West Aurora Blackhawk Invitational, 12/20/2003 at West Aurora
| Varsity Bowlers | Game 1 | Game 2 | Game 3 | Series | Game 4 | Game 5 | Game 6 | Series | Total |
| Scottie Stevens | 157 | 214 | 168 | 539 | 178 | 190 | 167 | 535 | 1074 |
| Lauren Anderson | 155 | 162 | 202 | 519 | 186 | 159 | 203 | 548 | 1067 |
| Carrie Erhart | 170 | 192 | 169 | 531 | 165 | 170 | 159 | 494 | 1025 |
| Jenny Hjelmberg | 203 | 162 | 178 | 543 | 202 | 178 | 226 | 606 | 1149 |
| Brook Landes | 172 | 201 | 181 | 554 | 211 | 192 | 170 | 573 | 1127 |
| Team Totals | 857 | 931 | 898 | 2686 | 942 | 889 | 925 | 2756 | 5442 |
|
J.V. Bowlers |
|||||||||
| Alyssa Bloch | 111 | 161 | 165 | 437 | 165 | 156 | 164 | 485 | 922 |
| Jessica Bowden | 141 | 219 | 151 | 511 | 132 | 152 | 147 | 431 | 942 |
| Brittney Wood | 169 | 169 | 184 | 522 | 162 | 189 | 168 | 519 | 1041 |
| Amie Thurow | 125 | 180 | 157 | 462 | 140 | 160 | 122 | 422 | 884 |
| Kristin Vitkus | 166 | 153 | 206 | 525 | 148 | 139 | 140 | 427 | 952 |
| Team Totals | 712 | 882 | 863 | 2457 | 747 | 796 | 741 | 2284 | 4741 |
Blackhawk Varsity Invite - Overall Placement
|
Place |
School | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Pins |
|
1 |
West Aurora | 1067 | 939 | 958 | 892 | 996 | 859 | 5711 |
| 2 | Sycamore | 857 | 931 | 898 | 942 | 889 | 925 | 5442 |
| 3 | Hinsdale South | 1016 | 877 | 868 | 805 | 866 | 795 | 5227 |
| 4 | Addison Trail | 931 | 844 | 944 | 788 | 792 | 879 | 5178 |
| 5 | Conant | 817 | 890 | 842 | 843 | 884 | 844 | 5120 |
| 6 | Plainfield South | 817 | 732 | 871 | 847 | 833 | 810 | 4910 |
| 7 | Libertyville | 842 | 684 | 841 | 812 | 825 | 820 | 4824 |
| 8 | Stevenson | 757 | 854 | 804 | 716 | 901 | 771 | 4803 |
| 9 | Downers Grove South | 737 | 795 | 835 | 707 | 804 | 746 | 4624 |
| 10 | Grant | 835 | 740 | 804 | 678 | 746 | 811 | 4614 |
| 11 | Hersey | 786 | 826 | 823 | 771 | 712 | 694 | 4612 |
| 12 | Larkin | 826 | 720 | 720 | 796 | 770 | 736 | 4568 |
| 13 | Rich Central | 684 | 743 | 754 | 777 | 728 | 877 | 4563 |
| 14 | York | 679 | 770 | 736 | 747 | 741 | 800 | 4473 |
| 15 | Rich South | 681 | 670 | 808 | 687 | 685 | 687 | 4218 |
| 16 | East Aurora | 703 | 533 | 566 | 732 | 740 | 663 | 3937 |
Blackhawk Junior Varsity Invite - Overall Placement
|
Place |
School | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Pins |
| 1 | Sycamore | 712 | 882 | 863 | 747 | 796 | 741 | 4741 |
| 2 | Plainfield South | 732 | 714 | 721 | 813 | 872 | 710 | 4562 |
| 3 | West Aurora | 782 | 760 | 803 | 696 | 680 | 700 | 4421 |
| 4 | Conant | 660 | 659 | 700 | 779 | 715 | 704 | 4217 |
| 5 | Downers Grove South | 698 | 781 | 696 | 700 | 694 | 637 | 4206 |
| 6 | Addison Trail | 704 | 671 | 712 | 647 | 707 | 635 | 4076 |
| 7 | Libertyville | 651 | 627 | 613 | 720 | 669 | 692 | 3972 |
| 8 | Rich South | 685 | 664 | 637 | 704 | 690 | 584 | 3964 |
| 9 | York | 633 | 774 | 616 | 672 | 619 | 627 | 3941 |
| 10 | Hinsdale South | 662 | 649 | 593 | 595 | 596 | 735 | 3830 |
| 11 | Stevenson | 588 | 641 | 614 | 575 | 577 | 743 | 3738 |
| 12 | Larkin | 560 | 587 | 679 | 638 | 676 | 550 | 3690 |
| 13 | Grant | 637 | 574 | 568 | 555 | 645 | 577 | 3556 |
| 14 | Rich Central | 519 | 597 | 548 | 600 | 671 | 549 | 3484 |
| 15 | Hersey | 456 | 628 | 561 | 534 | 580 | 582 | 3341 |
| 16 | East Aurora | 537 | 600 | 571 | 575 | 481 | 529 | 3293 |
[ Close Window ]