Sycamore vs. Kaneland, 1/22/2004 at North Aurora
Varsity Results
|
Kaneland |
YR | 1 | 2 | 3 | TOTAL |
Sycamore |
YR | 1 | 2 | 3 | TOTAL | |
| Laura Burkhalter | 11 | 148 | 147 | 182 | 477 |
Scottie Stevens |
10 | 168 | 191 | 169 | 528 | |
| Ally Miller | 11 | 165 | 190 | 158 | 513 | Lauren Anderson | 12 | 230 | 177 | 202 | 609 | |
| Kari Meloun | 10 | 168 | 170 | 178 | 516 | Brittney Wood | 9 | 158 | 161 | 186 | 505 | |
| Amy Seyller | 12 | 134 | 148 | 116 | 398 | Jenny Hjelmberg | 12 | 200 | 183 | 179 | 562 | |
| Julie Burton | 12 | 118 | 141 | 135 | 394 | Brook Landes | 11 | 169 | 155 | 184 | 508 | |
| TEAM TOTALS | 733 | 796 | 769 | 2298 | TEAM TOTALS | 925 | 867 | 920 | 2712 | |||
|
POINTS |
W | 0 | 0 | 0 | 0 |
POINTS |
W | 2 | 2 | 2 | 4 | |
|
0 |
T | 0 | 0 | 0 | 0 |
10 |
T | 0 | 0 | 0 | 0 |
Junior Varsity Results
|
Kaneland |
YR | 1 | 2 | 3 | TOTAL |
Sycamore |
YR | 1 | 2 | 3 | TOTAL | |
| Carly Duey | 12 | 94 | 117 | 151 | 362 |
Alyssa Bloch |
12 | 150 | 139 | 119 | 408 | |
| Ashley Rissman | 11 | 113 | 127 | 156 | 396 | Jessica Bowden | 12 | 158 | 150 | 165 | 473 | |
| Kelly Arno | 12 | 149 | 126 | 208 | 483 | Carrie Erhart | 12 | 150 | 160 | 173 | 483 | |
| Kelly Ritchey | 11 | 137 | 119 | 139 | 395 | Amie Thurow | 10 | 178 | 173 | 170 | 521 | |
| Niki Neale | 12 | 113 | 154 | 125 | 392 | Kristin Vitkus | 9 | 159 | 202 | 156 | 517 | |
| TEAM TOTALS | 606 | 643 | 779 | 2028 | TEAM TOTALS | 795 | 824 | 783 | 2402 | |||
|
POINTS |
W | 0 | 0 | 0 | 0 |
POINTS |
W | 2 | 2 | 2 | 4 | |
|
0 |
T | 0 | 0 | 0 | 0 |
10 |
T | 0 | 0 | 0 | 0 |
Notes:
Sycamore finishes conference schedule undefeated at 8-0
Going into conference tournament as the #1 seeded team
SHS JV squad also finishes conference season with an 8-0 record and goes into conference tournament as the #1 seed
[ Close Window ]