| Place | School | Total Pins |
| 1 |
Fenton |
6000* |
| 2 | Lockport | 5873* |
| 3 | Oak Forest | 5848 |
| 4 | Plainfield Central | 5792 |
| 5 | Sycamore | 5747 |
| 6 | Plainfield South | 5710 |
| 7 | Oak Lawn | 5485 |
| 8 | Bremen | 5422 |
| 9 | Eisenhower | 5335 |
| 10 | Minooka | 5005 |
|
*State Qualifier |
||
| 9 | Ryan Ferguson | 1234 |
| 27 | Blake Anderson | 1102 |
| 29 | Michael Nelson | 1094 |
| 32 | Nick Young | 1070 |
|
AM |
1 | 2 | 3 | TOTAL |
PM |
1 | 2 | 3 | TOTAL | OVERALL | |
|
Ryan Ferguson |
215 | 207 | 189 | 611 |
Ryan Ferguson |
244 | 196 | 183 | 623 | 1234 | |
| Blake Anderson | 211 | 200 | 169 | 580 | Blake Anderson | 233 | 146 | 143 | 522 | 1102 | |
| Nick Young | 241 | 159 | 138 | 538 | Nick Young | 202 | 192 | 138 | 532 | 1070 | |
| Chad Askeland | 179 | 190 | 202 | 571 | Chad Askeland | 203 | 217 | 256 | 676 | 1247 | |
| Mike Nelson | 193 | 173 | 216 | 582 | Mike Nelson | 184 | 181 | 147 | 512 | 1094 | |
| TEAM TOTALS | 1039 | 929 | 914 | 2882 | TEAM TOTALS | 1066 | 932 | 867 | 2865 | 5747 |
| Place | School | Total Pins |
| 1 |
Lockport |
5899* |
| 2 | Fenton | 5607* |
| 3 | Sycamore | 5584 |
| 4 | Plainfield South | 5163 |
| 5 | Oak Forest | 5003 |
| 6 | Minooka | 4974 |
| 7 | Oak Lawn | 4870 |
| 8 | Plainfield Central | 4856 |
| 9 | Eisenhower | 4366 |
| 10 | Bremen | 4353 |
|
*State Qualifier |
||
| 3 | Nathan Wilson | 266 |
| 15 | Derek Snow | 214 |
| 19 | Ryan Toms | 210 |
| 28 | Erik Personius | 197 |
|
|
1 | 2 | 3 | TOTAL |
|
1 | 2 | 3 | TOTAL | OVERALL | |
|
Derek Snow |
214 | 167 | 198 | 579 |
Derek Snow |
194 | 195 | 130 | 519 | 1098 | |
| Ryan Toms | 210 | 168 | 193 | 571 | Ryan Toms | 180 | 175 | 160 | 515 | 1086 | |
| Erik Personius | 168 | 197 | 157 | 522 | Erik Personius | 183 | 186 | 176 | 545 | 1067 | |
| Matt Felix | 167 | 160 | 170 | 497 | Matt Felix | 192 | 171 | 169 | 532 | 1029 | |
| Nathan Wilson | 226 | 266 | 186 | 678 | Mike Nelson | 232 | 181 | 213 | 626 | 1304 | |
| TEAM TOTALS | 985 | 958 | 904 | 2847 | TEAM TOTALS | 981 | 908 | 848 | 2737 | 5584 |
[ Close Window ]