Varsity Results
|
Sycamore |
YR | 1 | 2 | 3 | TOTAL |
Morris |
YR | 1 | 2 | 3 | TOTAL | |
| Scottie Stevens | 11 | 164 | 191 | 148 | 503 |
Abby Knoblich |
181 | 180 | 231 | 592 | ||
| Amie Thurow | 11 | 204 | 173 | 214 | 591 | Sandy Simmons | 204 | 177 | - | 381 | ||
| Kristin Vitkus | 10 | 141 | 196 | 140 | 477 | Molly Eartly | 213 | 178 | 187 | 578 | ||
| Brittney Wood | 10 | 183 | 254 | 194 | 631 | Sarah Bell | 154 | - | 215 | 369 | ||
| Brook Landes | 12 | 204 | 204 | 169 | 577 | Whitney Ties | 223 | 215 | 200 | 638 | ||
| Laura Keech | - | 175 | 194 | 369 | ||||||||
| TEAM TOTALS | 896 | 1018 | 865 | 2779 | TEAM TOTALS | 975 | 925 | 1027 | 2927 | |||
|
POINTS |
W | 0 | 2 | 0 | 0 |
POINTS |
W | 2 | 0 | 2 | 4 | |
|
2 |
T | 0 | 0 | 0 | 0 |
8 |
T | 0 | 0 | 0 | 0 |
Junior Varsity Results
|
Sycamore |
YR | 1 | 2 | 3 | TOTAL |
Morris |
YR | 1 | 2 | 3 | TOTAL | |
| Liz Iwans | 132 | 135 | 132 |
Bryanna Marschnel |
176 | 146 | 176 | |||||
| Val Stevens | 118 | 111 | 123 | Kelly Korst | 123 | 127 | 137 | |||||
| Emily Eldredge | 126 | 129 | 125 | Jessica Bennett | 151 | 142 | 188 | |||||
| Kaitlyn Young | 191 | 180 | 155 | Laura Keech | 197 | - | - | |||||
| Kayla Colness | 166 | 162 | 165 | Amie Knoblich | 156 | 192 | 209 | |||||
| Sarah Bell | - | 186 | 182 | |||||||||
| TEAM TOTALS | 733 | 717 | 700 | TEAM TOTALS | 803 | 793 | 894 | |||||
|
POINTS |
W | 0 | 0 | 0 | 0 |
POINTS |
W | 2 | 2 | 2 | 4 | |
|
0 |
T | 0 | 0 | 0 | 0 |
10 |
T | 0 | 0 | 0 | 0 |
[ Close Window ]