IHSA Girl's Bowling West Aurora Invitational
February 5, 2005

Team Standings

Place School Pins

1

West Aurora* 5865
2 DeKalb* 5754
3 Plainfield Central 5694
4 Sycamore 5568
5 Neuqua Valley 5308
6 Aurora (Waubonsie Valley) 5249
7 Oswego 5194
8 Oswego East 5134
9 Aurora East 5125
10 Kaneland 5056
11 Aurora (IMSA) 4919
12 Plainfield South 4912
13 Bolingbrook 4329
14 Romeoville 4023

*State Qualifier

High Six Game Series

Place Name Year School Pins
1 Ashley Martinez

11

West Aurora

1352
2 Danielle Betobraydich* 10 Plainfield Central 1297
3 Amanda Chandler* 11 Neuqua Valley 1225
4 Brittney Wood 10 Sycamore 1224
5 Christina Young 11 West Aurora 1216
6 Kelley Collin 12 DeKalb 1184
7 Jessica Williams 11 DeKalb 1181
8 Brooke Peterson 9 Aurora East 1159
9 Kelly Menke 12 DeKalb 1154
10 Ally Miller 12 Kaneland 1153
11 Laura Wallenberg 10 Aurora (IMSA) 1147
12 Ashley Rymer 11 Aurora (Waubonsie Valley) 1145
13 Robin Rickert 11 Plainfield Central 1139
14 Heather Kratz 11 Plainfield Central 1136
15 Sarah Floyel 11 DeKalb 1132
16 Brook Landes 12 Sycamore 1126
17 Kristina Frahm 10 Oswego East 1121
18 Laura Burkhalter 12 Kaneland 1119
19 Kristin Vitkus 10 Sycamore 1114
20 Kala Clark 11 West Aurora 1112
T21 Audrey Feltz 10 West Aurora 1108
T21 Krystyna Johnson 9 Oswego East 1108
23 Lyndsay Kunkel 12 DeKalb 1103
24 Leann North 12 Oswego 1099
25 Scottie Stevens 11 Sycamore 1091
26 Kristine Tice 12 Plainfield Central 1084
27 Victoria Colon 10 Aurora East 1081
T28 Stephanie Forbes 12 West Aurora 1077
T28 DeAnne Kontos 11 Plainfield South 1077
30 Bethany Skillman 12 Oswego 1076
31 Addy Garee 11 Neuqua Valley 1074
32 Stephanie Spain 10 Bolingbrook 1072
33 Stephanie Stefanski 9 Oswego East 1070
34 Jessica David 11 Aurora (IMSA) 1067
35 Brittany Chaussey 12 Neuqua Valley 1063
36 Gina Daffron 10 Aurora (Waubonsie Valley) 1051
37 Samantha Johnsen 9 Aurora (Waubonsie Valley) 1047
38 Kayle Koller 11 Oswego 1042
T39 Jacque Coleman 12 Plainfield South 1038
T39 Sarah Wilson 11 Plainfield Central 1038
41 Olivia Hendrickson 9 Plainfield South 1030
42 Nicole Carich 11 Oswego 1025
43 Sarah Kieszkowski 10 Neuqua Valley 1024
44 Cassy Taylor 9 Aurora East 999
45 Kari Meloun 11 Kaneland 971
46 Macey Pruett 9 Plainfield South 960
47 Angie Casino 10 Oswego East 954
48 Ashley Dobbins 12 Oswego 952
49 Courtney Dumdie 11 Aurora East 941
50 Michelle Jones 11 Aurora (IMSA) 933
51 Camilla White 12 Aurora (IMSA) 925
52 Sara Francesoni 9 Neuqua Valley 922
53 Ashley Rissman 12 Kaneland 920
54 Cheri Svoboda 9 Romeoville 896
55 Kelly Ritchey 12 Kaneland 893
56 Megan Tamulewicz 10 Bolingbrook 873
57 Megan Reinle 12 Aurora (Waubonsie Valley) 866
58 Aria Reynolds 11 Aurora (IMSA) 847
59 Sara Laney 11 Aurora (Waubonsie Valley) 841
60 Sam Maquera 10 Romeoville 840
61 Kristen Littig 9 Bolingbrook 831
62 Amie Thurow 11 Sycamore 814
63 Sarah Heavin 12 Aurora East 811
64 Sara Stanton 9 Romeoville 801
65 Hannah Wilson 10 Romeoville 788
66 Sarah Richerson 11 Bolingbrook 787
67 April Shimkus 11 Bolingbrook 766
68 Carly Nielsen 10 Oswego East 754
69 Jessi Olson 10 Plainfield South 567
70 Krystle Robles 11 Romeoville 439
71 Michelle Meifert 9 Aurora (Waubonsie Valley) 299
72 Stephanie Mangialardi 10 Romeoville 259
73 Kaitlyn Young 9 Sycamore 199
74 Janley Villa 9 Aurora East 134
75 Quia Proctor 9 Oswego East 127
76 Chrissy Gibson 9 Plainfield South 125
77 Alyssa Tomac 9 Plainfield South 115

*State Qualifier

[ Close Window ]