Freeport Tournament - Frosh/Soph
12/10/2005
Overall Results
| Place | School | Score |
| 1 | Sycamore |
6121 |
| 2 | Freeport Orange |
6098 |
| 3 | Lake Park Boys | 5638 |
| 4 | Lockport Boys | 5634 |
| 5 | Harlem | 5611 |
| 6 | Guilford 1 | 5603 |
| 7 | Jefferson 1 | 5594 |
| 8 | Harlem 2 | 5505 |
| 9 | Niles Notre Dame | 5483 |
| 10 | Hononegah 1 | 5444 |
| 11 | Freeport Black | 5430 |
| 12 | Freeport Gray | 5363 |
| 13 | Boylan 1 | 5292 |
| 14 | Belvidere 1 | 5186 |
| 15 | Hononegah 2 | 5144 |
| 16 | Jefferson 1 | 5012 |
| 17 | Stevenson | 4991 |
| 18 | Auburn | 4930 |
| 19 | Belvidere 2 | 4915 |
| 20 | Dixon Purple | 4888 |
| 21 | Plainfield North | 4552 |
| 22 | Guilford 2 | 4478 |
| 23 | Jefferson Mixed | 4446 |
| 24 | Jefferson 3 | 4249 |
| 25 | Dixon White | 4231 |
| 26 | Boylan 2 | 4083 |
Individual Results
|
|
1 | 2 | 3 | 4 | 5 | 6 | TOTAL | AVG |
|
Andy Klus |
174 | 154 | 191 | - | - | - | 519 | 173 |
| Jake Webb | 184 | 195 | 134 | 223 | 233 | 237 | 1205 | 200 |
| Derek Snow | 151 | 163 | 172 | 207 | 214 | 255 | 1162 | 193 |
| Ryan Toms | 220 | 226 | 197 | 246 | 171 | 189 | 1249 | 208 |
| Kris Williams | 226 | 194 | 224 | 239 | 193 | 210 | 1286 | 214 |
| Kevin Edwards | - | - | - | 233 | 263 | 203 | 699 | 233 |
| TOTAL | 955 | 932 | 918 | 1148 | 1074 | 1094 | 6121 |
|
Honorable Mention
|
[ Close Window ]