15th place out of 25 teams
Individual Results
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Series |
| Nathan Wilson | 195 | 170 | - | - | 173 | 223 | 761 |
| Blake Anderson | 194 | 161 | 190 | 223 | 178 | 125 | 1071 |
| Kris Williams | - | - | 129 | 147 | - | - | 276 |
| Ryan Ferguson | 213 | 178 | 234 | 211 | 210 | 158 | 1204 |
| Ross Alexander | 248 | 245 | 195 | 185 | 193 | 164 | 1230 |
| Josh Carpenter | 182 | 177 | 171 | 211 | 198 | 159 | 1098 |
| Game Total | 1032 | 931 | 919 | 977 | 952 | 829 | 5640 |
2nd place out of 17 teams
Individual Results
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Series |
| Kevin Edwards | 203 | 213 | 174 | 175 | 157 | - | 922 |
| Tyler Rhodes | 157 | - | - | - | - | 125 | 282 |
| Dustin Johnson | 257 | 216 | 237 | 161 | 196 | 182 | 1249 |
| Derek Snow | 209 | 221 | 211 | 183 | 145 | 189 | 1158 |
| Ryan Toms | 227 | 245 | 256 | 177 | 179 | 208 | 1292 |
| Jake Webb | - | 227 | 146 | - | - | - | 373 |
| Matt Felix | - | - | - | 193 | 175 | 172 | 540 |
| Game Total | 1053 | 1122 | 1024 | 889 | 852 | 876 | 5816 |
[ Close Window ]