| Place | School | Total Pins |
| 1* |
Freeport |
5841 |
| 2* | Rochelle | 5762 |
| 3 | Sycamore | 5654 |
| 4 | Winnebago | 5595 |
| 5 | Oregon | 5454 |
| 6 | LaSalle-Peru | 5352 |
| 7 | Streator | 5148 |
| 8 | Dixon | 5130 |
| 9 | West Central | 5064 |
| 10 | St. Bede | 4270 |
| 11 | Ottawa Marquette | 3922 |
|
*Top two teams advance to state |
||
| Place | Bowler | Total Pins |
| 8 |
Ryan Ferguson |
1224 |
| 12 | Ross Alexander | 1145 |
| 29 | Nathan Wilson | 956 |
| 30 | Ryan Toms | 923 |
| 37 | Josh Carpenter | 738 |
| 53 | Blake Anderson | 499 |
| 73 | Kris Williams | 169 |
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Series |
| Nathan Wilson | 221 | 146 | - | 222 | 185 | 182 | 956 |
| Kris Williams | - | - | 169 | - | - | - | 169 |
| Blake Anderson | 176 | 165 | 158 | - | - | - | 499 |
| Ryan Ferguson | 183 | 267 | 176 | 214 | 181 | 203 | 1224 |
| Ross Alexander | 191 | 216 | 222 | 173 | 177 | 166 | 1145 |
| Josh Carpenter | 166 | 0 | 0 | 194 | 165 | 213 | 738 |
| Kevin Edwards | - | - | - | - | - | - | 0 |
| Ryan Toms | - | 193 | 189 | 222 | 158 | 161 | 923 |
| Game Total | 937 | 987 | 914 | 1025 | 866 | 925 | 5654 |
| Well, we didn't do that great. We finished in 3rd out of 12.We needed to be in the top 2 in order to advance to state. After 3 games we were in first but we had a bad 5th game which took us out of the running. Ryan Ferguson has a very good chance of advancing as an individual. |
[ Close Window ]