Sycamore vs. Plainfield Central, 01/19/2006
@Four Seasons
Varsity Results
|
Plainfield Central |
YR | 1 | 2 | 3 | TOTAL |
Sycamore |
YR | 1 | 2 | 3 | TOTAL | |
| Sarah Wilson | 12 | 201 | 203 | 193 | 597 | Scottie Stevens | 12 | 198 | 189 | 178 | 565 | |
| Alyssa Ennis | 10 | 200 | 220 | 172 | 592 | Kaitlyn Young | 10 | 200 | 192 | 206 | 598 | |
| Vicki Schwab | 12 | 190 | 171 | 184 | 545 | Kristin Vitkus | 11 | 160 | 170 | 258 | 588 | |
| Heather Kratz | 12 | 237 | 209 | 151 | 597 | Brittney Wood | 11 | 234 | 187 | 186 | 607 | |
| Danielle Belobraydich | 11 | 193 | 203 | 182 | 578 | Amie Thurow | 12 | 173 | 170 | 183 | 526 | |
| TEAM TOTALS | 1021 | 1006 | 882 | 2909 | TEAM TOTALS | 965 | 908 | 1011 | 2884 | |||
| POINTS | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
JV 1 Results
|
Plainfield Central |
YR | 1 | 2 | 3 | TOTAL |
Sycamore |
YR | 1 | 2 | 3 | TOTAL | |
| Paige Jozwiak | 181 | 176 | 212 | 569 | Elizabeth Iwans | 12 | 142 | 144 | 174 | 460 | ||
| Alex Nardella | 136 | 142 | 169 | 447 | Emily Eldredge | 12 | 199 | 145 | 187 | 531 | ||
| Sam Summer | 182 | 197 | 201 | 580 | Valerie Stevens | 11 | 153 | 127 | 137 | 417 | ||
| Robin Rickert | 183 | 208 | 183 | 574 | Leah Stevens | 9 | 178 | 126 | 145 | 449 | ||
| Cari Cape | 157 | 170 | 139 | 466 | Rhianna Fleetwood | 9 | 180 | 172 | 162 | 514 | ||
| TEAM TOTALS | 839 | 893 | 904 | 2636 | TEAM TOTALS | 852 | 714 | 805 | 2371 | |||
| POINTS | - | - | - | - | - | - | - | - |
JV 2 Results
|
Plainfield Central |
YR | 1 | 2 | 3 | TOTAL |
Sycamore |
YR | 1 | 2 | 3 | TOTAL | |
| Krysten Spiewak | 131 | 170 | 223 | 524 | Ashley Spartz | 11 | 117 | 147 | 116 | 380 | ||
| Maria Maugri | 114 | 103 | 142 | 359 | Alexis Hitzeroth | 12 | 133 | 166 | 132 | 431 | ||
| Tori Hogle | 126 | 116 | 125 | 367 | Rachel Deustch | 11 | 151 | 121 | 122 | 394 | ||
| Alex Hogle | 128 | 135 | 135 | 398 | Tabatha Anderson | 12 | 124 | 108 | 141 | 373 | ||
| Samantha Kazak | 127 | 157 | 172 | 456 | Jenny B | 131 | 140 | 149 | 420 | |||
| TEAM TOTALS | 626 | 681 | 797 | 2104 | TEAM TOTALS | 656 | 682 | 660 | 1998 | |||
| POINTS | - | - | - | - | - | - | - | - |
[ Close Window ]