Sycamore vs. Oswego East, 01/26/2006
@Four Seasons
Varsity Results
|
Oswego East |
YR | 1 | 2 | 3 | TOTAL |
Sycamore |
YR | 1 | 2 | 3 | TOTAL | |
| Angie Casino | 155 | 179 | 129 | 463 | Scottie Stevens | 12 | 188 | 214 | 195 | 597 | ||
| Krystyna Johnson | 158 | 184 | 133 | 475 | Kaitlyn Young | 10 | 191 | 246 | 194 | 631 | ||
| Stephanie Stefanski | 220 | 210 | 191 | 621 | Kristin Vitkus | 11 | 243 | 224 | 206 | 673 | ||
| Carly Nielsen | 167 | 176 | 141 | 484 | Brittney Wood | 11 | 202 | 156 | 158 | 516 | ||
| Kristina Frahm | 222 | 230 | 191 | 643 | Amie Thurow | 12 | 173 | 216 | 179 | 568 | ||
| TEAM TOTALS | 922 | 979 | 785 | 2686 | TEAM TOTALS | 997 | 1056 | 932 | 2885 | |||
| POINTS | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 |
JV 1 Results
|
Oswego East |
YR | 1 | 2 | 3 | TOTAL |
Sycamore |
YR | 1 | 2 | 3 | TOTAL | |
| Amanda Edwards | 118 | 169 | 104 | Elizabeth Iwans | 12 | 170 | 181 | 201 | ||||
| Jordan Varzino | 105 | 138 | 150 | Emily Eldredge | 12 | 147 | 172 | 140 | ||||
| Eva Hernandez | 112 | 167 | 158 | Valerie Stevens | 11 | 128 | 171 | 163 | ||||
| Ashley Arnold | 119 | 98 | 148 | Leah Stevens | 9 | 172 | 163 | 180 | ||||
| Jodi Przetacznik | 153 | 128 | 130 | Rhianna Fleetwood | 9 | 158 | 167 | 165 | ||||
| TEAM TOTALS | 607 | 700 | 690 | 1997 | TEAM TOTALS | 775 | 854 | 849 | 2478 | |||
| POINTS | - | - | - | - | - | - | - | - |
JV 2 Results
|
Oswego East |
YR | 1 | 2 | 3 | TOTAL |
Sycamore |
YR | 1 | 2 | 3 | TOTAL | |
| Meghan Rhetter | 101 | 101 | 86 | 288 | Jennifer Biesiadecki | 11 | 155 | 161 | 119 | 435 | ||
| Alyssa Sullivan | 125 | 128 | 148 | 401 | Bianca Moreno | 11 | 131 | 99 | 73 | 303 | ||
| Lisa Thierjung | 103 | 113 | 107 | 323 | Michelle Henry | 11 | 105 | 91 | 79 | 275 | ||
| Miki Goldard | 132 | 95 | 97 | 324 | Ashley Spartz | 12 | 114 | 107 | 117 | 338 | ||
| Natalie Roach | 138 | 93 | 99 | 330 | Tabatha Anderson | 148 | 180 | 117 | 415 | |||
| TEAM TOTALS | 599 | 530 | 537 | 1666 | TEAM TOTALS | 653 | 608 | 505 | 1766 | |||
| POINTS | - | - | - | - | - | - | - | - |
[ Close Window ]