Guilford Survivor Tournament
11/18/2006
Don Carter Lanes, Rockford
| School Name | Series | Ave/Bowler |
| Lake Zurich | 6322 | 210.7 |
| Harlem | 6320 | 210.7 |
| Guilford Blue | 6217 | 207.2 |
| Minooka | 6133 | 204.4 |
| Hononegah | 6087 | 202.9 |
| Brother Rice | 6000 | 200.0 |
| Fenton | 5019 | 200.8 |
| Stevenson | 5004 | 200.2 |
| Lake Park Roselle | 4989 | 199.6 |
| Boylan | 4975 | 199.0 |
| Jefferson | 4900 | 196.0 |
| Sycamore | 4896 | 195.8 |
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Series |
| Ryan Toms | 201 | 217 | 178 | 231 | 228 | - | 1055 |
| Kevin Edwards | 198 | 238 | 170 | 181 | 204 | - | 991 |
| Blake Anderson | 220 | 202 | 195 | 157 | - | - | 774 |
| Ryan Ferguson | 177 | 210 | 171 | 186 | - | - | 744 |
| Nathan Wilson | 223 | 196 | - | 161 | - | - | 419 |
| Derek Snow | - | - | - | - | 213 | - | 0 |
| Jake Webb | - | - | - | - | 172 | - |
0 |
| Kris Williams | - | - | - | - | 190 | - |
0 |
Coach's comments: NOT a great showing for Sycamore. Ryan Toms lead the way averaging 211 for 5 games and Kevin Edwards with a 198 average. Blake Anderson with a 194 average. |
[ Close Window ]