Sycamore vs. Elgin St. Edwards, 11/21/06
Four Seasons Sports
Varsity Results
|
St. Edward |
1 | 2 | 3 | TOTAL |
Sycamore |
1 | 2 | 3 | TOTAL | |
| Zach Andry | 120 | 149 | 98 | 367 | Jake Christensen | 191 | 132 | 213 | 536 | |
| Conor Clarke | 162 | 194 | 165 | 521 | Kevin Faulkner | 209 | 149 | 137 | 495 | |
| Daniel Craig | 82 | 71 | 113 | 266 | Jake Webb | 207 | 149 | 166 | 522 | |
| Kevin Haggard | 135 | 151 | 128 | 414 | Kris Williams | 209 | 188 | 223 | 620 | |
| Christopher Hilton | 164 | 161 | 190 | 515 | Derek Snow | 169 | 160 | 162 | 491 | |
| Joe DeGregorio | 114 | 120 | 113 | 347 | Ryan Toms | 179 | 178 | 173 | 530 | |
| Tim Martens | 157 | 146 | 124 | 427 | Nathan Wilson | 218 | 225 | 176 | 619 | |
| Ken Sidlin | 97 | 134 | 96 | 327 | Kevin Edwards | 189 | 177 | 181 | 547 | |
| Matt Yohn | 104 | 142 | 119 | 365 | Blake Anderson | 202 | 191 | 152 | 545 | |
| Matt Fox | 94 | 86 | 162 | 342 | Ryan Ferguson | 202 | 200 | 213 | 615 | |
| Totals | 1229 | 1354 | 1308 | 3891 | Totals | 1975 | 1749 | 1796 | 5520 | |
| L |
W |
|||||||||
Junior Varsity Results
|
St. Edward |
1 | 2 | 3 | TOTAL |
Sycamore |
1 | 2 | 3 | TOTAL | |
| Tim Cibich | 114 | 94 | 98 | 306 | Kyle Edwards | 161 | 197 | 137 | 495 | |
| Michael Horner | 121 | 128 | 147 | 396 | Ryan Floit | 178 | 222 | 146 | 546 | |
| Ryan Hukill | 76 | 95 | 92 | 263 | Shane Toms | 163 | 149 | 215 | 527 | |
| Luke McCullagh | 111 | 138 | 127 | 376 | Drew Remala | 137 | 133 | 164 | 434 | |
| John Puhr | 99 | 69 | 73 | 241 | Jake Garcia | 134 | 152 | 128 | 414 | |
| Brian Rieger | 135 | 109 | 105 | 349 | Josh Ford | 140 | 159 | 169 | 468 | |
| Mishka Sidlin | 89 | 122 | 93 | 304 | David Kendall | 124 | 180 | 147 | 451 | |
| Greg Leach | 163 | 139 | 167 | 469 | ||||||
| Totals | 745 | 755 | 735 | 2235 | Totals | 1076 | 1198 | 1145 | 1807 | |
| L |
W |
|||||||||
Coach's comments: Very strange match they wanted 10 varsity and 7 JV, so the scores were totaled that way. We had 8 JV so the low score was not added to the game total. Wow!!!!!!! Kris Williams was high with a 620 series, then Nathan Wilson with 619, Ryan Ferguson with a 615. |
[ Close Window ]