Harlem Invite, 11/25/06
Forest Hills Lanes
|
Sycamore |
1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
| Nathan Wilson | 175 | 201 | 193 | 203 | 172 | - | 944 |
| Blake Anderson | 202 | 184 | 187 | 192 | 190 | 198 | 1153 |
| Ryan Toms | - | - | - | 204 | 171 | 144 | 519 |
| Kevin Edwards | 207 | 216 | 186 | 158 | - | - | 767 |
| Ryan Ferguson | 235 | 228 | 225 | 206 | 237 | 192 | 1323 |
| Derek Snow | - | - | 166 | - | - | 189 | 355 |
| Kris Williams | 187 | 178 | - | - | 198 | 196 | 759 |
| Totals | 1006 | 1007 | 957 | 963 | 968 | 919 | 5820 |
Coach's comments: Sycamore finished 7th out of 18 teams. 1st after 6 games was Harlem, 2nd Lake Park, 3rd Rockford Jefferson,4th Belvidere,5th Hononegah,6th Freeport and 7th Sycamore. After 6 games the top 5 teams continued to bowl. We bowled great as a team just could not strike when we needed it. Ryan Ferguson lead the way finishing 3rd overall with a 1323 series for 6 games giving him an average of 221 for the tournament. Blake Anderson finished with an 1153 giving him an average of 192 all the other boys bowled good. next meet is Monday 10/27/06 against Rochelle. |
[ Close Window ]