Sycamore vs. Elgin St. Edward, 12/05/06

Varsity 1 Results

Sycamore

1 2 3 TOTAL  

St. Edward

1 2 3 TOTAL
Nathan Wilson 224 213 179 616 Joe DeGregorio 172 128 117 417
Ryan Toms 222 191 226 639 Conor Clarke 172 176 148 496
Blake Anderson 161 169 227 557 John Currie 157 162 164 483
Kevin Edwards 203 170 234 607 Kevin Haggard 133 158 156 447
Ryan Ferguson 194 205 186 585 Christopher Hilton 135 188 204 527
Totals 1004 948 1052 3004   Totals 769 812 789 2370
4  

0

Varsity 2 Results

Sycamore

1 2 3 TOTAL  

St. Edward

1 2 3 TOTAL
Kevin Faulkner 197 182 185 564 Brent Craig 166 124 148 438
Jake Garcia 133 152 143 428 Zack Jakaitis 109 119 120 348
Greg Leach 165 177 227 569 Matt Fox 80 104 86 270
Matt Felix 195 200 234 629 John Meixner 82 88 105 275
Derek Snow 214 210 223 647 Ken Sidlin 133 126 135 394
Totals 904 921 1012 2837   Totals 570 561 594 1725
4  

0

Junior Varsity 1 Results

Sycamore

1 2 3 TOTAL  

St. Edward

1 2 3 TOTAL
Kyle Edwards 177 168 200 545 Danny Smith 123 146 145 414
Ryan Floit 157 164 142 463 Luke McCullagh 147 134 148 429
Drew Remala 147 169 184 500 Michael Horner 104 121 120 345
Kris Williams 199 182 182 563 Ryan Hukill 140 124 102 366
- - - - - - - - - - -
Totals 680 683 708 2071   Totals 514 525 515 1554
4  

0

Junior Varsity 2 Results

Sycamore

1 2 3 TOTAL  

St. Edward

1 2 3 TOTAL
Shane Toms 148 125 203 476 Tim Cibich 109 73 47 229
David Kendall 211 174 119 504 John Puhr 105 87 103 295
Josh Ford 160 183 107 450 Brian Rieger 118 117 95 330
Jake Webb 169 167 193 529 Mishka Sidlin 51 82 87 220
- - - - - - - - - - -
Totals 688 649 622 1959   Totals 383 359 332 1074
4  

0


Coach's comments:

Sycamore dominated over Elgin St. Ed's on Tuesday 12/5 with a grand total of varsity shooting a 5841 for 2 varsity teams to Elgin's 4095, a difference of 1746 pins. Sycamore JV, which consisted of all Freshmen and Sophomores, won just as big - a total of a 1402 pin separation. Varsity: of 10 bowlers, 5 averaged well over 200 the rest were not far below that.

[ Close Window ]