Sycamore vs. Rockford Auburn, 12/13/06
Varsity Results
|
Auburn |
1 | 2 | 3 | TOTAL |
Sycamore |
1 | 2 | 3 | TOTAL | |
| Matt Dodd | 179 | 200 | 203 | 582 | Nathan Wilson | 199 | 137 | - | 336 | |
| Matt Meli | 151 | 192 | 202 | 555 | Blake Anderson | 170 | 208 | 152 | 530 | |
| Kallob Kite | 166 | 141 | 122 | 429 | Ryan Ferguson | 145 | 202 | 206 | 553 | |
| James Peterson | 186 | 154 | 196 | 536 | Ryan Toms | 245 | 279 | 189 | 713 | |
| Brandon Matthews | 158 | 178 | 181 | 514 | Kevin Edwards | 159 | - | 226 | 385 | |
| Josh Shuga | 180 | 200 | 158 | 538 | Derek Snow | 192 | 198 | 226 | 616 | |
| Kevin Faulkner | - | 184 | 147 | 331 | ||||||
| Totals | 1020 | 1062 | 1062 | 3144 | Totals | 1110 | 1208 | 1146 | 3509 | |
| 0 |
4 |
|||||||||
Junior Varsity Results
|
Auburn |
1 | 2 | 3 | TOTAL |
Sycamore |
1 | 2 | 3 | TOTAL | |
| Franco Santana | 155 | 145 | 145 | 445 | Shane Toms | 200 | 212 | 212 | 624 | |
| Zach Freet | 159 | 150 | 207 | 516 | Drew Remala | 150 | - | - | 150 | |
| John St. Peter | 180 | 205 | 190 | 575 | Kyle Edwards | 169 | - | - | 169 | |
| Zach McFadden | 111 | - | - | 111 | Kris Williams | 185 | 156 | - | 341 | |
| Jordan Shuga | 166 | 147 | 134 | 447 | Matt Felix | 196 | 177 | 158 | 531 | |
| Jonathan Croak | 238 | 209 | 186 | 633 | Jake Webb | 191 | 207 | 189 | 587 | |
| Troy Makulec | - | 168 | 142 | 310 | Josh Ford | - | - | 159 | 159 | |
| Tyler Ruff | David Kendall | - | - | 166 | 166 | |||||
| Greg Leach | - | 166 | - | 166 | ||||||
| Jake Garcia | - | 179 | 161 | 340 | ||||||
| Totals | 1009 | 1024 | 1004 | 2071 | Totals | 1091 | 1097 | 1045 | ||
| 0 |
4 |
|||||||||
|
Coach's comments: Sycamore varsity and JV boys keep dominating during dual matches, blowing out Rockford Auburn by 365 pins for varsity. Varsity was lead by Ryan Toms with a GREAT series of 713 (245-279-189), the best series for the season for the boys. Derek Snow also did very well with a 616 series. JV also swept Auburn by 194 pins. JV was led by Shane Toms with a 624 series. What a great day for the Toms Brothers!!!!!! |
[ Close Window ]