Sycamore vs. Dixon, 12/19/06
Varsity Results
|
Dixon |
1 | 2 | 3 | TOTAL |
Sycamore |
1 | 2 | 3 | TOTAL | |
| Conor Clark | 155 | 158 | 174 | 487 | 0 | Nathan Wilson | 163 | 158 | 186 | 507 |
| Brent Reuter | 181 | 174 | 163 | 518 | 0 | Blake Anderson | 224 | 219 | 212 | 655 |
| Neal Smith | 205 | 255 | 198 | 658 | 0 | Ryan Ferguson | 183 | 257 | 217 | 657 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fenwick | 185 | 206 | 203 | 594 | 0 | Derek Snow | 214 | 230 | 172 | 616 |
| Lucas Swift | 210 | 207 | 157 | 574 | 0 | Kevin Edwards | 256 | 148 | 172 | 576 |
| Brandon Cantu | 125 | 181 | 163 | 469 | 0 | Ryan Toms | 199 | 243 | 189 | 631 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1061 | 1181 | 1058 | 3300 | Totals | 1239 | 1255 | 1148 | 3642 | |
| 0 |
4 |
|||||||||
Junior Varsity Results
|
Dixon |
1 | 2 | 3 | TOTAL | 0 |
Sycamore |
1 | 2 | 3 | TOTAL |
| Aaron Jones | 150 | 196 | 206 | 552 | 0 | Kevin Faulkner | 184 | 217 | 190 | 591 |
| Jeff Walls | 185 | 179 | 189 | 553 | 0 | Jake Christensen | 197 | 163 | 188 | 548 |
| Garrett Henson | 133 | 200 | 167 | 500 | 0 | Matt Felix | 171 | 160 | 223 | 554 |
| 0 | ||||||||||
| Andrew Thomas | 155 | 143 | 137 | 435 | 0 | Kyle Edwards | 202 | 176 | 168 | 546 |
| Creedence Brooks | 192 | 174 | 158 | 524 | 0 | Jake Webb | 181 | 181 | 176 | 538 |
| Matt Williams | 128 | 127 | 158 | 413 | 0 | Kris Williams | 146 | 201 | 180 | 527 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 943 | 1019 | 1015 | 2977 | Totals | 1081 | 1098 | 1125 | 3304 | |
| 0 |
4 |
|||||||||
|
Coach's comments: On 12/19 Sycamore boys rolled past Dixon for the 2nd time this year with Ryan Ferguson and Blake Anderson leading the way with 657 for Ryan and 655 series for Blake. Sycamore defeated Dixon by a margin of 342 pins. JV continued to dominate at their level with Kevin Faulkner leading the way with a 591 series, giving the Spartan JV a 327 pin margin. |
[ Close Window ]