Sycamore vs. Rockford East, 01/08/07
Varsity Results
|
Rockford East |
1 | 2 | 3 | TOTAL |
Sycamore |
1 | 2 | 3 | TOTAL | |
| Ben Farruggia | 166 | 155 | 151 | 472 | 0 | Nathan Wilson | 214 | 207 | 213 | 634 |
| Joel Belman | 171 | 193 | 161 | 525 | 0 | Blake Anderson | 158 | 194 | 171 | 523 |
| Eric Reed | 147 | 193 | 189 | 529 | 0 | Kevin Edwards | 203 | 173 | 205 | 581 |
| Andrew Helser | 251 | 194 | 206 | 651 | 0 | Ryan Toms | 218 | 209 | 192 | 619 |
| Jordan Anderson | 228 | 117 | 173 | 518 | 0 | Ryan Ferguson | 179 | 159 | 184 | 522 |
| Jeff Wallen | 160 | 206 | 144 | 510 | 0 | Derek Snow | 192 | 204 | 192 | 588 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1123 | 1058 | 1024 | 3205 | Totals | 1164 | 1146 | 1157 | 3467 | |
| 0 |
4 |
|||||||||
Junior Varsity Results
|
Rockford East |
1 | 2 | 3 | TOTAL | 0 |
Sycamore |
1 | 2 | 3 | TOTAL |
| Paul McWhitter | 121 | 138 | 89 | 348 | 0 | Kris Williams | 161 | 151 | 190 | 502 |
| Sam Gronell | 148 | 222 | 127 | 497 | 0 | Jake Webb | 160 | 194 | 214 | 568 |
| Brandon Dye | 159 | 148 | 177 | 484 | 0 | Kevin Faulkner | 233 | 225 | 179 | 637 |
| Alex Gilkerson | 54 | 81 | 52 | 187 | 0 | Matt Felix | 212 | 191 | 171 | 574 |
| Max Fortuno | 129 | 124 | 105 | 358 | 0 | Kyle Edwards | 168 | 225 | 197 | 590 |
| Brandyn Thompson | 116 | 131 | 123 | 370 | 0 | Shane Toms | 138 | 178 | 170 | 486 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 727 | 844 | 673 | 2244 | Totals | 1072 | 1164 | 1121 | 3357 | |
| 0 |
4 |
|||||||||
|
Coach's comments: Spartans bowled Rockford East on 1/8 defeating them 3467 to 3205, a difference of 262 pins. Nathan Wilson lead the way with a 634 series and right behind was Ryan Toms with a 619. Rockford East High Andrew Helser had a very nice 651 series. Sycamore JV continues to dominate, rolling past Rockford East by 1113 pins with Kevin Faulkner rolling a 637 series. |
[ Close Window ]