Sycamore vs. Rockford Boylan, 01/09/07
Varsity Results
|
Rockford Boylan |
1 | 2 | 3 | TOTAL |
Sycamore |
1 | 2 | 3 | TOTAL | |
| Adam Czerniewski | 177 | 224 | 222 | 623 | 0 | Nathan Wilson | 202 | 151 | 193 | 546 |
| Jarred Bernard | 170 | 199 | 167 | 536 | 0 | Blake Anderson | 203 | 179 | 215 | 597 |
| John Beasley | 224 | 191 | 224 | 639 | 0 | Ryan Ferguson | 200 | 181 | 201 | 582 |
| Zander Skwark | 166 | 201 | 213 | 580 | 0 | Kevin Edwards | 184 | 209 | 174 | 567 |
| Garrett Sprecher | 188 | 169 | - | 357 | 0 | Derek Snow | 163 | 148 | 208 | 519 |
| Ivan Duppler | 224 | 195 | 217 | 636 | 0 | Ryan Toms | 179 | 223 | 196 | 598 |
| Matt Kiehl | - | - | 214 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1149 | 1179 | 1257 | 3585 | Totals | 1131 | 1091 | 1187 | 3409 | |
| 4 |
0 |
|||||||||
Junior Varsity Results
|
Rockford Boylan |
1 | 2 | 3 | TOTAL | 0 |
Sycamore |
1 | 2 | 3 | TOTAL |
| Z. N. Rodriguez | 194 | 256 | 144 | 594 | 0 | Jake Christensen | 180 | 157 | 154 | 491 |
| Z. J. Rodriguez | - | 195 | 197 | 392 | 0 | Jake Webb | 168 | 171 | 155 | 494 |
| Alex Stuckey | 169 | 180 | 237 | 586 | 0 | Kris Williams | 207 | 216 | 223 | 646 |
| Shawn Giniber | 101 | - | 163 | 264 | 0 | Kyle Edwards | 210 | 211 | 179 | 600 |
| Jake Murphy | 163 | 182 | 177 | 522 | 0 | Matt Felix | 185 | 200 | 182 | 567 |
| Paul Rizzo | 116 | 131 | 123 | 370 | 0 | Kevin Faulkner | 189 | 199 | 177 | 565 |
| Dan George | - | 118 | - | 118 | ||||||
| Rob Herron | 164 | 169 | 157 | 490 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 921 | 1100 | 1075 | 3096 | Totals | 1139 | 1154 | 1070 | 3363 | |
| 0 |
4 |
|||||||||
|
Coach's comments: Even with Ryan Toms shooting a 598 and Blake Anderson right behind with 597, it just was not enough to get past Rockford Boylan. The Spartans fell to Boylan with a final series 3585 to Sycamore's 3409 -176 pins. The team bowled very well "as a team" which is what we have been working on for the past few meets, making that our main focus. Win or loss really doesn't matter as long as the boys start working as a team. Hopefully it will pay off on 1-20 at the sectional tournament at Rockford Boylan. On a different note the JV team continues to just destroy every team they match up against. Kris Williams lead the JV team with a 646 series giving the Spartan JV a 267 pin win over Boylan's JV 3363 to 3096. Kyle Edwards bowled an awesome 600 series to make him 2nd for JV. |
[ Close Window ]