Lockport Tournament
Dec. 16, 2006
VARSITY
| Place | School | Total Pins |
| 1 |
Schaumburg |
6036 |
| 2 | Sycamore | 5800 |
| 3 | Prospect | 5793 |
| 4 | Morris | 5772 |
| 5 | Plainfield Central | 5619 |
| 6 | Conant | 5543 |
| 7 | Minooka | 5348 |
| 8 | Lockport - Maroon | 5340 |
| 9 | Plainfield North | 5213 |
| 10 | Joliet | 5041 |
| 11 | Fenton | 5036 |
| 12 | Lemont | 4958 |
| 13 | TF South | 4943 |
| 14 | Lincolnway Central | 4889 |
| 15 | Lockport - Gold | 4776 |
| 16 | Reavis | 4771 |
| 17 | TF North | 4672 |
| 18 | Lincolnway East | 4494 |
| 19 | Rich East | 4048 |
Individual Results
|
AM |
YR | 1 | 2 | 3 | TOTAL |
PM |
YR | 1 | 2 | 3 | TOTAL | OVERALL | |
| Kristin Vitkus | 12 | 202 | 228 | 167 | 597 | Kristin Vitkus | 12 | 170 | 146 | 160 | 476 | 1073 | |
| Rhianna Fleetwood | 10 | 176 | 198 | 195 | 569 | Rhianna Fleetwood | 10 | 224 | 188 | 185 | 597 | 1166 | |
| Chelsea Royalty | 9 | 214 | 244 | 205 | 663 | Chelsea Royalty | 9 | 138 | 175 | 165 | 478 | 1141 | |
| Brittney Wood | 12 | 205 | 235 | 205 | 645 | Brittney Wood | 12 | 189 | 192 | 153 | 534 | 1179 | |
| Kaitlyn Young | 11 | 192 | 170 | 194 | 556 | Kaitlyn Young | 11 | 213 | 258 | 214 | 685 | 1241 | |
| TEAM TOTALS | 989 | 1075 | 966 | 3030 | TEAM TOTALS | 934 | 959 | 877 | 2770 | 5800 |
Individual Standings - Overall
| Place | Bowler | Total |
|
8 |
Kaitlyn Young |
1241 |
| 15 | Brittney Wood | 1179 |
| 17 | Rhianna Fleetwood | 1166 |
| 23 | Chelsea Royalty | 1141 |
| 38 | Kristin Vitkus | 1073 |
Junior Varsity
| Place | School | Total Pins |
| 1 |
Minooka |
5078 |
| 2 | Schaumburg | 4971 |
| 3 | Joliet | 4947 |
| 4 | Lockport - Maroon | 4896 |
| 5 | Morris | 4866 |
| 6 | Prospect | 4812 |
| 7 | Plainfield North | 4622 |
| 8 | Conant | 4471 |
| 9 | Plainfield Central | 4468 |
| 10 | TF South | 4340 |
| 11 | Lockport - Gold | 4298 |
| 12 | Sycamore | 4236 |
| 13 | Reavis | 4121 |
| 14 | Lincolnway East | 3870 |
| 15 | Rich East | 3740 |
| 16 | TF North | 3681 |
| 17 | Lincolnway Central | 3633 |
| 18 | Fenton | 3611 |
| 19 | Lemont | 3591 |
Individual Results
|
AM |
YR | 1 | 2 | 3 | TOTAL |
PM |
YR | 1 | 2 | 3 | TOTAL | OVERALL | |
| Rachel Deutsch | 12 | 141 | 133 | 224 | 498 | Rachel Deutsch | 12 | 145 | 146 | 110 | 401 | 899 | |
| Caitie Yilk | 11 | 77 | - | - | 77 | Caitie Yilk | 11 | 94 | - | 97 | 191 | 268 | |
| Michelle Stevens | 12 | 172 | 203 | 167 | 542 | Michelle Stevens | 10 | 181 | 126 | 154 | 461 | 853 | |
| Valerie Stevens | 12 | 172 | 203 | 167 | 542 | Valerie Stevens | 12 | 181 | 147 | 155 | 483 | 1025 | |
| Kelly Olson | 12 | 142 | 128 | 155 | 425 | Kelly Olson | 12 | 166 | 158 | 156 | 480 | 905 | |
| Elaine Kepp | 9 | - | 120 | 87 | 207 | Elaine Kepp | 9 | - | 79 | - | 79 | 286 | |
| TEAM TOTALS | 637 | 700 | 804 | 2141 | TEAM TOTALS | 767 | 656 | 672 | 2095 | 4236 |
Individual Standings - Overall
| Place | Bowler | Total |
|
13 |
Valerie Stevens |
1025 |
| 34 | Kelly Olson | 905 |
| 37 | Rachel Deutsch | 899 |
| 52 | Michelle Stevens | 853 |
[ Close Window ]