| Place | School | Pins |
|
1 |
Sycamore | 6080 |
| 2 | Freeport | 5785 |
| 3 | Lockport | 5486 |
| 4 | Guilford | 5448 |
| 5 | Oregon | 5421 |
| 6 | Harlem | 5381 |
| 7 | Taylorville | 5302 |
| 8 | Belvidere | 5228 |
| 9 | United Township | 5185 |
| 10 | Sterling | 5052 |
| 11 | Dixon | 4984 |
| 12 | Hononegah | 4930 |
| 13 | Rock Island | 4922 |
| 14 | Reavis / Burbank | 4841 |
| 15 | DeKalb | 4809 |
| 16 | Rockford East | 4781 |
| 17 | LaSalle / Peru | 4711 |
| 18 | Downers Grove North | 4480 |
| 19 | Illini Bluffs | 4331 |
| 20 | Byron | 4303 |
| 21 | Lisle | 4275 |
| 22 | Galesburg | 4216 |
| 23 | Kewanee | 4048 |
| 24 | Rockford Christian | 3876 |
| Place | Name | Pins |
| 1 | Kaitlyn Young | 1349 |
| 2 | Chelsea Royalty | 1294 |
| 5 | Brittany Wood | 1223 |
| Place | Name | Pins |
| 1 | Kaitlyn Young | 722 |
| 2 | Chelsea Royalty | 689 |
| 4 | Brittany Wood | 678 |
| Place | Name | Pins |
| 1 | Chelsea Royalty | 279 |
| 4 | Kaitlyn Young | 256 |
| 5 | Kaitlyn Young | 255 |
| 7 | Chelsea Royalty | 253 |
|
AM |
1 | 2 | 3 | TOTAL |
PM |
1 | 2 | 3 | TOTAL | OVERALL | |
|
Kristin Vitkus |
195 | 175 | 181 | 551 |
Kristin Vitkus |
194 | 182 | 147 | 523 | 1074 | |
| Rhianna Fleetwood | 150 | 212 | 234 | 596 | Rhianna Fleetwood | 169 | 166 | 209 | 544 | 1140 | |
| Chelsea Royalty | 183 | 253 | 169 | 605 | Chelsea Royalty | 176 | 234 | 279 | 689 | 1294 | |
| Brittney Wood | 194 | 169 | 182 | 545 | Brittney Wood | 201 | 244 | 233 | 678 | 1223 | |
| Kaitlyn Young | 256 | 255 | 211 | 722 | Kaitlyn Young | 221 | 214 | 192 | 627 | 1349 | |
| TEAM TOTALS | 978 | 1064 | 977 | 3019 | TEAM TOTALS | 961 | 1040 | 1060 | 3061 | 6080 |
|
Coach's comments: Sycamore Girls win tournament for 2nd week in a row. It appears that we are peaking at the right time of the season, for the second week in a row now we rolled scores over 3000 for a 3 game series (twice at Dixon & once at Morris) and 6000 for the six game tournament at both tournaments. The last two weeks have been a total team effort as far as scoring. When one of the ladies was down a little the other four stepped it up to help her out. Again this week Kaitlyn bowled great, this is the second tournament she has won in the last three weeks taking 1st at Fenton and then 2nd last Saturday at Morris, and 1st again this past Saturday at Dixon all of her 6 game totals have been over 1300 rolling scores of 1316, 1306, & 1349 respectfully. Kate has also rolled 700+ scores at both the Fenton and Dixon tournaments. Chelsea Royalty and Brittney Wood had great afternoon sessions at Dixon with scores of 689 for Chelsea & 678 for Brittney. Chelsea also tied the school single game record of 279 while Kate set a new school record three game series of 722 which broke the old record set in 1999 by Kari Keutzer of 721. I'm excited about this Saturday going into sectional in Aurora at Valley Bowl where the top two teams move on to the State Tournament in Rockford on the 9th & 10th. If we continue to roll scores of this caliber we'll be a major contender to bring home a state title. |
[ Close Window ]