Sycamore vs. Rockford East, 01/06/08
Varsity Results
|
Sycamore |
1 | 2 | 3 | TOTAL |
Rockford East |
1 | 2 | 3 | TOTAL | |
| Kevin Edwards | 246 | 202 | 188 | 636 | 0 | Paul McWhirter | 127 | 126 | 102 | 355 |
| Kris Williams | 159 | 209 | 211 | 579 | 0 | Dante Williams | 145 | 186 | 129 | 460 |
| Ryan Toms | 213 | 212 | 192 | 617 | 0 | Jordan Anderson | 153 | 197 | 182 | 532 |
| Kyle Edwards | 204 | 229 | 202 | 635 | 0 | Aron Hughes | 176 | 198 | 213 | 587 |
| Derek Snow | 167 | 199 | 180 | 546 | 0 | Doug [illegible] | 120 | 133 | 165 | 418 |
| Jake Webb | 212 | 179 | 234 | 625 | 0 | Kaleb Polhill | 148 | 142 | 169 | 459 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1201 | 1230 | 1207 | - | Totals | 869 | 982 | 960 | - | |
| 4 |
0 |
|||||||||
Junior Varsity 1 Results
|
Sycamore |
1 | 2 | 3 | TOTAL | 0 |
Rockford East |
1 | 2 | 3 | TOTAL |
| Austin Ricker | 217 | 217 | 215 | 649 | 0 | Capes | 169 | 117 | 211 | - |
| Dave Keadell | 131 | 155 | 142 | 428 | 0 | Sanchez | 157 | 144 | 173 | - |
| Mike Reines | 242 | 194 | 162 | 598 | 0 | Puente | 141 | 117 | 105 | 637 |
| Shane Toms | 199 | 214 | 226 | 639 | 0 | Huff | 77 | 93 | 105 | 574 |
| Drew Remala | 193 | 176 | 179 | 548 | 0 | Gilkerson | 99 | 113 | 111 | 590 |
| Cody Ballenger | 190 | 233 | 178 | 601 | 0 | Fortuno | 135 | 140 | 132 | 486 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1172 | 1189 | 1102 | 3363 | Totals | 778 | - | - | - | |
| 0 |
4 |
|||||||||
Junior Varsity 2 Results
|
Sycamore |
1 | 2 | 3 | TOTAL | 0 |
Rockford East |
1 | 2 | 3 | TOTAL |
| Steve Jessup | 160 | 149 | 204 | 513 | 0 | - | - | - | - | - |
| Steve Schultz | 214 | 169 | 173 | 556 | 0 | - | - | - | - | - |
| Greg Leach | 148 | 124 | 174 | 446 | 0 | - | - | - | - | - |
| Jason Faulkner | 243 | 168 | 198 | 609 | 0 | - | - | - | - | - |
| Ryan Floit | 200 | 144 | 177 | 521 | 0 | - | - | - | - | - |
| Josh Ford | 149 | 143 | 118 | 410 | 0 | - | - | - | - | - |
| 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Totals | - | - | - | - | Totals | - | - | - | - | |
| 0 | - |
- |
||||||||
|
Coach's comments: [No comments submitted] |
[ Close Window ]