|
|
1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
|
Tony O'Donnell - 9 |
162 | 173 | 216 | 188 | 160 | 177 | 1076 |
| Kody Williams - 9 | 120 | 162 | 200 | 183 | 139 | 171 | 975 |
| Marcus Young - 9 | 215 | 204 | 199 | 179 | 173 | - | 970 |
| Cody Ballenger - 10 | 213 | 181 | 203 | 195 | 164 | 209 | 1165 |
| Mike Reines - 10 | 168 | 217 | 167 | 199 | 145 | 179 | 1075 |
| Jake Dugger - 10 | - | - | - | - | - | 184 | 184 |
| Jon Tipps - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 878 | 937 | 985 | 944 | 781 | 920 | 5445 |
|
Coach's comments: Sycamore participated in the Freeport Boys Fresh/Soph Tournament at Seasons Bowling Center in Freeport. 18 teams participated. After three games Sycamore was in 4th with a series of 2800. After the sixth game Sycamore ended the tournament in 5th place with a series of 5445. Sophomore Cody Ballenger led the Spartans with a six game series of 1165, following Cody was freshmen Tony O’Donnell with a series of 1076. After Tony there was sophomore Mike Reines with a series of 1075. Freshmen Kody Williams had a six game series of 975 and Marcus Young had a five game series of 970. |
[ Close Window ]