Not available
|
|
1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
| Shane Toms - 11 | 211 | 193 | 178 | 234 | 225 | 136 | 1177 |
| Jake Webb - 12 | 224 | 177 | 137 | 171 | 169 | 157 | 1035 |
| Kyle Edwards - 11 | 198 | 158 | 174 | 157 | 209 | 181 | 1077 |
| Austin Ricker - 10 | 177 | 222 | 191 | 144 | 205 | 189 | 1122 |
| Kris Williams - 12 | 205 | 162 | 178 | 148 | 159 | 166 | 1018 |
| Andy Wallace - 11 | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| TOTAL | 1009 | 912 | 858 | 854 | 967 | 829 | 5429 |
Individual Results - JV
|
|
1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
| Tony O'Donnell - 9 | 134 | 128 | 139 | 214 | 138 | 158 | 911 |
| Kody Williams - 9 | 174 | 173 | 133 | 178 | 192 | 146 | 996 |
| Mike Reines - 10 | 194 | 173 | 124 | 178 | 147 | 203 | 1019 |
| Drew Remala - 11 | 133 | 172 | 144 | 168 | 167 | 215 | 999 |
| Cody Ballenger - 10 | 152 | 180 | 165 | 164 | 189 | 166 | 1016 |
| Jake Dugger - 10 | - | - | - | - | - | - | - |
| Ryan Floit - 11 | - | - | - | - | - | - | - |
| TOTAL | 787 | 826 | 705 | 902 | 833 | 888 | 4941 |
|
Coach's comments: [No comments submitted] |
[ Close Window ]