Harlem Invite
Nov. 28, 2009
Varsity Individual Results
|
AM |
1 | 2 | 3 | TOTAL |
PM |
1 | 2 | 3 | TOTAL | |
| Kyle Edwards | 172 | 244 | 214 | 630 | Kyle Edwards | 178 | 189 | 184 | 551 | |
| Tony O'Donnell | 214 | 221 | 173 | 608 | Tony O'Donnell | 175 | 199 | 213 | 587 | |
| Mike Reines | 0 | 0 | 0 | 0 | Mike Reines | 0 | 191 | 169 | 360 | |
| Andy Wallace | 0 | 0 | 0 | 0 | Andy Wallace | 0 | 0 | 157 | 157 | |
| Shane Toms | 210 | 171 | 202 | 582 | Shane Toms | 212 | 137 | 0 | 349 | |
| Drew Remala | 203 | 217 | 200 | 620 | Drew Remala | 170 | 0 | 0 | 170 | |
| Austin Ricker | 201 | 247 | 219 | 667 | - | Austin Ricker | 183 | 202 | 242 | 627 |
| TEAM TOTALS | 1000 | 1099 | 1008 | 3107 | TEAM TOTALS | 918 | 918 | 965 | 2801 |
[
Close Window ]