Sycamore vs. Oswego East
Dec. 10, 2009
Varsity
|
Oswego East |
1 | 2 | 3 | TOTAL |
Sycamore |
1 | 2 | 3 | TOTAL | |
| Andy | 193 | 177 | 172 | 542 | Drew Remala | 224 | 196 | 144 | 564 | |
| Alec | 203 | 212 | 169 | 584 | Mike Reines | 193 | 224 | 200 | 617 | |
| Mike | 149 | 181 | 170 | 500 | Austin Ricker | 276 | 258 | 215 | 749 | |
| Quinton | 145 | 169 | 236 | 550 | Andy Wallace | 214 | 225 | 161 | 600 | |
| Brian | 191 | 189 | 145 | 525 | Shane Toms | 223 | 211 | 244 | 678 | |
| Shawn | 214 | 195 | 233 | 642 | Kyle Edwards | 223 | 166 | 139 | 528 | |
| - | - | - | - | - | - | - | - | - | - | - |
| TEAM TOTALS | 1095 | 1123 | 1125 | 3343 | TEAM TOTALS | 1353 | 1280 | 1103 | 3736 | |
| POINTS | 0 | 0 | 1 | 0 | POINTS | 1 | 1 | 0 | 1 |
JV 1
|
Oswego East |
1 | 2 | 3 | TOTAL |
Sycamore |
1 | 2 | 3 | TOTAL | |
| Kevin White | 167 | 186 | 143 | 496 | Zeb Johnson | 113 | 99 | 125 | 337 | |
| Matt Miller | 166 | 171 | 164 | 501 | Zack Kroeger | 166 | 165 | 172 | 503 | |
| Sam Effron | 165 | 202 | 144 | 511 | Cody Ballenger | 147 | 193 | 156 | 496 | |
| Anthony Pendleton | 117 | 181 | 157 | 455 | Kody Williams | 217 | 234 | 214 | 665 | |
| Ryan Floit | 173 | 165 | 162 | 500 | ||||||
| Tony ODonnell | 211 | 169 | 203 | 583 | ||||||
| 0 | ||||||||||
| TEAM TOTALS | 615 | 740 | 608 | 0 | TEAM TOTALS | 1027 | 1025 | 1032 | 3084 | |
| POINTS | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
JV 2
|
Oswego |
1 | 2 | 3 | TOTAL |
Sycamore |
1 | 2 | 3 | TOTAL | |
| - | - | - | - | - | - | Matt Bellows | 149 | 169 | 136 | 454 |
| - | - | - | - | - | - | Tony Cusumano | 152 | 172 | 193 | 517 |
| - | - | - | - | - | - | Jake Dugger | 181 | 157 | 241 | 579 |
| - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | |||||
| TEAM TOTALS | 0 | 0 | 0 | 0 | TEAM TOTALS | 482 | 498 | 570 | 1550 | |
| POINTS | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Sycamore Boys Bowling took on Oswego East on Thursday night beating them 3,717 to 3343. All six varsity members contributed, led by Junior Austin Ricker with a 749, with games of 276,258,215. Shane Toms followed with a 678, and a high game of 244. (coachs comments) Austin and Shane have turned into real team leaders during they’re varsity years. And on the J/V side Sycamore beat Oswego East. Kody Williams led the J/V squad with a high series of 665 with games of 217,234,214. Tony O Donnell followed with a 583 and a high game of 211. Other J/V members that contributed were Zack Kroeger 503, Ryan Floit 500, Cody Ballenger 496 and Zeb Johnson with a 337. Coach's Comments: Kody had a good week of practice this week and a great series tonight. Tony has bowled good all season and is showing leadership skills for our J/V team. Zack Kroeger is only a freshman but has the ability to compete with the older bowlers. Sycamore will compete in a J/V and varsity level tournament on Saturday in Rockford at Don Carter lanes. |
[ Close Window ]