Sycamore vs. St. Edwards
Dec. 21, 2009
Varsity
|
St. Edwards |
1 | 2 | 3 | TOTAL |
Sycamore |
1 | 2 | 3 | TOTAL | |
| Jon Porenba | 126 | 154 | 138 | 418 | Kody Williams | 155 | 151 | 186 | 492 | |
| Eric Winters | 139 | - | - | 139 | Cody Ballenger | - | - | 152 | 152 | |
| Dean Galati | 183 | 152 | 153 | 488 | Tony O'Donnell | 226 | 173 | 127 | 526 | |
| Brian Riegon | 116 | - | 135 | 251 | Mike Reines | 171 | 206 | 245 | 622 | |
| Justin Wysake | - | - | 79 | 79 | Drew Remala | 222 | 210 | 222 | 654 | |
| Tim Didasi | - | 77 | - | 77 | Austin Ricker | 234 | 300 | 193 | 727 | |
| Drew Thomas | 123 | 130 | 105 | 358 | - | - | - | - | - | - |
| Blake Poreba | - | 204 | - | 204 | ||||||
| TEAM TOTALS | 687 | 717 | 610 | 2014 | TEAM TOTALS | 1008 | 1040 | 1125 | 3173 | |
| POINTS | 0 | 0 | 0 | 0 | POINTS | 1 | 1 | 1 | 1 |
Sycamore Boys Bowling traveled to Elgin Monday night to take on the Green Wave. The Spartans were led by Austin Ricker with a 727. Austin rolled a perfect 300 game in game two of a thee game match. This was Austin's first 300. Austin threw the last six strikes in the first game and then twelve more for the perfect game. Click here to read the Daily Chronicle story. Following Austin was Senior Drew Remala with a 654 series and games of 222, 210, and 222. Coach's comments: Austin bowled extremely well tonight and has been bowling great all year, leading our team in average. Drew kinda had a rough week last week but has rebounded today to what was a very good series tonight. |
[ Close Window ]