Plainfield Invite
Dec. 28, 2009
Varsity Individual Results
|
AM |
1 | 2 | 3 | TOTAL |
PM |
1 | 2 | 3 | TOTAL | |
| Kyle Edwards | 215 | 204 | 192 | 611 | Kyle Edwards | 154 | 194 | 204 | 551 | |
| Drew Remala | 212 | 200 | 255 | 667 | Drew Remala | 235 | 175 | 158 | 568 | |
| Mike Reines | 181 | 226 | 169 | 576 | Mike Reines | 159 | 149 | 160 | 468 | |
| Shane Toms | 204 | 179 | 228 | 611 | Shane Toms | 221 | 192 | 215 | 628 | |
| Austin Ricker | 167 | 264 | 231 | 662 | - | Austin Ricker | 207 | 215 | 225 | 627 |
| TEAM TOTALS | 979 | 1073 | 1075 | 3127 | TEAM TOTALS | 976 | 925 | 962 | 2863 |
JV Individual Results
|
AM |
1 | 2 | 3 | TOTAL |
PM |
1 | 2 | 3 | TOTAL | |
| Kody Williams | 106 | 162 | 208 | 476 | Kody Williams | 164 | 182 | 172 | 518 | |
| Tony Cusumano | 137 | 123 | 182 | 442 | Tony Cusumano | - | - | - | - | |
| Jake Dugger | 161 | 169 | 181 | 511 | Jake Dugger | 162 | 180 | 172 | 514 | |
| Ryan Floit | 167 | 182 | 182 | 531 | Ryan Floit | 135 | 200 | 212 | 547 | |
| Tony O'Donnell | 180 | 202 | 115 | 467 | Tony O'Donnell | 192 | 214 | 176 | 582 | |
| Andy Wallace | - | - | - | - | Andy Wallace | 149 | 172 | 166 | 487 | |
| TEAM TOTALS | 979 | 1073 | 1075 | 3127 | TEAM TOTALS | 802 | 948 | 898 | 2648 |
[
Close Window ]