Sycamore vs. Plainfield East
Dec. 2, 2009

Varsity

Plainfield East

1 2 3 TOTAL

Sycamore

1 2 3 TOTAL
171 129 157 457 Halie Maxwell - 11 163 157 178 498
129 117 138 384 Kali Rocco - 11 214 196 148 558
137 157 122 416 Chelsea Royalty - 12 225 211 234 670
194 145 199 538 Victoria Arends - 9 110 164 153 427
117 159 204 480 Kayla Webb - 9 166 188 179 533
0 0 0 0 Kelsey Colness - 12 117 103 128 348
TEAM TOTALS 748 707 820 2275 TEAM TOTALS 995 1019 1020 3034

JV 1

Plainfield East

1 2 3 TOTAL

Sycamore

1 2 3 TOTAL
  101 70 86 257   Stephanie Lietzow - 12 146 105 118 369
  99 72 94 265   Emma Floit - 10 114 146 125 385
  115 89 136 340   Elaine Kepp - 12 109 147 104 360
  82 97 81 260   Danielle Pivonka - 9 109 126 134 369
  101 96 120 317   Emma Norris - 10 120 110 114 344
  0 0 0 0   Liberty Gould - 11 96 0 59 155
            Jessica Leach - 11 0 80 0 80
TEAM TOTALS 498 424 517 1439 TEAM TOTALS 694 714 654 2062


The Sycamore High School Girls Bowling won both Varsity and Junior Varsity at Plainfield East High School Wednesday night. The varsity girls won 2,693 pins to 2,275 with Chelsea Royalty, Kali Rocco and Kayla Webb leading the scoring and the Junior Varsity won 1,827 to 1,439.

[ Close Window ]