Matt Clark Invitational
Four Seasons Sports, Sycamore
January 9, 2010

Varsity Overall

Place School Total Pins
1

Jefferson

5849
2 Oswego East 5762
3 UTHS 5600
4 Freeport 5480
5 Morris 5450
6 Dixon 5400
7 Sycamore 5304
8 DeKalb 5275
9 Oswego 5223
10 Belvidere 5167
11 Conant 4987
12 Plainfield East 4658

Varsity Team Results

Sycamore

1 2 3 TOTAL 4 5 6 TOTAL OVERALL
Halie Maxwell - 11 175 186 222 583 217 159 192 568 1151
Kayla Webb - 9 204 192 175 571 183 126 124 433 1004
Kali Rocco - 11 158 170 184 512 133 166 191 490 1002
Kelsey Colness - 12 168 133 119 420 0 0 0 0 420
Chelsea Royalty - 12 233 222 224 679 198 211 214 623 1302
Victoria Arends - 9 0 0 0 0 121 159 145 425 425
TEAM TOTALS 938 903 924 2765 852 821 866 2539 5304

Varsity Individual Standings

Place Bowler Total Pins
1

Chelsea Royalty

1302
12 Halie Maxwell 1151
44 Kayla Webb 1004
45 Kali Rocco 1002
61 Victoria Arends 425
62 Kelsey Colness 420

JV Overall

Place School Total Pins
1

Jefferson

5322
2 Freeport 5249
3 Oswego 5028
4 Oswego East 5017
5 Dixon 4778
6 UTHS 4602
7 Morris 4492
8 Sycamore 4475
9 DeKalb 4307
10 Conant 4277
11 Belvidere 3725
12 Plainfield East 3468

JV Team Results

 

1 2 3 TOTAL 4 5 6 TOTAL OVERALL
Victoria Arends - 9 184 168 177 529 0 0 0 0 529
Emma Floit - 10 185 216 169 570 129 150 191 470 1040
Stephanie Lietzow - 12 154 152 146 452 150 113 157 420 842
Elaine Kepp - 12 155 150 104 409 127 153 144 424 833
Danielle Pivonka - 9 167 123 125 415 138 136 140 414 829
Emma Norris - 10 0 0 0 0 106 149 117 372 372
TEAM TOTALS 845 809 721 2375 650 701 749 2100 4476

JV Individual Standings

Place Bowler Total Pins
11

Emma Floit

1040
30 Stephanie Lietzow 842
36 Elaine Kepp 833
37 Danielle Pivonka 829
53 Victoria Arends 529
64 Emma Norris 372

[ Close Window ]