Sectionals
Feb. 6, 2010
Varsity Individual Results
|
AM |
1 | 2 | 3 | TOTAL |
PM |
1 | 2 | 3 | TOTAL | |
| Halie Maxwell - 11 | 233 | 211 | 234 | 678 | Halie Maxwell - 11 | 170 | 212 | 180 | 562 | |
| Kayla Webb - 9 | 188 | 187 | 178 | 553 | Kayla Webb - 9 | 172 | 181 | 183 | 536 | |
| Kali Rocco - 11 | 213 | 192 | 168 | 573 | Kali Rocco - 11 | 185 | 118 | 156 | 459 | |
| Kelsey Colness - 12 | 205 | 147 | 200 | 552 | Kelsey Colness - 12 | 135 | - | - | 135 | |
| Chelsea Royalty - 12 | 227 | 219 | 259 | 705 | Chelsea Royalty - 12 | 194 | 204 | 205 | 603 | |
| Stephanie Lietzow - 12 | - | - | - | 0 | Stephanie Lietzow - 12 | 0 | 138 | 182 | 320 | |
|
TEAM TOTALS |
1066 | 956 | 1039 | 3061 |
TEAM TOTALS |
856 | 853 | 906 | 2615 |
|
|
[
Close Window ]