Sectional Results
Jan. 29, 2011
Varsity Individual Results
|
AM |
1 | 2 | 3 | TOTAL |
PM |
1 | 2 | 3 | TOTAL | |
| Kayla Webb - 10 | 167 | 172 | 191 | 530 | Kayla Webb - 10 | 184 | 161 | 124 | 469 | |
| Lindsey Yunker - 9 | 104 | 0 | 0 | 104 | Lindsey Yunker - 9 | 0 | 0 | 0 | 0 | |
| Emma Floit - 11 | 169 | 165 | 166 | 500 | Emma Floit - 11 | 135 | 175 | 152 | 462 | |
| Danielle Pivonka - 10 | 174 | 160 | 198 | 532 | Danielle Pivonka - 10 | 158 | 151 | 157 | 466 | |
| Halie Maxwell - 12 | 205 | 214 | 198 | 617 | Halie Maxwell - 12 | 233 | 193 | 198 | 624 | |
| Victoria Arends - 10 | 0 | 125 | 167 | 292 | Victoria Arends - 10 | 132 | 0 | 0 | 132 | |
| Jessica Leach - 12 | 0 | 0 | 0 | 0 | Jessica Leach - 12 | 0 | 114 | 0 | 114 | |
| Ashley Sperling - 9 | 0 | 0 | 0 | 0 | Ashley Sperling - 9 | 0 | 0 | 118 | 118 | |
| - | ||||||||||
|
TEAM TOTALS |
819 | 836 | 920 | 2575 |
TEAM TOTALS |
842 | 794 | 749 | 2517 |
|
|
|
Halie Maxwell as advanced to the State Finals in Rockford at the Cherry Bowl. She was 3rd overall with a 1241. Halie had a strong day her games included 205, 214, 198, 233, 193, 198. The Sycamore Lady Spartans finished 7th out of 18 teams. Kayla Webb and Danielle Pivonka finished 2nd and 3rd for the Spartans with a 999 and 998 series. |
[
Close Window ]