INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MISSY YURS League FRIDAY EARLY MIXERS
Team 1C 3 STRIKES & GUTTER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 167 149 169 485 485 161 35
2 09/01/06 6 172 180 166 518 1003 167 29
3 09/08/06 9 160 188 155 503 1506 167 29
4 09/15/06 12 155 166 170 491 1997 166 30
5 09/22/06 15 202 180 180 562 2559 170 27
6 09/29/06 18 142 169 163 474 3033 168 28
7 10/06/06 21 171 194 192 557 3590 170 27
8 10/13/06 24 207 210 169 586 4176 174 23
9 10/20/06 27 245 187 237 669 4845 179 18
10 10/27/06 30 172 197 165 534 5379 179 18
11 11/03/06 33 201 169 203 573 5952 180 18
12 11/10/06 36 159 192 178 529 6481 180 18
13 11/17/06 39 174 172 196 542 7023 180 18
14 11/24/06 42 175 205 178 558 7581 180 18
15 12/01/06 45 187 213 172 572 8153 181 17
16 12/08/06 48 223 172 185 580 8733 181 17
17 12/15/06 51 166 151 169 486 9219 180 18
18 12/22/06 54 180 180 211 571 9790 181 17
19 12/29/06 57 177 225 153 555 10345 181 17
20 01/05/07 60 157 154 156 467 10812 180 18
21 01/12/07 63 200 153 181 534 11346 180 18
22 01/19/07 66 207 194 192 593 11939 180 18
23 01/26/07 69 156 193 179 528 12467 180 18
24 02/02/07 72 169 170 212 551 13018 180 18
25 02/09/07 75 200 162 223 585 13603 181 17
26 02/16/07 78 194 198 224 616 14219 182 16
27 02/23/07 81 189 125 205 519 14738 181 17
28 03/02/07 84 209 220 212 641 15379 183 15
29 03/09/07 87 173 215 209 597 15976 183 15
30 03/16/07 90 187 185 150 522 16498 183 15
31 03/23/07 93 204 171 190 565 17063 183 15
32 03/30/07 96 164 184 241 589 17652 183 15
33 04/06/07 99 267 202 221 690 18342 185 13
===================================================================
No. of 200 Game scores 29
No. of 500 pin Series 28
No. of 600 pin Series 4
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 267
Highest Game with HCP 282
Highest Series score 690
Highest Series with HCP 738
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LEAH JOHNSON League FRIDAY EARLY MIXERS
Team 1B 3 STRIKES & GUTTER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 88 69 98 255 255 85 103
2 09/01/06 6 108 162 118 388 643 107 83
3 09/08/06 9 88 92 89 269 912 101 89
4 09/15/06 12 99 118 85 302 1214 101 89
5 09/22/06 15 138 93 116 347 1561 104 86
6 09/29/06 18 134 99 103 336 1897 105 85
7 10/06/06 21 114 133 80 327 2224 105 85
8 10/13/06 24 145 113 109 367 2591 107 83
9 10/20/06 27 110 153 150 413 3004 111 80
10 10/27/06 30 107 97 137 341 3345 111 80
11 11/03/06 33 91 111 108 310 3655 110 81
12 11/10/06 36 84 144 135 363 4018 111 80
13 11/17/06 39 114 109 142 365 4383 112 79
14 11/24/06 42 117 169 115 401 4784 113 78
15 12/01/06 45 109 138 144 391 5175 115 76
16 12/08/06 48 137 144 157 438 5613 116 75
17 12/15/06 51 103 101 134 338 5951 116 75
18 12/22/06 54 127 135 111 373 6324 117 74
19 12/29/06 54 6324 117 74
20 01/05/07 57 120 108 124 352 6676 117 74
21 01/12/07 60 125 103 116 344 7020 117 74
22 01/19/07 63 122 101 131 354 7374 117 74
23 01/26/07 66 112 118 133 363 7737 117 74
24 02/02/07 69 110 124 106 340 8077 117 74
25 02/09/07 72 121 131 108 360 8437 117 74
26 02/16/07 75 139 103 92 334 8771 116 75
27 02/23/07 78 121 114 120 355 9126 117 74
28 03/02/07 78 9126 117 74
29 03/09/07 81 109 115 118 342 9468 116 75
30 03/16/07 84 188 104 157 449 9917 118 73
31 03/23/07 87 124 120 132 376 10293 118 73
32 03/30/07 90 101 88 108 297 10590 117 74
33 04/06/07 93 126 122 87 335 10925 117 74
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 188
Highest Game with HCP 265
Highest Series score 449
Highest Series with HCP 697
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TERI SWANSON League FRIDAY EARLY MIXERS
Team 1A 3 STRIKES & GUTTER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 153 148 130 431 431 143 51
2 09/01/06 6 123 136 136 395 826 137 56
3 09/08/06 9 176 132 161 469 1295 143 51
4 09/15/06 12 118 224 171 513 1808 150 45
5 09/22/06 15 149 127 156 432 2240 149 45
6 09/29/06 18 119 158 157 434 2674 148 46
7 10/06/06 21 115 120 164 399 3073 146 48
8 10/13/06 24 176 136 124 436 3509 146 48
9 10/20/06 27 140 140 186 466 3975 147 47
10 10/27/06 30 146 212 187 545 4520 150 45
11 11/03/06 33 170 137 178 485 5005 151 44
12 11/10/06 36 148 147 190 485 5490 152 43
13 11/17/06 39 132 149 146 427 5917 151 44
14 11/24/06 42 148 168 139 455 6372 151 44
15 12/01/06 45 146 170 146 462 6834 151 44
16 12/08/06 48 130 172 172 474 7308 152 43
17 12/15/06 51 154 193 149 496 7804 153 42
18 12/22/06 54 144 177 139 460 8264 153 42
19 12/29/06 57 203 171 180 554 8818 154 41
20 01/05/07 60 150 173 214 537 9355 155 40
21 01/12/07 63 174 201 204 579 9934 157 38
22 01/19/07 66 135 167 143 445 10379 157 38
23 01/26/07 69 157 163 129 449 10828 156 39
24 02/02/07 72 146 128 200 474 11302 156 39
25 02/09/07 75 169 182 147 498 11800 157 38
26 02/16/07 78 152 126 134 412 12212 156 39
27 02/23/07 81 156 163 147 466 12678 156 39
28 03/02/07 84 173 162 174 509 13187 156 39
29 03/09/07 87 178 162 166 506 13693 157 38
30 03/16/07 90 173 192 161 526 14219 157 38
31 03/23/07 93 179 179 146 504 14723 158 37
32 03/30/07 96 173 124 181 478 15201 158 37
33 04/06/07 99 115 204 159 478 15679 158 37
===================================================================
No. of 200 Game scores 8
No. of 500 pin Series 9
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 224
Highest Game with HCP 275
Highest Series score 579
Highest Series with HCP 699
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LARRY SWANSON League FRIDAY EARLY MIXERS
Team 1D 3 STRIKES & GUTTER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 164 162 219 545 545 181 17
2 09/01/06 6 223 196 233 652 1197 199
3 09/08/06 9 189 183 180 552 1749 194 5
4 09/15/06 12 191 243 181 615 2364 197 2
5 09/22/06 15 182 206 185 573 2937 195 4
6 09/29/06 18 192 245 181 618 3555 197 2
7 10/06/06 21 226 244 202 672 4227 201
8 10/13/06 24 248 247 227 722 4949 206
9 10/20/06 27 205 233 124 562 5511 204
10 10/27/06 30 182 235 201 618 6129 204
11 11/03/06 33 156 179 183 518 6647 201
12 11/10/06 36 196 201 148 545 7192 199
13 11/17/06 39 159 237 159 555 7747 198 1
14 11/24/06 42 185 171 234 590 8337 198 1
15 12/01/06 45 186 258 161 605 8942 198 1
16 12/08/06 48 235 216 181 632 9574 199
17 12/15/06 51 227 160 194 581 10155 199
18 12/22/06 54 200 230 162 592 10747 199
19 12/29/06 57 268 191 232 691 11438 200
20 01/05/07 60 245 269 243 757 12195 203
21 01/12/07 63 224 195 204 623 12818 203
22 01/19/07 66 154 178 182 514 13332 202
23 01/26/07 66 *192 *192 *192 13332 202
24 02/02/07 69 207 148 202 557 13889 201
25 02/09/07 72 149 236 190 575 14464 200
26 02/16/07 75 212 231 190 633 15097 201
27 02/23/07 78 139 207 181 527 15624 200
28 03/02/07 81 248 247 195 690 16314 201
29 03/09/07 84 180 192 212 584 16898 201
30 03/16/07 87 225 162 236 623 17521 201
31 03/23/07 90 178 256 204 638 18159 201
32 03/30/07 93 246 191 177 614 18773 201
33 04/06/07 96 153 231 196 580 19353 201
===================================================================
No. of 200 Game scores 47
No. of 500 pin Series 32
No. of 600 pin Series 16
No. of 700 pin Series 2
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 269
Highest Game with HCP 269
Highest Series score 757
Highest Series with HCP 757
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KATHY KEMNITZ League FRIDAY EARLY MIXERS
Team 2A BOWL WEEVILS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 152 170 166 488 488 162 34
2 09/01/06 6 169 152 179 500 988 164 32
3 09/08/06 9 159 192 117 468 1456 161 35
4 09/15/06 12 177 179 137 493 1949 162 34
5 09/22/06 15 152 167 150 469 2418 161 35
6 09/29/06 18 155 158 142 455 2873 159 36
7 10/06/06 21 163 199 124 486 3359 159 36
8 10/13/06 24 157 169 167 493 3852 160 36
9 10/20/06 27 136 190 135 461 4313 159 36
10 10/27/06 30 165 161 178 504 4817 160 36
11 11/03/06 33 165 140 164 469 5286 160 36
12 11/10/06 36 196 188 169 553 5839 162 34
13 11/17/06 39 148 176 144 468 6307 161 35
14 11/24/06 42 198 129 181 508 6815 162 34
15 12/01/06 42 6815 162 34
16 12/08/06 45 178 169 114 461 7276 161 35
17 12/15/06 48 184 169 165 518 7794 162 34
18 12/22/06 51 127 152 137 416 8210 160 36
19 12/29/06 54 168 140 180 488 8698 161 35
20 01/05/07 57 172 184 182 538 9236 162 34
21 01/12/07 60 138 194 153 485 9721 162 34
22 01/19/07 63 158 180 140 478 10199 161 35
23 01/26/07 66 147 129 152 428 10627 161 35
24 02/02/07 69 194 138 127 459 11086 160 36
25 02/09/07 72 145 185 234 564 11650 161 35
26 02/16/07 75 142 161 168 471 12121 161 35
27 02/23/07 78 161 177 162 500 12621 161 35
28 03/02/07 78 *151 *151 *151 12621 161 35
29 03/09/07 78 12621 161 35
30 03/16/07 81 147 130 137 414 13035 160 36
31 03/23/07 84 168 150 145 463 13498 160 36
32 03/30/07 87 163 168 172 503 14001 160 36
33 04/06/07 90 161 136 145 442 14443 160 36
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 9
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 234
Highest Game with HCP 270
Highest Series score 564
Highest Series with HCP 672
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name GAIL RANKIN League FRIDAY EARLY MIXERS
Team 2D BOWL WEEVILS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 150 158 152 460 460 153 42
2 09/01/06 6 133 119 108 360 820 136 57
3 09/08/06 6 820 136 57
4 09/15/06 9 188 140 162 490 1310 145 49
5 09/22/06 9 1310 145 49
6 09/29/06 12 127 111 146 384 1694 141 53
7 10/06/06 15 125 128 140 393 2087 139 54
8 10/13/06 18 163 170 129 462 2549 141 53
9 10/20/06 21 154 140 183 477 3026 144 50
10 10/27/06 24 128 125 189 442 3468 144 50
11 11/03/06 27 118 155 212 485 3953 146 48
12 11/10/06 30 119 146 139 404 4357 145 49
13 11/17/06 33 158 124 148 430 4787 145 49
14 11/24/06 36 133 155 158 446 5233 145 49
15 12/01/06 39 131 154 144 429 5662 145 49
16 12/08/06 42 155 141 167 463 6125 145 49
17 12/15/06 45 136 112 152 400 6525 145 49
18 12/22/06 48 181 134 138 453 6978 145 49
19 12/29/06 51 118 161 153 432 7410 145 49
20 01/05/07 54 144 154 164 462 7872 145 49
21 01/12/07 54 7872 145 49
22 01/19/07 57 146 199 140 485 8357 146 48
23 01/26/07 60 210 149 135 494 8851 147 47
24 02/02/07 63 141 142 165 448 9299 147 47
25 02/09/07 66 141 165 138 444 9743 147 47
26 02/16/07 69 173 157 137 467 10210 147 47
27 02/23/07 72 144 162 180 486 10696 148 46
28 03/02/07 75 149 130 153 432 11128 148 46
29 03/09/07 78 195 190 150 535 11663 149 45
30 03/16/07 81 142 151 154 447 12110 149 45
31 03/23/07 84 99 117 152 368 12478 148 46
32 03/30/07 87 129 151 158 438 12916 148 46
33 04/06/07 90 106 148 147 401 13317 147 47
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 212
Highest Game with HCP 262
Highest Series score 535
Highest Series with HCP 673
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name IVAN ADAMS League FRIDAY EARLY MIXERS
Team 2C BOWL WEEVILS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 166 171 192 529 529 176 21
2 09/01/06 6 118 164 125 407 936 156 39
3 09/08/06 9 150 171 177 498 1434 159 36
4 09/15/06 12 161 137 127 425 1859 154 41
5 09/22/06 15 158 182 126 466 2325 155 40
6 09/29/06 18 192 137 151 480 2805 155 40
7 10/06/06 21 144 165 166 475 3280 156 39
8 10/13/06 24 150 158 132 440 3720 155 40
9 10/20/06 27 151 196 194 541 4261 157 38
10 10/27/06 30 159 161 179 499 4760 158 37
11 11/03/06 33 200 166 169 535 5295 160 36
12 11/10/06 36 167 141 125 433 5728 159 36
13 11/17/06 39 150 148 167 465 6193 158 37
14 11/24/06 42 165 191 140 496 6689 159 36
15 12/01/06 45 136 138 122 396 7085 157 38
16 12/08/06 48 130 168 187 485 7570 157 38
17 12/15/06 51 149 144 153 446 8016 157 38
18 12/22/06 54 135 168 176 479 8495 157 38
19 12/29/06 57 187 168 205 560 9055 158 37
20 01/05/07 60 147 147 155 449 9504 158 37
21 01/12/07 63 155 204 194 553 10057 159 36
22 01/19/07 66 153 129 181 463 10520 159 36
23 01/26/07 69 156 139 209 504 11024 159 36
24 02/02/07 72 161 140 173 474 11498 159 36
25 02/09/07 75 160 169 159 488 11986 159 36
26 02/16/07 75 11986 159 36
27 02/23/07 78 182 190 156 528 12514 160 36
28 03/02/07 81 201 180 201 582 13096 161 35
29 03/09/07 84 125 161 192 478 13574 161 35
30 03/16/07 87 183 143 164 490 14064 161 35
31 03/23/07 90 125 158 170 453 14517 161 35
32 03/30/07 93 97 158 145 400 14917 160 36
33 04/06/07 96 140 183 163 486 15403 160 36
===================================================================
No. of 200 Game scores 6
No. of 500 pin Series 8
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 209
Highest Game with HCP 245
Highest Series score 582
Highest Series with HCP 690
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TANYA LIBBY League FRIDAY EARLY MIXERS
Team 2B BOWL WEEVILS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 134 160 119 413 413 137 56
2 09/01/06 3 413 137 56
3 09/08/06 6 126 137 125 388 801 133 60
4 09/15/06 9 110 130 119 359 1160 128 64
5 09/22/06 12 87 158 134 379 1539 128 64
6 09/29/06 15 154 108 102 364 1903 126 66
7 10/06/06 18 114 127 122 363 2266 125 67
8 10/13/06 18 *115 *115 *115 2266 125 67
9 10/20/06 21 127 125 140 392 2658 126 66
10 10/27/06 24 145 151 147 443 3101 129 63
11 11/03/06 27 136 171 158 465 3566 132 61
12 11/10/06 30 150 145 134 429 3995 133 60
13 11/17/06 33 163 122 123 408 4403 133 60
14 11/24/06 33 *123 *123 *123 4403 133 60
15 12/01/06 36 130 139 155 424 4827 134 59
16 12/08/06 39 132 100 126 358 5185 132 61
17 12/15/06 42 162 129 130 421 5606 133 60
18 12/22/06 45 115 140 114 369 5975 132 61
19 12/29/06 48 118 131 87 336 6311 131 62
20 01/05/07 51 113 125 106 344 6655 130 63
21 01/12/07 54 100 111 139 350 7005 129 63
22 01/19/07 57 149 144 167 460 7465 130 63
23 01/26/07 60 121 129 122 372 7837 130 63
24 02/02/07 63 113 148 123 384 8221 130 63
25 02/09/07 63 8221 130 63
26 02/16/07 66 177 139 145 461 8682 131 62
27 02/23/07 69 127 146 149 422 9104 131 62
28 03/02/07 72 100 148 131 379 9483 131 62
29 03/09/07 75 106 143 97 346 9829 131 62
30 03/16/07 78 102 160 152 414 10243 131 62
31 03/23/07 81 122 133 103 358 10601 130 63
32 03/30/07 84 130 115 125 370 10971 130 63
33 04/06/07 87 154 133 143 430 11401 131 62
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 177
Highest Game with HCP 240
Highest Series score 465
Highest Series with HCP 654
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PAT HALSEY League FRIDAY EARLY MIXERS
Team 3A TEAMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 210 225 166 601 601 200
2 09/01/06 6 191 175 224 590 1191 198 1
3 09/08/06 9 150 156 233 539 1730 192 7
4 09/15/06 12 199 133 243 575 2305 192 7
5 09/22/06 15 198 170 157 525 2830 188 10
6 09/29/06 18 191 185 171 547 3377 187 11
7 10/06/06 21 176 155 202 533 3910 186 12
8 10/13/06 24 209 160 175 544 4454 185 13
9 10/20/06 27 161 202 155 518 4972 184 14
10 10/27/06 30 135 178 182 495 5467 182 16
11 11/03/06 33 150 200 155 505 5972 180 18
12 11/10/06 36 193 153 147 493 6465 179 18
13 11/17/06 39 141 156 156 453 6918 177 20
14 11/24/06 42 180 148 180 508 7426 176 21
15 12/01/06 45 221 211 218 650 8076 179 18
16 12/08/06 48 201 240 167 608 8684 180 18
17 12/15/06 51 173 157 175 505 9189 180 18
18 12/22/06 54 172 192 214 578 9767 180 18
19 12/29/06 56 *170 150 169 319 10086 180 18
20 01/05/07 59 201 127 185 513 10599 179 18
21 01/12/07 62 199 148 168 515 11114 179 18
22 01/19/07 65 164 198 189 551 11665 179 18
23 01/26/07 68 147 153 142 442 12107 178 19
24 02/02/07 71 176 160 184 520 12627 177 20
25 02/09/07 74 204 193 249 646 13273 179 18
26 02/16/07 77 139 164 175 478 13751 178 19
27 02/23/07 80 210 169 151 530 14281 178 19
28 03/02/07 83 180 202 210 592 14873 179 18
29 03/09/07 86 171 192 154 517 15390 178 19
30 03/16/07 89 183 176 145 504 15894 178 19
31 03/23/07 92 166 176 162 504 16398 178 19
32 03/30/07 95 189 222 149 560 16958 178 19
33 04/06/07 98 159 194 191 544 17502 178 19
===================================================================
No. of 200 Game scores 22
No. of 500 pin Series 27
No. of 600 pin Series 4
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 1
Consecutive blindscores
Highest Game score 249
Highest Game with HCP 269
Highest Series score 650
Highest Series with HCP 713
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BOB STEGER League FRIDAY EARLY MIXERS
Team 3D TEAMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 189 9
2 09/01/06 3 164 171 151 486 486 162 34
3 09/08/06 6 147 191 181 519 1005 167 29
4 09/15/06 9 171 163 177 511 1516 168 28
5 09/22/06 12 232 180 185 597 2113 176 21
6 09/29/06 15 246 189 204 639 2752 183 15
7 10/06/06 18 198 204 162 564 3316 184 14
8 10/13/06 21 170 200 214 584 3900 185 13
9 10/20/06 24 198 203 201 602 4502 187 11
10 10/27/06 24 4502 187 11
11 11/03/06 27 248 219 181 648 5150 190 9
12 11/10/06 30 192 199 188 579 5729 190 9
13 11/17/06 33 183 167 159 509 6238 189 9
14 11/24/06 36 178 254 211 643 6881 191 8
15 12/01/06 39 216 204 203 623 7504 192 7
16 12/08/06 42 213 219 205 637 8141 193 6
17 12/15/06 45 216 214 179 609 8750 194 5
18 12/22/06 48 202 215 186 603 9353 194 5
19 12/29/06 51 258 245 133 636 9989 195 4
20 01/05/07 54 215 187 190 592 10581 195 4
21 01/12/07 57 188 178 256 622 11203 196 3
22 01/19/07 60 206 190 189 585 11788 196 3
23 01/26/07 63 193 189 213 595 12383 196 3
24 02/02/07 66 289 179 200 668 13051 197 2
25 02/09/07 69 214 183 213 610 13661 197 2
26 02/16/07 72 243 193 187 623 14284 198 1
27 02/23/07 75 149 215 200 564 14848 197 2
28 03/02/07 75 14848 197 2
29 03/09/07 78 213 226 189 628 15476 198 1
30 03/16/07 81 172 145 184 501 15977 197 2
31 03/23/07 84 178 179 215 572 16549 197 2
32 03/30/07 87 179 159 153 491 17040 195 4
33 04/06/07 90 243 198 195 636 17676 196 3
===================================================================
No. of 200 Game scores 39
No. of 500 pin Series 28
No. of 600 pin Series 15
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 289
Highest Game with HCP 292
Highest Series score 668
Highest Series with HCP 702
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RUSS HENNING League FRIDAY EARLY MIXERS
Team 3C TEAMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 138 157 162 457 457 152 43
2 09/01/06 6 140 124 127 391 848 141 53
3 09/08/06 6 848 141 53
4 09/15/06 9 149 133 147 429 1277 141 53
5 09/22/06 12 157 148 131 436 1713 142 52
6 09/29/06 15 116 148 155 419 2132 142 52
7 10/06/06 15 2132 142 52
8 10/13/06 18 155 165 124 444 2576 143 51
9 10/20/06 21 196 149 154 499 3075 146 48
10 10/27/06 24 118 129 118 365 3440 143 51
11 11/03/06 27 167 145 161 473 3913 144 50
12 11/10/06 30 115 149 174 438 4351 145 49
13 11/17/06 33 165 149 136 450 4801 145 49
14 11/24/06 36 152 153 142 447 5248 145 49
15 12/01/06 36 5248 145 49
16 12/08/06 39 147 171 152 470 5718 146 48
17 12/15/06 42 139 166 154 459 6177 147 47
18 12/22/06 45 152 160 109 421 6598 146 48
19 12/29/06 48 177 115 146 438 7036 146 48
20 01/05/07 51 139 226 151 516 7552 148 46
21 01/12/07 54 147 157 141 445 7997 148 46
22 01/19/07 57 163 155 191 509 8506 149 45
23 01/26/07 60 175 153 160 488 8994 149 45
24 02/02/07 63 145 137 145 427 9421 149 45
25 02/09/07 66 193 149 174 516 9937 150 45
26 02/16/07 69 171 137 164 472 10409 150 45
27 02/23/07 69 10409 150 45
28 03/02/07 72 151 151 132 434 10843 150 45
29 03/09/07 75 124 100 199 423 11266 150 45
30 03/16/07 78 160 144 212 516 11782 151 44
31 03/23/07 81 182 140 143 465 12247 151 44
32 03/30/07 84 159 143 134 436 12683 150 45
33 04/06/07 87 143 147 123 413 13096 150 45
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 4
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 226
Highest Game with HCP 274
Highest Series score 516
Highest Series with HCP 660
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SHELLY LAWRENCE League FRIDAY EARLY MIXERS
Team 3B TEAMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 65 81 106 252 252 84 104
2 09/01/06 6 63 82 117 262 514 85 103
3 09/08/06 9 92 140 119 351 865 96 93
4 09/15/06 12 108 105 103 316 1181 98 91
5 09/22/06 15 102 95 99 296 1477 98 91
6 09/29/06 18 115 132 127 374 1851 102 88
7 10/06/06 21 102 128 132 362 2213 105 85
8 10/13/06 24 118 104 124 346 2559 106 84
9 10/20/06 27 109 155 132 396 2955 109 81
10 10/27/06 30 171 105 121 397 3352 111 80
11 11/03/06 33 93 123 136 352 3704 112 79
12 11/10/06 36 88 113 128 329 4033 112 79
13 11/17/06 39 115 125 158 398 4431 113 78
14 11/24/06 42 148 105 125 378 4809 114 77
15 12/01/06 45 126 168 102 396 5205 115 76
16 12/08/06 48 168 121 151 440 5645 117 74
17 12/15/06 51 145 130 144 419 6064 118 73
18 12/22/06 54 151 139 132 422 6486 120 72
19 12/29/06 57 122 182 162 466 6952 121 71
20 01/05/07 60 122 138 128 388 7340 122 70
21 01/12/07 63 139 153 109 401 7741 122 70
22 01/19/07 66 140 130 159 429 8170 123 69
23 01/26/07 69 149 129 145 423 8593 124 68
24 02/02/07 72 190 139 154 483 9076 126 66
25 02/09/07 75 135 166 136 437 9513 126 66
26 02/16/07 78 153 119 138 410 9923 127 65
27 02/23/07 81 136 157 164 457 10380 128 64
28 03/02/07 84 116 137 143 396 10776 128 64
29 03/09/07 87 121 157 129 407 11183 128 64
30 03/16/07 90 181 149 137 467 11650 129 63
31 03/23/07 93 129 127 130 386 12036 129 63
32 03/30/07 96 125 142 141 408 12444 129 63
33 04/06/07 99 122 137 153 412 12856 129 63
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 190
Highest Game with HCP 258
Highest Series score 483
Highest Series with HCP 687
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name NICK ROWE League FRIDAY EARLY MIXERS
Team 4A BOOMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 146 145 207 498 498 166 30
2 09/01/06 6 175 128 138 441 939 156 39
3 09/08/06 9 185 126 151 462 1401 155 40
4 09/15/06 12 134 169 110 413 1814 151 44
5 09/22/06 15 126 128 207 461 2275 151 44
6 09/29/06 18 167 159 201 527 2802 155 40
7 10/06/06 21 151 115 214 480 3282 156 39
8 10/13/06 24 141 150 161 452 3734 155 40
9 10/20/06 27 179 152 148 479 4213 156 39
10 10/27/06 30 118 166 133 417 4630 154 41
11 11/03/06 33 185 137 112 434 5064 153 42
12 11/10/06 36 201 133 180 514 5578 154 41
13 11/17/06 39 185 158 166 509 6087 156 39
14 11/24/06 42 170 142 217 529 6616 157 38
15 12/01/06 45 124 135 174 433 7049 156 39
16 12/08/06 48 115 162 149 426 7475 155 40
17 12/15/06 51 170 193 207 570 8045 157 38
18 12/22/06 54 147 176 158 481 8526 157 38
19 12/29/06 57 198 211 150 559 9085 159 36
20 01/05/07 60 212 173 236 621 9706 161 35
21 01/12/07 63 146 234 185 565 10271 163 33
22 01/19/07 66 160 158 165 483 10754 162 34
23 01/26/07 69 222 140 171 533 11287 163 33
24 02/02/07 72 197 197 147 541 11828 164 32
25 02/09/07 72 *154 *154 *154 11828 164 32
26 02/16/07 72 11828 164 32
27 02/23/07 75 132 178 104 414 12242 163 33
28 03/02/07 75 12242 163 33
29 03/09/07 78 136 159 170 465 12707 162 34
30 03/16/07 81 134 147 159 440 13147 162 34
31 03/23/07 84 175 131 143 449 13596 161 35
32 03/30/07 87 158 181 186 525 14121 162 34
33 04/06/07 90 148 118 142 408 14529 161 35
===================================================================
No. of 200 Game scores 12
No. of 500 pin Series 11
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 236
Highest Game with HCP 272
Highest Series score 621
Highest Series with HCP 729
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JANE WILKENING League FRIDAY EARLY MIXERS
Team 4C BOOMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/25/06 3 122 136 104 362 362 120 72
2 09/01/06 6 134 151 124 409 771 128 64
3 09/08/06 9 142 122 101 365 1136 126 66
4 09/15/06 12 153 151 102 406 1542 128 64
5 09/22/06 15 169 148 147 464 2006 133 60
6 09/29/06 18 130 137 146 413 2419 134 59
7 10/06/06 21 122 154 129 405 2824 134 59
8 10/13/06 24 128 113 149 390 3214 133 60
9 10/20/06 27 146 160 128 434 3648 135 58
10 10/27/06 30 129 145 127 401 4049 134 59
11 11/03/06 30 *124 *124 *124 4049 134 59
12 11/10/06 30 4049 134 59
13 11/17/06 30 *124 *124 *124 4049 134 59
