FRIDAY EARLY MIXERS           FOUR SEASONS SPORTS
President : JIM BRANTLEY                                      Week No. 33 of 33
Secretary : MISSY YURS                                     Friday April 6, 2007
===============================================================================
                        Match     Total     Total     Total
                        Points    Points    Points   Pinfall
TEAM STANDINGS        Won  Lost   Won       Lost      W/Hcp  HSG  HSS  HHG  HHS
-------------------------------------------------------------------------------
 1 FUN 10 PIN          3    1       90       42       79864  890 2307 1007 2652
 2 HELL RAISERS        1    3       86.5     45.5     80385  883 2416  928 2593
 3 BELLUZZI GARAGE     3    1       83.5     48.5     80690  949 2528 1036 2739
 4 CAPT MORGAN LACKIES 1    3       82       50       79409  861 2431  924 2620
 5 3 STRIKES & GUTTER  4            79       53       79708  782 2260  936 2591
 6 THE 4 OF US         4            77.5     54.5     79703  876 2393  940 2588
 7 VEGAS BABY!              4       74.5     57.5     79566  864 2403  941 2586
 8 SWITCH HITTERS      3    1       72.5     59.5     78772  783 2209  905 2575
 9 FANTASTIC FOUR      1    3       72       60       79265  958 2448 1003 2607
10 TEAMIES                  4       71       61       79463  800 2209  935 2608
11 LEAD FEET           4            70.5     61.5     78763  775 2210  919 2588
12 PEEDS                    4       66.5     65.5     78812  807 2210  915 2546
13 PSYCH WARD          3    1       64.5     67.5     78563  931 2540 1019 2804
14 GUTTER SWEEPS       3    1       63.5     68.5     77273  779 2017  921 2495
15 TWINS               1    3       63       69       78145  827 2165  963 2522
16 NBA ALL STARS       4            60       72       77763  742 2027  889 2528
17 BREW CREW           1    3       59.5     72.5     77020  730 2044  877 2503
18 CANNONBALL EXPRESS  3    1       56.5     75.5     77635  697 1812  938 2581
19 RTFB                     4       55       77       77535  673 1913  877 2531
20 STR8UP              1    3       52       80       78492  815 2191  953 2605
21 TEAM NEMESIS        4            49       83       75092  792 2178  909 2529
22 BOWL WEEVILS             4       47       85       77485  766 2167  899 2566
23 THE BAD ACES        3    1       46       86       77423  731 1959  935 2586
24 BOOMERS             1    3       41.5     90.5     73929  654 1781  899 2510

TEAMS       1st               2nd               This Week         2nd 
-------------------------------------------------------------------------------
Game    958 FANTASTIC FO  949 BELLUZZI GAR  824 BELLUZZI GAR  810 FANTASTIC FO
W/Hcp  1036 BELLUZZI GAR 1019 PSYCH WARD    912 FANTASTIC FO  906 BELLUZZI GAR
Series 2540 PSYCH WARD   2528 BELLUZZI GAR 2388 THE 4 OF US  2312 BELLUZZI GAR
W/Hcp  2804 PSYCH WARD   2739 BELLUZZI GAR 2588 LEAD FEET    2577 THE 4 OF US 

WOMEN       1st               2nd               This Week         2nd 
-------------------------------------------------------------------------------
Game    269 SARAH FLOYEL  267 MISSY YURS    267 MISSY YURS    257 STACY ROYALTY
W/Hcp   290 PAULA REMALA  283 E.ASTLING     283 E.ASTLING     282 MISSY YURS
Series  724 SARA WILLIAMS 690 MISSY YURS    690 MISSY YURS    658 STACY ROYALTY
W/Hcp   799 SARA WILLIAMS 738 MISSY YURS    735 MISSY YURS    700 E.ASTLING

MEN         1st               2nd               This Week         2nd 
-------------------------------------------------------------------------------
Game    300 ANDREW CADIE  300 J.FILLICETTI  269 J.BELLUZZI    243 BOB STEGER
W/Hcp   314 J.FILLICETTI  309 CHAD LYLE     269 J.BELLUZZI    254 FRANK SMITH
Series  800 ANDREW CADIE  777 D.WESTLAKE    670 J.BELLUZZI    648 ROBERT REINES
W/Hcp   800 ANDREW CADIE  784 J.FILLICETTI  690 ROBERT REINES 690 RAY KAELIN

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 167]
-------------------------------------------------------------------------------
EDWINA ASTLING - 91 over average        MISSY YURS - 141 over average
FRANK SMITH - 56 over average           RAY KAELIN - 99 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
-------------------------------------------------------------------------------
 1. 3 STRIKES & GUTTER                                             
053 MISSY YURS                     99  18342   185   13   267   690   282   738
085 LEAH JOHNSON                   93  10925   117   74   188   449   265   697
127 TERI SWANSON                   99  15679   158   37   224   579   275   699
128 LARRY SWANSON                  96  19353   201        269   757   269   757
 2. BOWL WEEVILS                                                   
024 KATHY KEMNITZ                  90  14443   160   36   234   564   270   672
029 GAIL RANKIN                    90  13317   147   47   212   535   262   673
055 IVAN ADAMS                     96  15403   160   36   209   582   245   690
101 TANYA LIBBY                    87  11401   131   62   177   465   240   654
 3. TEAMIES                                                        
041 PAT HALSEY                     98  17502   178   19   249   650   269   713
044 BOB STEGER                     90  17676   196    3   289   668   292   702
054 RUSS HENNING                   87  13096   150   45   226   516   274   660
058 SHELLY LAWRENCE                99  12856   129   63   190   483   258   687
 4. BOOMERS                                                        
059 NICK ROWE                      90  14529   161   35   236   621   272   729
069 JANE WILKENING                 63   8409   133   60   169   471   233   656
091 TERRI ROWE                     87  11655   133   60   193   472   250   643
109 AMANDA ROWE                    90   8860    98   91   167   393   259   669
 5. RTFB                                                           
129 DAWN WOZNIAK                   78  10059   128   64   169   454   233   652
130 TIM WOZNIAK                    99  15365   155   40   217   565   259   719
131 PAULA EDWARDS                  96  10639   110   81   158   399   241   651
132 MARK EDWARDS                   93  14916   160   36   226   575   264   728
 6. PEEDS                                                          
023 DAVE DODSON                    96  18614   193    6   258   672   266   750
074 MARSHA WHITE                   96  16873   175   22   248   606   267   663
126 DARRELL MOORE                  83  13589   163   33   236   624   273   729
158 TANNER SABIN                   75  11406   152   43   212   555   257   687
 7. TEAM NEMESIS                                                   
032 LARRY PIGGOTT                  84  15229   181   17   246   627   276   702
036 NANCY PIGGOTT                  54   8285   153   42   237   547   281   679
038 LAURA KNUUTTILA                93  13441   144   50   199   488   249   638
039 RICK KNUUTTILA                 87  15740   180   18   236   617   259   674
 8. NBA ALL STARS                                                  
021 NATHAN CAMPBELL                84  13396   159   36   235   624   275   738
050 BEVERLY HOLDEN                 96  13061   136   57   182   470   240   644
051 WILLIAM HOLDEN                 90  17543   194    5   248   702   252   717
065 AL HOLDEN                      90  13324   148   46   211   514   256   649
153 CARRIE VOYLES                  27   4085   151   44   209   532   237   592
 9. CANNONBALL EXPRESS                                             
027 TERRY JENSEN                   99  16127   162   34   232   602   271   719
133 JENNIFER CARICO                87   8807   101   89   143   375   237   653
134 MATT NICOLOSI                  78  12293   157   38   224   556   265   691
135 JESSICA MARTIN                 93  11892   127   65   194   460   262   662
10. THE BAD ACES                                                   
136 JOE BADE                       94  17572   186   12   258   647   270   683
137 HEATHER BADE                   91  10987   120   72   202   493   275   712
138 ROSS BADE                      87  12287   141   53   206   520   259   679
139 JANICE BADE                    87  12769   146   48   199   516   259   696
11. CAPT MORGAN LACKIES                                            
009 CINDY HARDY                    81  10635   131   62   172   458   238   649
013 ROBERT REINES                  87  16173   185   13   256   648   277   704
016 BILL UNDERWOOD                 96  19706   205        290   722   290   722
068 RANDY BOYDEN                   96  19270   200        279   701   279   701
12. THE 4 OF US                                                    
025 ELLA SMITH                     93  15502   166   30   234   596   269   701
026 FRANK SMITH                    96  17463   181   17   256   635   277   703
047 GAYLE TOOHEY                   96  17732   184   14   257   657   272   702
140 CHRIS SMITH                    96  19551   203        279   734   279   734
13. VEGAS BABY!                                                    
017 RHONDA MACIEJEWSKI             99  18135   183   15   252   619   267   673
018 RONALD SUNDEEN                 78  12662   162   34   248   572   276   674
019 JANICE SUNDEEN                 78  12210   156   39   232   524   273   656
020 STEVE MACIEJEWSKI              99  20641   208        279   770   279   770
14. BREW CREW                                                      
048 THERESE GINGERICH              90  11662   129   63   212   476   275   665
049 DAVID GINGERICH                93  15242   163   33   245   585   276   678
056 NICOLE HINDS                   87  11631   133   60   190   461   252   653
057 DREW FREUND                    78  13076   167   29   222   571   250   655
141 WAYNE JOHNSON                  24   4115   171   26   235   623   261   701
15. BELLUZZI GARAGE                                                
083 JERRY BELLUZZI                 99  21718   219        277   738   277   738
084 PEGGY BELLUZZI                 84  14779   175   22   248   621   272   682
096 BRYON GUIDA                    90  12093   134   59   213   492   274   675
142 ANDREW CADIE                   96  19393   202        300   800   300   800
16. STR8UP                                                         
012 LORI BOGOLIN                   96  15210   158   37   222   551   262   669
072 RHONDA TAYLOR                  78  13906   178   19   225   627   254   721
099 CASIE THOMPSON                 81  11940   147   47   220   533   268   677
100 LOREN SELDAL                   99  16825   169   27   221   586   252   685
17. FANTASTIC FOUR                                                 
042 ANDREW WARREN                  99  18252   184   14   279   661   297   728
070 RICH LANGE JR                  54   9570   177   20   257   641   278   704
103 PAULA REMALA                   96  12983   135   58   218   517   290   703
143 SARAH FLOYEL                   96  18131   188   10   269   654   280   687
169 MICHEAL SMITH                  24   4510   187   11   268   622   286   661
18. GUTTER SWEEPS                                                  
005 NANCY DAVIS                    99  13586   137   56   186   494   243   671
007 RICH DAVIS                     99  18619   188   10   285   663   300   708
015 JOAN BENSON                    63   7539   119   72   170   408   234   618
092 DON HATTAN                     54   8447   156   39   198   540   236   654
093 LAURA HALE                     78   8982   115   76   191   444   274   678
19. LEAD FEET                                                      
076 KIM UNDERWOOD                  96  14650   152   43   228   553   276   694
077 BOB BECKMAN                    92  16549   179   18   235   633   260   708
078 EDWINA ASTLING                 87  11372   130   63   220   511   283   700
079 KEITH UNDERWOOD                93  18476   198    1   258   717   269   750
20. HELL RAISERS                                                   
006 STEVE DAVIS                    99  18370   185   13   246   628   264   679
033 DAVID WESTLAKE                 93  20278   218        279   777   279   777
035 JOYCE WESTLAKE-DAVIS           99  17319   174   23   258   609   282   681
046 DARREL KENNEDY                 93  16088   172   25   226   601   251   673
21. FUN 10 PIN                                                     
144 JENNIFER KENNEDY               84  10700   127   65   188   493   262   715
146 CHAD LYLE                      99  17264   174   23   276   607   309   691
147 JOE ROCK                       96  17999   187   11   277   677   288   727
167 JOE FILLICETTI                 45   8558   190    9   300   742   314   784
22. SWITCH HITTERS                                                 
061 BRENT PETSCHOW                 46   5833   126   66   175   463   244   670
062 MARY PETSCHOW                  96  16709   174   23   227   567   254   657
063 KIM PETSCHOW                   90  15386   170   27   245   606   273   690
149 BRANDON PETSCHOW               96  15269   159   36   232   595   278   730
160 JERRI BURGER                   62  10369   167   29   215   583   246   673
23. PSYCH WARD                                                     
043 RUSS KAELIN                    93  18126   194    5   278   680   282   707
052 RAY KAELIN                     51   9239   181   17   264   706   285   760
071 MIKE JUDKINS                   96  15288   159   36   232   621   280   741
148 SARA WILLIAMS                  90  15810   175   22   245   724   270   799
24. TWINS                                                          
008 JEAN BENSON                    90  12548   139   54   202   521   258   686
010 DON BRANTLEY                   96  14879   154   41   223   565   266   694
011 JAMES BRANTLEY                 96  19156   199        268   713   272   725
030 ANGIE BRANTLEY                 90  13794   153   42   220   533   266   671
RR. ROVING SUBSTITUTES                                             
040 PATRICK HALSEY                 18   2969   164   32   216   592   253   703
086 KIM HALL                       30   3673   122   70   163   454   239   682
094 DONNA FREDERICK                24   3559   148   46   189   489   235   648
118 KURT HUNT                       9   1018   113   78   139   349   219   589
121 STACY ROYALTY                  27   5418   200        257   662   258   683
145 DENISE LYLE                    63   9647   153   42   228   534   274   730
150 EARL ATKINSON                   9   1777   197    2   247   671   261   713
151 ALICE CADIE                     6    976   162   34   185   506   224   623
152 BOB CADIE                       6   1007   167   29   204   519   238   621
154 JOSEPH SALERNO                  6    612   102   88   136   368   243   689
155 BRAD HERTZNER                   6   1036   172   25   201   543   233   639
156 BRAD HOLLER                    15   2648   176   21   215   622   235   682
157 DWIGHT CARLSON                 24   4765   198    1   264   672   266   695
159 TOM COUSAR                     12   2223   185   13   216   611   234   665
161 CINDY TAYLOR                   24   4171   173   24   233   604   261   688
162 MICHAEL NELSON                  6   1349   224        258   679   258   679
163 LISA LOVELL                     9   1067   118   73   140   369   209   576
164 HAROLD UNDERWOOD                9   1569   174   23   228   537   253   624
165 AARON WILLIAMS                  6   1202   200        216   619   216   619
166 AMY BADE                        3    321   107   83   114   321   197   570
168 JIM TAYLOR                     18   3619   201        266   647   267   650
170 TODD MARTAIN                    9   1081   120   72   144   384   208   578
171 RYAN ZIMMERMAN                 24   3500   145   49   220   548   271   701
172 JEFF RICKER                    12   2435   202        247   639   247   639
173 DAVID KENNEDY                   3    439   146   48   189   439   237   583