TEAM RECORD CARD
League Name MONDAY MENS HANDICAP
Team Name FORM'S GUYS
Team Number 1
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/11/06 1862 1862 MILKERS 4 4
2 09/18/06 1716 3578 EAMES CONSTRUCT 4 4
3 09/25/06 1839 5417 TRIPLE J 2 2 6
4 10/02/06 1954 7371 MILKERS 4 6
5 10/09/06 1786 9157 EAMES CONSTRUCT 1 3 7
6 10/16/06 1923 11080 TRIPLE J 2 2 9
7 10/23/06 1969 13049 MILKERS 1 3 10
8 10/30/06 1767 14816 EAMES CONSTRUCT 3 1 13
9 11/06/06 1879 16695 TRIPLE J 3 1 16
10 11/13/06 1837 18532 MILKERS 4 16
11 11/20/06 1864 20396 EAMES CONSTRUCT 4 20
12 11/27/06 1972 22368 TRIPLE J 4 24
13 12/04/06 2045 24413 MILKERS 4 28
14 12/11/06 1727 26140 EAMES CONSTRUCT 4 28
15 12/18/06 1998 28138 TRIPLE J 3 1 31
16 01/08/07 1684 29822 TRIPLE J 4 31
17 01/15/07 1793 31615 MILKERS 1 3 32
18 01/22/07 1926 33541 EAMES CONSTRUCT 2 2 34
19 01/29/07 1843 35384 TRIPLE J 1 3 35
20 02/05/07 1796 37180 MILKERS 3 1 38
21 02/12/07 1850 39030 EAMES CONSTRUCT 4 42
22 02/19/07 1861 40891 TRIPLE J 3 1 45
23 02/26/07 1921 42812 MILKERS 4 49
24 03/05/07 1754 44566 EAMES CONSTRUCT 1 3 50
25 03/12/07 1785 46351 TRIPLE J 1 3 51
26 03/19/07 1829 48180 MILKERS 1 3 52
27 03/26/07 1722 49902 EAMES CONSTRUCT 1 3 53
28 04/02/07 1918 51820 TRIPLE J 4 57
29 04/09/07 1870 53690 MILKERS 3 1 60
30 04/16/07 1984 55674 EAMES CONSTRUCT 4 64
============================================================================
Highest scratch team game 632
Highest handicap team game 733
Highest scratch team series 1764
Highest handicap team series 2045
Highest team average to date 562
TEAM RECORD CARD
League Name MONDAY MENS HANDICAP
Team Name MILKERS
Team Number 2
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/11/06 1724 1724 FORM'S GUYS 4
2 09/18/06 1865 3589 TRIPLE J 3 1 3
3 09/25/06 1867 5456 EAMES CONSTRUCT 2 2 5
4 10/02/06 2072 7528 FORM'S GUYS 4 9
5 10/09/06 1813 9341 TRIPLE J 2 2 11
6 10/16/06 9341 EAMES CONSTRUCT 4 11
7 10/23/06 1993 11334 FORM'S GUYS 3 1 14
8 10/30/06 1847 13181 TRIPLE J 1 3 15
9 11/06/06 1933 15114 EAMES CONSTRUCT 2 2 17
10 11/13/06 1966 17080 FORM'S GUYS 4 21
11 11/20/06 1938 19018 TRIPLE J 4 25
12 11/27/06 1923 20941 EAMES CONSTRUCT 2 2 27
13 12/04/06 1807 22748 FORM'S GUYS 4 27
14 12/11/06 1825 24573 TRIPLE J 2 2 29
15 12/18/06 1888 26461 EAMES CONSTRUCT 4 29
16 01/08/07 2013 28474 EAMES CONSTRUCT 3 1 32
17 01/15/07 1856 30330 FORM'S GUYS 3 1 35
18 01/22/07 1853 32183 TRIPLE J 4 35
19 01/29/07 1848 34031 EAMES CONSTRUCT 3 1 38
20 02/05/07 1734 35765 FORM'S GUYS 1 3 39
21 02/12/07 1886 37651 TRIPLE J 1 3 40
22 02/19/07 1932 39583 EAMES CONSTRUCT 3 1 43
23 02/26/07 1796 41379 FORM'S GUYS 4 43
24 03/05/07 1843 43222 TRIPLE J 1 3 44
25 03/12/07 1722 44944 EAMES CONSTRUCT 1 3 45
26 03/19/07 1902 46846 FORM'S GUYS 3 1 48
27 03/26/07 1785 48631 TRIPLE J 4 48
28 04/02/07 1818 50449 EAMES CONSTRUCT 2 2 50
29 04/09/07 1766 52215 FORM'S GUYS 1 3 51
30 04/16/07 1930 54145 TRIPLE J 3 1 54
============================================================================
Highest scratch team game 649
Highest handicap team game 734
Highest scratch team series 1791
Highest handicap team series 2072
Highest team average to date 576
TEAM RECORD CARD
League Name MONDAY MENS HANDICAP
Team Name EAMES CONSTRUCTION
Team Number 3
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/11/06 1770 1770 TRIPLE J 4
2 09/18/06 1861 3631 FORM'S GUYS 4 4
3 09/25/06 1922 5553 MILKERS 2 2 6
4 10/02/06 1792 7345 TRIPLE J 1 3 7
5 10/09/06 1844 9189 FORM'S GUYS 3 1 10
6 10/16/06 1951 11140 MILKERS 3 1 13
7 10/23/06 1850 12990 TRIPLE J 2 2 15
8 10/30/06 1660 14650 FORM'S GUYS 1 3 16
9 11/06/06 1857 16507 MILKERS 2 2 18
10 11/13/06 1774 18281 TRIPLE J 1 3 19
11 11/20/06 1777 20058 FORM'S GUYS 4 19
12 11/27/06 1884 21942 MILKERS 2 2 21
13 12/04/06 1873 23815 TRIPLE J 4 25
14 12/11/06 1823 25638 FORM'S GUYS 4 29
15 12/18/06 1983 27621 MILKERS 4 33
16 01/08/07 1921 29542 MILKERS 1 3 34
17 01/15/07 1883 31425 TRIPLE J 3 1 37
18 01/22/07 1872 33297 FORM'S GUYS 2 2 39
19 01/29/07 1800 35097 MILKERS 1 3 40
20 02/05/07 1838 36935 TRIPLE J 2 2 42
21 02/12/07 1772 38707 FORM'S GUYS 4 42
22 02/19/07 1856 40563 MILKERS 1 3 43
23 02/26/07 1936 42499 TRIPLE J 4 47
24 03/05/07 1786 44285 FORM'S GUYS 3 1 50
25 03/12/07 1776 46061 MILKERS 3 1 53
26 03/19/07 1836 47897 TRIPLE J 3 1 56
27 03/26/07 1809 49706 FORM'S GUYS 3 1 59
28 04/02/07 1812 51518 MILKERS 2 2 61
29 04/09/07 1922 53440 TRIPLE J 3 1 64
30 04/16/07 1881 55321 FORM'S GUYS 4 64
============================================================================
Highest scratch team game 556
Highest handicap team game 701
Highest scratch team series 1539
Highest handicap team series 1983
Highest team average to date 497
TEAM RECORD CARD
League Name MONDAY MENS HANDICAP
Team Name TRIPLE J
Team Number 4
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/11/06 EAMES CONSTRUCT 4
2 09/18/06 1847 1847 MILKERS 1 3 1
3 09/25/06 1917 3764 FORM'S GUYS 2 2 3
4 10/02/06 1852 5616 EAMES CONSTRUCT 3 1 6
5 10/09/06 1784 7400 MILKERS 2 2 8
6 10/16/06 1914 9314 FORM'S GUYS 2 2 10
7 10/23/06 1884 11198 EAMES CONSTRUCT 2 2 12
8 10/30/06 1925 13123 MILKERS 3 1 15
9 11/06/06 1816 14939 FORM'S GUYS 1 3 16
10 11/13/06 1841 16780 EAMES CONSTRUCT 3 1 19
11 11/20/06 1839 18619 MILKERS 4 19
12 11/27/06 1757 20376 FORM'S GUYS 4 19
13 12/04/06 1694 22070 EAMES CONSTRUCT 4 19
14 12/11/06 1790 23860 MILKERS 2 2 21
15 12/18/06 1923 25783 FORM'S GUYS 1 3 22
16 01/08/07 1852 27635 FORM'S GUYS 4 26
17 01/15/07 1771 29406 EAMES CONSTRUCT 1 3 27
18 01/22/07 2038 31444 MILKERS 4 31
19 01/29/07 1887 33331 FORM'S GUYS 3 1 34
20 02/05/07 1841 35172 EAMES CONSTRUCT 2 2 36
21 02/12/07 1965 37137 MILKERS 3 1 39
22 02/19/07 1852 38989 FORM'S GUYS 1 3 40
23 02/26/07 1841 40830 EAMES CONSTRUCT 4 40
24 03/05/07 1954 42784 MILKERS 3 1 43
25 03/12/07 1874 44658 FORM'S GUYS 3 1 46
26 03/19/07 1834 46492 EAMES CONSTRUCT 1 3 47
27 03/26/07 1838 48330 MILKERS 4 51
28 04/02/07 1766 50096 FORM'S GUYS 4 51
29 04/09/07 1799 51895 EAMES CONSTRUCT 1 3 52
30 04/16/07 1885 53780 MILKERS 1 3 53
============================================================================
Highest scratch team game 595
Highest handicap team game 726
Highest scratch team series 1648
Highest handicap team series 2038
Highest team average to date 513