SYCAMORE ELKS MIXED           FOUR SEASONS SPORTS
President : LLOYD EGERMAN                                     Week No. 13 of 15
Secretary : KRIS SWEDBERG                                 Sunday April 15, 2007
===============================================================================
                        Match     Total     Total     Total
                        Points    Points    Points   Pinfall
TEAM STANDINGS        Won  Lost   Won       Lost      W/Hcp  HSG  HSS  HHG  HHS
-------------------------------------------------------------------------------
 1 TRIPLE X            4            37       15       27823  733 2114  783 2289
 2 DEED'S              4            35       17       27575  684 1899  796 2235
 3 ALIBIS              2    2       34       18       27796  746 2079  818 2295
 4 BAD POP             4            33.5     18.5     27352  656 1889  769 2228
 5 BENCH WARMERS       2    2       28.5     23.5     27555  708 1898  864 2378
 6 EASY PICKINS        4            26       26       27205  724 1981  815 2254
 7 LIVE TO RIDE             4       24       28       27021  672 1834  806 2236
 8 HANDICAPS                4       23       29       26026  673 1858  786 2133
 9 TURKEY HUNTERS           4       19       33       26456  621 1783  764 2212
10 VACANT                   4                52                                

TEAMS     1st           2nd            3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    746 ALIBIS               733 TRIPLE X             724 EASY PICKINS         719 ALIBIS               696 TRIPLE X           
W/Hcp   864 BENCH WARMERS        818 ALIBIS               815 EASY PICKINS         788 ALIBIS               740 TRIPLE X           
Series 2114 TRIPLE X            2079 ALIBIS              1981 EASY PICKINS        2031 TRIPLE X            2000 ALIBIS             
W/Hcp  2378 BENCH WARMERS       2295 ALIBIS              2289 TRIPLE X            2207 ALIBIS              2175 BENCH WARMERS      

WOMEN     1st            2nd           3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    244 KRIS SWEDBERG        221 MARCIA CARLSON       212 TERRY DOBSON         198 MYRNA EGERMAN        176 DANA KRAEMER
W/Hcp   251 LISA COVERT          245 KRIS SWEDBERG        241 MARCIA CARLSON       224 MYRNA EGERMAN        210 KELLY MALONE
Series  650 KRIS SWEDBERG        539 MARCIA CARLSON       521 DANA KRAEMER         473 MARCIA CARLSON       467 KRIS SWEDBERG
W/Hcp   653 KRIS SWEDBERG        631 TERI PRICE           609 CATHY PRATER         581 LISA COVERT          570 KELLY MALONE

MEN       1st            2nd           3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    248 BRIAN KRAEMER        241 JOHN KOCHER          238 SHANE EGERMAN        207 LLOYD EGERMAN        201 BRIAN EGERMAN
W/Hcp   257 BRIAN KRAEMER        249 JOHN KOCHER          243 SHANE EGERMAN        217 ADAM SWEDBERG        208 GREG SMITH
Series  661 BRIAN KRAEMER        640 GERALD ASKINS        634 GARY CARLSON         559 BRIAN KRAEMER        549 SHANE EGERMAN
W/Hcp   670 BRIAN KRAEMER        660 GREG SMITH           655 ADAM SWEDBERG        595 ADAM SWEDBERG        577 GREG SMITH

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 149]
-------------------------------------------------------------------------------
MYRNA EGERMAN - 51 over average         LISA COVERT - 74 over average
ADAM SWEDBERG - 42 over average         ADAM SWEDBERG - 70 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
-------------------------------------------------------------------------------
 1. ALIBIS                                                         
001 MYRNA EGERMAN                  36   5330   148   25   198   478   224   582
002 LLOYD EGERMAN                  39   7040   180        233   589   238   598
003 KELLY MALONE                   39   5156   132   38   170   450   210   570
004 SHANE EGERMAN                  36   6364   176    3   238   614   243   629
 2. TRIPLE X                                                       
005 ADAM SWEDBERG                  36   5706   158   17   210   592   231   655
006 KRIS SWEDBERG                  39   6789   174    4   244   650   245   653
007 DANA KRAEMER                   33   5064   153   21   203   521   219   569
008 BRIAN KRAEMER                  36   6694   185        248   661   257   670
 3. EASY PICKINS                                                   
009 GARY CARLSON                   39   7078   181        225   634   225   634
010 MARCIA CARLSON                 39   6083   155   20   221   539   241   599
011 ROGER BRAFFETT                 39   5247   134   36   172   497   210   611
012 GAYLE BRAFFETT                 36   4821   133   37   166   437   203   548
 4. TURKEY HUNTERS                                                 
013 DAINA DAHLGREN                 33   3951   119   48   181   419   232   572
014 JOHN PFLUG                     39   5296   135   36   201   476   241   594
015 DIANE KINNEY                   39   5632   144   28   185   504   206   567
016 TODD KINNEY                    36   5169   143   29   202   526   226   622
 5. LIVE TO RIDE                                                   
017 GERALD ASKINS                  18   3315   184        230   640   230   640
018 STEVE PRICE                    39   5420   138   33   190   458   223   554
019 TERRY ASKINS                   39   4792   122   46   179   448   227   592
020 TERI PRICE                     39   4997   128   41   173   460   216   631
 6. HANDICAPS                                                      
021 LAURIE HOECHERL                33   4449   134   36   173   475   211   583
022 TIM HOECHERL                   27   4466   165   12   213   571   213   571
023 JANET VANCIL                   39   5371   137   34   188   444   224   552
024 LARRY VANCIL                   39   5616   144   28   191   494   222   587
 7. DEED'S                                                         
025 ERIN EGERMAN                   39   4374   112   54   165   383   223   549
026 BRIAN EGERMAN                  33   6109   185        235   622   239   628
027 JERRY DOBSON                   39   5837   149   24   209   474   237   558
028 TERRY DOBSON                   39   5955   152   22   212   515   234   596
037 CHAD WALKER                     6    872   145   28   164   464   184   524
 8. BAD POP                                                        
029 LISA SMITH                     39   5700   146   27   187   470   216   573
030 GREG SMITH                     36   5229   145   28   195   564   225   660
031 BECKY KOCHER                   30   3975   132   38   193   451   233   571
032 JOHN KOCHER                    36   6106   169    8   241   572   249   602
 9. BENCH WARMERS                                                  
033 CATHY PRATER                   36   4407   122   46   170   459   220   609
034 JOHN COVERT                    39   5387   138   33   174   467   228   595
035 GREG PRATER                    39   5983   153   21   199   560   226   641
036 LISA COVERT                    39   5052   129   40   206   455   251   585
10. VACANT                                                         
RR. ROVING SUBSTITUTES                                             


04/22/07    2*6    9*5    7*10   3*8    1*4  
05/06/07    2*7    1*8    9*3    5*6    4*10  Position Round