TEAM RECORD CARD
 
League Name CONTINENTAL HANDICAP               
Team Name   DAVIS LAWN CARE         
Team Number 1
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/07/06   2961       2961    RONZ GUTTER CLE    3.5      .5     3.5 
 2     09/08/06   2885       5846    SPARELY SOBER      3       1       6.5 
 3     09/14/06   3000       8846    BIG BOYZ           4              10.5 
 4     09/21/06   2942      11788    JIM GEORGE & SO    4              14.5 
 5     09/28/06   2880      14668    VCB                4              18.5 
 6     10/05/06   3063      17731    DAVE'S SHARP AL            4      18.5 
 7     10/12/06   2960      20691    REAM'S ELBURN M    1       3      19.5 
 8     10/19/06   2912      23603    RALPHS CAR WASH    2       2      21.5 
 9     10/26/06   3186      26789    MAPLE PARK BAR     4              25.5 
10     11/02/06   3023      29812    RONZ GUTTER CLE    3       1      28.5 
11     11/09/06   2764      32576    SPARELY SOBER              4      28.5 
12     11/16/06   3188      35764    BIG BOYZ           3       1      31.5 
13     11/30/06   2687      38451    JIM GEORGE & SO            4      31.5 
14     12/07/06   3136      41587    VCB                4              35.5 
15     12/14/06   2947      44534    DAVE'S SHARP AL            4      35.5 
16     12/21/06   3017      47551    SPARELY SOBER              4      35.5 
17     12/28/06   2956      50507    RALPHS CAR WASH            4      35.5 
18     01/04/07   3078      53585    MAPLE PARK BAR     4              39.5 
19     01/11/07   2956      56541    RONZ GUTTER CLE    2       2      41.5 
20     01/18/07   3086      59627    SPARELY SOBER      1       3      42.5 
21     01/25/07   3016      62643    BIG BOYZ           2       2      44.5 
22     02/01/07   3305      65948    JIM GEORGE & SO    3       1      47.5 
23     02/08/07   3032      68980    VCB                1       3      48.5 
24     02/15/07   3178      72158    DAVE'S SHARP AL    2       2      50.5 
25     02/22/07   3034      75192    REAM'S ELBURN M    1.5     2.5    52   
26     03/01/07   2889      78081    RALPHS CAR WASH    1       3      53   
27     03/08/07   2888      80969    MAPLE PARK BAR     1       3      54   
28     03/15/07   2917      83886    RONZ GUTTER CLE    1       3      55   
29     03/22/07   3189      87075    SPARELY SOBER      3       1      58   
30     03/29/07   2995      90070    BIG BOYZ           2       2      60   
31     04/05/07   2983      93053    JIM GEORGE & SO            4      60   
32     04/12/07   3021      96074    RALPHS CAR WASH    4              64   
============================================================================
Highest scratch team game       996
Highest handicap team game     1165
Highest scratch team series    2753
Highest handicap team series   3305
Highest team average to date    823
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name CONTINENTAL HANDICAP               
Team Name   RONZ GUTTER CLEAN       
Team Number 2
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/07/06   2603       2603    DAVIS LAWN CARE     .5     3.5      .5 
 2     09/08/06   2994       5597    JIM GEORGE & SO    4               4.5 
 3     09/14/06   2750       8347    DAVE'S SHARP AL    4               8.5 
 4     09/21/06   2892      11239    BIG BOYZ           1       3       9.5 
 5     09/28/06   3198      14437    SPARELY SOBER      1       3      10.5 
 6     10/05/06   3455      17892    MAPLE PARK BAR     4              14.5 
 7     10/12/06   3132      21024    RALPHS CAR WASH    4              18.5 
 8     10/19/06   3224      24248    VCB                4              22.5 
 9     10/26/06   3029      27277    REAM'S ELBURN M    3       1      25.5 
10     11/02/06   2987      30264    DAVIS LAWN CARE    1       3      26.5 
11     11/09/06   3072      33336    JIM GEORGE & SO    1       3      27.5 
12     11/16/06   3014      36350    DAVE'S SHARP AL    3       1      30.5 
13     11/30/06   2927      39277    BIG BOYZ           1       3      31.5 
14     12/07/06   2834      42111    SPARELY SOBER              4      31.5 
15     12/14/06   3157      45268    MAPLE PARK BAR     4              35.5 
16     12/21/06   3088      48356    BIG BOYZ           2       2      37.5 
17     12/28/06   2850      51206    VCB                3       1      40.5 
18     01/04/07   3028      54234    REAM'S ELBURN M    4              44.5 
19     01/11/07   2949      57183    DAVIS LAWN CARE    2       2      46.5 
20     01/18/07   3125      60308    JIM GEORGE & SO    3       1      49.5 
21     01/25/07   3049      63357    DAVE'S SHARP AL    3       1      52.5 
22     02/01/07   3105      66462    BIG BOYZ           3       1      55.5 
23     02/08/07   3016      69478    SPARELY SOBER      1       3      56.5 
24     02/15/07   3159      72637    MAPLE PARK BAR     4              60.5 
25     02/22/07   2796      75433    RALPHS CAR WASH    4              64.5 
26     03/01/07   2903      78336    VCB                1       3      65.5 
27     03/08/07   2936      81272    REAM'S ELBURN M    1       3      66.5 
28     03/15/07   3039      84311    DAVIS LAWN CARE    3       1      69.5 
29     03/22/07   3025      87336    JIM GEORGE & SO    3       1      72.5 
30     03/29/07   3115      90451    DAVE'S SHARP AL    3       1      75.5 
31     04/05/07   3135      93586    BIG BOYZ           3       1      78.5 
32     04/12/07   3074      96660    BIG BOYZ           4              82.5 
============================================================================
Highest scratch team game      1082
Highest handicap team game     1179
Highest scratch team series    3041
Highest handicap team series   3455
Highest team average to date    962
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name CONTINENTAL HANDICAP               
Team Name   DAVE'S SHARP ALL        
Team Number 3
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/07/06   2820       2820    VCB                1       3       1   
 2     09/08/06   2776       5596    MAPLE PARK BAR     3       1       4   
 3     09/14/06   2520       8116    RONZ GUTTER CLE            4       4   
 4     09/21/06   2856      10972    REAM'S ELBURN M    1       3       5   
 5     09/28/06   3055      14027    RALPHS CAR WASH    2       2       7   
 6     10/05/06   3409      17436    DAVIS LAWN CARE    4              11   
 7     10/12/06   2985      20421    BIG BOYZ           1       3      12   
 8     10/19/06   3108      23529    JIM GEORGE & SO            4      12   
 9     10/26/06   2926      26455    SPARELY SOBER              4      12   
10     11/02/06   3145      29600    VCB                4              16   
11     11/09/06   2988      32588    MAPLE PARK BAR     1       3      17   
12     11/16/06   2982      35570    RONZ GUTTER CLE    1       3      18   
13     11/30/06   3135      38705    REAM'S ELBURN M    4              22   
14     12/07/06   3112      41817    RALPHS CAR WASH    3       1      25   
15     12/14/06   3130      44947    DAVIS LAWN CARE    4              29   
16     12/21/06   2933      47880    RALPHS CAR WASH    3       1      32   
17     12/28/06   3052      50932    JIM GEORGE & SO    3       1      35   
18     01/04/07   3060      53992    SPARELY SOBER      3       1      38   
19     01/11/07   3159      57151    VCB                4              42   
20     01/18/07   3023      60174    MAPLE PARK BAR     1       3      43   
21     01/25/07   2928      63102    RONZ GUTTER CLE    1       3      44   
22     02/01/07   2915      66017    REAM'S ELBURN M    1       3      45   
23     02/08/07   3176      69193    RALPHS CAR WASH    4              49   
24     02/15/07   3204      72397    DAVIS LAWN CARE    2       2      51   
25     02/22/07   2729      75126    BIG BOYZ                   4      51   
26     03/01/07   3170      78296    JIM GEORGE & SO    3       1      54   
27     03/08/07   2962      81258    SPARELY SOBER      2       2      56   
28     03/15/07   2929      84187    VCB                1       3      57   
29     03/22/07   3059      87246    MAPLE PARK BAR     1       3      58   
30     03/29/07   3017      90263    RONZ GUTTER CLE    1       3      59   
31     04/05/07   3052      93315    REAM'S ELBURN M    2       2      61   
32     04/12/07   3087      96402    REAM'S ELBURN M    2       2      63   
============================================================================
Highest scratch team game      1085
Highest handicap team game     1148
Highest scratch team series    3106
Highest handicap team series   3409
Highest team average to date    962
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name CONTINENTAL HANDICAP               
Team Name   VCB                     
Team Number 4
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/07/06                      DAVE'S SHARP AL            4           
 2     09/08/06                      RALPHS CAR WASH            4           
 3     09/14/06                      REAM'S ELBURN M            4           
 4     09/21/06                      MAPLE PARK BAR             4           
 5     09/28/06                      DAVIS LAWN CARE            4           
 6     10/05/06                      BIG BOYZ                   4           
 7     10/12/06                      SPARELY SOBER              4           
 8     10/19/06                      RONZ GUTTER CLE            4           
 9     10/26/06                      JIM GEORGE & SO            4           
10     11/02/06                      DAVE'S SHARP AL            4           
11     11/09/06                      RALPHS CAR WASH            4           
12     11/16/06                      REAM'S ELBURN M            4           
13     11/30/06                      MAPLE PARK BAR             4           
14     12/07/06                      DAVIS LAWN CARE            4           
15     12/14/06                      BIG BOYZ                   4           
16     12/21/06                      MAPLE PARK BAR             4           
17     12/28/06   2691       2691    RONZ GUTTER CLE    1       3       1   
18(21) 01/04/07   3043       5734    JIM GEORGE & SO    3       1       4   
19     01/11/07   3018       8752    DAVE'S SHARP AL            4       4   
20     01/18/07   2741      11493    RALPHS CAR WASH            4       4   
21     01/25/07   2838      14331    REAM'S ELBURN M    1.5     2.5     5.5 
22     02/01/07   3065      17396    MAPLE PARK BAR     4               9.5 
23     02/08/07   3068      20464    DAVIS LAWN CARE    3       1      12.5 
24     02/15/07   3070      23534    BIG BOYZ           3       1      15.5 
25     02/22/07   2942      26476    SPARELY SOBER      1       3      16.5 
26     03/01/07   2932      29408    RONZ GUTTER CLE    3       1      19.5 
27     03/08/07   2905      32313    JIM GEORGE & SO    1       3      20.5 
28     03/15/07   3001      35314    DAVE'S SHARP AL    3       1      23.5 
29     03/22/07   3005      38319    RALPHS CAR WASH    3       1      26.5 
30     03/29/07   2963      41282    REAM'S ELBURN M            4      26.5 
31     04/05/07   2993      44275    MAPLE PARK BAR             4      26.5 
32     04/12/07   3060      47335    JIM GEORGE & SO    1       3      27.5 
============================================================================
Highest scratch team game       811
Highest handicap team game     1086
Highest scratch team series    2235
Highest handicap team series   3070
Highest team average to date    692
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name CONTINENTAL HANDICAP               
Team Name   REAM'S ELBURN MKT       
Team Number 5
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/07/06   3030       3030    SPARELY SOBER      3       1       3   
 2     09/08/06   2899       5929    BIG BOYZ           1       3       4   
 3     09/14/06   3088       9017    VCB                4               8   
 4     09/21/06   2890      11907    DAVE'S SHARP AL    3       1      11   
 5     09/28/06   2873      14780    JIM GEORGE & SO            4      11   
 6     10/05/06   3091      17871    RALPHS CAR WASH    1       3      12   
 7     10/12/06   2983      20854    DAVIS LAWN CARE    3       1      15   
 8     10/19/06   3163      24017    MAPLE PARK BAR     3       1      18   
 9     10/26/06   2947      26964    RONZ GUTTER CLE    1       3      19   
10     11/02/06   2982      29946    SPARELY SOBER      1       3      20   
11     11/09/06   3159      33105    BIG BOYZ           3.5      .5    23.5 
12     11/16/06   2942      36047    VCB                3       1      26.5 
13     11/30/06   2804      38851    DAVE'S SHARP AL            4      26.5 
14     12/07/06   2960      41811    JIM GEORGE & SO    1       3      27.5 
15     12/14/06   2991      44802    RALPHS CAR WASH    3       1      30.5 
16     12/21/06   3134      47936    JIM GEORGE & SO    2       2      32.5 
17     12/28/06   2834      50770    MAPLE PARK BAR     1       3      33.5 
18     01/04/07   2940      53710    RONZ GUTTER CLE            4      33.5 
19     01/11/07   2947      56657    SPARELY SOBER      2       2      35.5 
20     01/18/07   3070      59727    BIG BOYZ                   4      35.5 
21     01/25/07   2971      62698    VCB                2.5     1.5    38   
22     02/01/07   2985      65683    DAVE'S SHARP AL    3       1      41   
23     02/08/07   2949      68632    JIM GEORGE & SO    1       3      42   
24     02/15/07   2868      71500    RALPHS CAR WASH    1       3      43   
25     02/22/07   3100      74600    DAVIS LAWN CARE    2.5     1.5    45.5 
26     03/01/07   3082      77682    MAPLE PARK BAR     4              49.5 
27     03/08/07   2987      80669    RONZ GUTTER CLE    3       1      52.5 
28     03/15/07   3044      83713    SPARELY SOBER      3       1      55.5 
29     03/22/07   2959      86672    BIG BOYZ           1       3      56.5 
30     03/29/07   3281      89953    VCB                4              60.5 
31     04/05/07   3057      93010    DAVE'S SHARP AL    2       2      62.5 
32     04/12/07   2937      95947    DAVE'S SHARP AL    2       2      64.5 
============================================================================
Highest scratch team game      1073
Highest handicap team game     1168
Highest scratch team series    3050
Highest handicap team series   3281
Highest team average to date    952
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name CONTINENTAL HANDICAP               
Team Name   SPARELY SOBER           
Team Number 6
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/07/06   2955       2955    REAM'S ELBURN M    1       3       1   
 2     09/08/06   2839       5794    DAVIS LAWN CARE    1       3       2   
 3     09/14/06   2898       8692    MAPLE PARK BAR     3       1       5   
 4     09/21/06   3044      11736    RALPHS CAR WASH            4       5   
 5     09/28/06   3433      15169    RONZ GUTTER CLE    3       1       8   
 6     10/05/06   3062      18231    JIM GEORGE & SO    2       2      10   
 7     10/12/06   3004      21235    VCB                3       1      13   
 8     10/19/06   3099      24334    BIG BOYZ                   4      13   
 9     10/26/06   3054      27388    DAVE'S SHARP AL    4              17   
10     11/02/06   3257      30645    REAM'S ELBURN M    3       1      20   
11     11/09/06   3111      33756    DAVIS LAWN CARE    4              24   
12     11/16/06   3059      36815    MAPLE PARK BAR     1       3      25   
13     11/30/06   2965      39780    RALPHS CAR WASH    3       1      28   
14     12/07/06   3052      42832    RONZ GUTTER CLE    4              32   
15     12/14/06   3000      45832    JIM GEORGE & SO    3       1      35   
16     12/21/06   3054      48886    DAVIS LAWN CARE    4              39   
17     12/28/06   2969      51855    BIG BOYZ           3       1      42   
18     01/04/07   2982      54837    DAVE'S SHARP AL    1       3      43   
19     01/11/07   2907      57744    REAM'S ELBURN M    2       2      45   
20     01/18/07   3166      60910    DAVIS LAWN CARE    3       1      48   
21     01/25/07   3012      63922    MAPLE PARK BAR     3       1      51   
22     02/01/07   2904      66826    RALPHS CAR WASH    1       3      52   
23     02/08/07   3125      69951    RONZ GUTTER CLE    3       1      55   
24     02/15/07   2940      72891    JIM GEORGE & SO    1       3      56   
25     02/22/07   3113      76004    VCB                3       1      59   
26     03/01/07   3163      79167    BIG BOYZ           3       1      62   
27     03/08/07   2985      82152    DAVE'S SHARP AL    2       2      64   
28     03/15/07   2847      84999    REAM'S ELBURN M    1       3      65   
29     03/22/07   3174      88173    DAVIS LAWN CARE    1       3      66   
30     03/29/07   3056      91229    MAPLE PARK BAR             4      66   
31     04/05/07   3099      94328    RALPHS CAR WASH    4              70   
32     04/12/07   3017      97345    MAPLE PARK BAR     2       2      72   
============================================================================
Highest scratch team game      1098
Highest handicap team game     1185
Highest scratch team series    3043
Highest handicap team series   3433
Highest team average to date    960
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name CONTINENTAL HANDICAP               
Team Name   MAPLE PARK BAR & GRILL  
Team Number 7
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/07/06   2702       2702    RALPHS CAR WASH            4           
 2     09/08/06   2658       5360    DAVE'S SHARP AL    1       3       1   
 3     09/14/06   2683       8043    SPARELY SOBER      1       3       2   
 4     09/21/06   2743      10786    VCB                1       3       3   
 5     09/28/06   3018      13804    BIG BOYZ           1       3       4   
 6     10/05/06   3251      17055    RONZ GUTTER CLE            4       4   
 7     10/12/06   3185      20240    JIM GEORGE & SO    2       2       6   
 8     10/19/06   3007      23247    REAM'S ELBURN M    1       3       7   
 9     10/26/06   2992      26239    DAVIS LAWN CARE            4       7   
10     11/02/06   2972      29211    RALPHS CAR WASH    4              11   
11     11/09/06   3045      32256    DAVE'S SHARP AL    3       1      14   
12     11/16/06   3062      35318    SPARELY SOBER      3       1      17   
13     11/30/06   3243      38561    VCB                4              21   
14     12/07/06   3037      41598    BIG BOYZ           2       2      23   
15     12/14/06   2971      44569    RONZ GUTTER CLE            4      23   
16     12/21/06   2916      47485    VCB                4              27   
17     12/28/06   2956      50441    REAM'S ELBURN M    3       1      30   
18     01/04/07   2796      53237    DAVIS LAWN CARE            4      30   
19     01/11/07   3068      56305    RALPHS CAR WASH    3       1      33   
20     01/18/07   3047      59352    DAVE'S SHARP AL    3       1      36   
21     01/25/07   2938      62290    SPARELY SOBER      1       3      37   
22     02/01/07   2896      65186    VCB                        4      37   
23     02/08/07   2847      68033    BIG BOYZ                   4      37   
24     02/15/07   2876      70909    RONZ GUTTER CLE            4      37   
25     02/22/07   3219      74128    JIM GEORGE & SO    4              41   
26     03/01/07   2881      77009    REAM'S ELBURN M            4      41   
27     03/08/07   2963      79972    DAVIS LAWN CARE    3       1      44   
28     03/15/07   3207      83179    RALPHS CAR WASH    4              48   
29     03/22/07   3067      86246    DAVE'S SHARP AL    3       1      51   
30     03/29/07   3141      89387    SPARELY SOBER      4              55   
31     04/05/07   3094      92481    VCB                4              59   
32     04/12/07   3014      95495    SPARELY SOBER      2       2      61   
============================================================================
Highest scratch team game       992
Highest handicap team game     1157
Highest scratch team series    2838
Highest handicap team series   3251
Highest team average to date    895
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name CONTINENTAL HANDICAP               
Team Name   RALPHS CAR WASH & DETAIL
Team Number 8
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/07/06   2909       2909    MAPLE PARK BAR     4               4   
 2     09/08/06   2698       5607    VCB                2       2       6   
 3     09/14/06   2875       8482    JIM GEORGE & SO    1       3       7   
 4     09/21/06   3106      11588    SPARELY SOBER      4              11   
 5     09/28/06   3066      14654    DAVE'S SHARP AL    2       2      13   
 6     10/05/06   3193      17847    REAM'S ELBURN M    3       1      16   
 7     10/12/06   2742      20589    RONZ GUTTER CLE            4      16   
 8     10/19/06   2946      23535    DAVIS LAWN CARE    2       2      18   
 9     10/26/06   2921      26456    BIG BOYZ           1       3      19   
10     11/02/06   2747      29203    MAPLE PARK BAR             4      19   
11     11/09/06   2867      32070    VCB                2       2      21   
12     11/16/06   2966      35036    JIM GEORGE & SO    2       2      23   
13     11/30/06   2915      37951    SPARELY SOBER      1       3      24   
14     12/07/06   2951      40902    DAVE'S SHARP AL    1       3      25   
15     12/14/06   2915      43817    REAM'S ELBURN M    1       3      26   
16     12/21/06   2899      46716    DAVE'S SHARP AL    1       3      27   
17     12/28/06   3001      49717    DAVIS LAWN CARE    4              31   
18     01/04/07   3065      52782    BIG BOYZ           1       3      32   
19     01/11/07   2942      55724    MAPLE PARK BAR     1       3      33   
20     01/18/07   2963      58687    VCB                4              37   
21     01/25/07   2870      61557    JIM GEORGE & SO            4      37   
22     02/01/07   2949      64506    SPARELY SOBER      3       1      40   
23     02/08/07   2908      67414    DAVE'S SHARP AL            4      40   
24     02/15/07   2911      70325    REAM'S ELBURN M    3       1      43   
25     02/22/07   2701      73026    RONZ GUTTER CLE            4      43   
26     03/01/07   2894      75920    DAVIS LAWN CARE    3       1      46   
27     03/08/07   2937      78857    BIG BOYZ           3       1      49   
28     03/15/07   3053      81910    MAPLE PARK BAR             4      49   
29     03/22/07   2887      84797    VCB                1       3      50   
30     03/29/07   3028      87825    JIM GEORGE & SO    1       3      51   
31     04/05/07   2912      90737    SPARELY SOBER              4      51   
32     04/12/07   2859      93596    DAVIS LAWN CARE            4      51   
============================================================================
Highest scratch team game       940
Highest handicap team game     1156
Highest scratch team series    2545
Highest handicap team series   3193
Highest team average to date    798
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name CONTINENTAL HANDICAP               
Team Name   JIM GEORGE & SONS       
Team Number 9
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/07/06   2969       2969    BIG BOYZ           1       3       1   
 2     09/08/06   2647       5616    RONZ GUTTER CLE            4       1   
 3     09/14/06   2958       8574    RALPHS CAR WASH    3       1       4   
 4     09/21/06   2832      11406    DAVIS LAWN CARE            4       4   
 5     09/28/06   3083      14489    REAM'S ELBURN M    4               8   
 6     10/05/06   2993      17482    SPARELY SOBER      2       2      10   
 7     10/12/06   3116      20598    MAPLE PARK BAR     2       2      12   
 8     10/19/06   3249      23847    DAVE'S SHARP AL    4              16   
 9     10/26/06   3160      27007    VCB                4              20   
10     11/02/06   3219      30226    BIG BOYZ           2       2      22   
11     11/09/06   3200      33426    RONZ GUTTER CLE    3       1      25   
12     11/16/06   2942      36368    RALPHS CAR WASH    2       2      27   
13     11/30/06   3015      39383    DAVIS LAWN CARE    4              31   
14     12/07/06   3052      42435    REAM'S ELBURN M    3       1      34   
15     12/14/06   2841      45276    SPARELY SOBER      1       3      35   
16     12/21/06   3183      48459    REAM'S ELBURN M    2       2      37   
17     12/28/06   2997      51456    DAVE'S SHARP AL    1       3      38   
18     01/04/07   2957      54413    VCB                1       3      39   
19     01/11/07   2990      57403    BIG BOYZ           1       3      40   
20     01/18/07   3054      60457    RONZ GUTTER CLE    1       3      41   
21     01/25/07   3078      63535    RALPHS CAR WASH    4              45   
22     02/01/07   3125      66660    DAVIS LAWN CARE    1       3      46   
23     02/08/07   2976      69636    REAM'S ELBURN M    3       1      49   
24     02/15/07   3061      72697    SPARELY SOBER      3       1      52   
25     02/22/07   2952      75649    MAPLE PARK BAR             4      52   
26     03/01/07   3001      78650    DAVE'S SHARP AL    1       3      53   
27     03/08/07   2960      81610    VCB                3       1      56   
28     03/15/07   3173      84783    BIG BOYZ           2       2      58   
29     03/22/07   2957      87740    RONZ GUTTER CLE    1       3      59   
30     03/29/07   3091      90831    RALPHS CAR WASH    3       1      62   
31     04/05/07   3302      94133    DAVIS LAWN CARE    4              66   
32     04/12/07   3233      97366    VCB                3       1      69   
============================================================================
Highest scratch team game      1077
Highest handicap team game     1180
Highest scratch team series    2993
Highest handicap team series   3302
Highest team average to date    950
 
 
 
 
 
 

TEAM RECORD CARD
 
League Name CONTINENTAL HANDICAP               
Team Name   BIG BOYZ                
Team Number 10
 
============================================================================
Week     Date    Series   Progress   Team Played         Points       Total
No.              Total    Pinfall                      Won    Loss     Won
============================================================================
 1     09/07/06   2985       2985    JIM GEORGE & SO    3       1       3   
 2     09/08/06   2945       5930    REAM'S ELBURN M    3       1       6   
 3     09/14/06   2826       8756    DAVIS LAWN CARE            4       6   
 4     09/21/06   2929      11685    RONZ GUTTER CLE    3       1       9   
 5     09/28/06   3116      14801    MAPLE PARK BAR     3       1      12   
 6     10/05/06   3014      17815    VCB                4              16   
 7     10/12/06   3007      20822    DAVE'S SHARP AL    3       1      19   
 8     10/19/06   3250      24072    SPARELY SOBER      4              23   
 9     10/26/06   2933      27005    RALPHS CAR WASH    3       1      26   
10     11/02/06   3228      30233    JIM GEORGE & SO    2       2      28   
11     11/09/06   3061      33294    REAM'S ELBURN M     .5     3.5    28.5 
12     11/16/06   3014      36308    DAVIS LAWN CARE    1       3      29.5 
13     11/30/06   2993      39301    RONZ GUTTER CLE    3       1      32.5 
14     12/07/06   3069      42370    MAPLE PARK BAR     2       2      34.5 
15     12/14/06   2913      45283    VCB                3       1      37.5 
16     12/21/06   3097      48380    RONZ GUTTER CLE    2       2      39.5 
17     12/28/06   2898      51278    SPARELY SOBER      1       3      40.5 
18     01/04/07   3206      54484    RALPHS CAR WASH    3       1      43.5 
19     01/11/07   3062      57546    JIM GEORGE & SO    3       1      46.5 
20     01/18/07   3104      60650    REAM'S ELBURN M    4              50.5 
21     01/25/07   2929      63579    DAVIS LAWN CARE    2       2      52.5 
22     02/01/07   2945      66524    RONZ GUTTER CLE    1       3      53.5 
23     02/08/07   3117      69641    MAPLE PARK BAR     4              57.5 
24     02/15/07   2943      72584    VCB                1       3      58.5 
25     02/22/07   3085      75669    DAVE'S SHARP AL    4              62.5 
26     03/01/07   3011      78680    SPARELY SOBER      1       3      63.5 
27     03/08/07   2934      81614    RALPHS CAR WASH    1       3      64.5 
28     03/15/07   3182      84796    JIM GEORGE & SO    2       2      66.5 
29     03/22/07   3057      87853    REAM'S ELBURN M    3       1      69.5 
30     03/29/07   2958      90811    DAVIS LAWN CARE    2       2      71.5 
31     04/05/07   3080      93891    RONZ GUTTER CLE    1       3      72.5 
32     04/12/07   2908      96799    RONZ GUTTER CLE            4      72.5 
============================================================================
Highest scratch team game      1091
Highest handicap team game     1166
Highest scratch team series    3057
Highest handicap team series   3250
Highest team average to date    985