WEDNESDAY BUSINESS FOUR SEASONS SPORTS
President : AL HASEMAN Week No. 32 of 32
Secretary : BOB BECKMAN Wednesday April 11, 2007
===============================================================================
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 16 W/Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1 HIGH FIVE 1 3 64 42 78760 1058 2934 1178 3345
2 SPLASH OF COLOR 3 1 73 41 96587 1050 3015 1152 3241
3 BLACKHAWK MOVING 3 1 81.5 38.5 97768 1172 3137 1204 3317
4 DAWN'S HAIR CARE 1 3 82 37 98167 1129 3110 1199 3394
5 LOST MINERS 3 1 66 35 97307 1083 3096 1154 3308
6 SYCAMORE SUBWAY 3 1 78 33 96828 1095 3026 1185 3296
7 CUB AND SPANKS BAR 1 3 60.5 32.5 96158 1005 2654 1161 3114
8 BEAVER LOVERS 1 3 56 31 94554 965 2763 1076 3153
9 TOM SPARKS 4 54 25 95977 1090 3146 1153 3293
10 RIVERSIDE MARATHON 3 1 52 25 95722 1058 2947 1146 3272
11 CUTTERS 1 3 54 25 95441 1112 2984 1172 3179
12 ST CHARLES MEMORIAL 4 41.5 19 94672 1003 2796 1134 3217
ROUND WINNERS
-------------------------------------------------------------------------------
Round 1 45 DAWN'S HAIR CAR 45 SYCAMORE SUBWAY 43 BLACKHAWK MOVIN
Round 2 42 HIGH FIVE 41 SPLASH OF COLOR 38.5 BLACKHAWK MOVIN
TEAMS 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 1172 BLACKHAWK MOVING 1129 DAWN'S HAIR CARE 1112 CUTTERS 1052 LOST MINERS 1042 SPLASH OF COLOR
W/Hcp 1204 BLACKHAWK MOVING 1199 DAWN'S HAIR CARE 1185 SYCAMORE SUBWAY 1161 BLACKHAWK MOVING 1117 LOST MINERS
Series 3146 TOM SPARKS 3137 BLACKHAWK MOVING 3110 DAWN'S HAIR CARE 2954 BLACKHAWK MOVING 2891 LOST MINERS
W/Hcp 3394 DAWN'S HAIR CARE 3345 HIGH FIVE 3317 BLACKHAWK MOVING 3317 BLACKHAWK MOVING 3086 LOST MINERS
INDIVIDUAL 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 300 STACY ROYALTY 290 JOHNNY HARRIS 289 TIM DIVINE 266 BRAD ROYALTY 257 MICHAEL NELSON
W/Hcp 317 JOHNNY HARRIS 308 GEORGE HOFFMAN 302 STACY ROYALTY 266 BRAD ROYALTY 265 TAYLOR SHOAF
Series 781 JOHNNY HARRIS 772 STACY ROYALTY 757 BRAD ROYALTY 715 BRAD ROYALTY 696 STACY ROYALTY
W/Hcp 862 JOHNNY HARRIS 785 DENNIS ROYALTY 778 STACY ROYALTY 715 BRAD ROYALTY 711 TOM COUSAR
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 182]
-------------------------------------------------------------------------------
TAYLOR SHOAF - 66 over average TOM COUSAR - 117 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1. LOST MINERS
046 DENNIS ROYALTY 63 11891 188 10 269 743 283 785
053 TOM COUSAR 84 15737 187 11 246 672 269 715
062 DENNIS WHITE 6 1103 183 15 213 593 240 674
066 DANIEL SWAN 84 16952 201 268 725 271 725
072 JOSHUA KRUIS 75 14556 194 5 276 681 284 740
073 RUSS BURGER 66 11602 175 22 243 589 273 688
101 JOHN HILLS 33 6413 194 5 247 659 251 683
2. SYCAMORE SUBWAY
030 KEVIN ATCHISON 90 17303 192 7 246 659 255 686
031 JOHNNY HARRIS 84 16592 197 2 290 781 317 862
041 CURTIS MEIER 74 12925 174 23 255 627 279 711
045 ROGER REINHART 39 6642 170 27 222 582 258 690
063 TOM REED 75 13829 184 14 248 690 264 735
104 RUSS YUNKER 90 15156 168 28 234 566 273 659
3. BEAVER LOVERS
005 CHRIS SPORTUN 96 17836 185 13 268 679 282 724
068 POLLY BIRKHEAD 84 12066 143 51 215 516 268 675
074 MATTHEW MCMURRAY 83 15066 181 17 269 647 288 704
081 CHRIS HANLEY 78 10434 133 60 192 490 252 679
102 GRANT DE FRANE 93 17270 185 13 258 639 269 673
109 EARL ATKINSON 8 1560 195 4 238 625 238 625
4. BLACKHAWK MOVING
058 BRAD ROYALTY 81 17118 211 266 757 266 757
059 RANDY BOYDEN 90 18243 202 278 726 278 726
060 STACY ROYALTY 93 18682 200 300 772 302 778
078 BRAD HERTZNER 78 11963 153 42 231 525 276 661
079 JARRON DUNDAS 87 15854 182 16 276 671 294 725
085 TOM BRAY 21 4042 192 7 247 655 261 700
5. ST CHARLES MEMORIAL
009 RICH HINES 93 17023 183 15 246 644 263 695
010 JAMES BLECHSCHMIDT 92 14335 155 40 221 529 265 649
011 JAMES SHOAF 84 16357 194 5 252 700 257 727
052 PAUL HAGEN 63 9980 158 37 244 564 281 690
065 JONATHAN ZIMMERMAN 77 10684 138 55 195 482 250 681
095 TAYLOR SHOAF 41 7843 191 8 256 650 265 678
100 MATT BLECHSCHMIDT 6 1045 174 23 214 538 232 592
6. SPLASH OF COLOR
006 AL HASEMAN 93 17893 192 7 247 641 265 686
007 BRAD HASEMAN 57 9592 168 28 254 569 281 661
008 ROBERT HASEMAN 45 6131 136 57 186 450 245 624
023 DONALD LAMPKINS 90 17750 197 2 278 691 285 745
040 MIKE SNODGRASS 75 13165 175 22 233 604 258 680
080 JOSEPH BARRILE 92 18563 201 278 752 278 752
7. DAWN'S HAIR CARE
012 AARON WILLIAMS 90 17755 197 2 279 676 284 726
013 GERALD ASKINS 57 10627 186 12 277 654 277 672
015 GEORGE HOFFMAN 84 15914 189 9 279 673 308 735
017 TIMOTHY HOFFMAN 6 929 154 41 203 474 247 606
098 DAVID DAVIS 90 17734 197 2 261 708 274 762
099 SEAVER MATTISON 93 15948 171 26 248 639 275 720
8. RIVERSIDE MARATHON
016 MICHAEL CAREY 42 6792 161 35 219 566 257 680
024 JAY FLOIT 90 15522 172 25 223 611 253 689
025 MICHAEL SMITH 80 14983 187 11 247 714 263 777
026 CRAIG HOLTZ 52 8601 165 31 233 611 263 701
027 DON SMITH JR. 84 16613 197 2 279 718 294 761
028 MATTHEW RIPPENTROP 57 10312 180 18 229 608 242 675
055 FRED BUSSE 54 9251 171 26 267 611 296 692
124 STEVE HAY 3 596 198 1 245 596 246 599
9. TOM SPARKS
043 KEITH UNDERWOOD 96 19295 200 279 753 279 753
048 BOB BECKMAN 93 16429 176 21 252 605 275 673
077 HAROLD UNDERWOOD 96 16525 172 25 246 636 264 711
090 MICHAEL NELSON 83 17135 206 269 741 269 741
110 CHAD WOMAC 72 12915 179 18 246 616 262 673
121 TRAVIS CRABTREE 15 2892 192 7 225 627 225 651
10. CUB AND SPANKS BAR
037 RANDY FORD 81 14926 184 14 257 623 274 674
039 KEN WALL 87 14694 168 28 236 592 265 679
067 SHANE EGERMAN 93 16948 182 16 267 637 284 694
105 GREG SMITH 84 12122 144 50 190 512 243 671
106 ADAM SWEDBERG 93 14449 155 40 211 551 259 695
107 MARK PARKER 27 4707 174 23 226 596 254 680
11. CUTTERS
001 RICK KNUUTTILA 90 16953 188 10 268 632 277 668
002 TODD KINGREN 96 17007 177 20 243 622 263 682
004 BRIAN KOHLER 87 15116 173 24 220 598 252 685
042 DAVID WESTLAKE 24 5406 225 279 722 279 722
056 LARRY PIGGOTT 84 15251 181 17 238 657 256 708
057 BRAD HOLLER 81 14706 181 17 266 638 283 698
12. HIGH FIVE
111 DUSTIN BRITZ 78 13381 171 26 227 611 256 692
112 JIM BRITZ 72 10287 142 52 192 520 245 679
113 AL PATTON 75 14150 188 10 255 690 268 729
114 EDDIE CONNER 66 12672 192 7 267 662 284 716
115 BRYAN JENSEN 63 11044 175 22 257 673 284 754
RR. ROVING SUBSTITUTES
036 JOHN ZIMMER 189 9
069 ERIK ROBINSON 15 2804 186 12 222 592 232 622
108 RON RAZNIEWSKI 57 9863 173 24 213 591 251 680
116 BRIAN EGERMAN 3 633 211 232 633 232 633
117 TED WITASIK 42 8649 205 279 746 279 746
118 SARAH FLOYEL 3 535 178 19 194 535 213 592
119 TIM DIVINE 9 1862 206 289 705 289 705
120 DEBBIE MALCOLM 12 1884 157 38 192 541 237 676
122 BRIAN REINGARDT 18 3618 201 257 661 264 682
123 LLOYD EGERMAN 9 1584 176 21 214 548 236 614