TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name LOST MINERS
Team Number 1
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 2715 2715 SYCAMORE SUBWAY 1 3 1
2 09/12/06 3232 5947 DAWN'S HAIR CAR 3 1 4
3 09/20/06 2753 8700 CUB AND SPANKS 4 4
4 09/27/06 3103 11803 BEAVER LOVERS 3 1 7
5 10/04/06 3013 14816 ST CHARLES MEMO 2 2 9
6 10/11/06 3066 17882 CUTTERS 1 3 10
7 10/18/06 3216 21098 TOM SPARKS 3 1 13
8 10/25/06 3224 24322 RIVERSIDE MARAT 1 3 14
9 11/01/06 3067 27389 SPLASH OF COLOR 3 1 17
10 11/08/06 3191 30580 BLACKHAWK MOVIN 1 3 18
11 11/15/06 2923 33503 HIGH FIVE 3 1 21
12 11/22/06 2919 36422 SYCAMORE SUBWAY 4 21
13 11/29/06 2978 39400 DAWN'S HAIR CAR 1 3 22
14 12/06/06 2999 42399 CUB AND SPANKS 2 2 24
15 12/13/06 3114 45513 BEAVER LOVERS 3 1 27
16 12/20/06 3194 48707 TOM SPARKS 4 31
17 12/27/06 3091 51798 ST CHARLES MEMO 4 35
18 01/03/07 3076 54874 CUTTERS 3 1 38
19 01/10/07 3067 57941 TOM SPARKS 4 38
20 01/17/07 2998 60939 RIVERSIDE MARAT 3 1 41
21 01/24/07 3308 64247 SPLASH OF COLOR 3 1 44
22 01/31/07 3071 67318 BLACKHAWK MOVIN 1 3 45
23 02/07/07 2885 70203 HIGH FIVE 1 3 46
24 02/14/07 3261 73464 SYCAMORE SUBWAY 4 50
25 02/21/07 2890 76354 DAWN'S HAIR CAR 1 3 51
26 02/28/07 2868 79222 CUB AND SPANKS 1 3 52
27 03/07/07 3002 82224 BEAVER LOVERS 1 3 53
28 03/14/07 2800 85024 ST CHARLES MEMO 1 3 54
29 03/21/07 3027 88051 CUTTERS 3 1 57
30 03/28/07 3143 91194 TOM SPARKS 4 61
31 04/04/07 3027 94221 RIVERSIDE MARAT 2 2 63
32 04/11/07 3086 97307 CUB AND SPANKS 3 1 66
============================================================================
Highest scratch team game 1083
Highest handicap team game 1154
Highest scratch team series 3096
Highest handicap team series 3308
Highest team average to date 974
TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name SYCAMORE SUBWAY
Team Number 2
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 2746 2746 LOST MINERS 3 1 3
2 09/12/06 2914 5660 SPLASH OF COLOR 3 1 6
3 09/20/06 2932 8592 RIVERSIDE MARAT 3 1 9
4 09/27/06 3245 11837 TOM SPARKS 3 1 12
5 10/04/06 3101 14938 BLACKHAWK MOVIN 4 12
6 10/11/06 3136 18074 HIGH FIVE 4 16
7 10/18/06 3056 21130 CUB AND SPANKS 3 1 19
8 10/25/06 2988 24118 BEAVER LOVERS 3 1 22
9 11/01/06 3117 27235 CUTTERS 4 26
10 11/08/06 3128 30363 DAWN'S HAIR CAR 2 2 28
11 11/15/06 3033 33396 ST CHARLES MEMO 4 32
12 11/22/06 3131 36527 LOST MINERS 4 36
13 11/29/06 3296 39823 SPLASH OF COLOR 3 1 39
14 12/06/06 3069 42892 RIVERSIDE MARAT 1 3 40
15 12/13/06 3073 45965 TOM SPARKS 3 1 43
16 12/20/06 2940 48905 DAWN'S HAIR CAR 2 2 45
17 12/27/06 3095 52000 BLACKHAWK MOVIN 2 2 47
18 01/03/07 2796 54796 HIGH FIVE 1 3 48
19 01/10/07 2875 57671 CUB AND SPANKS 4 48
20 01/17/07 2856 60527 BEAVER LOVERS 3 1 51
21 01/24/07 3145 63672 CUTTERS 3 1 54
22 01/31/07 2991 66663 DAWN'S HAIR CAR 1 3 55
23 02/07/07 3080 69743 ST CHARLES MEMO 3 1 58
24 02/14/07 3100 72843 LOST MINERS 4 58
25 02/21/07 2972 75815 SPLASH OF COLOR 2 2 60
26 02/28/07 2968 78783 RIVERSIDE MARAT 4 64
27 03/07/07 3033 81816 TOM SPARKS 3 1 67
28 03/14/07 3085 84901 BLACKHAWK MOVIN 3 1 70
29 03/21/07 2903 87804 HIGH FIVE 2 2 72
30 03/28/07 2949 90753 CUB AND SPANKS 4 72
31 04/04/07 3027 93780 BEAVER LOVERS 3 1 75
32 04/11/07 3048 96828 BEAVER LOVERS 3 1 78
============================================================================
Highest scratch team game 1095
Highest handicap team game 1185
Highest scratch team series 3026
Highest handicap team series 3296
Highest team average to date 953
TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name BEAVER LOVERS
Team Number 3
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 2799 2799 BLACKHAWK MOVIN 3 1 3
2 09/12/06 3083 5882 HIGH FIVE 4 7
3 09/20/06 2932 8814 TOM SPARKS 2 2 9
4 09/27/06 3043 11857 LOST MINERS 1 3 10
5 10/04/06 3080 14937 SPLASH OF COLOR 4 14
6 10/11/06 3062 17999 RIVERSIDE MARAT 1 3 15
7 10/18/06 2890 20889 CUTTERS 4 15
8 10/25/06 2907 23796 SYCAMORE SUBWAY 1 3 16
9 11/01/06 2963 26759 ST CHARLES MEMO 1 3 17
10 11/08/06 2817 29576 CUB AND SPANKS 4 17
11 11/15/06 2806 32382 DAWN'S HAIR CAR 4 17
12 11/22/06 3084 35466 BLACKHAWK MOVIN 2 2 19
13 11/29/06 3153 38619 HIGH FIVE 3 1 22
14 12/06/06 3021 41640 TOM SPARKS 1 3 23
15 12/13/06 2865 44505 LOST MINERS 1 3 24
16 12/20/06 2932 47437 CUB AND SPANKS 1 3 25
17 12/27/06 3039 50476 SPLASH OF COLOR 3 1 28
18 01/03/07 2928 53404 RIVERSIDE MARAT 4 28
19 01/10/07 2917 56321 CUTTERS 1 3 29
20 01/17/07 2754 59075 SYCAMORE SUBWAY 1 3 30
21 01/24/07 3022 62097 ST CHARLES MEMO 4 34
22 01/31/07 2964 65061 CUB AND SPANKS 2 2 36
23 02/07/07 2958 68019 DAWN'S HAIR CAR 1 3 37
24 02/14/07 2946 70965 BLACKHAWK MOVIN 1 3 38
25 02/21/07 2918 73883 HIGH FIVE 2 2 40
26 02/28/07 2877 76760 TOM SPARKS 4 44
27 03/07/07 3016 79776 LOST MINERS 3 1 47
28 03/14/07 3005 82781 SPLASH OF COLOR 1 3 48
29 03/21/07 2855 85636 RIVERSIDE MARAT 3 1 51
30 03/28/07 3034 88670 CUTTERS 3 1 54
31 04/04/07 2923 91593 SYCAMORE SUBWAY 1 3 55
32 04/11/07 2961 94554 SYCAMORE SUBWAY 1 3 56
============================================================================
Highest scratch team game 965
Highest handicap team game 1076
Highest scratch team series 2763
Highest handicap team series 3153
Highest team average to date 1019
TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name BLACKHAWK MOVING
Team Number 4
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 2766 2766 BEAVER LOVERS 1 3 1
2 09/12/06 3170 5936 ST CHARLES MEMO 3 1 4
3 09/20/06 2874 8810 CUTTERS 3 1 7
4 09/27/06 3060 11870 CUB AND SPANKS 4 11
5 10/04/06 3289 15159 SYCAMORE SUBWAY 4 15
6 10/11/06 3290 18449 DAWN'S HAIR CAR 4 15
7 10/18/06 2944 21393 HIGH FIVE 2 2 17
8 10/25/06 2986 24379 SPLASH OF COLOR 2 2 19
9 11/01/06 3022 27401 TOM SPARKS 2 2 21
10 11/08/06 3200 30601 LOST MINERS 3 1 24
11 11/15/06 3105 33706 RIVERSIDE MARAT 3 1 27
12 11/22/06 3078 36784 BEAVER LOVERS 2 2 29
13 11/29/06 3154 39938 ST CHARLES MEMO 4 33
14 12/06/06 3010 42948 CUTTERS 3 1 36
15 12/13/06 3223 46171 CUB AND SPANKS 4 40
16 12/20/06 2934 49105 SPLASH OF COLOR 3 1 43
17 12/27/06 3091 52196 SYCAMORE SUBWAY 2 2 45
18 01/03/07 2742 54938 DAWN'S HAIR CAR 1 3 46
19 01/10/07 2907 57845 HIGH FIVE 1 3 47
20 01/17/07 2856 60701 SPLASH OF COLOR 4 47
21 01/24/07 3191 63892 TOM SPARKS 3 1 50
22 01/31/07 3233 67125 LOST MINERS 3 1 53
23 02/07/07 3035 70160 RIVERSIDE MARAT 2 2 55
24 02/14/07 3020 73180 BEAVER LOVERS 3 1 58
25 02/21/07 3246 76426 ST CHARLES MEMO 4 62
26 02/28/07 3094 79520 CUTTERS 4 66
27 03/07/07 2989 82509 CUB AND SPANKS 3.5 .5 69.5
28 03/14/07 2942 85451 SYCAMORE SUBWAY 1 3 70.5
29 03/21/07 3086 88537 DAWN'S HAIR CAR 3 1 73.5
30 03/28/07 2967 91504 HIGH FIVE 1 3 74.5
31 04/04/07 2947 94451 SPLASH OF COLOR 4 78.5
32 04/11/07 3317 97768 DAWN'S HAIR CAR 3 1 81.5
============================================================================
Highest scratch team game 1172
Highest handicap team game 1204
Highest scratch team series 3137
Highest handicap team series 3317
Highest team average to date 973
TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name ST CHARLES MEMORIAL
Team Number 5
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 2903 2903 SPLASH OF COLOR 3 1 3
2 09/12/06 2952 5855 BLACKHAWK MOVIN 1 3 4
3 09/20/06 2958 8813 HIGH FIVE 3.5 .5 7.5
4 09/27/06 3000 11813 RIVERSIDE MARAT 1 3 8.5
5 10/04/06 3035 14848 LOST MINERS 2 2 10.5
6 10/11/06 2767 17615 TOM SPARKS 4 10.5
7 10/18/06 3036 20651 DAWN'S HAIR CAR 1 3 11.5
8 10/25/06 2974 23625 CUB AND SPANKS 3 1 14.5
9 11/01/06 3083 26708 BEAVER LOVERS 3 1 17.5
10 11/08/06 3099 29807 CUTTERS 2 2 19.5
11 11/15/06 2887 32694 SYCAMORE SUBWAY 4 19.5
12 11/22/06 2938 35632 SPLASH OF COLOR 1 3 20.5
13 11/29/06 2914 38546 BLACKHAWK MOVIN 4 20.5
14 12/06/06 2920 41466 HIGH FIVE 1 3 21.5
15 12/13/06 2914 44380 RIVERSIDE MARAT 1 3 22.5
16 12/20/06 2971 47351 HIGH FIVE 4 22.5
17 12/27/06 2878 50229 LOST MINERS 4 22.5
18 01/03/07 2894 53123 TOM SPARKS 2 2 24.5
19 01/10/07 3217 56340 DAWN'S HAIR CAR 3 1 27.5
20 01/17/07 2923 59263 CUB AND SPANKS 1 3 28.5
21 01/24/07 2891 62154 BEAVER LOVERS 4 28.5
22 01/31/07 3054 65208 CUTTERS 3 1 31.5
23 02/07/07 3057 68265 SYCAMORE SUBWAY 1 3 32.5
24 02/14/07 3006 71271 SPLASH OF COLOR 1 3 33.5
25 02/21/07 2998 74269 BLACKHAWK MOVIN 4 33.5
26 02/28/07 2847 77116 HIGH FIVE 1 3 34.5
27 03/07/07 2890 80006 RIVERSIDE MARAT 1 3 35.5
28 03/14/07 2912 82918 LOST MINERS 3 1 38.5
29 03/21/07 2842 85760 TOM SPARKS 1 3 39.5
30 03/28/07 3092 88852 DAWN'S HAIR CAR 1 3 40.5
31 04/04/07 2937 91789 CUB AND SPANKS 1 3 41.5
32 04/11/07 2883 94672 TOM SPARKS 4 41.5
============================================================================
Highest scratch team game 1003
Highest handicap team game 1134
Highest scratch team series 2796
Highest handicap team series 3217
Highest team average to date 1010
TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name SPLASH OF COLOR
Team Number 6
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 2829 2829 ST CHARLES MEMO 1 3 1
2 09/12/06 2834 5663 SYCAMORE SUBWAY 1 3 2
3 09/20/06 3102 8765 DAWN'S HAIR CAR 4 6
4 09/27/06 3241 12006 CUTTERS 4 10
5 10/04/06 2945 14951 BEAVER LOVERS 4 10
6 10/11/06 3197 18148 CUB AND SPANKS 4 14
7 10/18/06 3132 21280 RIVERSIDE MARAT 3 1 17
8 10/25/06 3063 24343 BLACKHAWK MOVIN 2 2 19
9 11/01/06 2928 27271 LOST MINERS 1 3 20
10 11/08/06 2999 30270 HIGH FIVE 1 3 21
11 11/15/06 2921 33191 TOM SPARKS 1 3 22
12 11/22/06 3036 36227 ST CHARLES MEMO 3 1 25
13 11/29/06 3171 39398 SYCAMORE SUBWAY 1 3 26
14 12/06/06 2998 42396 DAWN'S HAIR CAR 1 3 27
15 12/13/06 3178 45574 CUTTERS 4 31
16 12/20/06 2853 48427 BLACKHAWK MOVIN 1 3 32
17 12/27/06 3003 51430 BEAVER LOVERS 1 3 33
18 01/03/07 3116 54546 CUB AND SPANKS 3 1 36
19 01/10/07 3027 57573 RIVERSIDE MARAT 4 40
20 01/17/07 2919 60492 BLACKHAWK MOVIN 4 44
21 01/24/07 3056 63548 LOST MINERS 1 3 45
22 01/31/07 3027 66575 HIGH FIVE 3 1 48
23 02/07/07 3207 69782 TOM SPARKS 3 1 51
24 02/14/07 3142 72924 ST CHARLES MEMO 3 1 54
25 02/21/07 3000 75924 SYCAMORE SUBWAY 2 2 56
26 02/28/07 2947 78871 DAWN'S HAIR CAR 1 3 57
27 03/07/07 2806 81677 CUTTERS 3 1 60
28 03/14/07 3038 84715 BEAVER LOVERS 3 1 63
29 03/21/07 2978 87693 CUB AND SPANKS 3 1 66
30 03/28/07 3060 90753 RIVERSIDE MARAT 4 70
31 04/04/07 2805 93558 BLACKHAWK MOVIN 4 70
32 04/11/07 3029 96587 HIGH FIVE 3 1 73
============================================================================
Highest scratch team game 1050
Highest handicap team game 1152
Highest scratch team series 3015
Highest handicap team series 3241
Highest team average to date 935
TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name DAWN'S HAIR CARE
Team Number 7
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 2897 2897 RIVERSIDE MARAT 4 4
2 09/12/06 3034 5931 LOST MINERS 1 3 5
3 09/20/06 2721 8652 SPLASH OF COLOR 4 5
4 09/27/06 2998 11650 HIGH FIVE 3 1 8
5 10/04/06 3159 14809 TOM SPARKS 3 1 11
6 10/11/06 3394 18203 BLACKHAWK MOVIN 4 15
7 10/18/06 3142 21345 ST CHARLES MEMO 3 1 18
8 10/25/06 3114 24459 CUTTERS 3 1 21
9 11/01/06 3021 27480 CUB AND SPANKS 4 25
10 11/08/06 3089 30569 SYCAMORE SUBWAY 2 2 27
11 11/15/06 3216 33785 BEAVER LOVERS 4 31
12 11/22/06 3254 37039 RIVERSIDE MARAT 4 35
13 11/29/06 3108 40147 LOST MINERS 3 1 38
14 12/06/06 3127 43274 SPLASH OF COLOR 3 1 41
15 12/13/06 2986 46260 HIGH FIVE 2 2 43
16 12/20/06 3043 49303 SYCAMORE SUBWAY 2 2 45
17 12/27/06 3274 52577 TOM SPARKS 4 49
18 01/03/07 3011 55588 BLACKHAWK MOVIN 3 1 52
19 01/10/07 3216 58804 ST CHARLES MEMO 1 3 53
20 01/17/07 2645 61449 CUTTERS 4 53
21 01/24/07 2916 64365 CUB AND SPANKS 4 53
22 01/31/07 3064 67429 SYCAMORE SUBWAY 3 1 56
23 02/07/07 3188 70617 BEAVER LOVERS 3 1 59
24 02/14/07 3049 73666 RIVERSIDE MARAT 3 1 62
25 02/21/07 3067 76733 LOST MINERS 3 1 65
26 02/28/07 3013 79746 SPLASH OF COLOR 3 1 68
27 03/07/07 3070 82816 HIGH FIVE 4 72
28 03/14/07 3086 85902 TOM SPARKS 2 2 74
29 03/21/07 2987 88889 BLACKHAWK MOVIN 1 3 75
30 03/28/07 3125 92014 ST CHARLES MEMO 3 1 78
31 04/04/07 3150 95164 CUTTERS 3 1 81
32 04/11/07 3003 98167 BLACKHAWK MOVIN 1 3 82
============================================================================
Highest scratch team game 1129
Highest handicap team game 1199
Highest scratch team series 3110
Highest handicap team series 3394
Highest team average to date 993
TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name RIVERSIDE MARATHON
Team Number 8
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 2756 2756 DAWN'S HAIR CAR 4
2 09/12/06 2987 5743 CUB AND SPANKS 1 3 1
3 09/20/06 2869 8612 SYCAMORE SUBWAY 1 3 2
4 09/27/06 3121 11733 ST CHARLES MEMO 3 1 5
5 10/04/06 3008 14741 CUTTERS 1 3 6
6 10/11/06 3072 17813 BEAVER LOVERS 3 1 9
7 10/18/06 3023 20836 SPLASH OF COLOR 1 3 10
8 10/25/06 3272 24108 LOST MINERS 3 1 13
9 11/01/06 2890 26998 HIGH FIVE 2 2 15
10 11/08/06 3121 30119 TOM SPARKS 3 1 18
11 11/15/06 2887 33006 BLACKHAWK MOVIN 1 3 19
12 11/22/06 3156 36162 DAWN'S HAIR CAR 4 19
13 11/29/06 2931 39093 CUB AND SPANKS 1 3 20
14 12/06/06 3133 42226 SYCAMORE SUBWAY 3 1 23
15 12/13/06 3053 45279 ST CHARLES MEMO 3 1 26
16 12/20/06 3022 48301 CUTTERS 1 3 27
17 12/27/06 2998 51299 CUTTERS 3 1 30
18 01/03/07 3211 54510 BEAVER LOVERS 4 34
19 01/10/07 2778 57288 SPLASH OF COLOR 4 34
20 01/17/07 2996 60284 LOST MINERS 1 3 35
21 01/24/07 3145 63429 HIGH FIVE 4 35
22 01/31/07 3072 66501 TOM SPARKS 1 3 36
23 02/07/07 3047 69548 BLACKHAWK MOVIN 2 2 38
24 02/14/07 2995 72543 DAWN'S HAIR CAR 1 3 39
25 02/21/07 3064 75607 CUB AND SPANKS 4 43
26 02/28/07 2723 78330 SYCAMORE SUBWAY 4 43
27 03/07/07 2916 81246 ST CHARLES MEMO 3 1 46
28 03/14/07 2820 84066 CUTTERS 4 46
29 03/21/07 2803 86869 BEAVER LOVERS 1 3 47
30 03/28/07 2845 89714 SPLASH OF COLOR 4 47
31 04/04/07 3053 92767 LOST MINERS 2 2 49
32 04/11/07 2955 95722 CUTTERS 3 1 52
============================================================================
Highest scratch team game 1058
Highest handicap team game 1146
Highest scratch team series 2947
Highest handicap team series 3272
Highest team average to date 913
TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name TOM SPARKS
Team Number 9
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 3293 3293 CUB AND SPANKS 4 4
2 09/12/06 2709 6002 CUTTERS 4 4
3 09/20/06 2883 8885 BEAVER LOVERS 2 2 6
4 09/27/06 3019 11904 SYCAMORE SUBWAY 1 3 7
5 10/04/06 3097 15001 DAWN'S HAIR CAR 1 3 8
6 10/11/06 3136 18137 ST CHARLES MEMO 4 12
7 10/18/06 3058 21195 LOST MINERS 1 3 13
8 10/25/06 3058 24253 HIGH FIVE 3 1 16
9 11/01/06 2998 27251 BLACKHAWK MOVIN 2 2 18
10 11/08/06 2838 30089 RIVERSIDE MARAT 1 3 19
11 11/15/06 2981 33070 SPLASH OF COLOR 3 1 22
12 11/22/06 3031 36101 CUB AND SPANKS 2 2 24
13 11/29/06 3039 39140 CUTTERS 1 3 25
14 12/06/06 3108 42248 BEAVER LOVERS 3 1 28
15 12/13/06 2975 45223 SYCAMORE SUBWAY 1 3 29
16 12/20/06 2723 47946 LOST MINERS 4 29
17 12/27/06 2921 50867 DAWN'S HAIR CAR 4 29
18 01/03/07 2884 53751 ST CHARLES MEMO 2 2 31
19 01/10/07 3183 56934 LOST MINERS 4 35
20 01/17/07 2714 59648 HIGH FIVE 4 35
21 01/24/07 3020 62668 BLACKHAWK MOVIN 1 3 36
22 01/31/07 3220 65888 RIVERSIDE MARAT 3 1 39
23 02/07/07 3020 68908 SPLASH OF COLOR 1 3 40
24 02/14/07 3017 71925 CUB AND SPANKS 2 2 42
25 02/21/07 2963 74888 CUTTERS 1 3 43
26 02/28/07 2763 77651 BEAVER LOVERS 4 43
27 03/07/07 2960 80611 SYCAMORE SUBWAY 1 3 44
28 03/14/07 3083 83694 DAWN'S HAIR CAR 2 2 46
29 03/21/07 3162 86856 ST CHARLES MEMO 3 1 49
30 03/28/07 2926 89782 LOST MINERS 4 49
31 04/04/07 3115 92897 HIGH FIVE 1 3 50
32 04/11/07 3080 95977 ST CHARLES MEMO 4 54
============================================================================
Highest scratch team game 1090
Highest handicap team game 1153
Highest scratch team series 3146
Highest handicap team series 3293
Highest team average to date 1046
TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name CUB AND SPANKS BAR
Team Number 10
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 2842 2842 TOM SPARKS 4
2 09/12/06 2994 5836 RIVERSIDE MARAT 3 1 3
3 09/20/06 2973 8809 LOST MINERS 4 7
4 09/27/06 2902 11711 BLACKHAWK MOVIN 4 7
5 10/04/06 3114 14825 HIGH FIVE 3 1 10
6 10/11/06 2976 17801 SPLASH OF COLOR 4 10
7 10/18/06 2995 20796 SYCAMORE SUBWAY 1 3 11
8 10/25/06 2959 23755 ST CHARLES MEMO 1 3 12
9 11/01/06 2930 26685 DAWN'S HAIR CAR 4 12
10 11/08/06 3063 29748 BEAVER LOVERS 4 16
11 11/15/06 2936 32684 CUTTERS 2 2 18
12 11/22/06 3114 35798 TOM SPARKS 2 2 20
13 11/29/06 2991 38789 RIVERSIDE MARAT 3 1 23
14 12/06/06 3069 41858 LOST MINERS 2 2 25
15 12/13/06 3079 44937 BLACKHAWK MOVIN 4 25
16 12/20/06 2971 47908 BEAVER LOVERS 3 1 28
17 12/27/06 3005 50913 HIGH FIVE 1 3 29
18 01/03/07 2986 53899 SPLASH OF COLOR 1 3 30
19 01/10/07 3061 56960 SYCAMORE SUBWAY 4 34
20 01/17/07 3013 59973 ST CHARLES MEMO 3 1 37
21 01/24/07 3086 63059 DAWN'S HAIR CAR 4 41
22 01/31/07 2988 66047 BEAVER LOVERS 2 2 43
23 02/07/07 3076 69123 CUTTERS 2 2 45
24 02/14/07 3075 72198 TOM SPARKS 2 2 47
25 02/21/07 2897 75095 RIVERSIDE MARAT 4 47
26 02/28/07 3021 78116 LOST MINERS 3 1 50
27 03/07/07 2910 81026 BLACKHAWK MOVIN .5 3.5 50.5
28 03/14/07 3060 84086 HIGH FIVE 1 3 51.5
29 03/21/07 2948 87034 SPLASH OF COLOR 1 3 52.5
30 03/28/07 3054 90088 SYCAMORE SUBWAY 4 56.5
31 04/04/07 2993 93081 ST CHARLES MEMO 3 1 59.5
32 04/11/07 3077 96158 LOST MINERS 1 3 60.5
============================================================================
Highest scratch team game 1005
Highest handicap team game 1161
Highest scratch team series 2654
Highest handicap team series 3114
Highest team average to date 853
TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name CUTTERS
Team Number 11
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 2797 2797 HIGH FIVE 1 3 1
2 09/12/06 3121 5918 TOM SPARKS 4 5
3 09/20/06 2792 8710 BLACKHAWK MOVIN 1 3 6
4 09/27/06 3102 11812 SPLASH OF COLOR 4 6
5 10/04/06 3142 14954 RIVERSIDE MARAT 3 1 9
6 10/11/06 3124 18078 LOST MINERS 3 1 12
7 10/18/06 3179 21257 BEAVER LOVERS 4 16
8 10/25/06 3013 24270 DAWN'S HAIR CAR 1 3 17
9 11/01/06 2960 27230 SYCAMORE SUBWAY 4 17
10 11/08/06 3074 30304 ST CHARLES MEMO 2 2 19
11 11/15/06 3148 33452 CUB AND SPANKS 2 2 21
12 11/22/06 2834 36286 HIGH FIVE 1 3 22
13 11/29/06 3058 39344 TOM SPARKS 3 1 25
14 12/06/06 2868 42212 BLACKHAWK MOVIN 1 3 26
15 12/13/06 3040 45252 SPLASH OF COLOR 4 26
16 12/20/06 3031 48283 RIVERSIDE MARAT 3 1 29
17 12/27/06 2954 51237 RIVERSIDE MARAT 1 3 30
18 01/03/07 2922 54159 LOST MINERS 1 3 31
19 01/10/07 3017 57176 BEAVER LOVERS 3 1 34
20 01/17/07 2808 59984 DAWN'S HAIR CAR 4 38
21 01/24/07 3089 63073 SYCAMORE SUBWAY 1 3 39
22 01/31/07 2921 65994 ST CHARLES MEMO 1 3 40
23 02/07/07 3021 69015 CUB AND SPANKS 2 2 42
24 02/14/07 2886 71901 HIGH FIVE 4 42
25 02/21/07 3062 74963 TOM SPARKS 3 1 45
26 02/28/07 2945 77908 BLACKHAWK MOVIN 4 45
27 03/07/07 2776 80684 SPLASH OF COLOR 1 3 46
28 03/14/07 2962 83646 RIVERSIDE MARAT 4 50
29 03/21/07 2870 86516 LOST MINERS 1 3 51
30 03/28/07 2965 89481 BEAVER LOVERS 1 3 52
31 04/04/07 3038 92519 DAWN'S HAIR CAR 1 3 53
32 04/11/07 2922 95441 RIVERSIDE MARAT 1 3 54
============================================================================
Highest scratch team game 1112
Highest handicap team game 1172
Highest scratch team series 2984
Highest handicap team series 3179
Highest team average to date 960
TEAM RECORD CARD
League Name WEDNESDAY BUSINESS
Team Name HIGH FIVE
Team Number 12
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 09/05/06 CUTTERS 4
2 09/12/06 BEAVER LOVERS 4
3 09/20/06 ST CHARLES MEMO 3.5
4 09/27/06 DAWN'S HAIR CAR 4
5 10/04/06 CUB AND SPANKS 4
6 10/11/06 SYCAMORE SUBWAY 4
7 10/18/06 2924 2924 BLACKHAWK MOVIN 2 2 2
8 10/25/06 2988 5912 TOM SPARKS 1 3 3
9 11/01/06 2904 8816 RIVERSIDE MARAT 2 2 5
10 11/08/06 3185 12001 SPLASH OF COLOR 3 1 8
11 11/15/06 2805 14806 LOST MINERS 1 3 9
12 11/22/06 3004 17810 CUTTERS 3 1 12
13 11/29/06 3146 20956 BEAVER LOVERS 1 3 13
14 12/06/06 3065 24021 ST CHARLES MEMO 3 1 16
15 12/13/06 2991 27012 DAWN'S HAIR CAR 2 2 18
16 12/20/06 3051 30063 ST CHARLES MEMO 4 22
17 12/27/06 3010 33073 CUB AND SPANKS 3 1 25
18 01/03/07 2985 36058 SYCAMORE SUBWAY 3 1 28
19 01/10/07 3061 39119 BLACKHAWK MOVIN 3 1 31
20 01/17/07 2884 42003 TOM SPARKS 4 35
21 01/24/07 3345 45348 RIVERSIDE MARAT 4 39
22 01/31/07 2979 48327 SPLASH OF COLOR 1 3 40
23 02/07/07 3040 51367 LOST MINERS 3 1 43
24 02/14/07 3113 54480 CUTTERS 4 47
25 02/21/07 2966 57446 BEAVER LOVERS 2 2 49
26 02/28/07 2998 60444 ST CHARLES MEMO 3 1 52
27 03/07/07 2872 63316 DAWN'S HAIR CAR 4 52
28 03/14/07 3206 66522 CUB AND SPANKS 3 1 55
29 03/21/07 3046 69568 SYCAMORE SUBWAY 2 2 57
30 03/28/07 3044 72612 BLACKHAWK MOVIN 3 1 60
31 04/04/07 3203 75815 TOM SPARKS 3 1 63
32 04/11/07 2945 78760 SPLASH OF COLOR 1 3 64
============================================================================
Highest scratch team game 1058
Highest handicap team game 1178
Highest scratch team series 2934
Highest handicap team series 3345
Highest team average to date 867