WEDNESDAY BUSINESS            FOUR SEASONS SPORTS
President : AARON WILLIAMS                                    Week No. 32 of 32
Secretary : AL HASEMAN                                 Wednesday April 16, 2008
===============================================================================
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week 16   W/Hcp  HSG  HSS  HHG  HHS
-------------------------------------------------------------------------------
 1 ANONYMOUS           3    1       71       42       97208 1082 2977 1177 3259
 2 TOM SPARKS BUICK    1    3       76       41       92776 1067 2995 1147 3235
 3 RIVERSIDE MARATHON  3    1       66.5     40.5     96589 1065 3080 1139 3317
 4 CUB AND SPANKS      1    3       67       37       95222  961 2708 1127 3212
 5 DAWNS HAIR CARE     4            80       36       97692 1112 3115 1164 3271
 6 LOST MINE           4            79       36       97545 1156 3355 1202 3493
 7 SPLASH OF COLOR          4       71       35       96492 1129 3059 1193 3251
 8 CUTTERS             3    1       76       32       96071 1069 3034 1139 3283
 9 HIGH FIVE           3    1       61.5     30.5     95497  975 2700 1127 3222
10 JOHNSON CARPENTRY        4       59       30       94943  973 2750 1128 3137
11 KIRKLAND QUICK STOP 1    3       62       29       95771 1158 3167 1224 3365
12 ST CHARLES MEMORIAL 1    3       49.5     23       91070 1002 2745 1125 3135
13 MCR                 1    3       43.5     16.5     93027  911 2419 1145 3106
14 VACANT                   4                                                  

ROUND WINNERS
-------------------------------------------------------------------------------
Round 1     44 DAWNS HAIR CARE     44 CUTTERS             43 LOST MINE
Round 2     42 ANONYMOUS           41 TOM SPARKS BUIC   40.5 RIVERSIDE MARAT

TEAMS     1st           2nd            3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game   1158 KIRKLAND QUICK STOP 1156 LOST MINE           1129 SPLASH OF COLOR     1055 TOM SPARKS BUICK    1048 LOST MINE          
W/Hcp  1224 KIRKLAND QUICK STOP 1202 LOST MINE           1193 SPLASH OF COLOR     1125 TOM SPARKS BUICK    1113 CUTTERS            
Series 3355 LOST MINE           3167 KIRKLAND QUICK STOP 3115 DAWNS HAIR CARE     3051 LOST MINE           2989 DAWNS HAIR CARE    
W/Hcp  3493 LOST MINE           3365 KIRKLAND QUICK STOP 3317 RIVERSIDE MARATHON  3148 ANONYMOUS           3132 LOST MINE          

INDIVIDUAL     1st            2nd           3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    300 JOSEPH BARRILE       300 BRUCE SELDAL         299 JAMES SHOAF          246 JAMES SHOAF          246 BOB BECKMAN
W/Hcp   307 JAMES SHOAF          305 JOSEPH BARRILE       300 BRUCE SELDAL         265 BOB BECKMAN          260 AL PATTON
Series  775 BRUCE SELDAL         770 KASEY JOHNSON        762 JOHNNY HARRIS        686 CHRIS SPORTUN        673 DANIEL SWAN
W/Hcp   775 BRUCE SELDAL         770 KASEY JOHNSON        767 MIKE SNODGRASS       719 CHRIS SPORTUN        693 DENNIS ROYALTY

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 178]
-------------------------------------------------------------------------------
BOB BECKMAN - 68 over average           CHRIS SPORTUN - 125 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
-------------------------------------------------------------------------------
 1. HIGH FIVE                                                      
072 DUSTIN BRITZ                   93  16805   180   18   258   646   292   710
073 JIM BRITZ                      93  13301   143   51   186   534   242   699
074 AL PATTON                      92  16694   181   17   249   649   264   703
076 BRYAN JENSEN                   51   8765   171   26   224   599   259   704
081 DEBBIE MALCOLM                 48   7856   163   33   212   562   250   715
089 JOSH ROLAND                    84  13112   156   39   214   604   261   721
 2. SPLASH OF COLOR                                                
005 AL HASEMAN                     93  17595   189    9   246   672   256   702
006 BRAD HASEMAN                   69  12152   176   21   236   608   260   680
007 ROBERT HASEMAN                 36   4829   134   59   178   462   244   654
016 DONALD LAMPKINS                90  17960   199        279   724   281   730
027 MIKE SNODGRASS                 83  14683   176   21   247   698   270   767
055 JOSEPH BARRILE                 86  17441   202        300   745   305   748
 3. DAWNS HAIR CARE                                                
011 AARON WILLIAMS                 89  17790   199        265   682   265   700
012 GERALD ASKINS                  96  18301   190    9   268   671   277   704
013 GEORGE HOFFMAN                 60  11561   192    7   247   631   262   660
061 SEAVER MATTISON                34   6198   182   16   236   614   273   684
090 MARK MATTISON                  87  16791   193    6   247   648   258   687
 4. LOST MINE                                                      
032 DENNIS ROYALTY                 69  13349   193    6   258   675   268   705
035 TOM COUSAR                     78  15005   192    7   246   678   260   708
045 DANIEL SWAN                    78  15628   200        257   691   259   691
049 JOSHUA KRUIS                   69  13487   195    4   267   714   271   762
054 JARRON DUNDAS                  69  12730   184   14   247   622   259   667
069 RON RAZNIEWSKI                 54   9701   179   18   226   592   246   652
091 BRUCE SELDAL                   54  11978   221        300   775   300   775
 5. CUB AND SPANKS                                                 
025 RANDY FORD                     96  17635   183   15   235   625   249   667
026 KEN WALL                       69  10960   158   37   217   542   255   665
046 SHANE EGERMAN                  96  17717   184   14   256   684   270   726
066 GREG SMITH                     90  14285   158   37   216   558   262   672
067 ADAM SWEDBERG                  93  14675   157   38   211   571   250   694
068 MARK PARKER                     9   1686   187   11   212   598   229   649
084 LLOYD EGERMAN                  24   4206   175   22   214   605   237   683
 6. KIRKLAND QUICK STOP                                            
022 KEVIN ATCHISON                 75  14757   196    3   254   660   258   677
023 JOHNNY HARRIS                  81  16584   204        280   762   280   762
028 CURTIS MEIER                   75  12921   172   25   227   598   254   691
031 ROGER REINHART                 60  10118   168   28   245   616   271   700
043 TOM REED                       81  15051   185   13   258   631   272   670
065 RUSS YUNKER                    89  15666   176   21   256   629   282   704
083 BRIAN REINGARDT                15   2803   186   12   244   632   259   677
 7. TOM SPARKS BUICK                                               
030 KEITH UNDERWOOD                90  18320   203        267   737   267   737
033 BOB BECKMAN                    93  16668   179   18   246   656   266   722
052 HAROLD UNDERWOOD               95  16508   173   24   242   624   269   696
071 CHAD WOMAC                     78  14866   190    9   266   654   275   675
082 TRAVIS CRABTREE                96  17354   180   18   279   670   299   730
 8. RIVERSIDE MARATHON                                             
014 MICHAEL CAREY                  41   6400   156   39   227   585   275   729
017 JAY FLOIT                      87  15660   180   18   247   611   271   671
018 MICHAEL SMITH                  84  16401   195    4   279   701   284   710
019 CRAIG HOLTZ                    54   9266   171   26   226   583   257   676
020 DON SMITH JR.                  81  15375   189    9   253   681   263   711
021 MATTHEW RIPPENTROP             51   9655   189    9   256   644   267   677
036 FRED BUSSE                     66  11267   170   27   244   631   274   733
 9. CUTTERS                                                        
001 RICK KNUUTTILA                 93  17098   183   15   235   640   256   703
002 TODD KINGREN                   93  16396   176   21   235   616   262   688
003 BRIAN KOHLER                   93  16948   182   16   258   696   279   759
038 BRAD HOLLER                    90  16932   188   10   259   691   276   724
100 ERIC LEADY                     75  14500   193    6   245   668   256   686
10. ST CHARLES MEMORIAL                                            
008 RICH HINES                     90  16436   182   16   247   644   264   698
009 JAMES BLECHSCHMIDT             84  12896   153   42   210   528   253   666
010 JAMES SHOAF                    89  16984   190    9   299   676   307   700
034 PAUL HAGEN                     15   2407   160   36   214   540   253   657
044 JONATHAN ZIMMERMAN             78  11576   148   46   214   595   256   715
11. JOHNSON CARPENTRY                                              
051 MATTHEW MC MURRAY              96  18097   188   10   247   667   264   715
056 CHRIS HANLEY                   18   2336   129   63   151   431   210   611
070 EARL ATKINSON                  35   6391   182   16   256   673   274   727
092 DARIN KONECNY                  69  11235   162   34   239   618   274   723
093 ANNA MYERS                     81  12734   157   38   242   555   284   681
105 PAULA REMALA                   69   9347   135   58   188   458   248   644
113 KEN JOHNSON                    45   8995   199        245   670   245   670
12. VACANT                                                         
13. ANONYMOUS                                                      
004 CHRIS SPORTUN                  96  18167   189    9   269   688   283   730
095 MELISSA SLONIKER               93  15079   162   34   245   630   281   738
096 HAROLD DUNCAN                  96  16354   170   27   236   612   264   693
097 BEN SLONIKER                   93  19709   211        290   734   290   734
098 KURTIS GALYEN                  96  17107   178   19   276   643   297   712
14. MCR                                                            
086 MARIO LOPEZ                    24   3585   149   45   202   517   247   682
087 FRED MAHR                      93  13249   142   52   192   495   245   654
088 ADAM CHOLEWIAK                 96  14394   149   45   219   540   266   681
099 REGINOLD DENARD                84  15426   183   15   274   704   283   728
101 KRISTIN MAHR                   87   9982   114   77   176   397   252   632
106 DAVE KOSLA                     68   9881   145   49   200   509   251   650
RR. ROVING SUBSTITUTES                                             
029 DAVID WESTLAKE                 12   2627   218        269   737   269   737
058 MICHAEL NELSON                 24   5371   223        268   730   268   730
094 ELLEN HUGHES                    6    629   104   86   118   315   203   570
102 RUSS KAELIN                    27   5096   188   10   245   624   261   672
103 MICK MISHLER                    9   1892   210        275   669   275   669
107 KIM UNDERWOOD                   6    903   150   45   181   470   220   587
108 DUANE GEORGE                   42   7864   187   11   235   656   254   701
109 RICK DAVIS                      3    598   199        232   598   232   598
110 RUSSELL SLONIKER                3    596   198    1   201   596   207   614
111 RANDY SLONIKER                  3    608   202        227   608   230   617
112 KASEY JOHNSON                   6   1331   221        277   770   277   770
114 DON HARMON                     12   2029   169   27   234   584   258   659
116 LARRY HARRIS                    9   1574   174   23   198   546   218   621
117 SUE ROLAND                      3    427   142   52   154   427   206   583