WEDNESDAY BUSINESS            FOUR SEASONS SPORTS
President : AARON WILLIAMS                                    Week No. 32 of 32
Secretary : MELISSA SLONIKER                           Wednesday April 15, 2009
===============================================================================
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week 16   W/Hcp  HSG  HSS  HHG  HHS
-------------------------------------------------------------------------------
 1 DAWNS HAIR CARE     3    1       87       47       98706 1162 3376 1207 3499
 2 GENERAL MECHANICAL  1    3       85       47       98464 1119 3142 1182 3352
 3 CUTTERS             3    1       81.5     39       96690 1125 3092 1197 3308
 4 STATE STREET PIZZA  2    2       63       36.5     96343 1146 3206 1193 3254
 5 LOST MINERS         2    2       80       36       97893 1121 3137 1186 3269
 6 NO NAME             4            68       36       97363 1093 3023 1171 3274
 7 RIVERSIDE MARATHON  1    3       55.5     35.5     96256 1082 3080 1161 3347
 8 ON TRACK GARAGE DOO 3    1       69.5     33.5     97560 1093 3155 1178 3410
 9 BBRT RACING         3    1       71.5     32.5     97956 1152 3180 1194 3306
10 LUCKY STRIKE             4       60       32       96182 1007 2787 1166 3264
11 VARSITY PUB         1    3       76       31       97210 1086 3080 1179 3287
12 CUB & SPANKS        3    1       50       30       95273 1011 2827 1153 3247
13 TOM SPARKS          4            58       29       95891 1093 3025 1165 3238
14 SPLASH OF COLOR     1    3       62       29       93645 1064 3045 1200 3438
15 HIGH FIVE           1    3       59       28       95777 1042 2912 1153 3245
16 RONZ GUTTER CLEAN   4            63.5     26       96833 1199 3221 1248 3368
17 MAPLE PARK PUB           4       50       23       94124 1006 2925 1098 3201
18 VACANT                   4                                                  

ROUND WINNERS
-------------------------------------------------------------------------------
Round 1     45 VARSITY PUB         44 LOST MINERS       42.5 CUTTERS
Round 2     47 DAWNS HAIR CARE     47 GENERAL MECHANI     39 CUTTERS

TEAMS     1st           2nd            3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game   1199 RONZ GUTTER CLEAN   1162 DAWNS HAIR CARE     1152 BBRT RACING         1130 DAWNS HAIR CARE     1087 ON TRACK GARAGE DOO
W/Hcp  1248 RONZ GUTTER CLEAN   1207 DAWNS HAIR CARE     1200 SPLASH OF COLOR     1167 DAWNS HAIR CARE     1141 ON TRACK GARAGE DOO
Series 3376 DAWNS HAIR CARE     3221 RONZ GUTTER CLEAN   3206 STATE STREET PIZZA  3270 DAWNS HAIR CARE     3085 STATE STREET PIZZA 
W/Hcp  3499 DAWNS HAIR CARE     3438 SPLASH OF COLOR     3410 ON TRACK GARAGE DOO 3381 DAWNS HAIR CARE     3232 TOM SPARKS         

INDIVIDUAL     1st            2nd           3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    300 BRUCE SELDAL         300 DANIEL MILLER        296 JAMES CARTEE         280 BEN SLONIKER         279 GERALD ASKINS
W/Hcp   311 DANIEL MILLER        305 JAY FLOIT            304 MICHAEL SMITH        290 GERALD ASKINS        281 DENNIS ROYALTY
Series  805 JEFF CARTEE          794 CHARLES GALBRETH     783 BEN SLONIKER         768 TED WITASIK          739 DAVID SILL
W/Hcp   821 CHARLES GALBRETH     812 KEVIN ATCHISON       808 JEFF CARTEE          774 TED WITASIK          739 DAVID SILL

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 192]
-------------------------------------------------------------------------------
GERALD ASKINS - 92 over average         TED WITASIK - 177 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
-------------------------------------------------------------------------------
 1. VACANT                                                         
 2. LUCKY STRIKE                                                   
093 BOB SIMMONS                    87  14291   164   32   243   599   277   704
094 NICO CASTELLANI                96  12799   133   60   212   535   273   718
095 PAUL ROTHLISBEUGER             86  14832   172   25   245   616   301   787
096 TOM GOULD                      96  16848   175   22   257   633   287   722
097 ERIC MICHAELS                  93  17844   191    8   267   690   276   720
 3. GENERAL MECHANICAL                                             
005 JAMES FOWLER                   27   3997   148   46   209   522   259   673
098 JEREMY CARTEE                  90  15949   177   20   245   676   270   742
099 JEFF CARTEE                    96  19477   202        280   805   281   808
100 KIM PETSCHOW                   87  15051   173   24   235   589   273   733
101 JACOB FOWLER                   66  12669   191    8   257   745   276   781
102 JAMES CARTEE                   90  18161   201        296   689   296   724
133 MARY PETSCHOW                  21   3515   167   29   246   619   282   727
 4. TOM SPARKS                                                     
028 KEITH UNDERWOOD                90  17827   198    1   267   709   273   727
031 BOB BECKMAN                    93  16820   180   18   268   654   289   717
042 HAROLD UNDERWOOD               93  16311   175   22   236   652   262   727
054 CHAD WOMAC                     84  15802   188   10   255   682   264   718
060 TRAVIS CRABTREE                96  17707   184   14   257   660   274   709
146 DARYL BECKMAN                   9   1685   187   11   212   611   230   665
 5. CUTTERS                                                        
001 RICK KNUUTTILA                 93  17135   184   14   244   643   264   703
002 TODD KINGREN                   93  16903   181   17   256   661   274   725
003 BRIAN KOHLER                   93  16717   179   18   264   663   278   705
027 DAVID WESTLAKE                 12   2522   210        258   687   281   756
035 BRAD HOLLER                    93  17243   185   13   279   726   294   771
077 ERIC LEADY                     18   3320   184   14   236   622   253   673
091 LARRY HARRIS                   27   4293   159   36   235   551   288   705
145 DAVID SILL                     26   5735   220        278   767   278   767
 6. RIVERSIDE MARATHON                                             
021 KEVIN ATCHISON                 87  16493   189    9   287   764   303   812
022 JOHNNY HARRIS                  90  18059   200        267   705   268   708
026 CURTIS MEIER                   75  13215   176   21   255   658   279   706
029 ROGER REINHART                 36   5843   162   34   245   558   281   666
048 RUSS YUNKER                    96  16506   171   26   268   653   298   731
061 BRIAN REINGARDT                81  15703   193    6   290   689   300   719
 7. NO NAME                                                        
103 JOHN KOEPPEN                   81  13724   169   27   247   678   278   771
104 BRIAN JANECEK                  96  18561   193    6   267   674   276   701
105 JASON FRIEDRICHS               93  17646   189    9   257   676   269   712
106 JON SANCHEZ                    93  18050   194    5   278   727   287   754
134 MIKE HELLGETH                  69  12451   180   18   236   622   256   682
140 CRAIG POPP                     27   3995   147   47   202   492   251   633
 8. BBRT RACING                                                    
041 MATTHEW MC MURRAY              93  18016   193    6   268   653   277   680
070 ANNA MYERS                     74  12276   165   31   223   593   256   695
089 KEN JOHNSON                    93  18869   202        279   738   279   738
107 STACY ROYALTY                  96  19921   207        279   722   279   722
108 BRAD ROYALTY                   96  20383   212        279   760   279   760
135 JIM HARDING                     6    993   165   31   193   521   217   593
 9. LOST MINERS                                                    
030 DENNIS ROYALTY                 66  13145   199        279   691   281   697
033 TOM COUSAR                     72  13546   188   10   233   634   245   673
038 DANIEL SWAN                    81  16508   203        257   673   263   686
040 JOSHUA KRUIS                   45   8446   187   11   247   622   256   664
052 RON RAZNIEWSKI                 54   9694   179   18   220   642   246   720
068 BRUCE SELDAL                   51  11283   221        300   767   300   767
109 DENNIS WHITE                   57  10813   189    9   258   715   272   748
110 MARC GORECKI                   51   9130   179   18   254   654   255   668
10. DAWNS HAIR CARE                                                
011 AARON WILLIAMS                 89  17847   200        279   742   281   742
012 GERALD ASKINS                  96  18154   189    9   279   696   290   729
013 GEORGE HOFFMAN                 87  15375   176   21   235   681   259   753
067 MARK MATTISON                  96  18972   197    2   278   690   283   708
079 RUSS KAELIN                     9   1742   193    6   233   633   243   645
111 TED WITASIK                    93  18514   199        279   768   290   774
148 JEFF RICKER                     9   1952   216        267   686   267   686
11. MAPLE PARK PUB                                                 
112 RANDY MARCELLIS                72  13157   182   16   250   632   265   677
113 ALAN FRAEDRICH                 90  17627   195    4   278   743   295   794
114 JOEL BRYANT                    57  10986   192    7   256   647   279   680
115 STEVEN ALTEPETER               90  13666   151   44   223   557   265   692
116 ANTHONY HARRINGTON             87  15494   178   19   235   633   255   690
139 ADAM MILLER                    12   2159   179   18   233   580   251   640
150 CHRIS ROBINSON                  6   1097   182   16   211   575   219   599
12. STATE STREET PIZZA                                             
004 CHRIS SPORTUN                  96  18065   188   10   257   682   266   709
074 BEN SLONIKER                   93  19137   205        280   783   280   783
086 RUSSELL SLONIKER               39   7747   198    1   279   741   293   783
117 CHARLES GALBRETH               90  17784   197    2   279   794   288   821
118 MATT ALLISON                   96  19259   200        280   708   280   708
147 KRYSTAL KEMNITZ                 6   1062   177   20   201   533   221   593
149 THOMAS BAIRD                    6   1169   194    5   224   591   226   597
13. ON TRACK GARAGE DOORS                                          
119 JAY COOPER                     12   2223   185   13   268   622   268   622
120 BILL PERKINS                   87  16516   189    9   287   722   301   764
121 DAVID HANSON                   96  17917   186   12   257   683   274   725
122 DAVE DODSON                    87  16839   193    6   264   695   279   719
123 JOSEPH BLOYD                   72  14625   203        277   706   277   706
132 GARY QUINN                     93  15884   170   27   234   596   269   684
138 JOHN MOHR                      18   3101   172   25   223   564   260   675
14. HIGH FIVE                                                      
044 JOSEPH BARRILE                 90  18159   201        278   700   284   700
055 DUSTIN BRITZ                   80  14604   182   16   257   621   275   698
056 JIM BRITZ                      84  12304   146   48   193   523   240   649
057 AL PATTON                      84  14938   177   20   265   704   292   770
059 DEBBIE MALCOLM                 29   4560   157   38   192   549   233   672
072 MELISSA SLONIKER               86  14724   171   26   269   611   298   698
15. SPLASH OF COLOR                                                
006 BRAD HASEMAN                   15   2597   173   24   215   553   242   634
015 DONALD LAMPKINS                93  18854   202        266   731   266   734
025 MIKE SNODGRASS                 75  13160   175   22   255   708   285   798
124 REBECCA SPRINGER               81  15246   188   10   276   680   287   725
125 JAROD GALE                     73  10257   140   54   204   556   267   727
126 JESSICA LAMPKINS               63  10417   165   31   209   579   247   678
137 AL HASEMAN                     39   7597   194    5   254   701   261   722
142 TIM SPRINGER                    5    655   131   62   154   371   223   578
16. VARSITY PUB                                                    
016 JAY FLOIT                      96  16700   173   24   278   608   305   686
017 MICHAEL SMITH                  36   6218   172   25   265   637   304   754
018 CRAIG HOLTZ                    33   5646   171   26   222   617   254   713
019 DON SMITH JR.                  72  13970   194    5   288   683   297   710
020 MATTHEW RIPPENTROP             63  11540   183   15   253   650   276   704
034 FRED BUSSE                     69  12702   184   14   247   696   265   753
127 STEVE HAY                      81  15870   195    4   265   674   269   722
17. CUB & SPANKS                                                   
023 RANDY FORD                     87  16227   186   12   269   661   275   691
024 KEN WALL                       81  13522   166   30   234   605   265   698
039 SHANE EGERMAN                  90  15999   177   20   265   667   276   700
049 GREG SMITH                     93  15465   166   30   226   579   262   717
050 ADAM SWEDBERG                  96  14830   154   41   219   556   264   697
062 LLOYD EGERMAN                  26   4614   177   20   239   584   280   669
18. RONZ GUTTER CLEAN                                              
080 MICK MISHLER                   66  13140   199        257   693   258   693
087 RANDY SLONIKER                 87  17572   201        279   727   279   727
128 RON LIEVING                    58  10630   183   15   259   755   272   755
130 DANIEL MILLER                  84  15950   189    9   300   703   311   736
131 JED FENSKE                      6   1236   206        252   691   252   691
136 JASON PEIFER                   57  11064   194    5   267   711   283   735
141 KEITH BRINKMEIER               63  11825   187   11   246   630   266   675
RR. ROVING SUBSTITUTES                                             
014 MICHAEL CAREY                  12   1898   158   37   191   523   235   655
129 RANDLE ATKINS                  21   3789   180   18   235   646   271   754