FRIDAY EARLY MIXERS           FOUR SEASONS SPORTS
President : DAVE WESTLAKE                                     Week No. 33 of 33
Secretary : DAWN WOZNIAK                                   Friday April 9, 2010
===============================================================================
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week 17   W/Hcp  HSG  HSS  HHG  HHS
-------------------------------------------------------------------------------
 1 FANTASTIC FOUR      7           151       84       81595  938 2538  950 2592
 2 UNDER PROTEST            7      141       81       81434  875 2441  952 2636
 3 SLACK-EEZ           2    5      142       78       81083  950 2580 1000 2730
 4 CLUELESS            5    2      131       75       80762  795 2225  943 2663
 5 BELLUZZI'S GARAGE   5    2      152       71       82232  892 2617  940 2761
 6 LEAD FEAT           7           118       71       80655  840 2351  949 2678
 7 FAR FROM SOBER      2    5      113       71       79468  899 2174 1019 2544
 8 VEGAS BABY!         5    2      127       65       80930  884 2541  907 2607
 9 PRO BOWLING REJECTS      7      128       65       80652  894 2472  922 2610
10 WALT MACHINE & TOOL 2    5      106       60       80273  866 2424  956 2670
11 HELL RAISERS        2    5      123       59       80680  864 2531  916 2702
12 GOOFBALLS           5    2      117       57       79534  751 2239  923 2724
13 SWITCH HITTERS      5    2      109       54       79988  809 2237  928 2587
14 BAD ACES            7            96       54       78769  842 2260  943 2563
15 LEFTOVERS           2    5      108       52       80178  932 2556  960 2640
16 THE REJECTS         5    2      107       50       79303  825 2278  921 2590
17 TEAMIES             7           108       49       78866  800 2281  894 2552
18 NEWBIES                  7      102       47       78703  864 2337  932 2558
19 BOTTOM ROLLERS      2    5       83       46       77764  689 2010  890 2481
20 THE 4 OF US         7            92       45       78881  837 2291  923 2552
21 WHAT'S IN A NAME         7       92       43       79024  850 2329  928 2578
22 7'S UP                   7       95       32       78348  821 2152  960 2536

ROUND WINNERS
-------------------------------------------------------------------------------
Round 1     81 BELLUZZI'S GARA     67 FANTASTIC FOUR      64 SLACK-EEZ
Round 2     84 FANTASTIC FOUR      81 UNDER PROTEST       78 SLACK-EEZ

TEAMS     1st           2nd            3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    950 SLACK-EEZ            938 FANTASTIC FOUR       932 LEFTOVERS            876 BELLUZZI'S GARAGE    836 FANTASTIC FOUR     
W/Hcp  1019 FAR FROM SOBER      1000 SLACK-EEZ            960 7'S UP               928 BAD ACES             921 SWITCH HITTERS     
Series 2617 BELLUZZI'S GARAGE   2580 SLACK-EEZ           2556 LEFTOVERS           2473 BELLUZZI'S GARAGE   2448 FANTASTIC FOUR     
W/Hcp  2761 BELLUZZI'S GARAGE   2730 SLACK-EEZ           2724 GOOFBALLS           2593 BELLUZZI'S GARAGE   2592 FANTASTIC FOUR     

WOMEN     1st            2nd           3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    290 SARAH FLOYEL         278 DANA KRAEMER         257 JERRI BURGER         290 SARAH FLOYEL         236 CINDY TAYLOR
W/Hcp   297 DANA KRAEMER         290 SARAH FLOYEL         284 JERRI BURGER         290 SARAH FLOYEL         263 CINDY TAYLOR
Series  783 SARAH FLOYEL         699 PEGGY BELLUZZI       660 RHONDA TAYLOR        783 SARAH FLOYEL         631 VAL REBHORN
W/Hcp   783 SARAH FLOYEL         744 PEGGY BELLUZZI       736 TAMI BURGESS         783 SARAH FLOYEL         712 VAL REBHORN

MEN       1st            2nd           3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    290 JAMES BRANTLEY       289 JUSTIN PETERMAN      289 TED WITASIK          270 JAMES TAYLOR         270 ANDREW CADIE
W/Hcp   295 TROY LAWRENCE        291 CHAD LYLE            291 GRANT DEFRANE        272 JOE ROCK             270 JAMES TAYLOR
Series  796 MATT ALLISON         772 JAMES BRANTLEY       762 RYAN MESSER          743 JOE BADE             716 STEVE DAVIS
W/Hcp   796 MATT ALLISON         772 JAMES BRANTLEY       764 PAT HALSEY           754 JOE ROCK             743 JOE BADE

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 181]
-------------------------------------------------------------------------------
SARAH FLOYEL - 86 over average          SARAH FLOYEL - 171 over average
JOE ROCK - 74 over average              JOE ROCK - 160 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
-------------------------------------------------------------------------------
 1. UNDER PROTEST                                                  
003 JAMES BRANTLEY                 90  20184   224        290   772   290   772
116 ANGIE BRANTLEY                 81  13901   171   26   254   592   281   673
135 DON BRANTLEY                   84  13303   158   37   224   554   262   677
136 KARYN SMITH                    93  17304   186   12   236   631   260   707
 2. 7'S UP                                                         
015 GAIL RANKIN                    96  14816   154   41   211   550   251   670
031 IVAN ADAMS                     85  12845   151   44   211   536   256   668
047 TANYA LIBBY                    69  10713   155   40   201   552   237   675
104 GRANT DEFRANE                  96  18632   194    5   267   686   291   729
 3. BELLUZZI'S GARAGE                                              
042 JERRY BELLUZZI                 99  22135   223        279   760   279   760
043 PEGGY BELLUZZI                 90  16733   185   13   242   699   257   744
063 CINDY TAYLOR                   93  15809   169   27   236   598   264   679
064 JAMES TAYLOR                   93  19550   210        270   708   270   708
 4. HELL RAISERS                                                   
001 STEVE DAVIS                    90  18322   203        276   756   278   761
016 DAVID WESTLAKE                 96  20155   209        276   715   276   715
017 JOYCE WESTLAKE-DAVIS           99  16696   168   28   227   561   255   651
024 DARREL KENNEDY                 93  15793   169   27   223   560   253   656
 5. LEAD FEAT                                                      
038 KIM UNDERWOOD                  87  13024   149   45   211   530   262   668
039 BOB BECKMAN                    93  18026   193    6   268   698   281   740
040 EDWINA BECKMAN                 93  14801   159   36   201   569   246   690
041 KEITH UNDERWOOD                93  19418   208        279   721   279   721
 6. SLACK-EEZ                                                      
004 ROBERT REINES                  87  17251   198    1   277   694   280   703
005 BILL UNDERWOOD                 99  21604   218        286   720   286   720
067 DANA MADSEN                    87  13006   149   45   224   553   269   688
108 MICHELLE CUSUMANO              42   7051   167   29   209   589   242   688
162 JOE CUSUMANO                   60  12142   202        279   690   279   690
 7. BAD ACES                                                       
051 JOE BADE                       96  20140   209        278   743   278   743
052 HEATHER BADE                   96  16345   170   27   246   613   273   710
053 ROSS BADE                      87  14602   167   29   256   579   286   672
054 JANICE BADE                    86  12891   149   45   215   510   258   648
 8. SWITCH HITTERS                                                 
026 BEVERLY HOLDEN                 87  12801   147   47   191   521   239   674
033 AL HOLDEN                      99  14777   149   45   192   513   238   648
062 JERRI BURGER                   93  16375   176   21   257   611   284   680
165 ANDREW CADIE                   86  17996   209        270   733   272   733
 9. NEWBIES                                                        
137 CAROL HAMBLY                   96  16780   174   23   235   610   258   679
138 NEIL HAMBLY                    96  18774   195    4   287   708   288   711
157 MICHELLE TRUEMPER              92  16966   184   14   256   651   271   693
158 CURTIS HOLMAN                  96  16284   169   27   236   643   270   751
10. CLUELESS                                                       
139 KELLIE BURGESS                 99  15146   152   43   211   563   259   707
140 TAMI BURGESS                   96  14242   148   46   217   575   271   736
141 DORIAN BURGESS                 99  16313   164   32   251   594   287   703
142 DAN BURGESS                    99  17505   176   21   257   632   281   707
11. FANTASTIC FOUR                                                 
021 ANDREW WARREN                  90  18325   203        279   731   280   734
048 PAULA REMALA                   51   7522   147   47   193   506   248   653
055 SARAH FLOYEL                   93  19220   206        290   783   290   783
126 RYAN MESSER                    96  20428   212        279   762   279   762
12. PRO BOWLING REJECTS                                            
011 DAVE DODSON                    96  18820   196    3   264   653   270   668
037 MARSHA WHITE                   96  17920   186   12   243   616   255   681
072 JUSTIN PETERMAN                96  20274   211        289   747   289   747
085 JEFF JOHNSON                   81  12862   158   37   223   539   260   656
13. TEAMIES                                                        
020 PAT HALSEY                     88  15948   181   17   267   713   284   764
030 RUSS HENNING                   93  15998   172   25   256   655   283   736
032 SHELLY LAWRENCE                93  14309   153   42   232   518   275   657
156 DARNELL COLEMAN                83  16534   199        263   715   264   724
14. WHAT'S IN A NAME                                               
049 DAWN WOZNIAK                   90  14581   162   34   223   571   262   688
050 TIM WOZNIAK                    99  17800   179   18   257   629   276   692
079 DANA KRAEMER                   87  15834   182   16   278   638   297   695
090 BRIAN KRAEMER                  87  16850   193    6   248   636   261   662
15. FAR FROM SOBER                                                 
145 CRAIG LIEBENTRITT              99  18812   190    9   256   677   281   722
146 DAWN LIEBENTRITT               93  11919   128   64   182   460   249   667
147 TERI SWANSON                   95  15232   160   36   232   584   266   686
148 LARRY SWANSON                  99  20098   203        256   695   256   717
16. VEGAS BABY!                                                    
006 RHONDA MACIEJEWSKI             87  15987   183   15   256   653   274   704
007 RONALD SUNDEEN                 66  10816   163   33   208   569   242   669
008 JANICE SUNDEEN                 64   9873   154   41   216   523   261   658
009 STEVE MACIEJEWSKI              93  19481   209        268   693   268   693
17. GOOFBALLS                                                      
036 RHONDA TAYLOR                  93  16842   181   17   253   660   274   717
046 BRYON GUIDA                    60   9318   155   40   233   577   285   703
092 AMANDA GRAMENTO                96  11631   121   71   171   452   247   677
093 TRENT TAYLOR                   99  19243   194    5   279   680   281   731
184 CASIE THOMPSON                 27   3850   142   52   197   463   250   622
18. THE 4 OF US                                                    
012 ELLA SMITH                     81  13492   166   30   212   546   245   642
013 FRANK SMITH                    87  16742   192    7   257   691   268   715
014 TERRY JENSEN                   81  14175   175   22   229   594   262   693
074 LINDA JENSEN                   71   9666   136   57   220   522   283   699
19. THE REJECTS                                                    
056 JENNIFER SANDINE               50   6810   136   57   184   446   246   629
057 CHAD LYLE                      96  18882   196    3   288   698   291   707
058 JOE ROCK                       90  16476   183   15   255   703   272   754
078 KRISTI FERRO                   78   9134   117   74   168   431   247   659
20. BOTTOM ROLLERS                                                 
044 LEAH JOHNSON                   54   6851   126   66   213   518   281   722
094 SHELLY JOHNSON                 87   8770   100   90   137   380   229   650
095 BILL JOHNSON                   87  11565   132   61   204   498   266   685
155 JON ROBERTSON                  93  17169   184   14   239   602   254   671
21. WALT MACHINE & TOOL                                            
128 TROY LAWRENCE                  99  18823   190    9   268   672   295   732
149 LINDSEY WALT                   99  13214   133   60   191   512   256   707
150 GARY QUINN                     90  17307   192    7   247   667   256   721
168 DAN WALT                       75  14322   190    9   258   675   271   714
22. LEFTOVERS                                                      
019 RICK KNUUTTILA                 81  15511   191    8   237   649   239   649
152 TED WITASIK                    96  20050   208        289   719   289   719
153 JUDY WITASIK                   87  14609   167   29   242   636   273   729
164 JOSEPH BARRILE                 71  14554   204        288   702   288   702
RR. ROVING SUBSTITUTES                                             
061 DWIGHT CARLSON                 21   4303   204        243   695   263   698
080 PATRICK STEGER                  9   1332   148   46   194   483   247   642
091 JIM VONDERHEIDE                63  12286   195    4   269   670   278   697
119 CHARLIE SLONE                  15   3308   220        245   687   245   687
121 BILLIE HILLENBURG              30   4623   154   41   213   538   257   670
143 GLEN FLOYEL                    15   2246   149   45   179   497   224   644
144 WILLIAM HOLDEN                  6   1153   192    7   214   607   230   655
154 JAKE PINEDA                     6   1227   204        259   668   271   704
159 MYRNA EGERMAN                  12   1851   154   41   190   495   221   588
160 LLOYD EGERMAN                  18   3249   180   18   229   614   247   668
161 LEO CAMERO                      3    526   175   22   204   526   226   592
163 RICKY DAVIS                    12   2574   214        247   704   247   704
166 DAVID HANSON                   18   3451   191    8   269   623   287   677
167 KARI HAROLD                     3    545   181   17   194   545   211   596
169 VAL REBHORN                    39   6759   173   24   232   631   259   712
170 Melissa SLONIKER               36   6388   177   20   246   636   266   711
171 TROY BRANTLEY                  18   3575   198    1   263   638   272   680
172 LORI BOGOLIN                    3    452   150   45   169   452   214   587
173 JEFF RICKER                     9   1940   215        268   708   268   708
174 DAN WYKA                       27   5219   193    6   234   639   234   640
175 MICHAEL MYERS                   3    425   141   53   143   425   196   584
176 ANDREW FRANCOIS                24   4607   191    8   238   632   238   632
177 LISA Parks                      3    313   104   86   114   313   200   571
178 MARY MCCABE                     3    461   153   42   169   461   211   587
179 MATT ALLISON                    3    796   265        288   796   288   796
180 CRAIG MICHAELIS                21   3922   186   12   242   648   260   702
181 SAVANNA Armstrong              36   3860   107   83   154   397   241   646
182 WES MEEKER                      3    564   188   10   194   564   204   594
183 KEVIN EUHUS                     3    363   121   71   136   363   207   576
185 JEFF PAINTER                    9   2001   222        265   733   265   733