INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARKUS ADAMSON League BUD LIGHT CHALLENGE
Team 1 GENERAL DISARRAY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 194 143 205 542 542 172 25
2 05/14/08 6 233 160 178 571 1113 172 25
3 05/21/08 9 160 167 189 516 1629 181 17
4 05/28/08 12 204 172 163 539 2168 180 18
5 06/04/08 15 166 163 195 524 2692 179 18
6 06/11/08 18 150 159 179 488 3180 176 21
7 06/18/08 21 186 147 180 513 3693 175 22
8 06/25/08 21 *165 *165 *165 3693 175 22
9 07/02/08 24 140 158 191 489 4182 174 23
10 07/09/08 27 207 185 191 583 4765 176 21
11 07/16/08 30 171 178 170 519 5284 176 21
12 07/23/08 33 151 203 180 534 5818 176 21
13 07/30/08 36 175 211 169 555 6373 177 20
14 08/06/08 39 197 200 163 560 6933 177 20
===================================================================
No. of 200 Game scores 7
No. of 500 pin Series 11
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 233
Highest Game with HCP 258
Highest Series score 583
Highest Series with HCP 652
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RYAN MANN League BUD LIGHT CHALLENGE
Team 1B GENERAL DISARRAY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 194 203 132 529 529 159 36
2 05/14/08 6 168 195 167 530 1059 159 36
3 05/21/08 9 204 189 159 552 1611 179 18
4 05/28/08 12 205 167 223 595 2206 183 15
5 06/04/08 15 156 223 164 543 2749 183 15
6 06/11/08 18 199 193 178 570 3319 184 14
7 06/18/08 21 195 159 162 516 3835 182 16
8 06/25/08 24 175 193 168 536 4371 182 16
9 07/02/08 27 159 198 128 485 4856 179 18
10 07/09/08 30 156 202 161 519 5375 179 18
11 07/16/08 33 200 209 257 666 6041 183 15
12 07/23/08 36 205 210 153 568 6609 183 15
13 07/30/08 39 146 135 199 480 7089 181 17
14 08/06/08 42 191 149 171 511 7600 180 18
===================================================================
No. of 200 Game scores 11
No. of 500 pin Series 12
No. of 600 pin Series 1
No. of Blindscore games
Consecutive blindscores
Highest Game score 257
Highest Game with HCP 275
Highest Series score 666
Highest Series with HCP 720
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MATT ALLISON League BUD LIGHT CHALLENGE
Team 1C GENERAL DISARRAY
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 164 203 168 535 535 194 5
2 05/14/08 6 193 202 168 563 1098 194 5
3 05/21/08 9 223 193 170 586 1684 187 11
4 05/28/08 12 202 171 155 528 2212 184 14
5 06/04/08 15 181 178 191 550 2762 184 14
6 06/11/08 18 232 161 179 572 3334 185 13
7 06/18/08 21 213 181 149 543 3877 184 14
8 06/25/08 24 196 163 222 581 4458 185 13
9 07/02/08 27 278 204 198 680 5138 190 9
10 07/09/08 30 246 175 210 631 5769 192 7
11 07/16/08 33 201 218 208 627 6396 193 6
12 07/23/08 36 258 210 254 722 7118 197 2
13 07/30/08 39 223 213 197 633 7751 198 1
14 08/06/08 42 204 217 257 678 8429 200
===================================================================
No. of 200 Game scores 22
No. of 500 pin Series 14
No. of 600 pin Series 6
No. of Blindscore games
Consecutive blindscores
Highest Game score 278
Highest Game with HCP 291
Highest Series score 722
Highest Series with HCP 740
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name EDWINA ASTLING League BUD LIGHT CHALLENGE
Team 2A LEAD FEET
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 125 126 110 361 361 130 63
2 05/14/08 6 132 112 141 385 746 130 63
3 05/21/08 9 143 104 120 367 1113 123 69
4 05/28/08 9 1113 123 69
5 06/04/08 12 128 112 135 375 1488 124 68
6 06/11/08 15 162 127 151 440 1928 128 64
7 06/18/08 18 134 105 119 358 2286 127 65
8 06/25/08 21 124 107 135 366 2652 126 66
9 07/02/08 24 160 126 174 460 3112 129 63
10 07/09/08 27 103 137 132 372 3484 129 63
11 07/16/08 30 137 133 155 425 3909 130 63
12 07/23/08 33 129 142 138 409 4318 130 63
13 07/30/08 36 155 150 134 439 4757 132 61
14 08/06/08 39 162 120 121 403 5160 132 61
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 174
Highest Game with HCP 240
Highest Series score 460
Highest Series with HCP 658
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARC GORECKI League BUD LIGHT CHALLENGE
Team 2B LEAD FEET
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 195 216 181 592 592 163 33
2 05/14/08 6 235 166 161 562 1154 163 33
3 05/21/08 9 136 156 150 442 1596 177 20
4 05/28/08 12 173 174 200 547 2143 178 19
5 06/04/08 15 177 155 165 497 2640 176 21
6 06/11/08 18 180 157 170 507 3147 174 23
7 06/18/08 21 154 212 137 503 3650 173 24
8 06/25/08 24 131 108 174 413 4063 169 27
9 07/02/08 27 204 206 125 535 4598 170 27
10 07/09/08 30 133 183 161 477 5075 169 27
11 07/16/08 33 208 151 176 535 5610 170 27
12 07/23/08 36 169 200 116 485 6095 169 27
13 07/30/08 36 6095 169 27
14 08/06/08 39 181 151 169 501 6596 169 27
===================================================================
No. of 200 Game scores 8
No. of 500 pin Series 8
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 235
Highest Game with HCP 268
Highest Series score 592
Highest Series with HCP 691
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BOB BECKMAN League BUD LIGHT CHALLENGE
Team 2C LEAD FEET
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 224 193 177 594 594 182 16
2 05/14/08 6 192 146 164 502 1096 182 16
3 05/21/08 9 168 142 123 433 1529 169 27
4 05/28/08 9 1529 169 27
5 06/04/08 9 1529 169 27
6 06/11/08 12 170 142 147 459 1988 165 31
7 06/18/08 15 226 173 162 561 2549 169 27
8 06/25/08 15 2549 169 27
9 07/02/08 18 128 153 139 420 2969 164 32
10 07/09/08 21 185 201 172 558 3527 167 29
11 07/16/08 24 153 126 119 398 3925 163 33
12 07/23/08 27 150 161 147 458 4383 162 34
13 07/30/08 30 196 160 149 505 4888 162 34
14 08/06/08 33 131 148 126 405 5293 160 36
===================================================================
No. of 200 Game scores 3
No. of 500 pin Series 5
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 226
Highest Game with HCP 257
Highest Series score 594
Highest Series with HCP 654
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARSHA WHITE League BUD LIGHT CHALLENGE
Team 2 LEAD FEET
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 190 9
2 05/14/08 190 9
3 05/21/08 190 9
4 05/28/08 3 201 199 170 570 570 190 9
5 06/04/08 6 231 212 189 632 1202 200
6 06/11/08 6 1202 200
7 06/18/08 6 1202 200
8 06/25/08 9 208 154 137 499 1701 189 9
9 07/02/08 9 1701 189 9
10 07/09/08 9 1701 189 9
11 07/16/08 9 1701 189 9
12 07/23/08 9 1701 189 9
13 07/30/08 9 1701 189 9
14 08/06/08 9 1701 189 9
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 2
No. of 600 pin Series 1
No. of Blindscore games
Consecutive blindscores
Highest Game score 231
Highest Game with HCP 240
Highest Series score 632
Highest Series with HCP 659
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TRAVIS CRABTREE League BUD LIGHT CHALLENGE
Team 2 LEAD FEET
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 194 5
2 05/14/08 194 5
3 05/21/08 194 5
4 05/28/08 3 157 181 245 583 583 194 5
5 06/04/08 3 583 194 5
6 06/11/08 3 583 194 5
7 06/18/08 3 583 194 5
8 06/25/08 3 583 194 5
9 07/02/08 3 583 194 5
10 07/09/08 3 583 194 5
11 07/16/08 3 583 194 5
12 07/23/08 3 583 194 5
13 07/30/08 6 209 251 166 626 1209 201
14 08/06/08 6 1209 201
===================================================================
No. of 200 Game scores 3
No. of 500 pin Series 2
No. of 600 pin Series 1
No. of Blindscore games
Consecutive blindscores
Highest Game score 251
Highest Game with HCP 256
Highest Series score 626
Highest Series with HCP 641
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHRISTY SCHROEDER League BUD LIGHT CHALLENGE
Team 3B SILLY NINJA MNKYS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 118 94 151 363 363 123 69
2 05/14/08 6 123 149 136 408 771 123 69
3 05/21/08 9 130 100 100 330 1101 122 70
4 05/28/08 12 130 128 127 385 1486 123 69
5 06/04/08 15 105 146 115 366 1852 123 69
6 06/11/08 18 103 115 105 323 2175 120 72
7 06/18/08 21 162 151 128 441 2616 124 68
8 06/25/08 24 100 114 154 368 2984 124 68
9 07/02/08 27 95 102 110 307 3291 121 71
10 07/09/08 27 *111 *111 *111 3291 121 71
11 07/16/08 30 139 120 110 369 3660 122 70
12 07/23/08 33 122 98 117 337 3997 121 71
13 07/30/08 36 102 120 150 372 4369 121 71
14 08/06/08 39 115 125 102 342 4711 120 72
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 162
Highest Game with HCP 234
Highest Series score 441
Highest Series with HCP 657
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name HEATHER SHULTZ League BUD LIGHT CHALLENGE
Team 3A SILLY NINJA MNKYS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 144 139 194 477 477 129 63
2 05/14/08 6 122 125 132 379 856 129 63
3 05/21/08 9 115 103 125 343 1199 133 60
4 05/28/08 12 110 127 94 331 1530 127 65
5 06/04/08 12 *117 *117 *117 1530 127 65
6 06/11/08 15 124 107 157 388 1918 127 65
7 06/18/08 18 87 124 168 379 2297 127 65
8 06/25/08 21 96 130 129 355 2652 126 66
9 07/02/08 21 2652 126 66
10 07/09/08 21 2652 126 66
11 07/16/08 24 122 100 112 334 2986 124 68
12 07/23/08 24 *114 *114 *114 2986 124 68
13 07/30/08 27 117 119 151 387 3373 124 68
14 08/06/08 30 131 139 150 420 3793 126 66
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 194
Highest Game with HCP 257
Highest Series score 477
Highest Series with HCP 666
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name AARON SCHROEDER League BUD LIGHT CHALLENGE
Team 3C SILLY NINJA MNKYS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 242 136 158 536 536 156 39
2 05/14/08 6 165 188 155 508 1044 156 39
3 05/21/08 9 186 128 135 449 1493 165 31
4 05/28/08 12 165 168 183 516 2009 167 29
5 06/04/08 15 202 145 211 558 2567 171 26
6 06/11/08 18 182 189 156 527 3094 171 26
7 06/18/08 21 160 172 213 545 3639 173 24
8 06/25/08 24 164 152 118 434 4073 169 27
9 07/02/08 27 181 189 132 502 4575 169 27
10 07/09/08 30 138 137 192 467 5042 168 28
11 07/16/08 33 200 164 192 556 5598 169 27
12 07/23/08 36 138 140 178 456 6054 168 28
13 07/30/08 39 146 188 151 485 6539 167 29
14 08/06/08 42 119 173 207 499 7038 167 29
===================================================================
No. of 200 Game scores 6
No. of 500 pin Series 8
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 242
Highest Game with HCP 281
Highest Series score 558
Highest Series with HCP 653
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ERIC ROOZEE League BUD LIGHT CHALLENGE
Team 3 SILLY NINJA MNKYS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 181 17
2 05/14/08 181 17
3 05/21/08 181 17
4 05/28/08 181 17
5 06/04/08 181 17
6 06/11/08 181 17
7 06/18/08 181 17
8 06/25/08 181 17
9 07/02/08 3 181 187 177 545 545 181 17
10 07/09/08 6 153 184 176 513 1058 176 21
11 07/16/08 6 1058 176 21
12 07/23/08 6 1058 176 21
13 07/30/08 6 1058 176 21
14 08/06/08 6 1058 176 21
===================================================================
No. of 200 Game scores
No. of 500 pin Series 2
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 187
Highest Game with HCP 204
Highest Series score 545
Highest Series with HCP 596
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MATTHEW MC MURRAY League BUD LIGHT CHALLENGE
Team 4B WHATEVER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 160 173 137 470 470 188 10
2 05/14/08 6 178 201 155 534 1004 188 10
3 05/21/08 9 181 169 213 563 1567 174 23
4 05/28/08 12 234 152 191 577 2144 178 19
5 06/04/08 15 161 157 201 519 2663 177 20
6 06/11/08 18 265 192 135 592 3255 180 18
7 06/18/08 21 190 231 231 652 3907 186 12
8 06/25/08 24 199 208 201 608 4515 188 10
9 07/02/08 27 215 160 213 588 5103 189 9
10 07/09/08 30 207 165 154 526 5629 187 11
11 07/16/08 33 219 159 189 567 6196 187 11
12 07/23/08 36 207 207 174 588 6784 188 10
13 07/30/08 39 137 172 176 485 7269 186 12
14 08/06/08 42 206 191 188 585 7854 187 11
===================================================================
No. of 200 Game scores 16
No. of 500 pin Series 12
No. of 600 pin Series 2
No. of Blindscore games
Consecutive blindscores
Highest Game score 265
Highest Game with HCP 285
Highest Series score 652
Highest Series with HCP 706
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MELISSA SLONIKER League BUD LIGHT CHALLENGE
Team 4A WHATEVER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 166 167 140 473 473 161 35
2 05/14/08 6 164 110 137 411 884 161 35
3 05/21/08 9 144 231 153 528 1412 156 39
4 05/28/08 12 182 193 207 582 1994 166 30
5 06/04/08 15 244 235 132 611 2605 173 24
6 06/11/08 18 178 159 175 512 3117 173 24
7 06/18/08 21 164 167 136 467 3584 170 27
8 06/25/08 24 150 143 131 424 4008 167 29
9 07/02/08 27 175 126 119 420 4428 164 32
10 07/09/08 30 138 169 180 487 4915 163 33
11 07/16/08 33 192 160 137 489 5404 163 33
12 07/23/08 36 177 145 121 443 5847 162 34
13 07/30/08 39 160 131 147 438 6285 161 35
14 08/06/08 41 *151 187 164 351 6636 161 35
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 4
No. of 600 pin Series 1
No. of Blindscore games 1
Consecutive blindscores 1
Highest Game score 244
Highest Game with HCP 274
Highest Series score 611
Highest Series with HCP 701
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BEN SLONIKER League BUD LIGHT CHALLENGE
Team 4C WHATEVER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 234 192 185 611 611 212
2 05/14/08 6 213 190 191 594 1205 212
3 05/21/08 9 221 214 213 648 1853 205
4 05/28/08 12 247 173 256 676 2529 210
5 06/04/08 15 169 215 236 620 3149 209
6 06/11/08 18 218 190 214 622 3771 209
7 06/18/08 21 200 224 173 597 4368 208
8 06/25/08 24 174 224 204 602 4970 207
9 07/02/08 27 246 193 245 684 5654 209
10 07/09/08 30 198 243 191 632 6286 209
11 07/16/08 33 247 220 192 659 6945 210
12 07/23/08 36 205 243 234 682 7627 211
13 07/30/08 39 186 201 207 594 8221 210
14 08/06/08 42 213 226 268 707 8928 212
===================================================================
No. of 200 Game scores 28
No. of 500 pin Series 14
No. of 600 pin Series 11
No. of Blindscore games
Consecutive blindscores
Highest Game score 268
Highest Game with HCP 268
Highest Series score 707
Highest Series with HCP 707
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LEANNE SZERSZEN League BUD LIGHT CHALLENGE
Team 5A DAISY DUKES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 79 118 98 295 295 115 76
2 05/14/08 6 153 136 151 440 735 115 76
3 05/21/08 6 735 115 76
4 05/28/08 9 178 105 102 385 1120 124 68
5 06/04/08 12 112 108 112 332 1452 121 71
6 06/11/08 15 115 152 100 367 1819 121 71
7 06/18/08 18 102 105 115 322 2141 118 73
8 06/25/08 21 130 116 135 381 2522 120 72
9 07/02/08 21 2522 120 72
10 07/09/08 24 139 90 140 369 2891 120 72
11 07/16/08 27 127 148 118 393 3284 121 71
12 07/23/08 27 3284 121 71
13 07/30/08 30 145 104 84 333 3617 120 72
14 08/06/08 33 141 114 148 403 4020 121 71
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 178
Highest Game with HCP 254
Highest Series score 440
Highest Series with HCP 668
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ANGIE HORSTMEIER League BUD LIGHT CHALLENGE
Team 5 DAISY DUKES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 111 80
2 05/14/08 3 126 98 158 382 382 127 65
3 05/21/08 3 382 127 65
4 05/28/08 3 382 127 65
5 06/04/08 3 382 127 65
6 06/11/08 3 382 127 65
7 06/18/08 3 382 127 65
8 06/25/08 3 382 127 65
9 07/02/08 3 382 127 65
10 07/09/08 3 382 127 65
11 07/16/08 3 382 127 65
12 07/23/08 3 382 127 65
13 07/30/08 3 382 127 65
14 08/06/08 3 382 127 65
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 158
Highest Game with HCP 238
Highest Series score 382
Highest Series with HCP 622
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TRACY VONDRAN League BUD LIGHT CHALLENGE
Team 5B DAISY DUKES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 158 123 144 425 425 132 61
2 05/14/08 3 425 132 61
3 05/21/08 6 117 131 135 383 808 132 61
4 05/28/08 6 808 132 61
5 06/04/08 9 106 140 145 391 1199 133 60
6 06/11/08 12 154 177 173 504 1703 141 53
7 06/18/08 15 126 138 146 410 2113 140 54
8 06/25/08 15 *130 *130 *130 2113 140 54
9 07/02/08 15 2113 140 54
10 07/09/08 15 2113 140 54
11 07/16/08 18 207 153 137 497 2610 145 49
12 07/23/08 18 2610 145 49
13 07/30/08 21 158 145 126 429 3039 144 50
14 08/06/08 21 3039 144 50
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 207
Highest Game with HCP 261
Highest Series score 504
Highest Series with HCP 684
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHAD WOMAC League BUD LIGHT CHALLENGE
Team 5C DAISY DUKES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 116 164 141 421 421 190 9
2 05/14/08 6 130 156 167 453 874 190 9
3 05/21/08 9 128 201 193 522 1396 155 40
4 05/28/08 12 147 185 188 520 1916 159 36
5 06/04/08 15 151 140 154 445 2361 157 38
6 06/11/08 15 2361 157 38
7 06/18/08 18 149 151 149 449 2810 156 39
8 06/25/08 21 170 144 172 486 3296 156 39
9 07/02/08 24 156 167 177 500 3796 158 37
10 07/09/08 27 190 163 137 490 4286 158 37
11 07/16/08 30 199 159 166 524 4810 160 36
12 07/23/08 33 185 123 158 466 5276 159 36
13 07/30/08 36 192 176 209 577 5853 162 34
14 08/06/08 39 160 139 195 494 6347 162 34
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 5
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 209
Highest Game with HCP 245
Highest Series score 577
Highest Series with HCP 685
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name HAROLD DUNCAN League BUD LIGHT CHALLENGE
Team 5 DAISY DUKES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 167 29
2 05/14/08 167 29
3 05/21/08 167 29
4 05/28/08 167 29
5 06/04/08 167 29
6 06/11/08 167 29
7 06/18/08 167 29
8 06/25/08 167 29
9 07/02/08 3 145 166 170 481 481 160 36
10 07/09/08 6 148 177 165 490 971 161 35
11 07/16/08 6 971 161 35
12 07/23/08 9 201 148 186 535 1506 167 29
13 07/30/08 9 1506 167 29
14 08/06/08 9 1506 167 29
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 201
Highest Game with HCP 236
Highest Series score 535
Highest Series with HCP 640
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARY WCISLO League BUD LIGHT CHALLENGE
Team 5 DAISY DUKES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 129 63
2 05/14/08 129 63
3 05/21/08 3 174 121 94 389 389 129 63
4 05/28/08 6 118 128 150 396 785 130 63
5 06/04/08 6 785 130 63
6 06/11/08 9 108 139 88 335 1120 124 68
7 06/18/08 9 1120 124 68
8 06/25/08 9 1120 124 68
9 07/02/08 12 133 153 110 396 1516 126 66
10 07/09/08 12 1516 126 66
11 07/16/08 12 1516 126 66
12 07/23/08 15 108 107 115 330 1846 123 69
13 07/30/08 15 1846 123 69
14 08/06/08 18 118 116 126 360 2206 122 70
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 174
Highest Game with HCP 237
Highest Series score 396
Highest Series with HCP 600
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RON MACK League BUD LIGHT CHALLENGE
Team 6A LIQUORED UP
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 151 168 133 452 452 173 24
2 05/14/08 6 192 148 196 536 988 173 24
3 05/21/08 9 167 147 165 479 1467 163 33
4 05/28/08 12 170 185 168 523 1990 165 31
5 06/04/08 15 196 189 204 589 2579 171 26
6 06/11/08 18 138 181 170 489 3068 170 27
7 06/18/08 21 167 151 204 522 3590 170 27
8 06/25/08 24 159 191 183 533 4123 171 26
9 07/02/08 24 *161 *161 *161 4123 171 26
10 07/09/08 27 171 187 189 547 4670 172 25
11 07/16/08 30 148 193 195 536 5206 173 24
12 07/23/08 33 124 155 170 449 5655 171 26
13 07/30/08 36 164 159 211 534 6189 171 26
14 08/06/08 39 188 180 156 524 6713 172 25
===================================================================
No. of 200 Game scores 3
No. of 500 pin Series 9
No. of 600 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 211
Highest Game with HCP 237
Highest Series score 589
Highest Series with HCP 682
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name GINA COOPER League BUD LIGHT CHALLENGE
Team 6B LIQUORED UP
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 175 140 117 432 432 127 65
2 05/14/08 6 124 112 137 373 805 127 65
3 05/21/08 9 131 122 142 395 1200 133 60
4 05/28/08 12 130 98 162 390 1590 132 61
5 06/04/08 15 133 126 116 375 1965 131 62
6 06/11/08 18 137 135 146 418 2383 132 61
7 06/18/08 21 100 123 112 335 2718 129 63
8 06/25/08 24 104 149 118 371 3089 128 64
9 07/02/08 27 147 170 121 438 3527 130 63
10 07/09/08 30 119 131 159 409 3936 131 62
11 07/16/08 33 90 123 142 355 4291 130 63
12 07/23/08 36 102 138 120 360 4651 129 63
13 07/30/08 39 114 163 139 416 5067 129 63
14 08/06/08 42 134 133 169 436 5503 131 62
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 175
Highest Game with HCP 240
Highest Series score 438
Highest Series with HCP 630
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOSEPH BARRILE League BUD LIGHT CHALLENGE
Team 6C LIQUORED UP
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 05/07/08 3 171 199 176 546 546 202
2 05/14/08 6 164 176 237 577 1123 202
3 05/21/08 9 153 212 204 569 1692 188 10
4 05/28/08 12 186 195 211 592 2284 190 9
5 06/04/08 15 181 203 237 621 2905 193 6
6 06/11/08 18 191 211 212 614 3519 195 4
7 06/18/08 21 193 248 228 669 4188 199
8 06/25/08 24 179 189 190 558 4746 197 2
9 07/02/08 27 218 163 201 582 5328 197 2
10 07/09/08 30 214 202 196 612 5940 198 1
11 07/16/08 33 160 228 183 571 6511 197 2
12 07/23/08 36 226 190 191 607 7118 197 2
13 07/30/08 39 194 188 203 585 7703 197 2
14 08/06/08 42 225 212 199 636 8339 198 1
===================================================================
No. of 200 Game scores 19
No. of 500 pin Series 14
No. of 600 pin Series 6
No. of Blindscore games
Consecutive blindscores
Highest Game score 248
Highest Game with HCP 252
Highest Series score 669
Highest Series with HCP 681