TEAM RECORD CARD
League Name BUD LIGHT CHALLENGE
Team Name GENERAL DISARRAY
Team Number 1
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/07/08 1804 1804 LEAD FEET 4
2 05/14/08 1862 3666 LIQUORED UP 3 1 3
3 05/21/08 1852 5518 SILLY NINJA MNK 4 7
4 05/28/08 1800 7318 WHATEVER 4 7
5 06/04/08 1758 9076 DAISY DUKES 4 11
6 06/11/08 1771 10847 LIQUORED UP 1 3 12
7 06/18/08 1716 12563 LEAD FEET 2 2 14
8 06/25/08 1768 14331 WHATEVER 3 1 17
9 07/02/08 1807 16138 DAISY DUKES 2 2 19
10 07/09/08 1883 18021 SILLY NINJA MNK 4 23
11 07/16/08 1950 19971 LEAD FEET 4 27
12 07/23/08 1950 21921 LIQUORED UP 4 31
13 07/30/08 1782 23703 SILLY NINJA MNK 3 1 34
14 08/06/08 1863 25566 LIQUORED UP 1 3 35
============================================================================
Highest scratch team game 635
Highest handicap team game 681
Highest scratch team series 1824
Highest handicap team series 1950
Highest team average to date 556
TEAM RECORD CARD
League Name BUD LIGHT CHALLENGE
Team Name LEAD FEET
Team Number 2
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/07/08 1883 1883 GENERAL DISARRA 4 4
2 05/14/08 1785 3668 SILLY NINJA MNK 1 3 5
3 05/21/08 1578 5246 DAISY DUKES 1 3 6
4 05/28/08 1802 7048 LIQUORED UP 2 2 8
5 06/04/08 1795 8843 WHATEVER 1 3 9
6 06/11/08 1754 10597 SILLY NINJA MNK 3 1 12
7 06/18/08 1776 12373 GENERAL DISARRA 2 2 14
8 06/25/08 1545 13918 LIQUORED UP 1 3 15
9 07/02/08 1775 15693 WHATEVER 1 3 16
10 07/09/08 1773 17466 DAISY DUKES 1.5 2.5 17.5
11 07/16/08 1715 19181 GENERAL DISARRA 4 17.5
12 07/23/08 1721 20902 SILLY NINJA MNK 3 1 20.5
13 07/30/08 1876 22778 DAISY DUKES 3 1 23.5
14 08/06/08 1675 24453 SILLY NINJA MNK 1 3 24.5
============================================================================
Highest scratch team game 615
Highest handicap team game 671
Highest scratch team series 1700
Highest handicap team series 1883
Highest team average to date 561
TEAM RECORD CARD
League Name BUD LIGHT CHALLENGE
Team Name SILLY NINJA MNKYS
Team Number 3
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/07/08 1889 1889 WHATEVER 3 1 3
2 05/14/08 1808 3697 LEAD FEET 3 1 6
3 05/21/08 1635 5332 GENERAL DISARRA 4 6
4 05/28/08 1715 7047 DAISY DUKES 4 6
5 06/04/08 1764 8811 LIQUORED UP 4 6
6 06/11/08 1718 10529 LEAD FEET 1 3 7
7 06/18/08 1854 12383 WHATEVER 2 2 9
8 06/25/08 1628 14011 DAISY DUKES 4 9
9 07/02/08 1690 15701 LIQUORED UP 1 3 10
10 07/09/08 1658 17359 GENERAL DISARRA 4 10
11 07/16/08 1754 19113 WHATEVER 1 3 11
12 07/23/08 1630 20743 LEAD FEET 1 3 12
13 07/30/08 1745 22488 GENERAL DISARRA 1 3 13
14 08/06/08 1765 24253 LEAD FEET 3 1 16
============================================================================
Highest scratch team game 509
Highest handicap team game 675
Highest scratch team series 1376
Highest handicap team series 1889
Highest team average to date 474
TEAM RECORD CARD
League Name BUD LIGHT CHALLENGE
Team Name WHATEVER
Team Number 4
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/07/08 1689 1689 SILLY NINJA MNK 1 3 1
2 05/14/08 1674 3363 DAISY DUKES 1 3 2
3 05/21/08 1874 5237 LIQUORED UP 4 6
4 05/28/08 2021 7258 GENERAL DISARRA 4 10
5 06/04/08 1897 9155 LEAD FEET 3 1 13
6 06/11/08 1858 11013 DAISY DUKES 3 1 16
7 06/18/08 1842 12855 SILLY NINJA MNK 2 2 18
8 06/25/08 1751 14606 GENERAL DISARRA 1 3 19
9 07/02/08 1809 16415 LEAD FEET 3 1 22
10 07/09/08 1768 18183 LIQUORED UP 1 3 23
11 07/16/08 1847 20030 SILLY NINJA MNK 3 1 26
12 07/23/08 1845 21875 DAISY DUKES 3 1 29
13 07/30/08 1649 23524 LIQUORED UP 4 29
14 08/06/08 1935 25459 DAISY DUKES 4 33
============================================================================
Highest scratch team game 663
Highest handicap team game 725
Highest scratch team series 1835
Highest handicap team series 2021
Highest team average to date 564
TEAM RECORD CARD
League Name BUD LIGHT CHALLENGE
Team Name DAISY DUKES
Team Number 5
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/07/08 1579 1579 LIQUORED UP 1 3 1
2 05/14/08 1770 3349 WHATEVER 3 1 4
3 05/21/08 1693 5042 LEAD FEET 3 1 7
4 05/28/08 1838 6880 SILLY NINJA MNK 4 11
5 06/04/08 1663 8543 GENERAL DISARRA 4 11
6 06/11/08 1788 10331 WHATEVER 1 3 12
7 06/18/08 1667 11998 LIQUORED UP 4 12
8 06/25/08 1755 13753 SILLY NINJA MNK 4 16
9 07/02/08 1785 15538 GENERAL DISARRA 2 2 18
10 07/09/08 1784 17322 LEAD FEET 2.5 1.5 20.5
11 07/16/08 1903 19225 LIQUORED UP 2 2 22.5
12 07/23/08 1742 20967 WHATEVER 1 3 23.5
13 07/30/08 1807 22774 LEAD FEET 1 3 24.5
14 08/06/08 1782 24556 WHATEVER 4 24.5
============================================================================
Highest scratch team game 533
Highest handicap team game 696
Highest scratch team series 1414
Highest handicap team series 1903
Highest team average to date 451
TEAM RECORD CARD
League Name BUD LIGHT CHALLENGE
Team Name LIQUORED UP
Team Number 6
============================================================================
Week Date Series Progress Team Played Points Total
No. Total Pinfall Won Loss Won
============================================================================
1 05/07/08 1697 1697 DAISY DUKES 3 1 3
2 05/14/08 1753 3450 GENERAL DISARRA 1 3 4
3 05/21/08 1710 5160 WHATEVER 4 4
4 05/28/08 1814 6974 LEAD FEET 2 2 6
5 06/04/08 1888 8862 SILLY NINJA MNK 4 10
6 06/11/08 1803 10665 GENERAL DISARRA 3 1 13
7 06/18/08 1802 12467 DAISY DUKES 4 17
8 06/25/08 1732 14199 LEAD FEET 3 1 20
9 07/02/08 1779 15978 SILLY NINJA MNK 3 1 23
10 07/09/08 1841 17819 WHATEVER 3 1 26
11 07/16/08 1726 19545 DAISY DUKES 2 2 28
12 07/23/08 1683 21228 GENERAL DISARRA 4 28
13 07/30/08 1808 23036 WHATEVER 4 32
14 08/06/08 1869 24905 GENERAL DISARRA 3 1 35
============================================================================
Highest scratch team game 570
Highest handicap team game 659
Highest scratch team series 1596
Highest handicap team series 1888
Highest team average to date 502