INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ANDREW WARREN League FRIDAY EARLY MIXERS
Team 1C FANTASIC FOUR
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 214 227 232 673 673 224
2 08/29/08 6 214 224 170 608 1281 213
3 09/05/08 9 242 163 171 576 1857 206
4 09/12/08 12 208 225 202 635 2492 207
5 09/19/08 15 213 215 201 629 3121 208
6 09/26/08 18 225 159 154 538 3659 203
7 10/03/08 21 188 211 203 602 4261 202
8 10/10/08 24 205 184 215 604 4865 202
9 10/17/08 27 192 165 198 555 5420 200
10 10/24/08 30 222 204 219 645 6065 202
11 10/31/08 33 233 176 161 570 6635 201
12 11/07/08 36 171 214 167 552 7187 199
13 11/14/08 39 156 195 171 522 7709 197 2
===================================================================
No. of 200 Game scores 22
No. of 500 pin Series 13
No. of 600 pin Series 7
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 242
Highest Game with HCP 242
Highest Series score 673
Highest Series with HCP 673
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PAULA REMALA League FRIDAY EARLY MIXERS
Team 1B FANTASIC FOUR
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 114 151 125 390 390 130 63
2 08/29/08 6 117 132 136 385 775 129 63
3 09/05/08 9 160 123 119 402 1177 130 63
4 09/12/08 12 102 102 117 321 1498 124 68
5 09/19/08 15 145 115 138 398 1896 126 66
6 09/26/08 18 93 121 133 347 2243 124 68
7 10/03/08 21 116 109 117 342 2585 123 69
8 10/10/08 24 132 141 137 410 2995 124 68
9 10/17/08 27 101 133 170 404 3399 125 67
10 10/24/08 30 114 141 153 408 3807 126 66
11 10/31/08 30 3807 126 66
12 11/07/08 33 161 129 127 417 4224 128 64
13 11/14/08 36 138 119 120 377 4601 127 65
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 170
Highest Game with HCP 238
Highest Series score 417
Highest Series with HCP 617
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SARAH FLOYEL League FRIDAY EARLY MIXERS
Team 1D FANTASIC FOUR
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 189 188 203 580 580 193 6
2 08/29/08 6 185 200 206 591 1171 195 4
3 09/05/08 9 211 203 184 598 1769 196 3
4 09/12/08 12 178 189 155 522 2291 190 9
5 09/19/08 15 204 248 181 633 2924 194 5
6 09/26/08 18 204 201 188 593 3517 195 4
7 10/03/08 21 199 232 218 649 4166 198 1
8 10/10/08 24 186 166 185 537 4703 195 4
9 10/17/08 27 184 203 212 599 5302 196 3
10 10/24/08 30 159 176 213 548 5850 195 4
11 10/31/08 33 213 171 157 541 6391 193 6
12 11/07/08 36 216 202 185 603 6994 194 5
13 11/14/08 39 185 184 186 555 7549 193 6
===================================================================
No. of 200 Game scores 17
No. of 500 pin Series 13
No. of 600 pin Series 3
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 248
Highest Game with HCP 257
Highest Series score 649
Highest Series with HCP 661
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BRYAN WARREN League FRIDAY EARLY MIXERS
Team 1A FANTASIC FOUR
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 199 178 201 578 578 192 7
2 08/29/08 6 187 182 162 531 1109 184 14
3 09/05/08 9 192 194 136 522 1631 181 17
4 09/12/08 12 148 190 169 507 2138 178 19
5 09/19/08 15 180 200 160 540 2678 178 19
6 09/26/08 18 186 182 201 569 3247 180 18
7 10/03/08 21 192 170 226 588 3835 182 16
8 10/10/08 24 230 210 233 673 4508 187 11
9 10/17/08 27 189 220 163 572 5080 188 10
10 10/24/08 30 213 182 161 556 5636 187 11
11 10/31/08 30 5636 187 11
12 11/07/08 33 174 238 197 609 6245 189 9
13 11/14/08 36 173 153 193 519 6764 187 11
===================================================================
No. of 200 Game scores 10
No. of 500 pin Series 12
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 238
Highest Game with HCP 249
Highest Series score 673
Highest Series with HCP 721
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JENNIFER SANDINE League FRIDAY EARLY MIXERS
Team 2B TWO TIMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 116 121 120 357 357 119 72
2 08/29/08 6 143 126 96 365 722 120 72
3 09/05/08 9 168 156 149 473 1195 132 61
4 09/12/08 12 140 132 145 417 1612 134 59
5 09/19/08 15 140 191 101 432 2044 136 57
6 09/26/08 18 180 113 90 383 2427 134 59
7 10/03/08 21 126 161 130 417 2844 135 58
8 10/10/08 24 136 160 141 437 3281 136 57
9 10/17/08 27 123 124 114 361 3642 134 59
10 10/24/08 30 156 143 122 421 4063 135 58
11 10/31/08 33 132 112 156 400 4463 135 58
12 11/07/08 36 135 110 104 349 4812 133 60
13 11/14/08 39 113 168 99 380 5192 133 60
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 191
Highest Game with HCP 250
Highest Series score 473
Highest Series with HCP 689
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHAD LYLE League FRIDAY EARLY MIXERS
Team 2C TWO TIMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 209 254 141 604 604 201
2 08/29/08 6 165 144 200 509 1113 185 13
3 09/05/08 9 165 165 160 490 1603 178 19
4 09/12/08 12 194 209 187 590 2193 182 16
5 09/19/08 15 206 186 153 545 2738 182 16
6 09/26/08 18 241 173 151 565 3303 183 15
7 10/03/08 21 177 141 169 487 3790 180 18
8 10/10/08 24 209 218 213 640 4430 184 14
9 10/17/08 27 187 220 157 564 4994 184 14
10 10/24/08 30 220 185 189 594 5588 186 12
11 10/31/08 33 221 178 172 571 6159 186 12
12 11/07/08 36 211 181 180 572 6731 186 12
13 11/14/08 39 188 194 209 591 7322 187 11
===================================================================
No. of 200 Game scores 14
No. of 500 pin Series 11
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 254
Highest Game with HCP 257
Highest Series score 640
Highest Series with HCP 694
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOE ROCK League FRIDAY EARLY MIXERS
Team 2D TWO TIMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 182 183 147 512 512 170 27
2 08/29/08 6 147 216 191 554 1066 177 20
3 09/05/08 9 189 193 163 545 1611 179 18
4 09/12/08 12 157 176 170 503 2114 176 21
5 09/19/08 15 200 157 185 542 2656 177 20
6 09/26/08 18 207 139 205 551 3207 178 19
7 10/03/08 21 190 192 223 605 3812 181 17
8 10/10/08 22 *171 *171 173 173 3985 181 17
9 10/17/08 25 188 205 172 565 4550 182 16
10 10/24/08 27 *172 212 204 416 4966 183 15
11 10/31/08 30 144 245 178 567 5533 184 14
12 11/07/08 33 234 156 178 568 6101 184 14
13 11/14/08 36 170 185 169 524 6625 184 14
===================================================================
No. of 200 Game scores 10
No. of 500 pin Series 11
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 245
Highest Game with HCP 260
Highest Series score 605
Highest Series with HCP 662
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KRISTI FERRO League FRIDAY EARLY MIXERS
Team 2A TWO TIMERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 118 106 115 339 339 113 78
2 08/29/08 6 87 96 107 290 629 104 86
3 09/05/08 9 82 112 85 279 908 100 90
4 09/12/08 12 97 65 95 257 1165 97 92
5 09/19/08 15 104 130 132 366 1531 102 88
6 09/26/08 18 149 122 120 391 1922 106 84
7 10/03/08 21 144 129 121 394 2316 110 81
8 10/10/08 24 116 108 114 338 2654 110 81
9 10/17/08 27 85 113 127 325 2979 110 81
10 10/24/08 30 151 149 110 410 3389 112 79
11 10/31/08 30 *102 *102 *102 3389 112 79
12 11/07/08 33 93 134 106 333 3722 112 79
13 11/14/08 36 94 82 129 305 4027 111 80
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 151
Highest Game with HCP 237
Highest Series score 410
Highest Series with HCP 655
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JERRY BELLUZZI League FRIDAY EARLY MIXERS
Team 3D BELLUZZI'S GARAGE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 173 226 233 632 632 210
2 08/29/08 6 165 191 177 533 1165 194 5
3 09/05/08 9 184 189 257 630 1795 199
4 09/12/08 12 235 184 236 655 2450 204
5 09/19/08 12 2450 204
6 09/26/08 15 202 222 212 636 3086 205
7 10/03/08 18 193 193 203 589 3675 204
8 10/10/08 21 257 223 207 687 4362 207
9 10/17/08 24 203 197 254 654 5016 209
10 10/24/08 27 236 259 233 728 5744 212
11 10/31/08 27 *202 *202 *202 5744 212
12 11/07/08 30 202 201 218 621 6365 212
13 11/14/08 33 235 236 232 703 7068 214
===================================================================
No. of 200 Game scores 23
No. of 500 pin Series 11
No. of 600 pin Series 9
No. of 700 pin Series 2
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 259
Highest Game with HCP 262
Highest Series score 728
Highest Series with HCP 728
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PEGGY BELLUZZI League FRIDAY EARLY MIXERS
Team 3B BELLUZZI'S GARAGE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 203 178 175 556 556 185 13
2 08/29/08 6 151 204 184 539 1095 182 16
3 09/05/08 9 132 164 124 420 1515 168 28
4 09/12/08 12 193 188 169 550 2065 172 25
5 09/19/08 12 2065 172 25
6 09/26/08 15 213 160 203 576 2641 176 21
7 10/03/08 18 200 179 212 591 3232 179 18
8 10/10/08 21 199 179 204 582 3814 181 17
9 10/17/08 24 154 150 176 480 4294 178 19
10 10/24/08 27 178 222 157 557 4851 179 18
11 10/31/08 30 200 205 183 588 5439 181 17
12 11/07/08 33 164 202 153 519 5958 180 18
13 11/14/08 36 155 160 222 537 6495 180 18
===================================================================
No. of 200 Game scores 12
No. of 500 pin Series 10
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 222
Highest Game with HCP 241
Highest Series score 591
Highest Series with HCP 654
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CINDY TAYLOR League FRIDAY EARLY MIXERS
Team 3A BELLUZZI'S GARAGE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 99 194 167 460 460 153 42
2 08/29/08 6 135 160 183 478 938 156 39
3 09/05/08 9 166 128 154 448 1386 154 41
4 09/12/08 12 167 185 123 475 1861 155 40
5 09/19/08 15 144 153 176 473 2334 155 40
6 09/26/08 18 126 146 178 450 2784 154 41
7 10/03/08 18 2784 154 41
8 10/10/08 21 168 170 182 520 3304 157 38
9 10/17/08 24 159 157 137 453 3757 156 39
10 10/24/08 24 3757 156 39
11 10/31/08 27 144 189 154 487 4244 157 38
12 11/07/08 30 154 156 151 461 4705 156 39
13 11/14/08 33 166 156 133 455 5160 156 39
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 194
Highest Game with HCP 236
Highest Series score 520
Highest Series with HCP 643
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JAMES TAYLOR League FRIDAY EARLY MIXERS
Team 3C BELLUZZI'S GARAGE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 258 234 172 664 664 221
2 08/29/08 6 156 162 223 541 1205 200
3 09/05/08 9 166 193 200 559 1764 196 3
4 09/12/08 12 179 215 193 587 2351 195 4
5 09/19/08 15 170 209 266 645 2996 199
6 09/26/08 18 200 192 202 594 3590 199
7 10/03/08 21 202 160 190 552 4142 197 2
8 10/10/08 24 182 199 219 600 4742 197 2
9 10/17/08 27 218 181 210 609 5351 198 1
10 10/24/08 27 *188 *188 *188 5351 198 1
11 10/31/08 30 189 247 189 625 5976 199
12 11/07/08 33 179 177 270 626 6602 200
13 11/14/08 36 224 200 214 638 7240 201
===================================================================
No. of 200 Game scores 18
No. of 500 pin Series 12
No. of 600 pin Series 7
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 270
Highest Game with HCP 270
Highest Series score 664
Highest Series with HCP 664
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LAURA KNUUTTILA League FRIDAY EARLY MIXERS
Team 4B BOTTOMS UP
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 153 149 154 456 456 152 43
2 08/29/08 6 177 96 148 421 877 146 48
3 09/05/08 9 124 139 116 379 1256 139 54
4 09/12/08 12 133 139 157 429 1685 140 54
5 09/19/08 15 148 149 97 394 2079 138 55
6 09/26/08 18 134 167 142 443 2522 140 54
7 10/03/08 21 116 134 176 426 2948 140 54
8 10/10/08 24 153 193 154 500 3448 143 51
9 10/17/08 27 149 161 135 445 3893 144 50
10 10/24/08 30 169 156 149 474 4367 145 49
11 10/31/08 33 125 119 113 357 4724 143 51
12 11/07/08 36 162 157 147 466 5190 144 50
13 11/14/08 39 189 142 124 455 5645 144 50
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 193
Highest Game with HCP 247
Highest Series score 500
Highest Series with HCP 662
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RICK KNUUTTILA League FRIDAY EARLY MIXERS
Team 4A BOTTOMS UP
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 174 168 172 514 514 171 26
2 08/29/08 6 174 140 138 452 966 161 35
3 09/05/08 9 179 180 176 535 1501 166 30
4 09/12/08 12 189 136 171 496 1997 166 30
5 09/19/08 15 165 181 192 538 2535 169 27
6 09/26/08 18 185 171 177 533 3068 170 27
7 10/03/08 18 3068 170 27
8 10/10/08 21 183 191 181 555 3623 172 25
9 10/17/08 24 232 187 161 580 4203 175 22
10 10/24/08 27 200 149 177 526 4729 175 22
11 10/31/08 30 172 177 183 532 5261 175 22
12 11/07/08 33 163 153 145 461 5722 173 24
13 11/14/08 36 202 206 213 621 6343 176 21
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 9
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 232
Highest Game with HCP 257
Highest Series score 621
Highest Series with HCP 693
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LARRY HARRIS League FRIDAY EARLY MIXERS
Team 4C BOTTOMS UP
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 140 165 154 459 459 153 42
2 08/29/08 6 174 197 194 565 1024 170 27
3 09/05/08 9 100 135 112 347 1371 152 43
4 09/12/08 12 176 137 167 480 1851 154 41
5 09/19/08 15 151 180 146 477 2328 155 40
6 09/26/08 18 127 123 140 390 2718 151 44
7 10/03/08 18 2718 151 44
8 10/10/08 21 160 131 191 482 3200 152 43
9 10/17/08 24 173 212 126 511 3711 154 41
10 10/24/08 27 159 143 191 493 4204 155 40
11 10/31/08 30 167 134 96 397 4601 153 42
12 11/07/08 33 167 173 148 488 5089 154 41
13 11/14/08 36 99 161 164 424 5513 153 42
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 212
Highest Game with HCP 255
Highest Series score 565
Highest Series with HCP 691
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PATRICK WILK League FRIDAY EARLY MIXERS
Team 4D BOTTOMS UP
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 188 169 187 544 544 181 17
2 08/29/08 6 212 246 224 682 1226 204
3 09/05/08 9 194 184 204 582 1808 200
4 09/12/08 12 216 148 208 572 2380 198 1
5 09/19/08 15 194 181 226 601 2981 198 1
6 09/26/08 18 212 181 192 585 3566 198 1
7 10/03/08 21 226 248 172 646 4212 200
8 10/10/08 24 221 222 215 658 4870 202
9 10/17/08 27 202 182 230 614 5484 203
10 10/24/08 30 221 192 234 647 6131 204
11 10/31/08 33 188 206 139 533 6664 201
12 11/07/08 36 203 255 182 640 7304 202
13 11/14/08 39 267 237 213 717 8021 205
===================================================================
No. of 200 Game scores 23
No. of 500 pin Series 13
No. of 600 pin Series 8
No. of 700 pin Series 1
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 267
Highest Game with HCP 267
Highest Series score 717
Highest Series with HCP 733
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PAT HALSEY League FRIDAY EARLY MIXERS
Team 5D TEAMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 196 188 160 544 544 181 17
2 08/29/08 6 173 212 155 540 1084 180 18
3 09/05/08 9 209 191 169 569 1653 183 15
4 09/12/08 12 195 192 191 578 2231 185 13
5 09/19/08 15 160 157 158 475 2706 180 18
6 09/26/08 18 233 159 166 558 3264 181 17
7 10/03/08 18 3264 181 17
8 10/10/08 18 3264 181 17
9 10/17/08 21 214 225 203 642 3906 186 12
10 10/24/08 24 181 147 175 503 4409 183 15
11 10/31/08 27 192 204 215 611 5020 185 13
12 11/07/08 30 182 150 159 491 5511 183 15
13 11/14/08 33 153 192 212 557 6068 183 15
===================================================================
No. of 200 Game scores 9
No. of 500 pin Series 9
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 233
Highest Game with HCP 251
Highest Series score 642
Highest Series with HCP 693
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RUSS HENNING League FRIDAY EARLY MIXERS
Team 5A TEAMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08
2 08/29/08 3 206 170 143 519 519 173 24
3 09/05/08 6 177 164 222 563 1082 180 18
4 09/12/08 9 131 183 124 438 1520 168 28
5 09/19/08 12 201 145 170 516 2036 169 27
6 09/26/08 15 157 170 164 491 2527 168 28
7 10/03/08 18 147 170 181 498 3025 168 28
8 10/10/08 21 168 191 154 513 3538 168 28
9 10/17/08 24 189 158 164 511 4049 168 28
10 10/24/08 27 139 142 162 443 4492 166 30
11 10/31/08 30 169 167 136 472 4964 165 31
12 11/07/08 33 203 136 181 520 5484 166 30
13 11/14/08 36 189 128 187 504 5988 166 30
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 7
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 222
Highest Game with HCP 246
Highest Series score 563
Highest Series with HCP 635
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SHELLY LAWRENCE League FRIDAY EARLY MIXERS
Team 5B TEAMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 142 133 163 438 438 146 48
2 08/29/08 6 127 121 155 403 841 140 54
3 09/05/08 9 158 175 124 457 1298 144 50
4 09/12/08 12 94 174 143 411 1709 142 52
5 09/19/08 15 110 119 141 370 2079 138 55
6 09/26/08 18 146 111 148 405 2484 138 55
7 10/03/08 18 2484 138 55
8 10/10/08 18 2484 138 55
9 10/17/08 21 125 181 145 451 2935 139 54
10 10/24/08 24 162 189 145 496 3431 142 52
11 10/31/08 27 142 150 133 425 3856 142 52
12 11/07/08 30 174 111 150 435 4291 143 51
13 11/14/08 33 143 156 187 486 4777 144 50
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 189
Highest Game with HCP 243
Highest Series score 496
Highest Series with HCP 658
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name PATRICK STEGER League FRIDAY EARLY MIXERS
Team 5C TEAMIES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 173 133 150 456 456 152 43
2 08/29/08 6 160 107 150 417 873 145 49
3 09/05/08 9 156 101 147 404 1277 141 53
4 09/12/08 12 132 130 119 381 1658 138 55
5 09/19/08 12 1658 138 55
6 09/26/08 15 147 106 113 366 2024 134 59
7 10/03/08 18 109 108 126 343 2367 131 62
8 10/10/08 21 177 121 134 432 2799 133 60
9 10/17/08 24 166 142 158 466 3265 136 57
10 10/24/08 27 138 129 190 457 3722 137 56
11 10/31/08 30 158 131 147 436 4158 138 55
12 11/07/08 33 128 145 234 507 4665 141 53
13 11/14/08 36 135 136 143 414 5079 141 53
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 234
Highest Game with HCP 289
Highest Series score 507
Highest Series with HCP 672
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CINDY HARDY League FRIDAY EARLY MIXERS
Team 6B SLACK-EEZ
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 116 136 133 385 385 128 64
2 08/29/08 6 96 120 157 373 758 126 66
3 09/05/08 9 124 121 134 379 1137 126 66
4 09/12/08 9 *116 *116 *116 1137 126 66
5 09/19/08 12 155 142 149 446 1583 131 62
6 09/26/08 15 157 110 131 398 1981 132 61
7 10/03/08 18 113 122 99 334 2315 128 64
8 10/10/08 21 129 118 164 411 2726 129 63
9 10/17/08 24 108 94 107 309 3035 126 66
10 10/24/08 27 146 160 126 432 3467 128 64
11 10/31/08 30 135 142 164 441 3908 130 63
12 11/07/08 33 135 170 142 447 4355 131 62
13 11/14/08 36 154 108 108 370 4725 131 62
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 170
Highest Game with HCP 233
Highest Series score 447
Highest Series with HCP 644
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ROBERT REINES League FRIDAY EARLY MIXERS
Team 6A SLACK-EEZ
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08
2 08/29/08 3 158 160 144 462 462 154 41
3 09/05/08 6 203 204 202 609 1071 178 19
4 09/12/08 9 172 196 180 548 1619 179 18
5 09/19/08 12 147 163 220 530 2149 179 18
6 09/26/08 15 203 216 233 652 2801 186 12
7 10/03/08 15 2801 186 12
8 10/10/08 18 248 182 160 590 3391 188 10
9 10/17/08 21 210 161 182 553 3944 187 11
10 10/24/08 24 200 183 165 548 4492 187 11
11 10/31/08 27 155 147 174 476 4968 184 14
12 11/07/08 30 171 160 179 510 5478 182 16
13 11/14/08 33 220 188 233 641 6119 185 13
===================================================================
No. of 200 Game scores 12
No. of 500 pin Series 9
No. of 600 pin Series 3
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 248
Highest Game with HCP 260
Highest Series score 652
Highest Series with HCP 732
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BILL UNDERWOOD League FRIDAY EARLY MIXERS
Team 6D SLACK-EEZ
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 219 162 265 646 646 215
2 08/29/08 6 211 210 170 591 1237 206
3 09/05/08 9 216 167 279 662 1899 211
4 09/12/08 12 227 203 197 627 2526 210
5 09/19/08 15 224 258 220 702 3228 215
6 09/26/08 18 234 193 198 625 3853 214
7 10/03/08 21 170 235 259 664 4517 215
8 10/10/08 24 241 194 237 672 5189 216
9 10/17/08 27 207 279 234 720 5909 218
10 10/24/08 30 215 226 247 688 6597 219
11 10/31/08 33 193 217 199 609 7206 218
12 11/07/08 36 226 246 246 718 7924 220
13 11/14/08 39 225 236 168 629 8553 219
===================================================================
No. of 200 Game scores 28
No. of 500 pin Series 13
No. of 600 pin Series 12
No. of 700 pin Series 3
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 279
Highest Game with HCP 279
Highest Series score 720
Highest Series with HCP 720
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MISSY YURS League FRIDAY EARLY MIXERS
Team 6C SLACK-EEZ
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 220 195 187 602 602 200
2 08/29/08 6 142 208 142 492 1094 182 16
3 09/05/08 9 236 196 187 619 1713 190 9
4 09/12/08 9 1713 190 9
5 09/19/08 12 160 124 200 484 2197 183 15
6 09/26/08 12 2197 183 15
7 10/03/08 12 2197 183 15
8 10/10/08 12 2197 183 15
9 10/17/08 12 2197 183 15
10 10/24/08 12 2197 183 15
11 10/31/08 12 2197 183 15
12 11/07/08 12 2197 183 15
13 11/14/08 12 2197 183 15
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 2
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 236
Highest Game with HCP 252
Highest Series score 619
Highest Series with HCP 667
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MICHELLE CUSUMANO League FRIDAY EARLY MIXERS
Team 6 SLACK-EEZ
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 159 36
2 08/29/08 159 36
3 09/05/08 159 36
4 09/12/08 159 36
5 09/19/08 159 36
6 09/26/08 159 36
7 10/03/08 3 151 167 160 478 478 159 36
8 10/10/08 3 478 159 36
9 10/17/08 6 162 172 139 473 951 158 37
10 10/24/08 6 951 158 37
11 10/31/08 6 951 158 37
12 11/07/08 9 127 137 133 397 1348 149 45
13 11/14/08 12 163 179 184 526 1874 156 39
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 184
Highest Game with HCP 229
Highest Series score 526
Highest Series with HCP 661
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name NATHAN CAMPBELL League FRIDAY EARLY MIXERS
Team 7D HILLBILLY DELUXE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 08/22/08 3 181 171 216 568 568 189 9
2 08/29/08 6 288 181 125 594 1162 193 6
3 09/05/08 9 210 191 170 571 1733 192 7
4 09/12/08 12 202 170 191 563 2296 191 8
5 09/19/08 15 163 216 203 582 2878 191 8
6 09/26/08 18 159 172 187 518 3396 188 10
7 10/03/08 21 172 149 202 523 3919 186 12
8 10/10/08 24 190 233 173 596 4515 188 10
9 10/17/08 27 170 198 207 575 5090 188 10
10 10/24/08 30 178 158 179 515 5605 186 12
11 10/31/08 33 158 197 170 525 6130 185 13
12 11/07/08 36 172 181 121 474 6604 183 15
13 11/14/08 39 189 171 187 547 7151 183 15
===================================================================
No. of 200 Game scores 9
No. of 500 pin Series 12
