FRIDAY EARLY MIXERS           FOUR SEASONS SPORTS
President : DAVE WESTLAKE                                      Week No. 6 of 33
Secretary : DAWN WOZNIAK                              Friday September 26, 2008
===============================================================================
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
-------------------------------------------------------------------------------
 1 BIG 4               7            38       15174  871 2529  906 2607
 2 BELLUZZI'S GARAGE   5    2       32       14473  863 2437  907 2569
 3 GUTTER DUSTERS      2    5       31       14681  775 2215  896 2631
 4 HIGH ROLLERS        2    5       28       14500  825 2188  926 2491
 5 HELL RAISERS        2    5       24       14659  857 2288  937 2546
 6 7'S UP              5    2       24       14151  684 1890  880 2472
 7 SWITCH HITTERS      2    5       23       14035  703 2039  838 2429
 8 PRO BOWLING REJECTS 5    2       22       14341  949 2532  949 2532
 9 LEAD FEET                7       22       14265  728 2028  889 2511
10 FANTASIC FOUR       2    5       21       14172  805 2221  886 2488
11 SLACK-EEZ           5    2       19       14602  802 2269  925 2638
12 SUDDEN THUNDER      2    5       19       14307  710 1976  892 2522
13 TWO TIMERS          3    4       19       14165  777 1890  958 2449
14 THE 4 OF US         4    3       18       14158  746 2169  833 2430
15 THE BAD ACES        7            17       14406  747 2157  873 2550
16 WHAT'S IN A NAME    5    2       17       14388  769 2113  917 2557
17 VEGAS BABY          7            17       14218  762 2201  865 2450
18 TEAMIES             5    2       17       13794  700 2016  845 2428
19 WELCOME TO THE SHOW 5    2       16       14333  744 2119  861 2506
20 BOTTOMS UP               7       13       14100  737 2120  865 2504
21 THE J'S             2    5       13       13795  520 1428  853 2427
22 HILLBILLY DELUXE         7       12       13852  641 1785  824 2345

TEAMS     1st           2nd            3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    949 PRO BOWLING REJECTS  871 BIG 4                863 BELLUZZI'S GARAGE    871 BIG 4                795 BELLUZZI'S GARAGE  
W/Hcp   958 TWO TIMERS           949 PRO BOWLING REJECTS  937 HELL RAISERS         958 TWO TIMERS           899 BIG 4              
Series 2532 PRO BOWLING REJECTS 2529 BIG 4               2437 BELLUZZI'S GARAGE   2397 BIG 4               2256 BELLUZZI'S GARAGE  
W/Hcp  2638 SLACK-EEZ           2631 GUTTER DUSTERS      2607 BIG 4               2550 THE BAD ACES        2519 SLACK-EEZ          

WOMEN     1st            2nd           3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    248 SARAH FLOYEL         242 MARSHA WHITE         242 MELISSA SLONIKER     242 MELISSA SLONIKER     224 MARSHA WHITE
W/Hcp   270 JERRI BURGER         270 MELISSA SLONIKER     267 JENNIFER WOOLBRIGHT  270 MELISSA SLONIKER     251 JANICE SUNDEEN
Series  665 DANA KRAEMER         648 STEPHANIE ZICKERT    633 SARAH FLOYEL         603 MARSHA WHITE         593 SARAH FLOYEL
W/Hcp   746 DANA KRAEMER         720 CONNIE SMITH         702 JANICE SUNDEEN       702 JANICE SUNDEEN       664 ELLA SMITH

MEN       1st            2nd           3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    288 NATHAN CAMPBELL      288 DAVID WESTLAKE       279 BILL UNDERWOOD       268 MICHAEL NELSON       254 TRENT TAYLOR
W/Hcp   297 NATHAN CAMPBELL      288 DAVID WESTLAKE       279 BILL UNDERWOOD       274 TRENT TAYLOR         270 BRIAN KRAEMER
Series  734 BEN SLONIKER         728 DAVID WESTLAKE       706 JUSTIN PETERMAN      674 JOE BADE             662 BRIAN KRAEMER
W/Hcp   737 BRIAN KRAEMER        734 BEN SLONIKER         733 PATRICK WILK         737 BRIAN KRAEMER        723 ROSS BADE

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 164]
-------------------------------------------------------------------------------
MELISSA SLONIKER - 74 over average      JANICE SUNDEEN - 120 over average
TRENT TAYLOR - 77 over average          BRIAN KRAEMER - 146 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
-------------------------------------------------------------------------------
 1. FANTASIC FOUR                                                  
027 ANDREW WARREN                  18   3659   203        242   673   242   673
059 PAULA REMALA                   18   2243   124   68   160   402   223   602
075 SARAH FLOYEL                   18   3517   195    4   248   633   257   660
093 BRYAN WARREN                   18   3247   180   18   201   578   220   626
 2. TWO TIMERS                                                     
076 JENNIFER SANDINE               18   2427   134   59   191   473   250   689
077 CHAD LYLE                      18   3303   183   15   254   604   257   647
078 JOE ROCK                       18   3207   178   19   216   554   243   635
128 KRISTI FERRO                   18   1922   106   84   149   391   237   655
 3. BELLUZZI'S GARAGE                                              
052 JERRY BELLUZZI                 15   3086   205        257   655   262   655
053 PEGGY BELLUZZI                 15   2641   176   21   213   576   238   651
086 CINDY TAYLOR                   18   2784   154   41   194   478   236   604
088 JAMES TAYLOR                   18   3590   199        266   664   270   664
 4. BOTTOMS UP                                                     
024 LAURA KNUUTTILA                18   2522   140   54   177   456   222   608
025 RICK KNUUTTILA                 18   3068   170   27   192   538   222   640
102 LARRY HARRIS                   18   2718   151   44   197   565   239   691
127 PATRICK WILK                   18   3566   198    1   246   682   263   733
 5. TEAMIES                                                        
026 PAT HALSEY                     18   3264   181   17   233   578   251   623
036 RUSS HENNING                   15   2527   168   28   222   563   246   635
038 SHELLY LAWRENCE                18   2484   138   55   175   457   229   619
136 PATRICK STEGER                 15   2024   134   59   173   456   216   585
 6. SLACK-EEZ                                                      
005 CINDY HARDY                    15   1981   132   61   157   446   221   644
009 ROBERT REINES                  15   2801   186   12   233   652   251   732
010 BILL UNDERWOOD                 18   3853   214        279   702   279   702
035 MISSY YURS                     12   2197   183   15   236   619   252   667
 7. HILLBILLY DELUXE                                               
015 NATHAN CAMPBELL                18   3396   188   10   288   594   297   621
074 ANDREW CADIE (LEFT)            18   2351   130   63   155   409   217   598
124 CHRIS GEDWILAS                 18   2421   134   59   209   501   238   588
137 KELLY RIHA                     15   1903   126   66   166   417   249   666
 8. GUTTER DUSTERS                                                 
103 CHAD WOMAC                     15   2687   179   18   226   610   251   682
138 LORENE PERKINS                 18   2631   146   48   176   500   226   650
139 CONNIE SMITH                   12   1914   159   36   200   537   261   720
140 BILL PERKINS                   15   2928   195    4   257   640   259   667
 9. VEGAS BABY                                                     
011 RHONDA MACIEJEWSKI             18   3215   178   19   213   562   233   628
012 RONALD SUNDEEN                 18   2982   165   31   221   554   257   651
013 JANICE SUNDEEN                 18   2700   150   45   200   549   251   702
014 STEVE MACIEJEWSKI              15   3054   203        235   679   235   679
10. THE BAD ACES                                                   
069 JOE BADE                       18   3839   213        247   693   247   693
070 HEATHER BADE                   18   2728   151   44   202   491   239   626
071 ROSS BADE                      18   2878   159   36   213   594   256   723
072 JANICE BADE                    18   2690   149   45   185   492   225   612
11. WELCOME TO THE SHOW                                            
028 RUSS KAELIN                    18   3440   191    8   236   616   250   646
034 RAY KAELIN                      9   1488   165   31   202   526   237   625
079 SARA WILLIAMS                  18   2924   162   34   201   529   240   640
094 DANA MADSEN                    18   2696   149   45   196   488   241   644
12. HELL RAISERS                                                   
002 STEVE DAVIS                    18   3330   185   13   230   587   236   647
022 DAVID WESTLAKE                 18   3871   215        288   728   288   728
023 JOYCE WESTLAKE-DAVIS           18   3053   169   27   223   558   259   666
030 DARREL KENNEDY                 18   3016   167   29   204   579   239   684
13. PRO BOWLING REJECTS                                            
016 DAVE DODSON                    18   3544   196    3   235   650   236   653
047 MARSHA WHITE                   18   3529   196    3   242   603   242   615
112 JUSTIN PETERMAN                12   2408   200        254   706   254   706
141 JEFF JOHNSON                   15   2366   157   38   195   520   231   643
14. THE 4 OF US                                                    
017 ELLA SMITH                     18   2870   159   36   203   544   249   677
018 FRANK SMITH                    18   3448   191    8   265   628   265   628
019 TERRY JENSEN                   15   2494   166   30   200   508   232   604
120 LINDA ADAMS                    14   1695   121   71   157   379   229   595
15. BIG 4                                                          
142 STEPHANIE ZICKERT              18   3590   199        235   648   245   687
143 MELISSA SLONIKER               18   3089   171   26   242   566   270   650
144 BEN SLONIKER                   18   3986   221        278   734   278   734
145 MICHAEL NELSON                 18   3918   217        268   683   268   683
16. SWITCH HITTERS                                                 
032 BEVERLY HOLDEN                 18   2507   139   54   185   469   243   643
042 AL HOLDEN                      15   2289   152   43   178   519   207   591
085 JERRI BURGER                   18   3004   166   30   232   562   270   676
146 ANDREW HOLDEN                  18   3418   189    9   233   643   242   655
17. WHAT'S IN A NAME                                               
063 DAWN WOZNIAK                   18   2370   131   62   188   422   258   632
064 TIM WOZNIAK                    18   2923   162   34   199   560   242   692
134 DANA KRAEMER                   18   3256   180   18   237   665   264   746
147 BRIAN KRAEMER                  15   2731   182   16   246   662   278   737
18. LEAD FEET                                                      
048 KIM UNDERWOOD                  18   2463   136   57   187   426   246   624
049 BOB BECKMAN                    18   3023   167   29   229   580   258   667
050 EDWINA ASTLING                 18   2484   138   55   190   454   246   634
051 KEITH UNDERWOOD                18   3505   194    5   236   637   250   667
19. 7'S UP                                                         
020 GAIL RANKIN                    18   2625   145   49   187   471   243   639
037 IVAN ADAMS                     18   2783   154   41   192   498   238   631
058 TANYA LIBBY                    15   1921   128   64   156   417   228   639
161 GRANT DEFRANE                   9   1545   171   26   193   528   214   591
20. SUDDEN THUNDER                                                 
046 RHONDA TAYLOR                  12   2257   188   10   223   601   223   602
056 BRYON GUIDA                    18   2378   132   61   169   450   235   648
149 AMANDA GRAMENTO                18   1796    99   90   142   365   241   662
150 TRENT TAYLOR                   18   3211   178   19   254   567   274   645
21. THE J'S                                                        
054 LEAH JOHNSON                   18   2106   117   74   154   396   231   621
151 SHELLY JOHNSON                 18   1632    90   99   118   301   222   607
152 BILL JOHNSON                   18   2136   118   73   150   406   224   628
153 CRYSTAL JUDKINS                18   1906   105   85   141   339   226   603
22. HIGH ROLLERS                                                   
109 PAUL BUGNA                     18   2981   165   31   196   531   228   630
111 JENNIFER WOOLBRIGHT            18   2909   161   35   231   529   267   637
154 ANDREW CRAWFORD                15   1890   126   66   172   491   252   731
155 JOSH AKERS                     18   3439   191    8   244   634   270   712
RR. ROVING SUBSTITUTES                                             
029 BOB STEGER                      3    484   161   35   181   484   216   589
031 GAYLE TOOHEY                    3    494   164   32   198   494   230   590
033 WILLIAM HOLDEN                  6   1139   189    9   229   584   234   599
045 MIKE JUDKINS                    6   1028   171   26   202   558   241   675
081 CARRIE VOYLES                   3    438   146   48   164   438   212   582
083 DWIGHT CARLSON                  3    569   189    9   214   569   223   596
113 BRIAN BYRD                      9   1951   216        252   705   252   705
126 RICK DAVIS                      6   1305   217        267   656   267   656
148 JIM VONDERHEIDE                 3    668   222        237   668   237   668
156 MIKE MILLIKAN                   3    578   192    7   206   578   213   599
157 FRAN COAN                      12   2208   184   14   237   574   255   628
158 SHANE EGERMAN                   3    600   200        212   600   212   600
159 TRAVIS CRABTREE                 6   1129   188   10   201   583   217   631
160 HEATHER VINTON                  3    412   137   56   147   412   203   580
162 ALTA HOUGH                      3    430   143   51   151   430   202   583
163 TERRI SLOAN                     3    548   182   16   203   548   219   596
164 DEBBIE CULLISON                 3    482   160   36   203   482   239   590


10/03/08   14*17   9*1   12*16  13*15  18*4    6*22  11*19   5*7   10*20   3*21   8*2  
10/10/08   21*12   5*11  17*10  19*4   15*6   18*2    1*13   9*3   16*8    7*14  22*20