INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DEREK SNOW League CHAMPS IN THE MIDST
Team 1 GOONS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 167 188 195 550 550 183 15
2 09/20/08 6 189 203 183 575 1125 187 11
3 09/27/08 9 264 235 246 745 1870 207
4 10/04/08 12 213 194 237 644 2514 209
5 10/11/08 15 184 268 206 658 3172 211
6 10/18/08 18 219 207 202 628 3800 211
7 10/25/08 21 159 203 256 618 4418 210
8 11/01/08 24 155 213 174 542 4960 206
9 11/08/08 27 184 227 202 613 5573 206
10 11/15/08 30 246 171 181 598 6171 205
===================================================================
No. of 200 Game scores 17
No. of 500 pin Series 10
No. of 600 pin Series 6
No. of 700 pin Series 1
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 268
Highest Game with HCP 275
Highest Series score 745
Highest Series with HCP 778
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KYLE EDWARDS League CHAMPS IN THE MIDST
Team 1 GOONS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 134 180 170 484 484 161 35
2 09/20/08 6 129 160 178 467 951 158 37
3 09/27/08 9 155 190 152 497 1448 160 36
4 10/04/08 12 200 189 200 589 2037 169 27
5 10/11/08 15 188 235 153 576 2613 174 23
6 10/18/08 18 215 217 193 625 3238 179 18
7 10/25/08 21 189 193 176 558 3796 180 18
8 11/01/08 24 201 185 121 507 4303 179 18
9 11/08/08 27 169 212 243 624 4927 182 16
10 11/15/08 30 175 191 145 511 5438 181 17
===================================================================
No. of 200 Game scores 8
No. of 500 pin Series 7
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 243
Highest Game with HCP 262
Highest Series score 625
Highest Series with HCP 697
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name AUSTIN RICKER League CHAMPS IN THE MIDST
Team 1 GOONS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 242 225 169 636 636 212
2 09/20/08 6 187 185 205 577 1213 202
3 09/27/08 9 200 224 169 593 1806 200
4 10/04/08 12 258 166 157 581 2387 198 1
5 10/11/08 15 169 189 150 508 2895 193 6
6 10/18/08 18 181 179 167 527 3422 190 9
7 10/25/08 21 186 169 188 543 3965 188 10
8 11/01/08 24 172 159 129 460 4425 184 14
9 11/08/08 27 176 140 126 442 4867 180 18
10 11/15/08 30 218 177 176 571 5438 181 17
===================================================================
No. of 200 Game scores 7
No. of 500 pin Series 8
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 258
Highest Game with HCP 258
Highest Series score 636
Highest Series with HCP 660
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MICHAEL REINES League CHAMPS IN THE MIDST
Team 1 GOONS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 164 190 202 556 556 185 13
2 09/20/08 6 100 197 198 495 1051 175 22
3 09/27/08 9 169 225 230 624 1675 186 12
4 10/04/08 12 164 159 156 479 2154 179 18
5 10/11/08 15 210 132 186 528 2682 178 19
6 10/18/08 18 141 223 170 534 3216 178 19
7 10/25/08 21 221 191 197 609 3825 182 16
8 11/01/08 24 137 254 184 575 4400 183 15
9 11/08/08 27 182 190 231 603 5003 185 13
10 11/15/08 30 179 146 212 537 5540 184 14
===================================================================
No. of 200 Game scores 9
No. of 500 pin Series 8
No. of 600 pin Series 3
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 254
Highest Game with HCP 270
Highest Series score 624
Highest Series with HCP 690
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JACOB DUGGER League CHAMPS IN THE MIDST
Team 1 GOONS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 *126 *126 *126 136 57
2 09/20/08 *126 *126 *126 136 57
3 09/27/08 *126 *126 *126 136 57
4 10/04/08 3 111 179 136 426 426 142 52
5 10/11/08 6 161 181 163 505 931 155 40
6 10/18/08 9 173 157 175 505 1436 159 36
7 10/25/08 12 148 173 150 471 1907 158 37
8 11/01/08 15 187 146 161 494 2401 160 36
9 11/08/08 18 139 171 168 478 2879 159 36
10 11/15/08 21 199 164 145 508 3387 161 35
===================================================================
No. of 200 Game scores
No. of 500 pin Series 3
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 9
Consecutive blindscores
Highest Game score 199
Highest Game with HCP 236
Highest Series score 508
Highest Series with HCP 661
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ROBERT SITAR League CHAMPS IN THE MIDST
Team 2 GOIN' BANANAS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 134 152 148 434 434 144 50
2 09/20/08 6 96 148 149 393 827 137 56
3 09/27/08 9 143 175 152 470 1297 144 50
4 10/04/08 12 189 122 140 451 1748 145 49
5 10/11/08 15 173 144 160 477 2225 148 46
6 10/18/08 18 174 133 168 475 2700 150 45
7 10/25/08 21 114 199 151 464 3164 150 45
8 11/01/08 24 133 134 119 386 3550 147 47
9 11/08/08 27 98 143 157 398 3948 146 48
10 11/15/08 30 139 150 177 466 4414 147 47
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 199
Highest Game with HCP 244
Highest Series score 477
Highest Series with HCP 638
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DALTON DESKINS League CHAMPS IN THE MIDST
Team 2 GOIN' BANANAS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 2 114 86 *122 200 200 132 61
2 09/20/08 5 103 114 131 348 548 109 81
3 09/27/08 8 95 138 137 370 918 114 77
4 10/04/08 11 157 102 150 409 1327 120 72
5 10/11/08 14 127 118 109 354 1681 120 72
6 10/18/08 17 144 122 156 422 2103 123 69
7 10/25/08 20 96 160 121 377 2480 124 68
8 11/01/08 22 108 113 *114 221 2701 122 70
9 11/08/08 25 77 99 104 280 2981 119 72
10 11/15/08 28 134 131 150 415 3396 121 71
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 2
Consecutive blindscores
Highest Game score 160
Highest Game with HCP 234
Highest Series score 422
Highest Series with HCP 640
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JACOB GENTILE League CHAMPS IN THE MIDST
Team 2 GOIN' BANANAS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 175 143 136 454 454 151 44
2 09/20/08 6 113 116 99 328 782 130 63
3 09/27/08 9 140 120 149 409 1191 132 61
4 10/04/08 12 124 140 122 386 1577 131 62
5 10/11/08 15 151 117 135 403 1980 132 61
6 10/18/08 18 131 112 159 402 2382 132 61
7 10/25/08 21 105 132 109 346 2728 129 63
8 11/01/08 24 84 125 124 333 3061 127 65
9 11/08/08 27 146 153 131 430 3491 129 63
10 11/15/08 30 122 108 167 397 3888 129 63
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 175
Highest Game with HCP 249
Highest Series score 454
Highest Series with HCP 676
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LUKE GENTILE League CHAMPS IN THE MIDST
Team 2 GOIN' BANANAS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 106 120 73 299 299 99 90
2 09/20/08 6 155 112 132 399 698 116 75
3 09/27/08 9 104 98 112 314 1012 112 79
4 10/04/08 12 97 103 102 302 1314 109 81
5 10/11/08 15 106 89 81 276 1590 106 84
6 10/18/08 18 108 107 121 336 1926 107 83
7 10/25/08 21 138 86 96 320 2246 106 84
8 11/01/08 24 102 133 105 340 2586 107 83
9 11/08/08 27 69 92 89 250 2836 105 85
10 11/15/08 30 76 93 100 269 3105 103 87
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 155
Highest Game with HCP 245
Highest Series score 399
Highest Series with HCP 669
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name NICHOLAS CAPES League CHAMPS IN THE MIDST
Team 2 GOIN' BANANAS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 51 85 107 243 243 81 107
2 09/20/08 6 101 97 86 284 527 87 101
3 09/27/08 9 126 85 75 286 813 90 99
4 10/04/08 12 126 89 108 323 1136 94 95
5 10/11/08 15 91 107 96 294 1430 95 94
6 10/18/08 18 119 162 139 420 1850 102 88
7 10/25/08 21 116 99 108 323 2173 103 87
8 11/01/08 24 82 79 65 226 2399 99 90
9 11/08/08 27 98 109 100 307 2706 100 90
10 11/15/08 30 117 124 122 363 3069 102 88
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 162
Highest Game with HCP 256
Highest Series score 420
Highest Series with HCP 702
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BRANDI UNDERWOOD League CHAMPS IN THE MIDST
Team 3 PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 137 149 193 479 479 159 36
2 09/20/08 6 129 197 181 507 986 164 32
3 09/27/08 9 100 150 125 375 1361 151 44
4 10/04/08 12 171 161 202 534 1895 157 38
5 10/11/08 15 186 184 209 579 2474 164 32
6 10/18/08 18 194 194 194 582 3056 169 27
7 10/25/08 21 146 163 149 458 3514 167 29
8 11/01/08 24 170 192 129 491 4005 166 30
9 11/08/08 27 140 189 189 518 4523 167 29
10 11/15/08 30 141 195 193 529 5052 168 28
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 6
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 209
Highest Game with HCP 247
Highest Series score 582
Highest Series with HCP 693
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KODILEE UNDERWOOD League CHAMPS IN THE MIDST
Team 3 PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 182 114 154 450 450 150 45
2 09/20/08 6 170 118 153 441 891 148 46
3 09/27/08 9 164 118 137 419 1310 145 49
4 10/04/08 12 145 124 146 415 1725 143 51
5 10/11/08 15 137 136 211 484 2209 147 47
6 10/18/08 18 157 138 144 439 2648 147 47
7 10/25/08 21 139 199 109 447 3095 147 47
8 11/01/08 24 128 140 115 383 3478 144 50
9 11/08/08 27 125 139 191 455 3933 145 49
10 11/15/08 30 124 145 138 407 4340 144 50
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 211
Highest Game with HCP 262
Highest Series score 484
Highest Series with HCP 637
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name NATASHA BEAUMONT League CHAMPS IN THE MIDST
Team 3 PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 133 175 151 459 459 153 42
2 09/20/08 6 151 127 178 456 915 152 43
3 09/27/08 9 100 102 126 328 1243 138 55
4 10/04/08 11 *128 182 163 345 1588 144 50
5 10/11/08 14 127 119 168 414 2002 143 51
6 10/18/08 14 *133 *133 *133 2002 143 51
7 10/25/08 17 132 158 163 453 2455 144 50
8 11/01/08 20 162 124 146 432 2887 144 50
9 11/08/08 23 126 118 147 391 3278 142 52
10 11/15/08 26 98 138 178 414 3692 142 52
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 4
Consecutive blindscores
Highest Game score 182
Highest Game with HCP 237
Highest Series score 459
Highest Series with HCP 615
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BRITTANI CLICK League CHAMPS IN THE MIDST
Team 3 PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 *129 *129 *129 139 54
2 09/20/08 3 168 150 175 493 493 164 32
3 09/27/08 3 *154 *154 *154 493 164 32
4 10/04/08 6 134 126 127 387 880 146 48
5 10/11/08 9 134 207 127 468 1348 149 45
6 10/18/08 12 111 127 113 351 1699 141 53
7 10/25/08 15 160 117 145 422 2121 141 53
8 11/01/08 18 109 144 189 442 2563 142 52
9 11/08/08 18 *132 *132 *132 2563 142 52
10 11/15/08 19 *132 *132 153 153 2716 142 52
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 11
Consecutive blindscores 2
Highest Game score 207
Highest Game with HCP 255
Highest Series score 493
Highest Series with HCP 655
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARCUS YOUNG League CHAMPS IN THE MIDST
Team 3 PINHEADS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 179 179 169 527 527 175 22
2 09/20/08 6 167 139 158 464 991 165 31
3 09/27/08 9 170 130 162 462 1453 161 35
4 10/04/08 12 189 178 154 521 1974 164 32
5 10/11/08 15 176 134 147 457 2431 162 34
6 10/18/08 18 165 141 147 453 2884 160 36
7 10/25/08 21 145 156 138 439 3323 158 37
8 11/01/08 24 163 136 129 428 3751 156 39
9 11/08/08 27 106 150 126 382 4133 153 42
10 11/15/08 30 95 96 162 353 4486 149 45
===================================================================
No. of 200 Game scores
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 189
Highest Game with HCP 230
Highest Series score 527
Highest Series with HCP 680
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DAVID FAIVRE League CHAMPS IN THE MIDST
Team 4 THE BOWLING STONES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 91 129 118 338 338 112 79
2 09/20/08 3 *102 *102 *102 338 112 79
3 09/27/08 3 *102 *102 *102 338 112 79
4 10/04/08 6 155 131 117 403 741 123 69
5 10/11/08 9 104 135 172 411 1152 128 64
6 10/18/08 12 93 131 156 380 1532 127 65
7 10/25/08 15 112 123 142 377 1909 127 65
8 11/01/08 15 *117 *117 *117 1909 127 65
9 11/08/08 18 196 122 167 485 2394 133 60
10 11/15/08 18 *123 *123 *123 2394 133 60
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 12
Consecutive blindscores 1
Highest Game score 196
Highest Game with HCP 261
Highest Series score 485
Highest Series with HCP 680
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SAMANTHA STILLSON League CHAMPS IN THE MIDST
Team 4 THE BOWLING STONES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 81 107 129 317 317 105 85
2 09/20/08 6 108 102 92 302 619 103 87
3 09/27/08 9 120 134 139 393 1012 112 79
4 10/04/08 9 *102 *102 *102 1012 112 79
5 10/11/08 12 121 122 77 320 1332 111 80
6 10/18/08 12 *101 *101 *101 1332 111 80
7 10/25/08 15 108 145 112 365 1697 113 78
8 11/01/08 18 136 127 124 387 2084 115 76
9 11/08/08 20 *105 103 101 204 2288 114 77
10 11/15/08 23 105 130 151 386 2674 116 75
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 7
Consecutive blindscores
Highest Game score 151
Highest Game with HCP 228
Highest Series score 393
Highest Series with HCP 654
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KATIE PANICI League CHAMPS IN THE MIDST
Team 4 THE BOWLING STONES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 2 112 143 *101 255 255 111 80
2 09/20/08 2 *101 *101 *101 255 111 80
3 09/27/08 5 140 116 124 380 635 127 65
4 10/04/08 8 125 157 107 389 1024 128 64
5 10/11/08 11 95 113 142 350 1374 124 68
6 10/18/08 11 *114 *114 *114 1374 124 68
7 10/25/08 13 116 102 *114 218 1592 122 70
8 11/01/08 16 124 154 132 410 2002 125 67
9 11/08/08 16 *115 *115 *115 2002 125 67
10 11/15/08 19 132 98 132 362 2364 124 68
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 11
Consecutive blindscores
Highest Game score 157
Highest Game with HCP 224
Highest Series score 410
Highest Series with HCP 620
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MATTHEW BELLOWS League CHAMPS IN THE MIDST
Team 4 THE BOWLING STONES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 113 100 109 322 322 107 83
2 09/20/08 4 139 *101 * 97 139 461 115 76
3 09/27/08 7 142 106 98 346 807 115 76
4 10/04/08 10 98 153 96 347 1154 115 76
5 10/11/08 13 105 112 102 319 1473 113 78
6 10/18/08 16 120 128 121 369 1842 115 76
7 10/25/08 19 129 138 125 392 2234 117 74
8 11/01/08 22 113 99 162 374 2608 118 73
9 11/08/08 25 114 91 140 345 2953 118 73
10 11/15/08 28 117 86 146 349 3302 117 74
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 2
Consecutive blindscores
Highest Game score 162
Highest Game with HCP 236
Highest Series score 392
Highest Series with HCP 620
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MIRANDA RIVERA League CHAMPS IN THE MIDST
Team 4 THE BOWLING STONES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 121 123 118 362 362 120 72
2 09/20/08 6 98 101 134 333 695 115 76
3 09/27/08 9 95 124 116 335 1030 114 77
4 10/04/08 12 105 100 94 299 1329 110 81
5 10/11/08 15 129 98 139 366 1695 113 78
6 10/18/08 18 93 125 116 334 2029 112 79
7 10/25/08 21 82 111 111 304 2333 111 80
8 11/01/08 24 112 136 118 366 2699 112 79
9 11/08/08 27 116 104 117 337 3036 112 79
10 11/15/08 30 116 92 96 304 3340 111 80
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 139
Highest Game with HCP 220
Highest Series score 366
Highest Series with HCP 609
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ALANNA HOWERTON League CHAMPS IN THE MIDST
Team 5 THE DYNAMITES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 101 115 113 329 329 109 81
2 09/20/08 6 107 99 100 306 635 105 85
3 09/27/08 6 * 95 * 95 * 95 635 105 85
4 10/04/08 9 114 117 112 343 978 108 82
5 10/11/08 12 87 95 112 294 1272 106 84
6 10/18/08 15 135 80 102 317 1589 105 85
7 10/25/08 18 123 92 123 338 1927 107 83
8 11/01/08 21 87 93 82 262 2189 104 86
9 11/08/08 24 123 119 146 388 2577 107 83
10 11/15/08 27 133 137 82 352 2929 108 82
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 146
Highest Game with HCP 232
Highest Series score 388
Highest Series with HCP 646
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOSEPH HOWERTON League CHAMPS IN THE MIDST
Team 5 THE DYNAMITES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 126 106 143 375 375 125 67
2 09/20/08 6 82 100 124 306 681 113 78
3 09/27/08 6 *103 *103 *103 681 113 78
4 10/04/08 9 122 132 136 390 1071 119 72
5 10/11/08 12 113 138 113 364 1435 119 72
6 10/18/08 15 116 139 135 390 1825 121 71
7 10/25/08 18 101 136 140 377 2202 122 70
8 11/01/08 21 132 148 145 425 2627 125 67
9 11/08/08 24 157 123 191 471 3098 129 63
10 11/15/08 27 105 112 146 363 3461 128 64
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 191
Highest Game with HCP 258
Highest Series score 471
Highest Series with HCP 672
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name VICTORIA ARENDS League CHAMPS IN THE MIDST
Team 5 THE DYNAMITES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 118 103 102 323 323 107 83
2 09/20/08 6 107 117 102 326 649 108 82
3 09/27/08 9 80 92 116 288 937 104 86
4 10/04/08 12 91 108 100 299 1236 103 87
5 10/11/08 15 112 85 126 323 1559 103 87
6 10/18/08 18 149 150 127 426 1985 110 81
7 10/25/08 21 118 143 140 401 2386 113 78
8 11/01/08 24 131 102 105 338 2724 113 78
9 11/08/08 27 123 153 124 400 3124 115 76
10 11/15/08 30 125 92 105 322 3446 114 77
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 153
Highest Game with HCP 237
Highest Series score 426
Highest Series with HCP 687
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RHIANNA FLEETWOOD League CHAMPS IN THE MIDST
Team 6 SYCO STRIKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 185 182 149 516 516 172 25
2 09/20/08 6 153 147 198 498 1014 169 27
3 09/27/08 9 183 174 199 556 1570 174 23
4 10/04/08 12 191 136 193 520 2090 174 23
5 10/11/08 15 220 202 162 584 2674 178 19
6 10/18/08 18 246 185 208 639 3313 184 14
7 10/25/08 21 191 191 189 571 3884 184 14
8 11/01/08 24 150 146 184 480 4364 181 17
9 11/08/08 27 195 169 161 525 4889 181 17
10 11/15/08 30 160 176 178 514 5403 180 18
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 8
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 246
Highest Game with HCP 265
Highest Series score 639
Highest Series with HCP 696
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHELSEA ROYALTY League CHAMPS IN THE MIDST
Team 6 SYCO STRIKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 190 204 195 589 589 196 3
2 09/20/08 6 201 203 198 602 1191 198 1
3 09/27/08 9 199 182 214 595 1786 198 1
4 10/04/08 12 135 172 148 455 2241 186 12
5 10/11/08 15 183 231 201 615 2856 190 9
6 10/18/08 18 202 177 260 639 3495 194 5
7 10/25/08 18 *184 *184 *184 3495 194 5
8 11/01/08 21 171 124 184 479 3974 189 9
9 11/08/08 24 214 182 207 603 4577 190 9
10 11/15/08 27 194 232 214 640 5217 193 6
===================================================================
No. of 200 Game scores 12
No. of 500 pin Series 7
No. of 600 pin Series 5
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 260
Highest Game with HCP 269
Highest Series score 640
Highest Series with HCP 667
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CODY BALLENGER League CHAMPS IN THE MIDST
Team 6 SYCO STRIKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 134 137 197 468 468 156 39
2 09/20/08 6 131 121 218 470 938 156 39
3 09/27/08 9 210 201 202 613 1551 172 25
4 10/04/08 11 160 163 *162 323 1874 170 27
5 10/11/08 14 141 171 164 476 2350 167 29
6 10/18/08 17 173 149 196 518 2868 168 28
7 10/25/08 20 105 157 163 425 3293 164 32
8 11/01/08 23 94 120 125 339 3632 157 38
9 11/08/08 26 106 125 115 346 3978 153 42
10 11/15/08 29 166 201 178 545 4523 155 40
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 3
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 1
Consecutive blindscores
Highest Game score 218
Highest Game with HCP 257
Highest Series score 613
Highest Series with HCP 730
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JAKE WEBB League CHAMPS IN THE MIDST
Team 6 SYCO STRIKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 205 180 227 612 612 204
2 09/20/08 6 243 256 172 671 1283 213
3 09/27/08 9 156 171 185 512 1795 199
4 10/04/08 12 150 149 184 483 2278 189 9
5 10/11/08 15 175 189 162 526 2804 186 12
6 10/18/08 18 178 216 175 569 3373 187 11
7 10/25/08 21 192 167 187 546 3919 186 12
8 11/01/08 24 138 175 158 471 4390 182 16
9 11/08/08 27 181 221 170 572 4962 183 15
10 11/15/08 30 165 150 176 491 5453 181 17
===================================================================
No. of 200 Game scores 6
No. of 500 pin Series 7
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 256
Highest Game with HCP 256
Highest Series score 671
Highest Series with HCP 671
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name NICOLE O'DONNELL League CHAMPS IN THE MIDST
Team 6 SYCO STRIKERS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 3 146 209 148 503 503 167 29
2 09/20/08 6 125 139 146 410 913 152 43
3 09/27/08 9 144 155 162 461 1374 152 43
4 10/04/08 12 155 191 161 507 1881 156 39
5 10/11/08 15 150 193 203 546 2427 161 35
6 10/18/08 18 152 167 173 492 2919 162 34
7 10/25/08 21 171 190 215 576 3495 166 30
8 11/01/08 24 193 210 200 603 4098 170 27
9 11/08/08 27 172 143 165 480 4578 169 27
10 11/15/08 30 123 140 126 389 4967 165 31
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 5
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 215
Highest Game with HCP 249
Highest Series score 603
Highest Series with HCP 693
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name STEVEN SCHULZ League CHAMPS IN THE MIDST
Team 7 ABRA KADABRA B
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/08 *152 *152 *152 162 34
2 09/20/08 3 159 191 181 531 531 177 20
3 09/27/08 6 170 138 183 491 1022 170 27
4 10/04/08 9 178 140 133 451 1473 163 33
5 10/11/08 12 152 206 118 476 1949 162 34
6 10/18/08 15 188 190 144 522 2471 164 32
7 10/25/08 18 153 179 158 490 2961 164 32
8 11/01/08 21 157 144 189 490 3451 164 32
9 11/08/08 24 164 149 179 492 3943 164 32
10 11/15/08 27 190 222 173 585 4528 167 29
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 3
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 222
Highest Game with HCP 254
Highest Series score 585
Highest Series with HCP 681
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name AUSTIN EWASIUK League CHAMPS IN THE MIDST
Team 7 ABRA KADABRA B
