CHAMPS IN THE MIDST           FOUR SEASONS SPORTS
President :                                                   Week No. 29 of 29
Secretary :                                             Saturday March 29, 2008
===============================================================================
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
-------------------------------------------------------------------------------
 1 BUSTED HEADS 2      4            82       86480  905 2589 1123 3243
 2 REPRESENT SYC            4       73       86565 1058 3026 1144 3266
 3 NEEDY BOWLERS       3    1       67       82893  802 2260 1103 3181
 4 PIN PALS            4            66       85682  906 2593 1097 3136
 5 ABRA KADRABRA B          4       66       85562  948 2563 1132 3172
 6 GODS RIGHT HAND     3    1       64       85510  864 2465 1092 3190
 7 BOWL'N              1    3       61.5     84983  795 2203 1089 3079
 8 Z STRIKERS          4            47.5     83742  607 1763 1076 3032
 9 BOWLING STONES      1    3       43       83099  722 2001 1100 3135
10 PIN HEADS           3    1       43       83022  691 2004 1083 3044
11 TWISTED 2 X 2       1    3       42.5     83373  745 2062 1082 3073
12 4 DUDES & A CHIC         4       40.5     83420  716 1784 1151 3110

TEAMS     1st           2nd            3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game   1058 REPRESENT SYC        948 ABRA KADRABRA B      906 PIN PALS             908 REPRESENT SYC        905 BUSTED HEADS 2     
W/Hcp  1151 4 DUDES & A CHIC    1144 REPRESENT SYC       1132 ABRA KADRABRA B     1123 BUSTED HEADS 2      1065 PIN PALS           
Series 3026 REPRESENT SYC       2593 PIN PALS            2589 BUSTED HEADS 2      2605 REPRESENT SYC       2589 BUSTED HEADS 2     
W/Hcp  3266 REPRESENT SYC       3243 BUSTED HEADS 2      3190 GODS RIGHT HAND     3243 BUSTED HEADS 2      3099 PIN PALS           

GIRLS     1st            2nd           3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    285 KAITLYN YOUNG        279 CHELSEA ROYALTY      241 RHIANNA FLEETWOOD    223 CHELSEA ROYALTY      206 DANIELLE RICKER
W/Hcp   299 KAITLYN YOUNG        284 CHELSEA ROYALTY      282 MARISA CRATER        252 DANIELLE RICKER      236 NATASHA BEAUMONT
Series  736 CHELSEA ROYALTY      735 KAITLYN YOUNG        628 RHIANNA FLEETWOOD    550 CHELSEA ROYALTY      543 DANIELLE RICKER
W/Hcp   777 KAITLYN YOUNG        754 CHELSEA ROYALTY      753 KODILEE UNDERWOOD    681 DANIELLE RICKER      679 HALIE MAXWELL

BOYS      1st            2nd           3rd         This Week 1st    2nd
-------------------------------------------------------------------------------
Game    279 AUSTIN RICKER        268 KYLE CORN            266 DREW REMALA          259 KYLE EDWARDS         233 AUSTIN RICKER
W/Hcp   338 BILLY TANGLER        298 JOSH heath           292 DREW REMALA          279 KYLE EDWARDS         268 ROBERT SITAR
Series  725 AUSTIN RICKER        668 KYLE CORN            666 KYLE EDWARDS         644 KYLE EDWARDS         630 AUSTIN RICKER
W/Hcp   812 BILLY TANGLER        776 JOSH STEIN           755 AUSTIN RICKER        717 JACOB DUGGER         707 ROBERT SITAR

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 139]
-------------------------------------------------------------------------------
DANIELLE RICKER - 58 over average       HALIE MAXWELL - 103 over average
KYLE EDWARDS - 82 over average          JACOB DUGGER - 138 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
-------------------------------------------------------------------------------
 1. BOWLING STONES                                                 
015 DAVID (LEFT) FAIVRE            63   7546   119   72   185   453   273   696
017 JACOB SHERIDAN                 81  10351   127   65   210   551   272   737
053 SAMANTHA STILLSON              68   8414   123   69   181   445   251   655
054 KATIE PANICI                   70   7829   111   80   167   411   253   669
055 MATTHEW BELLOWS                81  10254   126   66   215   557   278   746
 2. REPRESENT SYC                                                  
020 RHIANNA FLEETWOOD              81  14227   175   22   241   628   266   709
021 KAITLYN YOUNG                  81  15400   190    9   285   735   299   777
023 DEREK SNOW                     81  14356   177   20   257   651   277   744
039 CHELSEA ROYALTY                84  16158   192    7   279   736   284   754
050 JAKE WEBB                      84  15396   183   15   257   662   278   709
 3. TWISTED 2 X 2                                                  
056 MATT PORTER                    78  10264   131   62   192   466   253   652
057 BRENDEN KITTLESON              75   8624   114   77   175   420   253   654
058 NICK DAVIS                     81  11115   137   56   201   518   258   695
059 DANNY PEDERSON                 57   6781   118   73   177   463   256   685
083 LUKE GENTILE                   33   2930    88  100   144   335   251   635
 4. Z STRIKERS                                                     
061 ALANNA HOWERTON                84   9084   108   82   154   382   244   642
062 JOSEPH HOWERTON                84   9713   115   76   190   453   270   693
063 VICTORIA ARENDS                57   6205   108   82   141   375   224   642
064 DEREK MAXWELL                  78   7709    98   91   159   342   251   612
077 TEEJAH YURS                    80   8115   101   89   144   378   234   648
 5. PIN PALS                                                       
018 KYLE CORN                      87  16427   188   10   268   668   281   704
019 SHAWN BEISNER                  87  13876   159   36   230   561   267   683
025 JOHN WINDELBORN                63  10459   166   30   223   632   259   728
037 ROBERT SITAR                   84  12726   151   44   223   572   268   707
081 DALTON DESKINS                 39   5155   132   61   181   474   239   648
 6. BOWL'N                                                         
026 JOHN WEBER                     87  13358   153   42   219   530   260   670
028 MARISA CRATER                  84  11508   137   56   221   480   282   657
029 MATTHEW WEBER                  87  11751   135   58   201   514   262   715
030 MARK VAUGHN                    87  11041   126   66   188   483   256   687
082 JACOB GENTILE                  33   3890   117   74   158   397   230   613
 7. ABRA KADRABRA B                                                
012 STEVEN SCHULZ                  66  10692   162   34   249   561   283   669
013 AUSTIN EWASIUK                 50   7369   147   47   224   586   271   736
031 KYLE EDWARDS                   84  15011   178   19   264   666   285   729
032 DREW REMALA                    76  13051   171   26   266   605   292   695
065 JOSEPH GOLEMBIEWSKI            78  10607   135   58   202   490   263   676
 8. GODS RIGHT HAND                                                
014 KYLE HENNING                   81  12236   151   44   208   543   252   675
043 ADAM NELSON                    78  13015   166   30   236   588   274   687
044 JOSH STEIN                     81  13629   168   28   247   659   284   776
067 JAKE SIMMONS                   84  10717   127   65   182   465   255   675
084 JOSH heath                     24   2826   117   74   221   489   298   720
 9. NEEDY BOWLERS                                                  
048 CODY BALLENGER                 87  14632   168   28   243   592   271   685
049 BRANDI UNDERWOOD               87  15143   174   23   221   590   245   662
068 HALIE MAXWELL                  84  10218   121   71   202   469   279   690
069 KODILEE UNDERWOOD              84  11277   134   59   219   561   281   753
079 BRITTANY YURS                  54   4314    79  108   117   273   229   624
10. BUSTED HEADS 2                                                 
034 MADELINE MAC CABE              84   8557   101   89   152   391   242   661
045 AUSTIN RICKER                  87  16667   191    8   279   725   289   755
046 DANIELLE RICKER                84  12572   149   45   214   543   261   681
047 MICHAEL REINES                 87  15904   182   16   257   659   274   710
051 JACOB DUGGER                   75  10253   136   57   193   540   257   717
11. PIN HEADS                                                      
070 NATASHA BEAUMONT               76  10834   142   52   228   487   282   649
071 BRITTANI CLICK                 61   8506   139   54   222   522   278   690
072 MARCUS YOUNG                   87  12464   143   51   200   539   244   688
073 JUSTIN GOLEMBIEWSKI            72   6454    89   99   131   339   232   642
080 WILLIE JR YURS                 57   3314    58  127    93   220   224   626
12. 4 DUDES & A CHIC                                               
066 HEATHER PEIFER                 63   8063   127   65   178   465   247   672
074 JUSTIN STEPHENS                63   5818    92   97   164   370   258   664
075 JACOB STEPHENS                 87   8630    99   90   143   387   241   666
076 CODY ROCK                      84   9371   111   80   165   417   246   663
078 BILLY TANGLER                  81   7106    87  101   232   494   338   812
RR. ROVING SUBSTITUTES