INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name GERALD ASKINS League SYCAMORE ELKS MIXED
Team 1 LIVE TO RIDE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 202 193 193 588 588 196 3
2 10/18/09 6 245 192 172 609 1197 199
3 11/01/09 9 152 216 178 546 1743 193 6
4 11/15/09 12 194 195 200 589 2332 194 5
5 11/29/09 15 233 193 215 641 2973 198 1
6 12/13/09 18 223 203 224 650 3623 201
7 12/27/09 18 *191 *191 *191 3623 201
8 01/10/10 21 178 164 177 519 4142 197 2
9 01/24/10 24 152 178 201 531 4673 194 5
10 02/07/10 27 198 185 138 521 5194 192 7
11 02/21/10 29 *182 145 213 358 5552 191 8
12 03/07/10 32 160 245 177 582 6134 191 8
13 03/21/10 35 238 222 232 692 6826 195 4
14 04/18/10 38 223 247 222 692 7518 197 2
===================================================================
No. of 200 Game scores 18
No. of 500 pin Series 12
No. of 600 pin Series 5
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 4
Consecutive blindscores
Highest Game score 247
Highest Game with HCP 253
Highest Series score 692
Highest Series with HCP 716
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name STEVE PRICE League SYCAMORE ELKS MIXED
Team 1 LIVE TO RIDE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 158 37
2 10/18/09 3 158 170 147 475 475 158 37
3 11/01/09 6 112 105 161 378 853 142 52
4 11/15/09 9 150 134 98 382 1235 137 56
5 11/29/09 12 111 166 122 399 1634 136 57
6 12/13/09 15 139 151 173 463 2097 139 54
7 12/27/09 18 166 137 146 449 2546 141 53
8 01/10/10 21 130 124 178 432 2978 141 53
9 01/24/10 21 *131 *131 *131 2978 141 53
10 02/07/10 24 124 147 133 404 3382 140 54
11 02/21/10 27 157 141 134 432 3814 141 53
12 03/07/10 30 128 169 129 426 4240 141 53
13 03/21/10 33 144 154 129 427 4667 141 53
14 04/18/10 36 134 139 133 406 5073 140 54
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 178
Highest Game with HCP 231
Highest Series score 475
Highest Series with HCP 634
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TERRY ASKINS League SYCAMORE ELKS MIXED
Team 1 LIVE TO RIDE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 106 117 130 353 353 117 74
2 10/18/09 6 124 124 128 376 729 121 71
3 11/01/09 9 139 134 99 372 1101 122 70
4 11/15/09 12 168 135 139 442 1543 128 64
5 11/29/09 15 123 133 153 409 1952 130 63
6 12/13/09 18 102 178 123 403 2355 130 63
7 12/27/09 18 *120 *120 *120 2355 130 63
8 01/10/10 21 93 131 169 393 2748 130 63
9 01/24/10 24 126 127 159 412 3160 131 62
10 02/07/10 27 92 161 146 399 3559 131 62
11 02/21/10 30 132 126 153 411 3970 132 61
12 03/07/10 33 143 128 152 423 4393 133 60
13 03/21/10 36 154 139 180 473 4866 135 58
14 04/18/10 39 134 136 131 401 5267 135 58
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 180
Highest Game with HCP 241
Highest Series score 473
Highest Series with HCP 653
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TERI PRICE League SYCAMORE ELKS MIXED
Team 1 LIVE TO RIDE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 107 83
2 10/18/09 3 95 108 119 322 322 107 83
3 11/01/09 6 156 122 109 387 709 118 73
4 11/15/09 9 158 105 116 379 1088 120 72
5 11/29/09 12 143 132 116 391 1479 123 69
6 12/13/09 15 150 124 101 375 1854 123 69
7 12/27/09 18 123 106 111 340 2194 121 71
8 01/10/10 21 146 125 163 434 2628 125 67
9 01/24/10 24 136 106 122 364 2992 124 68
10 02/07/10 27 131 132 122 385 3377 125 67
11 02/21/10 30 118 94 119 331 3708 123 69
12 03/07/10 33 123 132 107 362 4070 123 69
13 03/21/10 36 135 122 104 361 4431 123 69
14 04/18/10 39 114 134 146 394 4825 123 69
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 163
Highest Game with HCP 239
Highest Series score 434
Highest Series with HCP 647
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DEAN CLARK League SYCAMORE ELKS MIXED
Team 2 PIRATES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 124 159 130 413 413 137 56
2 10/18/09 6 112 113 110 335 748 124 68
3 11/01/09 9 116 118 101 335 1083 120 72
4 11/15/09 12 116 119 107 342 1425 118 73
5 11/29/09 15 120 142 119 381 1806 120 72
6 12/13/09 18 91 135 152 378 2184 121 71
7 12/27/09 21 130 109 113 352 2536 120 72
8 01/10/10 24 110 95 126 331 2867 119 72
9 01/24/10 27 145 105 126 376 3243 120 72
10 02/07/10 30 123 172 123 418 3661 122 70
11 02/21/10 33 113 162 162 437 4098 124 68
12 03/07/10 33 *114 *114 *114 4098 124 68
13 03/21/10 36 145 119 117 381 4479 124 68
14 04/18/10 39 149 144 139 432 4911 125 67
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 172
Highest Game with HCP 244
Highest Series score 437
Highest Series with HCP 647
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CHRISTY CLARK League SYCAMORE ELKS MIXED
Team 2 PIRATES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 94 104 141 339 339 113 78
2 10/18/09 6 128 113 130 371 710 118 73
3 11/01/09 9 112 93 119 324 1034 114 77
4 11/15/09 12 86 118 94 298 1332 111 80
5 11/29/09 15 104 131 148 383 1715 114 77
6 12/13/09 18 89 112 122 323 2038 113 78
7 12/27/09 21 93 97 124 314 2352 112 79
8 01/10/10 24 108 123 141 372 2724 113 78
9 01/24/10 27 123 91 131 345 3069 113 78
10 02/07/10 30 115 95 114 324 3393 113 78
11 02/21/10 33 81 110 100 291 3684 111 80
12 03/07/10 33 *101 *101 *101 3684 111 80
13 03/21/10 36 116 102 142 360 4044 112 79
14 04/18/10 39 105 122 93 320 4364 111 80
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 148
Highest Game with HCP 228
Highest Series score 383
Highest Series with HCP 623
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARJ HOLLIDAY League SYCAMORE ELKS MIXED
Team 2 PIRATES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 209 201 179 589 589 196 3
2 10/18/09 6 165 171 167 503 1092 182 16
3 11/01/09 9 137 141 170 448 1540 171 26
4 11/15/09 12 183 149 153 485 2025 168 28
5 11/29/09 15 189 198 191 578 2603 173 24
6 12/13/09 15 *163 *163 *163 2603 173 24
7 12/27/09 18 177 160 169 506 3109 172 25
8 01/10/10 21 146 190 115 451 3560 169 27
9 01/24/10 24 172 157 195 524 4084 170 27
10 02/07/10 27 189 138 163 490 4574 169 27
11 02/21/10 30 123 212 140 475 5049 168 28
12 03/07/10 33 147 147 167 461 5510 166 30
13 03/21/10 36 147 170 135 452 5962 165 31
14 04/18/10 39 192 135 195 522 6484 166 30
===================================================================
No. of 200 Game scores 3
No. of 500 pin Series 6
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 212
Highest Game with HCP 239
Highest Series score 589
Highest Series with HCP 662
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name STEVE HOLLIDAY League SYCAMORE ELKS MIXED
Team 2 PIRATES
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 188 255 257 700 700 233
2 10/18/09 6 197 171 222 590 1290 215
3 11/01/09 9 140 137 191 468 1758 195 4
4 11/15/09 12 191 214 215 620 2378 198 1
5 11/29/09 15 210 211 234 655 3033 202
6 12/13/09 18 222 220 218 660 3693 205
7 12/27/09 21 206 208 191 605 4298 204
8 01/10/10 24 171 168 174 513 4811 200
9 01/24/10 27 174 149 163 486 5297 196 3
10 02/07/10 30 191 174 177 542 5839 194 5
11 02/21/10 33 130 223 157 510 6349 192 7
12 03/07/10 36 212 182 240 634 6983 193 6
13 03/21/10 39 129 179 183 491 7474 191 8
14 04/18/10 42 213 229 190 632 8106 193 6
===================================================================
No. of 200 Game scores 18
No. of 500 pin Series 11
No. of 600 pin Series 7
No. of 700 pin Series 1
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 257
Highest Game with HCP 257
Highest Series score 700
Highest Series with HCP 700
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TRACY DUNCAN League SYCAMORE ELKS MIXED
Team 3 HANGOVER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 115 120 141 376 376 125 67
2 10/18/09 6 96 130 136 362 738 123 69
3 11/01/09 9 120 127 109 356 1094 121 71
4 11/15/09 9 *111 *111 *111 1094 121 71
5 11/29/09 12 149 95 152 396 1490 124 68
6 12/13/09 15 115 119 93 327 1817 121 71
7 12/27/09 18 123 126 116 365 2182 121 71
8 01/10/10 21 145 80 89 314 2496 118 73
9 01/24/10 24 102 149 126 377 2873 119 72
10 02/07/10 24 2873 119 72
11 02/21/10 27 117 91 87 295 3168 117 74
12 03/07/10 30 140 136 117 393 3561 118 73
13 03/21/10 33 119 126 115 360 3921 118 73
14 04/18/10 33 *108 *108 *108 3921 118 73
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 6
Consecutive blindscores 1
Highest Game score 152
Highest Game with HCP 223
Highest Series score 396
Highest Series with HCP 615
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KEN KOLB League SYCAMORE ELKS MIXED
Team 3 HANGOVER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 109 124 103 336 336 112 79
2 10/18/09 6 166 139 172 477 813 135 58
3 11/01/09 9 126 148 147 421 1234 137 56
4 11/15/09 12 134 146 131 411 1645 137 56
5 11/29/09 12 *127 *127 *127 1645 137 56
6 12/13/09 12 1645 137 56
7 12/27/09 12 1645 137 56
8 01/10/10 12 1645 137 56
9 01/24/10 15 126 117 148 391 2036 135 58
10 02/07/10 15 2036 135 58
11 02/21/10 18 122 144 187 453 2489 138 55
12 03/07/10 21 117 113 127 357 2846 135 58
13 03/21/10 24 128 190 177 495 3341 139 54
14 04/18/10 24 *129 *129 *129 3341 139 54
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 6
Consecutive blindscores 1
Highest Game score 190
Highest Game with HCP 251
Highest Series score 495
Highest Series with HCP 714
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BEN DRAKE League SYCAMORE ELKS MIXED
Team 3 HANGOVER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 143 104 138 385 385 128 64
2 10/18/09 3 *118 *118 *118 385 128 64
3 11/01/09 6 163 157 136 456 841 140 54
4 11/15/09 9 147 123 129 399 1240 137 56
5 11/29/09 12 108 110 104 322 1562 130 63
6 12/13/09 15 119 162 136 417 1979 131 62
7 12/27/09 18 171 115 126 412 2391 132 61
8 01/10/10 21 159 142 134 435 2826 134 59
9 01/24/10 24 100 129 132 361 3187 132 61
10 02/07/10 24 3187 132 61
11 02/21/10 27 151 134 117 402 3589 132 61
12 03/07/10 30 146 169 138 453 4042 134 59
13 03/21/10 33 167 156 163 486 4528 137 56
14 04/18/10 36 152 168 124 444 4972 138 55
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 171
Highest Game with HCP 233
Highest Series score 486
Highest Series with HCP 663
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MEGAN CARRIER League SYCAMORE ELKS MIXED
Team 3 HANGOVER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 100 64 86 250 250 83 105
2 10/18/09 3 * 73 * 73 * 73 250 83 105
3 11/01/09 6 119 113 98 330 580 96 93
4 11/15/09 9 118 116 93 327 907 100 90
5 11/29/09 12 99 91 75 265 1172 97 92
6 12/13/09 15 98 97 112 307 1479 98 91
7 12/27/09 18 121 88 115 324 1803 100 90
8 01/10/10 21 134 102 128 364 2167 103 87
9 01/24/10 24 123 107 122 352 2519 104 86
10 02/07/10 24 2519 104 86
11 02/21/10 27 113 121 89 323 2842 105 85
12 03/07/10 30 115 141 125 381 3223 107 83
13 03/21/10 33 150 110 134 394 3617 109 81
14 04/18/10 36 109 138 95 342 3959 109 81
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 150
Highest Game with HCP 233
Highest Series score 394
Highest Series with HCP 645
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BRIAN EGERMAN League SYCAMORE ELKS MIXED
Team 4 PEEPS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 179 188 201 568 568 189 9
2 10/18/09 6 163 202 203 568 1136 189 9
3 11/01/09 6 *179 *179 *179 1136 189 9
4 11/15/09 9 165 196 191 552 1688 187 11
5 11/29/09 9 1688 187 11
6 12/13/09 9 1688 187 11
7 12/27/09 9 1688 187 11
8 01/10/10 9 1688 187 11
9 01/24/10 9 1688 187 11
10 02/07/10 9 1688 187 11
11 02/21/10 9 1688 187 11
12 03/07/10 9 1688 187 11
13 03/21/10 9 1688 187 11
14 04/18/10 9 1688 187 11
===================================================================
No. of 200 Game scores 3
No. of 500 pin Series 3
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 203
Highest Game with HCP 212
Highest Series score 568
Highest Series with HCP 595
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TRACY EGERMAN League SYCAMORE ELKS MIXED
Team 4 PEEPS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 116 143 158 417 417 139 54
2 10/18/09 6 97 129 147 373 790 131 62
3 11/01/09 9 126 101 80 307 1097 121 71
4 11/15/09 12 137 85 104 326 1423 118 73
5 11/29/09 15 121 156 127 404 1827 121 71
6 12/13/09 18 125 139 121 385 2212 122 70
7 12/27/09 21 99 133 137 369 2581 122 70
8 01/10/10 24 128 126 115 369 2950 122 70
9 01/24/10 27 143 125 100 368 3318 122 70
10 02/07/10 30 159 140 152 451 3769 125 67
11 02/21/10 33 110 125 144 379 4148 125 67
12 03/07/10 36 160 149 166 475 4623 128 64
13 03/21/10 39 186 177 159 522 5145 131 62
14 04/18/10 42 131 106 111 348 5493 130 63
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 186
Highest Game with HCP 250
Highest Series score 522
Highest Series with HCP 714
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name SUSANNE PARKER League SYCAMORE ELKS MIXED
Team 4 PEEPS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 119 123 138 380 380 126 66
2 10/18/09 6 153 138 166 457 837 139 54
3 11/01/09 9 131 148 121 400 1237 137 56
4 11/15/09 12 154 123 157 434 1671 139 54
5 11/29/09 15 128 123 165 416 2087 139 54
6 12/13/09 18 178 170 192 540 2627 145 49
7 12/27/09 21 159 147 163 469 3096 147 47
8 01/10/10 24 173 158 159 490 3586 149 45
9 01/24/10 27 210 138 175 523 4109 152 43
10 02/07/10 30 159 119 149 427 4536 151 44
11 02/21/10 33 139 128 168 435 4971 150 45
12 03/07/10 36 134 199 183 516 5487 152 43
13 03/21/10 39 151 179 176 506 5993 153 42
14 04/18/10 42 136 127 169 432 6425 152 43
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 4
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 210
Highest Game with HCP 255
Highest Series score 540
Highest Series with HCP 702
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARK PARKER League SYCAMORE ELKS MIXED
Team 4 PEEPS
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 192 162 161 515 515 171 26
2 10/18/09 6 148 181 169 498 1013 168 28
3 11/01/09 9 174 156 177 507 1520 168 28
4 11/15/09 12 174 183 191 548 2068 172 25
5 11/29/09 15 180 151 170 501 2569 171 26
6 12/13/09 18 236 210 179 625 3194 177 20
7 12/27/09 21 183 161 203 547 3741 178 19
8 01/10/10 24 183 221 201 605 4346 181 17
9 01/24/10 27 168 168 255 591 4937 182 16
10 02/07/10 30 180 216 141 537 5474 182 16
11 02/21/10 33 167 266 182 615 6089 184 14
12 03/07/10 36 162 200 166 528 6617 183 15
13 03/21/10 39 206 159 172 537 7154 183 15
14 04/18/10 42 183 215 178 576 7730 184 14
===================================================================
No. of 200 Game scores 11
No. of 500 pin Series 13
No. of 600 pin Series 3
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 266
Highest Game with HCP 282
Highest Series score 625
Highest Series with HCP 703
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ADAM SWEDBERG League SYCAMORE ELKS MIXED
Team 5 CUB & SWEDE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 116 122 166 404 404 134 59
2 10/18/09 6 135 147 145 427 831 138 55
3 11/01/09 9 207 181 167 555 1386 154 41
4 11/15/09 12 186 148 169 503 1889 157 38
5 11/29/09 15 181 146 144 471 2360 157 38
6 12/13/09 18 169 148 130 447 2807 155 40
7 12/27/09 21 158 168 171 497 3304 157 38
8 01/10/10 24 169 179 165 513 3817 159 36
9 01/24/10 27 158 142 159 459 4276 158 37
10 02/07/10 30 162 129 159 450 4726 157 38
11 02/21/10 33 139 173 187 499 5225 158 37
12 03/07/10 36 114 160 159 433 5658 157 38
13 03/21/10 39 165 167 177 509 6167 158 37
14 04/18/10 42 127 135 153 415 6582 156 39
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 4
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 207
Highest Game with HCP 262
Highest Series score 555
Highest Series with HCP 720
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name KRIS SWEDBERG League SYCAMORE ELKS MIXED
Team 5 CUB & SWEDE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 148 172 153 473 473 157 38
2 10/18/09 6 151 177 116 444 917 152 43
3 11/01/09 9 155 147 157 459 1376 152 43
4 11/15/09 12 146 138 134 418 1794 149 45
5 11/29/09 15 178 168 185 531 2325 155 40
6 12/13/09 18 144 172 187 503 2828 157 38
7 12/27/09 21 182 191 155 528 3356 159 36
8 01/10/10 24 167 177 138 482 3838 159 36
9 01/24/10 27 135 136 146 417 4255 157 38
10 02/07/10 30 165 174 164 503 4758 158 37
11 02/21/10 33 128 166 224 518 5276 159 36
12 03/07/10 36 161 178 153 492 5768 160 36
13 03/21/10 39 115 122 164 401 6169 158 37
14 04/18/10 42 164 178 147 489 6658 158 37
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 5
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 224
Highest Game with HCP 261
Highest Series score 531
Highest Series with HCP 666
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name GARY CARLSON League SYCAMORE ELKS MIXED
Team 5 CUB & SWEDE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 169 170 200 539 539 179 18
2 10/18/09 6 159 180 169 508 1047 174 23
3 11/01/09 9 210 227 192 629 1676 186 12
4 11/15/09 12 211 184 173 568 2244 187 11
5 11/29/09 15 139 171 170 480 2724 181 17
6 12/13/09 18 130 209 188 527 3251 180 18
7 12/27/09 21 152 191 161 504 3755 178 19
8 01/10/10 24 135 208 163 506 4261 177 20
9 01/24/10 27 203 140 186 529 4790 177 20
10 02/07/10 30 177 199 226 602 5392 179 18
11 02/21/10 33 243 193 174 610 6002 181 17
12 03/07/10 36 146 183 148 477 6479 179 18
13 03/21/10 39 151 181 181 513 6992 179 18
14 04/18/10 42 182 233 141 556 7548 179 18
===================================================================
No. of 200 Game scores 10
No. of 500 pin Series 12
No. of 600 pin Series 3
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 243
Highest Game with HCP 261
Highest Series score 629
Highest Series with HCP 698
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARCIA CARLSON League SYCAMORE ELKS MIXED
Team 5 CUB & SWEDE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 181 126 164 471 471 157 38
2 10/18/09 6 144 161 184 489 960 160 36
3 11/01/09 9 134 151 141 426 1386 154 41
4 11/15/09 12 199 179 148 526 1912 159 36
5 11/29/09 15 168 115 175 458 2370 158 37
6 12/13/09 18 182 154 154 490 2860 158 37
7 12/27/09 21 154 136 156 446 3306 157 38
8 01/10/10 24 155 170 143 468 3774 157 38
9 01/24/10 27 180 146 192 518 4292 158 37
10 02/07/10 30 183 171 160 514 4806 160 36
11 02/21/10 33 178 175 161 514 5320 161 35
12 03/07/10 36 143 164 158 465 5785 160 36
13 03/21/10 39 208 180 153 541 6326 162 34
14 04/18/10 42 97 147 156 400 6726 160 36
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 5
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 208
Highest Game with HCP 244
Highest Series score 541
Highest Series with HCP 649
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LAURIE HOECHERL League SYCAMORE ELKS MIXED
Team 6 TEAM 6
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 123 126 176 425 425 141 53
2 10/18/09 6 139 126 99 364 789 131 62
3 11/01/09 9 97 131 115 343 1132 125 67
4 11/15/09 12 142 128 120 390 1522 126 66
5 11/29/09 15 139 140 127 406 1928 128 64
6 12/13/09 18 98 134 147 379 2307 128 64
7 12/27/09 21 159 138 139 436 2743 130 63
8 01/10/10 24 162 135 161 458 3201 133 60
9 01/24/10 27 118 137 114 369 3570 132 61
10 02/07/10 30 138 136 154 428 3998 133 60
11 02/21/10 33 106 168 109 383 4381 132 61
12 03/07/10 33 *122 *122 *122 4381 132 61
13 03/21/10 36 135 179 152 466 4847 134 59
14 04/18/10 39 156 122 131 409 5256 134 59
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 179
Highest Game with HCP 240
Highest Series score 466
Highest Series with HCP 649
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TIM HOECHERL League SYCAMORE ELKS MIXED
Team 6 TEAM 6
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 161 177 149 487 487 162 34
2 10/18/09 6 179 202 152 533 1020 170 27
3 11/01/09 9 167 156 160 483 1503 167 29
4 11/15/09 12 190 180 181 551 2054 171 26
5 11/29/09 15 190 186 212 588 2642 176 21
6 12/13/09 18 192 178 187 557 3199 177 20
7 12/27/09 21 177 139 183 499 3698 176 21
8 01/10/10 24 188 181 193 562 4260 177 20
9 01/24/10 27 147 194 165 506 4766 176 21
10 02/07/10 30 121 199 181 501 5267 175 22
11 02/21/10 33 193 178 200 571 5838 176 21
12 03/07/10 36 160 191 146 497 6335 175 22
13 03/21/10 39 177 201 235 613 6948 178 19
14 04/18/10 42 161 159 186 506 7454 177 20
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 10
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 235
Highest Game with HCP 257
Highest Series score 613
Highest Series with HCP 679
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JANET VANCIL League SYCAMORE ELKS MIXED
Team 6 TEAM 6
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 116 114 115 345 345 115 76
2 10/18/09 6 120 113 114 347 692 115 76
3 11/01/09 9 123 112 142 377 1069 118 73
4 11/15/09 12 116 116 131 363 1432 119 72
5 11/29/09 12 1432 119 72
6 12/13/09 15 158 103 145 406 1838 122 70
7 12/27/09 18 89 133 125 347 2185 121 71
8 01/10/10 21 137 130 198 465 2650 126 66
9 01/24/10 24 130 143 144 417 3067 127 65
10 02/07/10 27 161 126 125 412 3479 128 64
11 02/21/10 30 156 115 199 470 3949 131 62
12 03/07/10 33 161 123 131 415 4364 132 61
13 03/21/10 36 111 149 155 415 4779 132 61
14 04/18/10 39 155 149 105 409 5188 133 60
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 199
Highest Game with HCP 269
Highest Series score 470
Highest Series with HCP 678
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name LARRY VANCIL League SYCAMORE ELKS MIXED
Team 6 TEAM 6
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 116 132 150 398 398 132 61
2 10/18/09 6 157 153 170 480 878 146 48
3 11/01/09 9 124 166 141 431 1309 145 49
4 11/15/09 12 123 123 113 359 1668 139 54
5 11/29/09 15 121 160 179 460 2128 141 53
6 12/13/09 18 129 118 131 378 2506 139 54
7 12/27/09 21 154 158 115 427 2933 139 54
8 01/10/10 24 153 105 160 418 3351 139 54
9 01/24/10 27 117 136 136 389 3740 138 55
10 02/07/10 30 106 182 104 392 4132 137 56
11 02/21/10 30 *127 *127 *127 4132 137 56
12 03/07/10 30 *127 *127 *127 4132 137 56
13 03/21/10 33 139 184 142 465 4597 139 54
14 04/18/10 36 120 148 164 432 5029 139 54
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 6
Consecutive blindscores
Highest Game score 184
Highest Game with HCP 240
Highest Series score 480
Highest Series with HCP 663
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DANA KRAEMER League SYCAMORE ELKS MIXED
Team 7 ELMER FUDD & THE GANG
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 10/04/09 3 116 173 135 424 424 141 53
2 10/18/09 6 149 201 249 599 1023 170 27
3 11/01/09 9 139 146 214 499 1522 169 27
4 11/15/09 12 220 171 193 584 2106 175 22
5 11/29/09 15 181 189 195 565 2671 178 19
6 12/13/09 18 206 183 203 592 3263 181 17
