INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JIM(L) PHELPS League SUNDAY MIXED
Team 01 WE GOT TAPPED
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 156 39
2 09/27/09 156 39
3 10/11/09 156 39
4 10/25/09 156 39
5 11/08/09 156 39
6 11/22/09 156 39
7 12/06/09 156 39
8 12/20/09 156 39
9 01/03/10 156 39
10 01/17/10 156 39
11 01/31/10 156 39
12 02/14/10 156 39
13 02/28/10 156 39
14 03/14/10 156 39
15 03/28/10 3 126 175 169 470 470 156 39
16 04/11/10 6 117 127 164 408 878 146 48
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 175
Highest Game with HCP 214
Highest Series score 470
Highest Series with HCP 587
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MARY JO DUDKIEWICZ League SUNDAY MIXED
Team 1 WE GOT TAPPED
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 95 114 88 297 297 99 90
2 09/27/09 6 115 127 133 375 672 112 79
3 10/11/09 9 120 106 131 357 1029 114 77
4 10/25/09 12 125 158 104 387 1416 118 73
5 11/08/09 15 87 99 106 292 1708 113 78
6 11/22/09 18 114 128 116 358 2066 114 77
7 12/06/09 21 115 142 139 396 2462 117 74
8 12/20/09 24 117 183 115 415 2877 119 72
9 01/03/10 27 106 119 133 358 3235 119 72
10 01/17/10 30 123 136 112 371 3606 120 72
11 01/31/10 33 145 147 88 380 3986 120 72
12 02/14/10 36 110 125 99 334 4320 120 72
13 02/28/10 39 121 114 87 322 4642 119 72
14 03/14/10 42 116 128 122 366 5008 119 72
15 03/28/10 45 128 134 130 392 5400 120 72
16 04/11/10 48 119 131 130 380 5780 120 72
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 183
Highest Game with HCP 257
Highest Series score 415
Highest Series with HCP 645
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JACKIE BICEK League SUNDAY MIXED
Team 1 WE GOT TAPPED
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 160 169 103 432 432 144 50
2 09/27/09 6 169 156 157 482 914 152 43
3 10/11/09 9 184 155 182 521 1435 159 36
4 10/25/09 12 156 211 172 539 1974 164 32
5 11/08/09 15 171 160 185 516 2490 166 30
6 11/22/09 18 163 139 179 481 2971 165 31
7 12/06/09 21 159 180 145 484 3455 164 32
8 12/20/09 24 152 210 180 542 3997 166 30
9 01/03/10 27 160 207 171 538 4535 167 29
10 01/17/10 30 204 193 193 590 5125 170 27
11 01/31/10 33 175 210 178 563 5688 172 25
12 02/14/10 36 205 214 199 618 6306 175 22
13 02/28/10 39 173 189 164 526 6832 175 22
14 03/14/10 42 170 161 169 500 7332 174 23
15 03/28/10 45 160 220 149 529 7861 174 23
16 04/11/10 48 189 175 182 546 8407 175 22
===================================================================
No. of 200 Game scores 8
No. of 500 pin Series 12
No. of 600 pin Series 1
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 220
Highest Game with HCP 247
Highest Series score 618
Highest Series with HCP 693
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TOM DUDKIEWICZ League SUNDAY MIXED
Team 1 WE GOT TAPPED
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 235 226 190 651 651 217
2 09/27/09 6 167 187 151 505 1156 192 7
3 10/11/09 9 212 238 177 627 1783 198 1
4 10/25/09 12 197 218 189 604 2387 198 1
5 11/08/09 15 157 141 225 523 2910 194 5
6 11/22/09 18 185 199 190 574 3484 193 6
7 12/06/09 21 150 166 190 506 3990 190 9
8 12/20/09 24 215 263 204 682 4672 194 5
9 01/03/10 27 206 168 161 535 5207 192 7
10 01/17/10 30 164 231 223 618 5825 194 5
11 01/31/10 33 162 181 183 526 6351 192 7
12 02/14/10 36 215 165 215 595 6946 192 7
13 02/28/10 39 177 154 208 539 7485 191 8
14 03/14/10 42 213 184 247 644 8129 193 6
15 03/28/10 45 234 170 191 595 8724 193 6
16 04/11/10 48 148 213 182 543 9267 193 6
===================================================================
No. of 200 Game scores 19
No. of 500 pin Series 16
No. of 600 pin Series 6
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 263
Highest Game with HCP 272
Highest Series score 682
Highest Series with HCP 709
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JIM PHELPS League SUNDAY MIXED
Team 1 WE GOT TAPPED
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 144 188 143 475 475 158 37
2 09/27/09 6 223 203 169 595 1070 178 19
3 10/11/09 9 191 213 217 621 1691 187 11
4 10/25/09 12 192 156 234 582 2273 189 9
5 11/08/09 15 235 190 136 561 2834 188 10
6 11/22/09 18 245 145 225 615 3449 191 8
7 12/06/09 21 165 157 152 474 3923 186 12
8 12/20/09 24 169 204 158 531 4454 185 13
9 01/03/10 27 173 168 188 529 4983 184 14
10 01/17/10 30 233 235 189 657 5640 188 10
11 01/31/10 33 194 157 205 556 6196 187 11
12 02/14/10 36 207 235 206 648 6844 190 9
13 02/28/10 39 211 220 190 621 7465 191 8
14 03/14/10 42 216 214 247 677 8142 193 6
15 03/28/10 42 8142 193 6
16 04/11/10 42 8142 193 6
===================================================================
No. of 200 Game scores 20
No. of 500 pin Series 12
No. of 600 pin Series 6
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 247
Highest Game with HCP 260
Highest Series score 677
Highest Series with HCP 706
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ANNIE SZERLONG League SUNDAY MIXED
Team 2 ON PAROLE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 136 57
2 09/27/09 3 107 103 147 357 357 119 72
3 10/11/09 3 *109 *109 *109 357 119 72
4 10/25/09 6 108 112 97 317 674 112 79
5 11/08/09 9 98 113 150 361 1035 115 76
6 11/22/09 12 144 124 109 377 1412 117 74
7 12/06/09 15 124 96 125 345 1757 117 74
8 12/20/09 15 *107 *107 *107 1757 117 74
9 01/03/10 15 *107 *107 *107 1757 117 74
10 01/17/10 15 *107 *107 *107 1757 117 74
11 01/31/10 15 *107 *107 *107 1757 117 74
12 02/14/10 15 *107 *107 *107 1757 117 74
13 02/28/10 15 *107 *107 *107 1757 117 74
14 03/14/10 18 161 140 126 427 2184 121 71
15 03/28/10 18 *111 *111 *111 2184 121 71
16 04/11/10 18 *111 *111 *111 2184 121 71
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 27
Consecutive blindscores 2
Highest Game score 161
Highest Game with HCP 235
Highest Series score 427
Highest Series with HCP 649
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name GIGI COLLINGBOURNE League SUNDAY MIXED
Team 2 ON PAROLE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 136 180 178 494 494 164 32
2 09/27/09 6 145 180 130 455 949 158 37
3 10/11/09 9 129 148 170 447 1396 155 40
4 10/25/09 12 145 162 145 452 1848 154 41
5 11/08/09 15 154 127 126 407 2255 150 45
6 11/22/09 18 156 138 134 428 2683 149 45
7 12/06/09 21 117 208 165 490 3173 151 44
8 12/20/09 24 117 111 137 365 3538 147 47
9 01/03/10 27 191 136 135 462 4000 148 46
10 01/17/10 30 186 145 174 505 4505 150 45
11 01/31/10 33 125 139 177 441 4946 149 45
12 02/14/10 36 150 151 166 467 5413 150 45
13 02/28/10 39 145 126 168 439 5852 150 45
14 03/14/10 42 144 149 139 432 6284 149 45
15 03/28/10 45 138 148 144 430 6714 149 45
16 04/11/10 48 168 161 158 487 7201 150 45
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 208
Highest Game with HCP 253
Highest Series score 505
Highest Series with HCP 643
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name RICK COLLINGBOURNE League SUNDAY MIXED
Team 2 ON PAROLE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 133 244 163 540 540 180 18
2 09/27/09 6 201 176 141 518 1058 176 21
3 10/11/09 9 202 211 157 570 1628 180 18
4 10/25/09 12 157 169 196 522 2150 179 18
5 11/08/09 15 187 200 183 570 2720 181 17
6 11/22/09 15 *171 *171 *171 2720 181 17
7 12/06/09 18 170 235 198 603 3323 184 14
8 12/20/09 21 167 172 183 522 3845 183 15
9 01/03/10 24 194 211 147 552 4397 183 15
10 01/17/10 27 233 195 189 617 5014 185 13
11 01/31/10 30 186 115 141 442 5456 181 17
12 02/14/10 33 206 177 190 573 6029 182 16
13 02/28/10 36 201 140 252 593 6622 183 15
14 03/14/10 39 245 225 162 632 7254 186 12
15 03/28/10 42 164 237 183 584 7838 186 12
16 04/11/10 45 158 137 188 483 8321 184 14
===================================================================
No. of 200 Game scores 14
No. of 500 pin Series 13
No. of 600 pin Series 3
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 252
Highest Game with HCP 268
Highest Series score 632
Highest Series with HCP 677
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name MIKE KRAL League SUNDAY MIXED
Team 2 ON PAROLE
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 191 196 225 612 612 204
2 09/27/09 6 227 206 256 689 1301 216
3 10/11/09 9 167 190 179 536 1837 204
4 10/25/09 12 201 212 179 592 2429 202
5 11/08/09 12 *192 *192 *192 2429 202
6 11/22/09 12 *192 *192 *192 2429 202
7 12/06/09 12 *192 *192 *192 2429 202
8 12/20/09 15 157 233 211 601 3030 202
9 01/03/10 18 184 212 171 567 3597 199
10 01/17/10 21 185 190 204 579 4176 198 1
11 01/31/10 21 4176 198 1
12 02/14/10 24 201 223 213 637 4813 200
13 02/28/10 27 180 160 209 549 5362 198 1
14 03/14/10 30 216 248 212 676 6038 201
15 03/28/10 33 194 226 184 604 6642 201
16 04/11/10 36 189 168 202 559 7201 200
===================================================================
No. of 200 Game scores 19
No. of 500 pin Series 12
No. of 600 pin Series 6
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 9
Consecutive blindscores
Highest Game score 256
Highest Game with HCP 256
Highest Series score 689
Highest Series with HCP 689
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DEB GABRIEL League SUNDAY MIXED
Team 3 WHATEVER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 111 125 119 355 355 118 73
2 09/27/09 6 155 113 109 377 732 122 70
3 10/11/09 9 131 135 148 414 1146 127 65
4 10/25/09 12 140 132 136 408 1554 129 63
5 11/08/09 15 145 107 156 408 1962 130 63
6 11/22/09 18 121 134 107 362 2324 129 63
7 12/06/09 21 115 99 142 356 2680 127 65
8 12/20/09 24 114 108 109 331 3011 125 67
9 01/03/10 27 210 166 124 500 3511 130 63
10 01/17/10 30 150 179 134 463 3974 132 61
11 01/31/10 33 126 154 122 402 4376 132 61
12 02/14/10 36 119 124 154 397 4773 132 61
13 02/28/10 37 *122 *122 105 105 4878 131 62
14 03/14/10 37 *121 *121 *121 4878 131 62
15 03/28/10 40 111 156 115 382 5260 131 62
16 04/11/10 43 94 105 127 326 5586 129 63
===================================================================
No. of 200 Game scores 1
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 5
Consecutive blindscores
Highest Game score 210
Highest Game with HCP 277
Highest Series score 500
Highest Series with HCP 701
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JOHN HIETIKKO League SUNDAY MIXED
Team 3 WHATEVER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 173 170 181 524 524 174 23
2 09/27/09 6 179 224 147 550 1074 179 18
3 10/11/09 9 179 218 204 601 1675 186 12
4 10/25/09 12 201 203 176 580 2255 187 11
5 11/08/09 15 128 139 165 432 2687 179 18
6 11/22/09 15 *169 *169 *169 2687 179 18
7 12/06/09 18 130 171 212 513 3200 177 20
8 12/20/09 21 154 192 190 536 3736 177 20
9 01/03/10 24 166 166 203 535 4271 177 20
10 01/17/10 27 199 189 218 606 4877 180 18
11 01/31/10 30 141 235 173 549 5426 180 18
12 02/14/10 33 167 225 171 563 5989 181 17
13 02/28/10 36 200 177 154 531 6520 181 17
14 03/14/10 39 179 175 213 567 7087 181 17
15 03/28/10 42 205 211 183 599 7686 183 15
16 04/11/10 45 163 190 210 563 8249 183 15
===================================================================
No. of 200 Game scores 15
No. of 500 pin Series 14
No. of 600 pin Series 2
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 235
Highest Game with HCP 253
Highest Series score 606
Highest Series with HCP 666
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JORDANNA MARSH League SUNDAY MIXED
Team 3 WHATEVER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 127 122 130 379 379 126 66
2 09/27/09 6 127 129 139 395 774 129 63
3 10/11/09 9 134 145 133 412 1186 131 62
4 10/25/09 9 *121 *121 *121 1186 131 62
5 11/08/09 12 137 180 109 426 1612 134 59
6 11/22/09 12 *124 *124 *124 1612 134 59
7 12/06/09 15 111 102 141 354 1966 131 62
8 12/20/09 18 111 139 168 418 2384 132 61
9 01/03/10 21 176 115 127 418 2802 133 60
10 01/17/10 24 122 107 146 375 3177 132 61
11 01/31/10 24 *122 *122 *122 3177 132 61
12 02/14/10 24 *122 *122 *122 3177 132 61
13 02/28/10 25 *122 *122 132 132 3309 132 61
14 03/14/10 25 *122 *122 *122 3309 132 61
15 03/28/10 28 126 174 136 436 3745 133 60
16 04/11/10 31 130 119 102 351 4096 132 61
===================================================================
No. of 200 Game scores
No. of 500 pin Series
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 17
Consecutive blindscores
Highest Game score 180
Highest Game with HCP 242
Highest Series score 436
Highest Series with HCP 619
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ERNEST WILLIAMS League SUNDAY MIXED
Team 3 WHATEVER
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 156 39
2 09/27/09 156 39
3 10/11/09 156 39
4 10/25/09 156 39
5 11/08/09 3 176 167 126 469 469 156 39
6 11/22/09 6 142 188 156 486 955 159 36
7 12/06/09 6 *149 *149 *149 955 159 36
8 12/20/09 9 138 125 142 405 1360 151 44
9 01/03/10 12 150 161 159 470 1830 152 43
10 01/17/10 15 152 140 101 393 2223 148 46
11 01/31/10 18 139 200 139 478 2701 150 45
12 02/14/10 21 165 211 172 548 3249 154 41
13 02/28/10 24 189 149 190 528 3777 157 38
14 03/14/10 27 165 145 216 526 4303 159 36
15 03/28/10 30 163 170 171 504 4807 160 36
16 04/11/10 33 213 142 172 527 5334 161 35
===================================================================
No. of 200 Game scores 4
No. of 500 pin Series 5
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 216
Highest Game with HCP 256
Highest Series score 548
Highest Series with HCP 683
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name VANESSA FOWLER League SUNDAY MIXED
Team 4 TEAM 4
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 134 115 136 385 385 128 64
2 09/27/09 6 140 127 139 406 791 131 62
3 10/11/09 9 113 155 168 436 1227 136 57
4 10/25/09 12 170 167 171 508 1735 144 50
5 11/08/09 12 *134 *134 *134 1735 144 50
6 11/22/09 15 163 105 145 413 2148 143 51
7 12/06/09 18 127 189 143 459 2607 144 50
8 12/20/09 21 181 104 170 455 3062 145 49
9 01/03/10 24 173 157 141 471 3533 147 47
10 01/17/10 24 *137 *137 *137 3533 147 47
11 01/31/10 27 129 135 159 423 3956 146 48
12 02/14/10 30 169 141 142 452 4408 146 48
13 02/28/10 30 *136 *136 *136 4408 146 48
14 03/14/10 33 135 142 138 415 4823 146 48
15 03/28/10 36 151 130 146 427 5250 145 49
16 04/11/10 39 165 183 183 531 5781 148 46
===================================================================
No. of 200 Game scores
No. of 500 pin Series 2
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 9
Consecutive blindscores
Highest Game score 189
Highest Game with HCP 240
Highest Series score 531
Highest Series with HCP 679
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DEE WILLE League SUNDAY MIXED
Team 4 TEAM 4
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 143 165 164 472 472 157 38
2 09/27/09 5 *147 105 143 248 720 144 50
3 10/11/09 8 119 116 116 351 1071 133 60
4 10/25/09 8 *123 *123 *123 1071 133 60
5 11/08/09 11 142 166 147 455 1526 138 55
6 11/22/09 14 126 124 123 373 1899 135 58
7 12/06/09 17 161 133 172 466 2365 139 54
8 12/20/09 17 *129 *129 *129 2365 139 54
9 01/03/10 17 *129 *129 *129 2365 139 54
10 01/17/10 17 *129 *129 *129 2365 139 54
11 01/31/10 17 *129 *129 *129 2365 139 54
12 02/14/10 20 120 125 132 377 2742 137 56
13 02/28/10 23 182 153 171 506 3248 141 53
14 03/14/10 23 *131 *131 *131 3248 141 53
15 03/28/10 26 155 119 134 408 3656 140 54
16 04/11/10 29 130 159 137 426 4082 140 54
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 19
Consecutive blindscores
Highest Game score 182
Highest Game with HCP 238
Highest Series score 506
Highest Series with HCP 674
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name JIM FOWLER League SUNDAY MIXED
Team 4 TEAM 4
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 152 144 127 423 423 141 53
2 09/27/09 6 137 136 117 390 813 135 58
3 10/11/09 9 158 154 175 487 1300 144 50
4 10/25/09 12 128 163 139 430 1730 144 50
5 11/08/09 15 166 171 146 483 2213 147 47
6 11/22/09 18 169 157 159 485 2698 149 45
7 12/06/09 21 132 166 192 490 3188 151 44
8 12/20/09 24 129 178 140 447 3635 151 44
9 01/03/10 27 185 203 157 545 4180 154 41
10 01/17/10 30 147 125 116 388 4568 152 43
11 01/31/10 33 141 98 110 349 4917 149 45
12 02/14/10 36 114 160 181 455 5372 149 45
13 02/28/10 36 5372 149 45
14 03/14/10 39 165 143 178 486 5858 150 45
15 03/28/10 42 186 151 180 517 6375 151 44
16 04/11/10 45 177 236 183 596 6971 154 41
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 3
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 236
Highest Game with HCP 280
Highest Series score 596
Highest Series with HCP 728
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name ED WILLE League SUNDAY MIXED
Team 4 TEAM 4
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 167 214 157 538 538 179 18
2 09/27/09 5 *169 161 175 336 874 174 23
3 10/11/09 8 150 171 220 541 1415 176 21
4 10/25/09 11 179 113 160 452 1867 169 27
5 11/08/09 14 147 151 187 485 2352 168 28
6 11/22/09 17 167 184 189 540 2892 170 27
7 12/06/09 20 204 179 191 574 3466 173 24
8 12/20/09 23 202 166 181 549 4015 174 23
9 01/03/10 26 148 177 156 481 4496 172 25
10 01/17/10 29 208 163 154 525 5021 173 24
11 01/31/10 32 150 169 149 468 5489 171 26
12 02/14/10 35 135 164 168 467 5956 170 27
13 02/28/10 38 155 165 158 478 6434 169 27
14 03/14/10 38 6434 169 27
15 03/28/10 41 180 135 171 486 6920 168 28
16 04/11/10 44 178 137 177 492 7412 168 28
===================================================================
No. of 200 Game scores 5
No. of 500 pin Series 6
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 1
Consecutive blindscores
Highest Game score 220
Highest Game with HCP 243
Highest Series score 574
Highest Series with HCP 655
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name DEBBIE CULLISON League SUNDAY MIXED
Team 5 LEAD FEET
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 152 156 163 471 471 157 38
2 09/27/09 6 170 164 161 495 966 161 35
3 10/11/09 9 169 170 185 524 1490 165 31
4 10/25/09 12 126 178 205 509 1999 166 30
5 11/08/09 15 127 169 150 446 2445 163 33
6 11/22/09 18 160 174 141 475 2920 162 34
7 12/06/09 21 138 171 185 494 3414 162 34
8 12/20/09 24 166 116 166 448 3862 160 36
9 01/03/10 27 157 157 157 471 4333 160 36
10 01/17/10 30 181 156 148 485 4818 160 36
11 01/31/10 33 189 162 139 490 5308 160 36
12 02/14/10 36 126 178 122 426 5734 159 36
13 02/28/10 39 144 171 163 478 6212 159 36
14 03/14/10 39 *149 *149 *149 6212 159 36
15 03/28/10 42 174 159 177 510 6722 160 36
16 04/11/10 45 186 185 202 573 7295 162 34
===================================================================
No. of 200 Game scores 2
No. of 500 pin Series 4
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 3
Consecutive blindscores
Highest Game score 205
Highest Game with HCP 238
Highest Series score 573
Highest Series with HCP 681
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name EDWINA BECKMAN League SUNDAY MIXED
Team 5 LEAD FEET
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 148 187 203 538 538 179 18
2 09/27/09 6 131 157 164 452 990 165 31
3 10/11/09 9 146 134 113 393 1383 153 42
4 10/25/09 12 196 129 118 443 1826 152 43
5 11/08/09 15 172 164 156 492 2318 154 41
6 11/22/09 18 170 138 210 518 2836 157 38
7 12/06/09 21 178 169 158 505 3341 159 36
8 12/20/09 24 132 155 210 497 3838 159 36
9 01/03/10 27 137 169 143 449 4287 158 37
10 01/17/10 30 149 166 160 475 4762 158 37
11 01/31/10 33 114 185 175 474 5236 158 37
12 02/14/10 36 180 168 138 486 5722 158 37
13 02/28/10 39 130 172 174 476 6198 158 37
14 03/14/10 42 173 137 157 467 6665 158 37
15 03/28/10 45 164 163 178 505 7170 159 36
16 04/11/10 48 160 164 168 492 7662 159 36
===================================================================
No. of 200 Game scores 3
No. of 500 pin Series 4
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 210
Highest Game with HCP 255
Highest Series score 538
Highest Series with HCP 694
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name BOB BECKMAN League SUNDAY MIXED
Team 5 LEAD FEET
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 169 181 178 528 528 176 21
2 09/27/09 6 189 176 161 526 1054 175 22
3 10/11/09 9 179 200 137 516 1570 174 23
4 10/25/09 12 185 201 152 538 2108 175 22
5 11/08/09 15 200 184 145 529 2637 175 22
6 11/22/09 18 192 209 147 548 3185 176 21
7 12/06/09 21 162 181 187 530 3715 176 21
8 12/20/09 24 155 126 201 482 4197 174 23
9 01/03/10 27 245 194 181 620 4817 178 19
10 01/17/10 30 176 198 138 512 5329 177 20
11 01/31/10 33 156 172 128 456 5785 175 22
12 02/14/10 36 167 232 224 623 6408 178 19
13 02/28/10 39 183 166 196 545 6953 178 19
14 03/14/10 42 167 169 214 550 7503 178 19
15 03/28/10 42 7503 178 19
16 04/11/10 45 205 251 165 621 8124 180 18
===================================================================
No. of 200 Game scores 11
No. of 500 pin Series 13
No. of 600 pin Series 3
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 251
Highest Game with HCP 270
Highest Series score 623
Highest Series with HCP 689
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TRAVIS CRABTREE League SUNDAY MIXED
Team 5 LEAD FEET
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 160 201 183 544 544 181 17
2 09/27/09 6 192 129 229 550 1094 182 16
3 10/11/09 9 238 159 150 547 1641 182 16
4 10/25/09 12 236 218 128 582 2223 185 13
5 11/08/09 15 198 169 188 555 2778 185 13
6 11/22/09 18 151 162 180 493 3271 181 17
7 12/06/09 21 225 202 190 617 3888 185 13
8 12/20/09 24 167 161 178 506 4394 183 15
9 01/03/10 27 225 151 189 565 4959 183 15
10 01/17/10 30 275 184 201 660 5619 187 11
11 01/31/10 33 166 155 162 483 6102 184 14
12 02/14/10 36 191 269 187 647 6749 187 11
13 02/28/10 39 165 212 195 572 7321 187 11
14 03/14/10 42 170 223 168 561 7882 187 11
15 03/28/10 45 194 203 210 607 8489 188 10
16 04/11/10 48 170 234 195 599 9088 189 9
===================================================================
No. of 200 Game scores 16
No. of 500 pin Series 14
No. of 600 pin Series 4
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games
Consecutive blindscores
Highest Game score 275
Highest Game with HCP 290
Highest Series score 660
Highest Series with HCP 705
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name CAROLINE BURNELL League SUNDAY MIXED
Team 6 TEAM 6
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 3 138 147 153 438 438 146 48
2 09/27/09 3 *136 *136 *136 438 146 48
3 10/11/09 6 147 179 150 476 914 152 43
4 10/25/09 6 *142 *142 *142 914 152 43
5 11/08/09 9 112 124 138 374 1288 143 51
6 11/22/09 12 119 144 164 427 1715 142 52
7 12/06/09 15 153 115 147 415 2130 142 52
8 12/20/09 18 110 123 122 355 2485 138 55
9 01/03/10 21 146 166 196 508 2993 142 52
10 01/17/10 24 130 146 119 395 3388 141 53
11 01/31/10 27 146 121 167 434 3822 141 53
12 02/14/10 30 174 135 118 427 4249 141 53
13 02/28/10 30 *131 *131 *131 4249 141 53
14 03/14/10 33 122 160 118 400 4649 140 54
15 03/28/10 36 118 158 106 382 5031 139 54
16 04/11/10 39 135 128 133 396 5427 139 54
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
No. of 600 pin Series
No. of 700 pin Series
No. of 800 pin Series
No. of Blindscore games 9
Consecutive blindscores
Highest Game score 196
Highest Game with HCP 251
Highest Series score 508
Highest Series with HCP 673
INDIVIDUAL AVERAGE RECORD CARD
Bowler's Name TIM SESTER League SUNDAY MIXED
Team 6 TEAM 6
Week Date Games 1st 2nd 3rd Series Total Ave Hcp
===================================================================
1 09/13/09 132 61
2 09/27/09 3 129 157 111 397 397 132 61
3 10/11/09 6 102 151 156 409 806 134 59
4 10/25/09 9 115 144 152 411 1217 135 58
5 11/08/09 9 *125 *125 *125 1217 135 58
6 11/22/09 9 1217 135 58
7 12/06/09 9 1217 135 58
8 12/20/09 9 1217 135 58
9 01/03/10 9 1217 135 58
10 01/17/10 9 *125 *125 *125 1217 135 58
11 01/31/10 12 143 168 154 465 1682 140 54
12 02/14/10 15 181 122 191 494 2176 145 49
13 02/28/10 18 102 121 146 369 2545 141 53
14 03/14/10 18 *131 *131 *131 2545 141 53
15 03/28/10 21 148 185 168 501 3046 145 49
16 04/11/10 24 122 164 143 429 3475 144 50
===================================================================
No. of 200 Game scores
No. of 500 pin Series 1
