WEDNESDAY BUSINESS FOUR SEASONS SPORTS
President : AARON WILLIAMS Week No. 33 of 33
Secretary : DAN SWAN Wednesday April 7, 2010
===============================================================================
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 11 W/Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1 TOM SPARKS AUTO 2 2 80.5 27 105978 1116 3215 1219 3488
2 DT'S 3 1 79 29 104636 1027 2881 1179 3351
3 MAPLE PARK PUB 2 2 78.5 25.5 104328 1060 2962 1196 3405
4 RONZ GUTTER CLEAN 1 3 75 23 104722 1140 3245 1235 3509
5 ON TRACK GARAGE DOO 3 1 74 25.5 104348 1149 3206 1187 3404
6 TRAMPS WITH STAMPS 4 71.5 18 104399 951 2652 1215 3291
7 CUTTERS 2 2 71.5 22.5 104058 1121 3020 1213 3360
8 BBRT RACING 1 3 69.5 20 104661 1178 3278 1233 3443
9 RIVERSIDE MARATHON 3 1 69 23 104534 1130 3142 1240 3480
10 LOST MINERS 2 2 68 24 104305 1154 3251 1204 3326
11 WALT MACHINE & TOOL 3 1 65.5 26 104485 1089 3090 1238 3516
12 SKI'S 1 3 61 27 103535 1099 3156 1201 3435
13 DAWNS HAIR CARE 1 3 60.5 24 103312 1178 3168 1232 3320
14 SPLASH OF COLOR 4 57 17 103703 1075 3012 1187 3336
15 CUB & SPANKS 4 55 14 103571 1030 2874 1179 3333
16 VACANT TEAM 4 7 18649 962 2766 1116 3211
ROUND WINNERS
-------------------------------------------------------------------------------
Round 1 32.5 ON TRACK GARAGE 30 BBRT RACING 29 TOM SPARKS AUTO
Round 2 30 MAPLE PARK PUB 29 DT'S 25.5 RIVERSIDE MARAT
Round 3 29 DT'S 27 TOM SPARKS AUTO 27 SKI'S
TEAMS 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 1178 BBRT RACING 1178 DAWNS HAIR CARE 1154 LOST MINERS 1114 ON TRACK GARAGE DOO 1095 RIVERSIDE MARATHON
W/Hcp 1240 RIVERSIDE MARATHON 1238 WALT MACHINE & TOOL 1235 RONZ GUTTER CLEAN 1178 RIVERSIDE MARATHON 1149 ON TRACK GARAGE DOO
Series 3278 BBRT RACING 3251 LOST MINERS 3245 RONZ GUTTER CLEAN 3143 ON TRACK GARAGE DOO 3142 RIVERSIDE MARATHON
W/Hcp 3516 WALT MACHINE & TOOL 3509 RONZ GUTTER CLEAN 3488 TOM SPARKS AUTO 3391 RIVERSIDE MARATHON 3259 MAPLE PARK PUB
INDIVIDUAL 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 300 AARON WILLIAMS 289 JEREMY WILKERSON 287 TROY LAWRENCE 289 JEREMY WILKERSON 258 RANDY FORD
W/Hcp 312 JAROD GALE 302 RANDY FORD 302 TROY LAWRENCE 302 AL HYDE 294 JEREMY WILKERSON
Series 753 AARON WILLIAMS 749 JED FENSKE 748 BRUCE SELDAL 736 JEREMY WILKERSON 731 BRUCE SELDAL
W/Hcp 833 STEVE HOLLIDAY 804 KIM PETSCHOW 791 ALAN FRAEDRICH 751 JEREMY WILKERSON 750 RUSS YUNKER
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 190]
-------------------------------------------------------------------------------
AL HYDE - 95 over average RUSS YUNKER - 126 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1. CUTTERS
001 RICK KNUUTTILA 18 3473 192 17 256 643 276 703
002 TODD KINGREN 99 19306 195 14 280 687 296 735
003 BRIAN KOHLER 96 17527 182 26 256 661 282 739
030 BRAD HOLLER 93 18539 199 10 279 729 291 766
117 JEFF MC COMB 93 17248 185 23 256 653 280 742
118 STEVE MONTGOMERY 75 12551 167 40 218 584 256 715
2. DT'S
119 TIM GREENLEE 93 14749 158 49 247 578 299 734
120 JARED ALSUP 90 16942 188 20 258 652 286 724
121 TIM LOY 93 17476 187 21 246 620 265 686
122 CHRIS BACON 45 8510 189 19 246 641 271 711
123 DAN WIGANT 62 10854 175 33 224 621 260 729
137 ED WILLE 69 11594 168 39 215 562 256 685
154 ALLEN HOLLEY 24 4851 202 7 277 664 290 713
3. TOM SPARKS AUTO
024 KEITH UNDERWOOD 93 19029 204 5 279 739 285 757
027 BOB BECKMAN 96 18735 195 14 269 736 286 787
035 HAROLD UNDERWOOD 96 17239 179 29 248 649 297 787
041 CHAD WOMAC 91 18295 201 8 269 696 282 736
046 TRAVIS CRABTREE 99 19080 192 17 257 659 276 719
112 DARYL BECKMAN 3 597 199 10 246 597 267 660
4. BBRT RACING
016 MATTHEW RIPPENTROP 9 1767 196 13 243 643 264 706
034 MATTHEW MC MURRAY 96 19023 198 11 279 687 290 723
036 JOSEPH BARRILE 30 6069 202 7 247 638 257 668
051 ANNA MYERS 78 13721 175 33 247 639 280 744
059 KEN JOHNSON 93 19057 204 5 279 705 284 732
075 STACY ROYALTY 96 19981 208 1 279 697 283 703
076 BRAD ROYALTY 99 21291 215 279 734 279 739
5. LOST MINERS
026 DENNIS ROYALTY 72 14681 203 6 267 695 272 706
028 TOM COUSAR 78 15726 201 8 268 664 276 719
031 DANIEL SWAN 72 15082 209 274 672 276 696
040 RON RAZNIEWSKI 66 12419 188 20 243 651 262 708
050 BRUCE SELDAL 66 14794 224 280 748 280 748
077 DENNIS WHITE 48 9723 202 7 279 707 287 737
078 MARC GORECKI 42 7404 176 32 216 606 252 704
142 ROBERT BURKE 51 7669 150 57 200 506 256 677
6. WALT MACHINE & TOOL
100 GARY QUINN 96 17890 186 22 263 696 288 771
124 TROY LAWRENCE 99 19476 196 13 287 745 302 790
125 LINDSEY WALT 96 12966 135 71 208 507 284 738
126 JAKE PINEDA 93 18475 198 11 276 689 298 755
148 ANDREW FRANCOIS 81 15270 188 20 275 686 290 731
157 DAN WALT 3 574 191 18 225 574 243 628
7. RONZ GUTTER CLEAN
056 MICK MISHLER 69 14060 203 6 270 718 286 766
058 RANDY SLONIKER 87 18556 213 279 724 280 728
096 RON LIEVING 18 3182 176 32 257 631 288 724
098 DANIEL MILLER 90 17166 190 19 257 678 280 738
099 JED FENSKE 93 18939 203 6 278 749 283 779
104 JASON PEIFER 30 5939 197 12 257 646 262 684
129 TOM MORRIS 87 14729 169 38 225 630 264 747
8. TRAMPS WITH STAMPS
130 ED PRATHER 90 16448 182 26 245 595 267 674
131 AL HYDE 87 13786 158 49 252 590 302 750
132 MARK STEVENSON 96 15358 159 48 228 580 277 724
134 BILL LONG 99 15420 155 52 214 537 268 708
139 DALE FERGUSON 51 9009 176 32 223 634 257 736
140 JUSTIN GERMAINE
143 WILLIAM MURPHY 42 6335 150 57 201 515 261 695
149 KEVIN FLAVIN 18 2475 137 69 199 469 279 709
9. ON TRACK GARAGE DOORS
087 JAY COOPER 78 15434 197 12 257 695 269 761
088 BILL PERKINS 81 16601 204 5 276 708 283 765
089 DAVID HANSON 84 16428 195 14 237 673 256 733
090 DAVE DODSON 84 16587 197 12 248 661 258 697
091 JOSEPH BLOYD 75 16093 214 279 705 279 705
141 MICHAEL MYERS 6 973 162 45 201 487 246 622
146 JEREMY WILKERSON 66 13625 206 3 289 736 294 751
10. DAWNS HAIR CARE
007 AARON WILLIAMS 92 19370 210 300 753 301 756
008 GERALD ASKINS 93 18168 195 14 278 664 293 712
009 GEORGE HOFFMAN 90 16342 181 27 249 622 274 709
049 MARK MATTISON 96 19144 199 10 266 673 277 713
079 TED WITASIK 57 12074 211 269 689 269 689
144 JAKE WEBB 18 3673 204 5 246 650 246 652
147 SEAVER MATTISON 12 2163 180 28 215 568 234 625
151 ROBERT REINES 30 5673 189 19 258 622 281 691
11. RIVERSIDE MARATHON
017 KEVIN ATCHISON 78 15284 195 14 263 652 277 709
018 JOHNNY HARRIS 93 18987 204 5 279 704 287 742
022 CURTIS MEIER 87 15656 179 29 229 628 258 715
025 ROGER REINHART 39 6582 168 39 243 600 286 729
037 RUSS YUNKER 99 18586 187 21 246 684 269 750
047 BRIAN REINGARDT 87 17166 197 12 266 733 274 757
12. SPLASH OF COLOR
011 DONALD LAMPKINS 99 20884 210 277 728 280 728
021 MIKE SNODGRASS 77 14021 182 26 248 698 272 770
092 REBECCA SPRINGER 93 18517 199 10 264 679 279 718
093 JAROD GALE 76 12778 168 39 267 636 312 771
094 JESSICA GALE 93 16545 177 31 245 654 278 750
110 TIM SPRINGER 15 1739 115 90 150 405 230 630
138 BRIAN YOUNG 18 2134 118 87 149 410 244 704
150 TYLOR LAMPKINS 2 191 95 109 110 191 219 409
13. MAPLE PARK PUB
080 RANDY MARCELLIS 96 18773 195 14 256 705 280 756
081 ALAN FRAEDRICH 99 20144 203 6 267 710 294 791
083 STEVEN ALTEPETER 96 15999 166 41 224 605 264 725
084 ANTHONY HARRINGTON 93 16921 181 27 256 628 282 703
135 DAINE FRAEDRICH 99 16423 165 42 247 592 294 757
14. VACANT TEAM
15. SKI'S
005 JAMES FOWLER 21 3315 157 50 212 525 269 696
066 JEREMY CARTEE 93 17275 185 23 257 645 287 726
067 JEFF CARTEE 93 18914 203 6 256 693 260 693
068 KIM PETSCHOW 87 15228 175 33 245 690 283 804
069 JACOB FOWLER 84 16570 197 12 269 694 277 718
070 JAMES CARTEE 82 15986 194 15 245 677 261 734
16. CUB & SPANKS
019 RANDY FORD 90 17613 195 14 277 686 302 761
020 KEN WALL 78 13360 171 37 226 563 265 681
032 SHANE EGERMAN 96 17820 185 23 247 668 268 731
038 GREG SMITH 96 17164 178 30 225 625 255 715
039 ADAM SWEDBERG 96 15430 160 47 235 591 284 732
048 LLOYD EGERMAN 9 1659 184 24 225 601 257 697
136 STEVE HOLLIDAY 12 2510 209 257 734 283 833
RR. ROVING SUBSTITUTES
053 BEN SLONIKER 9 2080 231 267 738 273 756
086 MATT ALLISON 8 1694 211 258 691 267 718
133 DAN PONZIANI 6 1094 182 26 222 581 238 629
152 KEN robinson 3 570 190 19 222 570 241 627
153 DONALD RESER 6 1162 193 16 213 600 222 627
155 WES MEEKER
158 JEFF PAINTER 3 621 207 2 246 621 248 627